Sriram Bhaskar
PNUM: 29358
Club: Lenzie
Status: J13
Gender: M
Fide ID: 2414317
Standard: Ungraded
Allegro: 917 ⇒ 1083 (+166)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Thor Saemundsson26599 | A | 1367 | 1367 | 1367 | B | 0 | ||
2 | Paul M Cumming9039 | A | 1398 | 1398 | 1398 | B | 1 | ||
3 | Ainesh Prabhu31432 | J7 | - | - | 984 | W | 1 | ||
4 | Mark J Smith14266 | A | 1122 | 1122 | 1122 | B | 1 | ||
5 | Petro Shopynskyi30730 | J13 | 949 | 1079 | 1079 | W | 1 |
Live Grade Calculation:
• SRIRAM BHASKAR• 29358
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• IAIN A SHIELDS | 30127 | LOSS | PUB GRADE: 1209 | ADJ GRADE (+0): 1209 | USED GRADE: 1209
• THOR SAEMUNDSSON | 26599 | LOSS | PUB GRADE: 1367 | ADJ GRADE (+0): 1367 | USED GRADE: 1367
• PAUL M CUMMING | 9039 | WIN | PUB GRADE: 1398 | ADJ GRADE (+0): 1398 | USED GRADE: 1398
• AINESH PRABHU | 31432 | J7 | WIN | UNGRADED | EST GRADE: 984 | USED GRADE: 984
• MARK J SMITH | 14266 | WIN | PUB GRADE: 1122 | ADJ GRADE (+0): 1122 | USED GRADE: 1122
• PETRO SHOPYNSKYI | 30730 | J13 | WIN | PUB GRADE: 949 | ADJ GRADE (+130): 1079 | USED GRADE: 1079
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1193
• AVERAGE SCORE: 0.667
• GRADE DELTA: 123
• INITIAL GRADE: 1316
• OPPONENT GRADES REVISED TO WITHIN 1316 ± 400
• REVISED AVERAGE OPPOSITION: 1193
• AVERAGE SCORE: 0.667
• GRADE DELTA: 123
• REVISED GRADE: 1316
• *****
• GRADING CRITERIA FOR TEMP GRADE MET
• REASON: >= 5 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: TEMP
• PLAYER GRANTED TEMPORARY GRADE OF 1316
Published Grade Calculation:
• SRIRAM BHASKAR• 29358
• UNGRADED PLAYER CALCULATION
• STATUS: J12
• *****
• RESULTS:
• AFSHIN ALIJANI | 29879 | NEW | DRAW | PUB GRADE: 932 | ADJ GRADE (+40): 972 | USED GRADE: 972
• IAIN A SHIELDS | 30127 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+0): 1162 | USED GRADE: 1162
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Timur Zinchenko31509 | J14 | - | - | 1093 | W | 0 | ||
2 | Benjamin MacKerron32183 | A | - | - | 540 | B | 1 | ||
3 | John Topping6286 | A | 1267 | 1267 | 1267 | W | 1 | ||
4 | Bruno J Ireland32172 | A | - | - | 1127 | B | 1 | ||
5 | David Watson9743 | A | 1158 | 1158 | 1158 | W | 1 | ||
6 | Ross Warcup28204 | J15 | 1037 | - | 1317 | B | ½ | ||
1 | Oscar Yip31079 | J12 | 1200 | 1340 | 1317 | B | 0 | ||
2 | Kyriakos McKenzie31445 | J13 | 1118 | 1248 | 1248 | W | 0 | ||
3 | Yushu Huang30969 | J10 | 1052 | 1192 | 1192 | W | 0 | ||
4 | David Sheng30481 | J12 | 1004 | 1144 | 1144 | B | 1 | ||
5 | Aatish P Venkatesan29576 | J14 | 949 | 1069 | 1069 | W | 1 | ||
1 | Lochan Balaji30202 | J12 | 1380 | 1520 | 1317 | W | 1 | ||
2 | Shriya Madhu30238 | J13 | 1228 | 1358 | 1317 | B | 0 | ||
3 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 1100 | W | 1 | ||
4 | Ross Warcup28204 | J15 | 1037 | - | 1317 | W | 1 | ||
5 | Petro Shopynskyi30730 | J13 | - | - | 1317 | B | 0 |
Live Grade Calculation:
• SRIRAM BHASKAR• 29358
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 917
• ADJUSTED GRADE: 917 + 130 = 1047
• STATUS: J13
• *****
• RESULTS:
• TIMUR ZINCHENKO | 31509 | J14 | LOSS | UNGRADED | TEMP GRADE: 1093 | USED GRADE: 1093 | EXP: 0.27
• BENJAMIN MACKERRON | 32183 | WIN | UNGRADED | TEMP GRADE: 540 | USED GRADE: 540 | EXP: 0.906
• JOHN TOPPING | 6286 | WIN | PUB GRADE: 1267 | ADJ GRADE (+0): 1267 | USED GRADE: 1267 | EXP: 0.112
• BRUNO J IRELAND | 32172 | WIN | UNGRADED | TEMP GRADE: 1127 | USED GRADE: 1127 | EXP: 0.233
• DAVID WATSON | 9743 | WIN | PUB GRADE: 1158 | ADJ GRADE (+0): 1158 | USED GRADE: 1158 | EXP: 0.201
• ROSS WARCUP | 28204 | J15 | DRAW | PUB GRADE: 1037 | EST GRADE: 1378 | USED GRADE: 1317 | EXP: 0.082
• OSCAR YIP | 31079 | J12 | LOSS | PUB GRADE: 1200 | ADJ GRADE (+140): 1340 | USED GRADE: 1317 | EXP: 0.082
• KYRIAKOS MCKENZIE | 31445 | J13 | LOSS | PUB GRADE: 1118 | ADJ GRADE (+130): 1248 | USED GRADE: 1248 | EXP: 0.124
• YUSHU HUANG | 30969 | J10 | LOSS | PUB GRADE: 1052 | ADJ GRADE (+140): 1192 | USED GRADE: 1192 | EXP: 0.17
• DAVID SHENG | 30481 | J12 | WIN | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 1144 | EXP: 0.215
• AATISH P VENKATESAN | 29576 | J14 | WIN | PUB GRADE: 949 | ADJ GRADE (+120): 1069 | USED GRADE: 1069 | EXP: 0.299
• LOCHAN BALAJI | 30202 | J12 | WIN | PUB GRADE: 1380 | ADJ GRADE (+140): 1520 | USED GRADE: 1317 | EXP: 0.082
• SHRIYA MADHU | 30238 | J13 | LOSS | PUB GRADE: 1228 | ADJ GRADE (+130): 1358 | USED GRADE: 1317 | EXP: 0.082
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | WIN | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.262
• ROSS WARCUP | 28204 | J15 | WIN | PUB GRADE: 1037 | EST GRADE: 1378 | USED GRADE: 1317 | EXP: 0.082
• PETRO SHOPYNSKYI | 30730 | J13 | LOSS | UNGRADED | EST GRADE: 1367 | USED GRADE: 1317 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 16 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 16
• ACTUAL SCORE (ACT): 9.5
• EXPECTED SCORE (EXP): 3.284
• PUBLISHED GRADE (PUB): 917
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 16
• CALCULATED DRIFT (D): 0.44 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.44 x 16 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 917 + (800 x (9.5 - 3.284) / 30) + 0 = 1083 (to 0 d.p.)
• GRADE DELTA: +166
• LIVE GRADE: 1083
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1083
Published Grade Calculation:
• SRIRAM BHASKAR• 29358
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 764
• ADJUSTED GRADE: 764 + 140 = 904
• STATUS: J12
• *****
• RESULTS:
• ARNAV S REKHATE | 29708 | J10 | WIN | PUB GRADE: 387 | ADJ GRADE (+140): 527 | USED GRADE: 527 | EXP: 0.795
• AATISH P VENKATESAN | 29576 | J13 | WIN | PUB GRADE: 590 | EST GRADE: 944 | USED GRADE: 944 | EXP: 0.265
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1164 | EXP: 0.082
• KUSHAGRA GARG | 30334 | J10 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657 | EXP: 0.646
• GREGORY STEWART ROPER | 27199 | J15 | DRAW | PUB GRADE: 628 | ADJ GRADE (+100): 728 | USED GRADE: 728 | EXP: 0.55
• LEVEN AHUJA | 31206 | J13 | WIN | UNGRADED | EST GRADE: 769 | USED GRADE: 769 | EXP: 0.493
• AADIT ARYA | 29352 | J11 | LOSS | PUB GRADE: 670 | ADJ GRADE (+140): 810 | USED GRADE: 810 | EXP: 0.436
• TIMUR KASSIMKULOV | 30520 | J10 | WIN | PUB GRADE: 402 | ADJ GRADE (+140): 542 | USED GRADE: 542 | EXP: 0.779
• NILAKSHI BHATTACHARJEE | 30242 | J11 | LOSS | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 1068 | EXP: 0.145
• HRIHAAN PARASUR | 30796 | J9 | WIN | PUB GRADE: 400 | ADJ GRADE (+140): 540 | USED GRADE: 540 | EXP: 0.782
• YUSHU HUANG | 30969 | J9 | WIN | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.162
• KYRIAKOS MCKENZIE | 31445 | J12 | WIN | UNGRADED | EST GRADE: 1118 | USED GRADE: 1118 | EXP: 0.11
• VEDANT MALHOTRA | 28686 | J14 | LOSS | PUB GRADE: 730 | ADJ GRADE (+120): 850 | USED GRADE: 850 | EXP: 0.382
• ALEXANDER MALHAM | 28941 | J13 | WIN | PUB GRADE: 768 | EST GRADE: 1172 | USED GRADE: 1164 | EXP: 0.082
• OSCAR YIP | 31079 | J11 | LOSS | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 1164 | EXP: 0.082
• VAKASINI GUDARADA | 32015 | J10 | WIN | UNGRADED
• HAN-LIN WU | 30843 | J10 | WIN | UNGRADED | EST GRADE: 741 | USED GRADE: 741 | EXP: 0.532
• SAI VAISHVIK AMURIVALLA | 30726 | J11 | WIN | PUB GRADE: 685 | ADJ GRADE (+140): 825 | USED GRADE: 825 | EXP: 0.415
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1164 | EXP: 0.082
• LOCHAN BALAJI | 30202 | J11 | DRAW | PUB GRADE: 920 | EST GRADE: 1359 | USED GRADE: 1164 | EXP: 0.082
• WILLIAM ZHAO BUCHAN | 29919 | J11 | WIN | PUB GRADE: 692 | ADJ GRADE (+140): 832 | USED GRADE: 832 | EXP: 0.405
• -----
• CALCULATION STEPS:
• 20 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 20
• ACTUAL SCORE (ACT): 13.0
• EXPECTED SCORE (EXP): 7.307
• PUBLISHED GRADE (PUB): 764
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 20
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 20 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 764 + (800 x (13.0 - 7.307) / 30) + 1 = 917 (to 0 d.p.)
• GRADE DELTA: +153
• LIVE GRADE: 917
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 917
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 917
Not listed at Blitz.