Live Grade Calculation:
• LUCAS ALVAREZ GARCIA DE SOLA
• 29782
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1059
• ADJUSTED GRADE: 1059 + 100 = 1159
• STATUS: J15
• *****
• RESULTS:
• ATRASNU BHADURI | 29038 | J10 | WIN | PUB GRADE: 895 | ADJ GRADE (+140): 1035 | USED GRADE: 1035 | EXP: 0.534
• PRITHVI S NATHAN | 30623 | J8 | WIN | PUB GRADE: 964 | ADJ GRADE (+140): 1104 | USED GRADE: 1104 | EXP: 0.437
• ANIRUDDHA VISHWANATH | 29546 | J13 | WIN | PUB GRADE: 1315 | ADJ GRADE (+130): 1445 | USED GRADE: 1445 | EXP: 0.089
• PETRO SHOPYNSKYI | 30730 | J13 | LOSS | UNGRADED | EST GRADE: 1323 | USED GRADE: 1323 | EXP: 0.179
• LI T MCKAY | 29103 | J14 | WIN | PUB GRADE: 910 | ADJ GRADE (+120): 1030 | USED GRADE: 1030 | EXP: 0.541
• OSCAR YIP | 31079 | J12 | LOSS | PUB GRADE: 1200 | ADJ GRADE (+140): 1340 | USED GRADE: 1340 | EXP: 0.165
• VIHAA VADALIA | 29676 | J10 | DRAW | PUB GRADE: 872 | ADJ GRADE (+140): 1012 | USED GRADE: 1012 | EXP: 0.566
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1358 | EXP: 0.15
• DAVID SHENG | 30481 | J12 | WIN | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 1144 | EXP: 0.383
• ARNAV GOVIL | 31954 | J14 | WIN | UNGRADED | EST GRADE: 996 | USED GRADE: 996 | EXP: 0.588
• ANIRUDDHA VISHWANATH | 29546 | J13 | LOSS | PUB GRADE: 1315 | ADJ GRADE (+130): 1445 | USED GRADE: 1445 | EXP: 0.089
• PETRO SHOPYNSKYI | 30730 | J13 | WIN | UNGRADED | EST GRADE: 1323 | USED GRADE: 1323 | EXP: 0.179
• LI T MCKAY | 29103 | J14 | WIN | PUB GRADE: 910 | ADJ GRADE (+120): 1030 | USED GRADE: 1030 | EXP: 0.541
• ASHRITH RAO PADAKANTI | 29799 | J13 | WIN | PUB GRADE: 1029 | ADJ GRADE (+130): 1159 | USED GRADE: 1159 | EXP: 0.364
• ATRASNU BHADURI | 29038 | J10 | WIN | PUB GRADE: 895 | ADJ GRADE (+140): 1035 | USED GRADE: 1035 | EXP: 0.534
• ROBERT MOIR | 31574 | J10 | WIN | PUB GRADE: 713 | ADJ GRADE (+140): 853 | USED GRADE: 853 | EXP: 0.763
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.443
• MYKOLA SHOPYNSKYI | 31546 | J10 | WIN | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 1076 | EXP: 0.476
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | WIN | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960 | EXP: 0.635
• IVAN KRUCHEK | 30872 | J15 | LOSS | PUB GRADE: 1350 | ADJ GRADE (+100): 1450 | USED GRADE: 1450 | EXP: 0.086
• -----
• CALCULATION STEPS:
• 20 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 20
• ACTUAL SCORE (ACT): 13.5
• EXPECTED SCORE (EXP): 7.742
• PUBLISHED GRADE (PUB): 1059
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 20
• CALCULATED DRIFT (D): 3.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 3.38 x 20 / 30 = 2 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1059 + (800 x (13.5 - 7.742) / 30) + 2 = 1215 (to 0 d.p.)
• GRADE DELTA: +156
• LIVE GRADE: 1215
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1215
Published Grade Calculation:
• LUCAS ALVAREZ GARCIA DE SOLA
• 29782
• UNGRADED PLAYER CALCULATION
• STATUS: J14
• *****
• RESULTS:
• JAMIE NESS | 30692 | J13 | WIN | UNGRADED | EST GRADE: 636 | USED GRADE: 671
• ISHBEL BURN | 31177 | J16 | LOSS | UNGRADED | EST GRADE: 1000 | USED GRADE: 1000
• DANIEL RENDON | 31568 | J17 | WIN | UNGRADED | EST GRADE: 776 | USED GRADE: 776
• AARON Z L MCKAY | 29107 | J12 | WIN | PUB GRADE: 598 | ADJ GRADE (+140): 738 | USED GRADE: 738
• JAMES LAING | 31100 | J12 | WIN | PUB GRADE: 253 | ADJ GRADE (+140): 393 | USED GRADE: 671
• PETRO SHOPYNSKYI | 30730 | J12 | DRAW | UNGRADED | TEMP GRADE: 986 | USED GRADE: 986
• LI T MCKAY | 29103 | J13 | WIN | PUB GRADE: 797 | ADJ GRADE (+130): 927 | USED GRADE: 927
• ANIRUDDHA VISHWANATH | 29546 | J12 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+140): 1302 | USED GRADE: 1302
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | WIN | UNGRADED | EST GRADE: 820 | USED GRADE: 820
• ASHRITH RAO PADAKANTI | 29799 | J12 | DRAW | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058
• ONIC BURN | 31176 | J13 | DRAW | PUB GRADE: 465 | EST GRADE: 1092 | USED GRADE: 1092
• PRITHVI S NATHAN | 30623 | J7 | WIN | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936
• ISHBEL BURN | 31177 | J16 | DRAW | UNGRADED | EST GRADE: 1000 | USED GRADE: 1000
• ASHRITH RAO PADAKANTI | 29799 | J12 | LOSS | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058
• ANIRUDDHA VISHWANATH | 29546 | J12 | DRAW | PUB GRADE: 1162 | ADJ GRADE (+140): 1302 | USED GRADE: 1302
• ADWAIT SHARMA | 29964 | J14 | WIN | PUB GRADE: 505 | ADJ GRADE (+120): 625 | USED GRADE: 671
• MICAH SMITH | 32032 | J15 | DRAW | UNGRADED | EST GRADE: 1079 | USED GRADE: 1079
• ANJISHNU BHADURI | 27713 | J14 | LOSS | PUB GRADE: 642 | EST GRADE: 997 | USED GRADE: 997
• OM SHETTY | 31976 | J14 | WIN | UNGRADED | EST GRADE: 269 | USED GRADE: 671
• SANJITH MADHAVAN | 28016 | J16 | LOSS | PUB GRADE: 1874 | ADJ GRADE (+80): 1954 | USED GRADE: 1471
• CHRISTOPHER CHARLES | 30678 | J15 | WIN | PUB GRADE: 463 | ADJ GRADE (+100): 563 | USED GRADE: 671
• ARYAN MUNSHI | 27788 | J16 | LOSS | PUB GRADE: 1704 | ADJ GRADE (+80): 1784 | USED GRADE: 1471
• CIARAN DAVIDSON | 32073 | J15 | LOSS | PUB GRADE: 1530 | ADJ GRADE (+100): 1630 | USED GRADE: 1471
• DANIEL RENDON | 31568 | J17 | WIN | UNGRADED | EST GRADE: 776 | USED GRADE: 776
• MICAH SMITH | 32032 | J15 | WIN | UNGRADED | EST GRADE: 1079 | USED GRADE: 1079
• JAMES THOMAS | 31311 | J14 | LOSS | PUB GRADE: 1620 | ADJ GRADE (+120): 1740 | USED GRADE: 1471
• RISHON ASHLY ARUN | 28954 | J14 | WIN | PUB GRADE: 531 | EST GRADE: 1039 | USED GRADE: 1039
• SEAN GATENBY | 28552 | J15 | DRAW | PUB GRADE: 865 | ADJ GRADE (+100): 965 | USED GRADE: 965
• -----
• CALCULATION STEPS:
• 29 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1022
• AVERAGE SCORE: 0.569
• GRADE DELTA: 49
• INITIAL GRADE: 1071
• OPPONENT GRADES REVISED TO WITHIN 1071 ± 400
• REVISED AVERAGE OPPOSITION: 1010
• AVERAGE SCORE: 0.569
• GRADE DELTA: 49
• REVISED GRADE: 1059
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1059
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1059