Live Grade Calculation:
• PRITHVI S NATHAN
• 30623
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 964
• ADJUSTED GRADE: 964 + 140 = 1104
• STATUS: J8
• *****
• RESULTS:
• ROBERT KANE | 22505 | LOSS | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | RESULT VOID DUE TO THE 735 RULE
• RICHARD WARCUP | 28305 | LOSS | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1364 | EXP: 0.082
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1562 | ADJ GRADE (+0): 1562 | USED GRADE: 1364 | EXP: 0.082
• CALEB DRESSER | 32165 | WIN | UNGRADED
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1358 | EXP: 0.085
• DAVID SHENG | 30481 | J12 | WIN | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 1144 | EXP: 0.265
• SASHA GRAHAM | 31336 | J14 | WIN | PUB GRADE: 985 | ADJ GRADE (+120): 1105 | USED GRADE: 1105 | EXP: 0.312
• JACINT SITKEI | 31152 | J13 | LOSS | PUB GRADE: 1160 | ADJ GRADE (+130): 1290 | USED GRADE: 1290 | EXP: 0.127
• PETRO SHOPYNSKYI | 30730 | J13 | LOSS | UNGRADED | EST GRADE: 1367 | USED GRADE: 1364 | EXP: 0.082
• ROWAN I OREN-WOODS | 29956 | J12 | WIN | PUB GRADE: 1154 | ADJ GRADE (+140): 1294 | USED GRADE: 1294 | EXP: 0.125
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J15 | LOSS | PUB GRADE: 1059 | ADJ GRADE (+100): 1159 | USED GRADE: 1159 | EXP: 0.248
• MYKOLA SHOPYNSKYI | 31546 | J10 | DRAW | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 1076 | EXP: 0.348
• KRISHIV GANESH | 30549 | J9 | WIN | PUB GRADE: 518 | ADJ GRADE (+140): 658 | USED GRADE: 658 | EXP: 0.857
• ANJISHNU BHADURI | 27713 | J15 | WIN | PUB GRADE: 1007 | ADJ GRADE (+100): 1107 | USED GRADE: 1107 | EXP: 0.309
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1364 | EXP: 0.082
• ASTITVAA AGGARWAL | 30846 | J12 | WIN | PUB GRADE: 799 | ADJ GRADE (+140): 939 | USED GRADE: 939 | EXP: 0.535
• OSCAR YIP | 31079 | J12 | LOSS | PUB GRADE: 1200 | ADJ GRADE (+140): 1340 | USED GRADE: 1340 | EXP: 0.095
• TAYLOR FLETCHER | 30516 | J16 | DRAW | PUB GRADE: 1000 | ADJ GRADE (+80): 1080 | USED GRADE: 1080 | EXP: 0.343
• YUSHU HUANG | 30969 | J10 | LOSS | PUB GRADE: 1052 | ADJ GRADE (+140): 1192 | USED GRADE: 1192 | EXP: 0.214
• -----
• CALCULATION STEPS:
• 17 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 17
• ACTUAL SCORE (ACT): 7.0
• EXPECTED SCORE (EXP): 4.191
• PUBLISHED GRADE (PUB): 964
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 17
• CALCULATED DRIFT (D): 0.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.55 x 17 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 964 + (800 x (7.0 - 4.191) / 30) + 0 = 1039 (to 0 d.p.)
• GRADE DELTA: +75
• LIVE GRADE: 1039
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1039
Published Grade Calculation:
• PRITHVI S NATHAN
• 30623
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 564
• STATUS: J7
• *****
• RESULTS:
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 536 | EXP: 0.918
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.348
• ANAYA MALPURE | 30290 | J11 | WIN | PUB GRADE: 433 | ADJ GRADE (+140): 573 | USED GRADE: 573 | EXP: 0.896
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 536 | EXP: 0.918
• ANIKA MUNSHI | 29438 | J9 | WIN | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.535
• LAKSHYA ASHOK KUMAR | 31530 | J9 | LOSS | UNGRADED | EST GRADE: 629 | USED GRADE: 629 | EXP: 0.858
• OLIVER ROBINSON | 30529 | J11 | WIN | PUB GRADE: 429 | EST GRADE: 1050 | USED GRADE: 1050 | EXP: 0.345
• SHANE CHALMERS | 31504 | J11 | WIN | UNGRADED | EST GRADE: 690 | USED GRADE: 690 | EXP: 0.804
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124 | EXP: 0.256
• DAVID SHENG | 30481 | J11 | DRAW | PUB GRADE: 434 | EST GRADE: 983 | USED GRADE: 983 | EXP: 0.434
• ATRASNU BHADURI | 29038 | J9 | WIN | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 905 | EXP: 0.543
• YEHOR MANNIKOV | 30800 | J10 | WIN | PUB GRADE: 367 | ADJ GRADE (+140): 507 | USED GRADE: 536 | EXP: 0.918
• HUBERT RZEPKA | 30708 | J11 | WIN | PUB GRADE: 534 | ADJ GRADE (+140): 674 | USED GRADE: 674 | EXP: 0.82
• DMYTRO YUKHNENKO | 30917 | J10 | WIN | PUB GRADE: 380 | ADJ GRADE (+140): 520 | USED GRADE: 536 | EXP: 0.918
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | LOSS | UNGRADED | EST GRADE: 820 | USED GRADE: 820 | EXP: 0.657
• COLE HENDERSON | 31082 | J11 | LOSS | PUB GRADE: 506 | ADJ GRADE (+140): 646 | USED GRADE: 646 | EXP: 0.843
• DALE HENRY | 31446 | J13 | WIN | UNGRADED | EST GRADE: 613 | USED GRADE: 613 | EXP: 0.87
• ALEXANDER MALHAM | 28941 | J13 | LOSS | PUB GRADE: 768 | EST GRADE: 1172 | USED GRADE: 1172 | EXP: 0.206
• JAKUB DROZD | 30908 | J14 | LOSS | UNGRADED | EST GRADE: 597 | USED GRADE: 597 | EXP: 0.88
• RAY GONG | 30142 | J9 | WIN | PUB GRADE: 278 | ADJ GRADE (+140): 418 | USED GRADE: 536 | EXP: 0.918
• SANDY LOPEZ HENDERSON | 31444 | J10 | WIN | UNGRADED | EST GRADE: 433 | USED GRADE: 536 | EXP: 0.918
• HARUO UEGAKI | 30261 | J8 | LOSS | PUB GRADE: 662 | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.194
• VEDANT MALHOTRA | 28686 | J14 | LOSS | PUB GRADE: 730 | ADJ GRADE (+120): 850 | USED GRADE: 850 | EXP: 0.618
• MAX Z WANG | 28556 | J15 | LOSS | PUB GRADE: 580 | ADJ GRADE (+100): 680 | USED GRADE: 680 | EXP: 0.814
• ASTITVAA AGGARWAL | 30846 | J11 | WIN | PUB GRADE: 708 | ADJ GRADE (+140): 848 | USED GRADE: 848 | EXP: 0.621
• ANIKA MUNSHI | 29438 | J9 | WIN | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.535
• CHRISTOPHER ROBINSON | 31760 | J8 | WIN | UNGRADED | TEMP GRADE: 100 | USED GRADE: 536 | EXP: 0.918
• BENAN HUNTER | 30802 | J9 | WIN | UNGRADED | EST GRADE: 559 | USED GRADE: 559 | EXP: 0.906
• RAFAEL H ALLEN MARIN | 31544 | J7 | WIN | UNGRADED | EST GRADE: 576 | USED GRADE: 576 | EXP: 0.894
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1239 | EXP: 0.146
• ARSENI COJOCARU-PLAMADEALA | 30798 | J9 | WIN | PUB GRADE: 308 | ADJ GRADE (+140): 448 | USED GRADE: 536 | EXP: 0.918
• DAMODHARAN SADAGOPAN | 29765 | J9 | WIN | PUB GRADE: 500 | ADJ GRADE (+140): 640 | USED GRADE: 640 | EXP: 0.848
• MALCOLM HENDERSON | 4324 | WIN | PUB GRADE: 1158 | ADJ GRADE (+0): 1158 | USED GRADE: 1158 | EXP: 0.221
• JAMES D CRERAR | 9746 | WIN | PUB GRADE: 858 | ADJ GRADE (+0): 858 | USED GRADE: 858 | EXP: 0.608
• MARC GAMBLE | 29386 | LOSS | PUB GRADE: 1323 | ADJ GRADE (+0): 1323 | USED GRADE: 1323 | EXP: 0.088
• JAMES TURNER | 11731 | LOSS | PUB GRADE: 1414 | ADJ GRADE (+0): 1414 | USED GRADE: 1336 | EXP: 0.082
• PAUL ROBERTSON | 5820 | LOSS | PUB GRADE: 1444 | ADJ GRADE (+0): 1444 | USED GRADE: 1336 | EXP: 0.082
• LEWIS PANTONY | 31062 | LOSS | PUB GRADE: 1111 | ADJ GRADE (+0): 1111 | USED GRADE: 1111 | EXP: 0.271
• MAGNUS FRAME | 31448 | WIN | UNGRADED
• ANANYA VIKRAM | 31533 | J6 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 536 | EXP: 0.918
• ADRIEN HERING-BAYER | 31922 | J7 | WIN | UNGRADED
• ADAM S Y LING | 31063 | J7 | WIN | PUB GRADE: 386 | EST GRADE: 711 | USED GRADE: 711 | EXP: 0.783
• ALICE YUAN | 31868 | J7 | WIN | UNGRADED | EST GRADE: 553 | USED GRADE: 553 | EXP: 0.91
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 536 | EXP: 0.918
• EDDIE HUANG | 31923 | J8 | WIN | UNGRADED | EST GRADE: 499 | USED GRADE: 536 | EXP: 0.918
• ISHBEL BURN | 31177 | J16 | DRAW | UNGRADED | EST GRADE: 1000 | USED GRADE: 1000 | EXP: 0.41
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J14 | LOSS | PUB GRADE: 567 | EST GRADE: 1059 | USED GRADE: 1059 | EXP: 0.333
• OWEN REID | 31735 | J16 | WIN | UNGRADED | EST GRADE: 1032 | USED GRADE: 1032 | EXP: 0.369
• YUSHU HUANG | 30969 | J9 | WIN | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.348
• ASHRITH RAO PADAKANTI | 29799 | J12 | WIN | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058 | EXP: 0.335
• AIDEN XU | 32004 | J5 | WIN | UNGRADED
• ANTOINETTA WALLDEN | 30923 | J6 | WIN | UNGRADED
• VLADYSLAV SHOPYNSKYI | 31545 | J6 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 960 | EXP: 0.466
• MARIA AL DAKL ALLA | 29926 | J7 | WIN | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 621 | EXP: 0.864
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 573 | EXP: 0.896
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | WIN | UNGRADED | EST GRADE: 820 | USED GRADE: 820 | EXP: 0.657
• TRISTAN I DEL MAR | 29952 | J11 | DRAW | PUB GRADE: 1332 | ADJ GRADE (+140): 1472 | USED GRADE: 1336 | EXP: 0.082
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1336 | EXP: 0.082
• ANIKA MITTAL | 30380 | J10 | WIN | PUB GRADE: 482 | ADJ GRADE (+140): 622 | USED GRADE: 622 | EXP: 0.863
• TAVISH RAILWANI | 29428 | J9 | LOSS | PUB GRADE: 1247 | EST GRADE: 1504 | USED GRADE: 1336 | EXP: 0.082
• MARIA AL DAKL ALLA | 29926 | J7 | WIN | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 621 | EXP: 0.864
• VIHAA VADALIA | 29676 | J9 | WIN | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 854 | EXP: 0.613
• LUCAS LIU | 31584 | J7 | WIN | UNGRADED | EST GRADE: 379 | USED GRADE: 536 | EXP: 0.918
• ADITI DESAI | 31121 | J7 | WIN | PUB GRADE: 115 | EST GRADE: 402 | USED GRADE: 536 | EXP: 0.918
• KRISHIV GANESH | 30549 | J8 | DRAW | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | EXP: 0.918
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | WIN | UNGRADED | EST GRADE: 820 | USED GRADE: 820 | EXP: 0.657
• AADHAN GOVINDASAMY | 31984 | J6 | WIN | UNGRADED | EST GRADE: 168 | USED GRADE: 536 | EXP: 0.918
• KYRYLO YUKHNENKO | 31113 | J8 | WIN | PUB GRADE: 152 | ADJ GRADE (+140): 292 | USED GRADE: 536 | EXP: 0.918
• ADAM S Y LING | 31063 | J7 | WIN | PUB GRADE: 386 | EST GRADE: 711 | USED GRADE: 711 | EXP: 0.783
• JUNYAN HU | 31259 | J7 | LOSS | PUB GRADE: 1707 | ADJ GRADE (+140): 1847 | USED GRADE: 1336 | EXP: 0.082
• CHRISTIAN DELFAUD | 32104 | J7 | WIN | PUB GRADE: 660 | ADJ GRADE (+140): 800 | USED GRADE: 800 | EXP: 0.683
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 536 | EXP: 0.918
• ADVIK SAXENA | 32099 | J7 | LOSS | PUB GRADE: 1569 | ADJ GRADE (+140): 1709 | USED GRADE: 1336 | EXP: 0.082
• ALEX MCKEOWN | 32095 | J8 | LOSS | PUB GRADE: 802 | ADJ GRADE (+140): 942 | USED GRADE: 942 | EXP: 0.492
• WILLIAM BARTLETT | 32091 | J8 | LOSS | PUB GRADE: 1359 | ADJ GRADE (+140): 1499 | USED GRADE: 1336 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 71 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 817
• AVERAGE SCORE: 0.648
• GRADE DELTA: 109
• INITIAL GRADE: 926
• OPPONENT GRADES REVISED TO WITHIN 926 ± 400
• REVISED AVERAGE OPPOSITION: 827
• AVERAGE SCORE: 0.648
• GRADE DELTA: 109
• REVISED GRADE: 936
• -----
• 71 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 71
• ACTUAL SCORE (ACT): 46.0
• EXPECTED SCORE (EXP): 43.647
• REVISED GRADE (REV): 936
• HIGHER OF G OR 30 (N): 71
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 936 + (800 x (46.0 - 43.647) / 71) + 1 = 964 (to 0 d.p.)
• GRADE DELTA: +400
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 964
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 964