Jorge Blanco
PNUM: 30001
Club: Bank of Scotland
Status: A
Gender: M
Federation: ESP
Fide ID: 2213966
Standard: 2192 ⇒ 2091 (-101)
Allegro: 2192 ⇒ 2163 (-29)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Keith Ruxton FM5884 | A | 2379 | 2379 | 2379 | W | 0 | ||
4 | Hamish Olson FM15934 | A | 2337 | 2337 | 2337 | B | 0 | ||
12 | Kenny R McGeoch14326 | A | 2039 | 2039 | 2039 | B | ½ | ||
14 | Keith Ruxton FM5884 | A | 2379 | 2379 | 2379 | B | 0 | ||
15 | Timofei Krassel31611 | J20 | 2038 | 2078 | 2078 | W | ½ | ||
16 | Joe Redpath FM8350 | A | 2220 | 2220 | 2220 | W | 0 | ||
19 | Mark J L Orr IM5555 | A | 2179 | 2179 | 2179 | W | ½ | ||
25 | Kenny R McGeoch14326 | A | 2039 | 2039 | 2039 | W | ½ | ||
28 | Joe Redpath FM8350 | A | 2220 | 2220 | 2220 | B | 0 | ||
30 | Timofei Krassel31611 | J20 | 2038 | 2078 | 2078 | B | 0 | ||
1 | David J Findlay3919 | A | 2163 | 2163 | 2163 | B | 1 | ||
6 | Neil M Berry FM3187 | A | 2265 | 2265 | 2265 | W | ½ | ||
11 | Douglas M Bryson IM3332 | A | 2250 | 2250 | 2250 | W | 0 | ||
17 | Tom Donohue14200 | A | 1913 | 1913 | 1913 | B | 1 | ||
19 | Pavlos Bozinakis22164 | A | 2306 | 2306 | 2306 | W | 0 | ||
28 | Craig W Pritchett IM5684 | A | 2118 | 2118 | 2118 | B | 0 | ||
33 | Kenny R McGeoch14326 | A | 2039 | 2039 | 2039 | W | 1 | ||
34 | Robert Lothian4722 | A | 1992 | 1992 | 1992 | B | 1 | ||
41 | Andrew B Burnett FM3349 | A | 2274 | 2274 | 2274 | B | ½ | ||
4 | Robert Lothian4722 | A | 1992 | 1992 | 1992 | B | 1 | ||
6 | David J Findlay3919 | A | 2163 | 2163 | 2163 | B | 0 | ||
1 | James Turner11731 | A | 1414 | 1414 | 1414 | B | 1 | ||
2 | Findlay R Murray6910 | A | 1661 | 1661 | 1792 | W | 1 | ||
3 | Devesh Sharma30159 | J8 | - | - | 1792 | B | ½ | ||
4 | Mike Chisholm16085 | A | 1939 | 1939 | 1939 | W | ½ | ||
5 | Lanre Bammeke28486 | A | 1761 | 1761 | 1792 | B | 1 | ||
3 | Raj Bhopal22894 | A | 2039 | 2039 | 2039 | B | ½ | ||
4 | Eric P Smith6033 | A | 1601 | 1601 | 1792 | B | 1 |
Live Grade Calculation:
• JORGE BLANCO• 30001
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2192
• STATUS: A
• *****
• RESULTS:
• KEITH RUXTON | 5884 | LOSS | PUB GRADE: 2379 | ADJ GRADE (+0): 2379 | USED GRADE: 2379 | EXP: 0.258
• HAMISH OLSON | 15934 | LOSS | PUB GRADE: 2337 | ADJ GRADE (+0): 2337 | USED GRADE: 2337 | EXP: 0.307
• KENNY R MCGEOCH | 14326 | DRAW | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.703
• KEITH RUXTON | 5884 | LOSS | PUB GRADE: 2379 | ADJ GRADE (+0): 2379 | USED GRADE: 2379 | EXP: 0.258
• TIMOFEI KRASSEL | 31611 | J19 | DRAW | PUB GRADE: 2038 | ADJ GRADE (+45): 2083 | USED GRADE: 2083 | EXP: 0.649
• JOE REDPATH | 8350 | LOSS | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.461
• MARK J L ORR | 5555 | DRAW | PUB GRADE: 2179 | ADJ GRADE (+0): 2179 | USED GRADE: 2179 | EXP: 0.518
• KENNY R MCGEOCH | 14326 | DRAW | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.703
• JOE REDPATH | 8350 | LOSS | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.461
• TIMOFEI KRASSEL | 31611 | J19 | LOSS | PUB GRADE: 2038 | ADJ GRADE (+45): 2083 | USED GRADE: 2083 | EXP: 0.649
• DAVID J FINDLAY | 3919 | WIN | PUB GRADE: 2163 | ADJ GRADE (+0): 2163 | USED GRADE: 2163 | EXP: 0.541
• NEIL M BERRY | 3187 | DRAW | PUB GRADE: 2265 | ADJ GRADE (+0): 2265 | USED GRADE: 2265 | EXP: 0.399
• DOUGLAS M BRYSON | 3332 | LOSS | PUB GRADE: 2250 | ADJ GRADE (+0): 2250 | USED GRADE: 2250 | EXP: 0.419
• TOM DONOHUE | 14200 | WIN | PUB GRADE: 1913 | ADJ GRADE (+0): 1913 | USED GRADE: 1913 | EXP: 0.833
• PAVLOS BOZINAKIS | 22164 | LOSS | PUB GRADE: 2306 | ADJ GRADE (+0): 2306 | USED GRADE: 2306 | EXP: 0.345
• CRAIG W PRITCHETT | 5684 | LOSS | PUB GRADE: 2118 | ADJ GRADE (+0): 2118 | USED GRADE: 2118 | EXP: 0.603
• KENNY R MCGEOCH | 14326 | WIN | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.703
• ROBERT LOTHIAN | 4722 | WIN | PUB GRADE: 1992 | ADJ GRADE (+0): 1992 | USED GRADE: 1992 | EXP: 0.757
• ANDREW B BURNETT | 3349 | DRAW | PUB GRADE: 2274 | ADJ GRADE (+0): 2274 | USED GRADE: 2274 | EXP: 0.387
• ROBERT LOTHIAN | 4722 | WIN | PUB GRADE: 1992 | ADJ GRADE (+0): 1992 | USED GRADE: 1992 | EXP: 0.757
• DAVID J FINDLAY | 3919 | LOSS | PUB GRADE: 2163 | ADJ GRADE (+0): 2163 | USED GRADE: 2163 | EXP: 0.541
• JAMES TURNER | 11731 | WIN | PUB GRADE: 1414 | ADJ GRADE (+0): 1414 | USED GRADE: 1414 | RESULT VOID DUE TO THE 735 RULE
• FINDLAY R MURRAY | 6910 | WIN | PUB GRADE: 1661 | ADJ GRADE (+0): 1661 | USED GRADE: 1792 | EXP: 0.918
• DEVESH SHARMA | 30159 | J8 | DRAW | UNGRADED | EST GRADE: 1712 | USED GRADE: 1792 | EXP: 0.918
• MIKE CHISHOLM | 16085 | DRAW | PUB GRADE: 1939 | ADJ GRADE (+0): 1939 | USED GRADE: 1939 | EXP: 0.811
• LANRE BAMMEKE | 28486 | WIN | PUB GRADE: 1761 | ADJ GRADE (+0): 1761 | USED GRADE: 1792 | EXP: 0.918
• RAJ BHOPAL | 22894 | DRAW | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.703
• ERIC P SMITH | 6033 | WIN | PUB GRADE: 1601 | ADJ GRADE (+0): 1601 | USED GRADE: 1792 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 27 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 27
• ACTUAL SCORE (ACT): 12.5
• EXPECTED SCORE (EXP): 16.438
• PUBLISHED GRADE (PUB): 2192
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 27
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 27 / 30 = 4 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2192 + (800 x (12.5 - 16.438) / 30) + 4 = 2091 (to 0 d.p.)
• GRADE DELTA: -101
• LIVE GRADE: 2091
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2091
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2091
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nikitas Angeletos Chrysaitis28930 | A | 1620 | 1620 | 1792 | B | ½ | ||
2 | Tavish Railwani29428 | J9 | 1247 | - | 1792 | W | ½ | ||
3 | Aditya Srivastava29367 | J15 | 1579 | 1679 | 1792 | B | ½ | ||
4 | Ishan Kumar27691 | J15 | 1557 | 1657 | 1792 | W | 1 | ||
5 | Martin Kopernicky28980 | A | 1715 | 1715 | 1792 | B | 1 |
Live Grade Calculation:
• JORGE BLANCO• 30001
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2192
• STATUS: A
• *****
• RESULTS:
• NIKITAS ANGELETOS CHRYSAITIS | 28930 | DRAW | PUB GRADE: 1620 | ADJ GRADE (+0): 1620 | USED GRADE: 1792 | EXP: 0.918
• TAVISH RAILWANI | 29428 | J9 | DRAW | PUB GRADE: 1247 | EST GRADE: 1504 | USED GRADE: 1792 | EXP: 0.918
• ADITYA SRIVASTAVA | 29367 | J15 | DRAW | PUB GRADE: 1579 | ADJ GRADE (+100): 1679 | USED GRADE: 1792 | EXP: 0.918
• ISHAN KUMAR | 27691 | J15 | WIN | PUB GRADE: 1557 | ADJ GRADE (+100): 1657 | USED GRADE: 1792 | EXP: 0.918
• MARTIN KOPERNICKY | 28980 | WIN | PUB GRADE: 1715 | ADJ GRADE (+0): 1715 | USED GRADE: 1792 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 3.5
• EXPECTED SCORE (EXP): 4.590
• PUBLISHED GRADE (PUB): 2192
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2192 + (800 x (3.5 - 4.590) / 30) + 0 = 2163 (to 0 d.p.)
• GRADE DELTA: -29
• LIVE GRADE: 2163
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2163
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2163
Published Grade Calculation:
• JORGE BLANCO• 30001
• VISITOR
• PUBLISHED GRADE: 2192
Not listed at Blitz.