Torin Gibson
PNUM: 30085
Club: Dumfries
Status: A
Gender: M
Standard: 1252 ⇒ 1259 (+7)
Allegro: 1254 ⇒ 1289 (+35)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Michael L Green4186 | A | 1944 | 1944 | 1652 | B | 0 | ||
2 | Stephen Thompson30398 | A | 1140 | 1140 | 1140 | W | 1 |
Live Grade Calculation:
• TORIN GIBSON• 30085
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1252
• STATUS: A
• *****
• RESULTS:
• MICHAEL L GREEN | 4186 | LOSS | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1652 | EXP: 0.082
• STEPHEN THOMPSON | 30398 | WIN | PUB GRADE: 1140 | ADJ GRADE (+0): 1140 | USED GRADE: 1140 | EXP: 0.652
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 0.734
• PUBLISHED GRADE (PUB): 1252
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 0.96 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.96 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1252 + (800 x (1.0 - 0.734) / 30) + 0 = 1259 (to 0 d.p.)
• GRADE DELTA: +7
• LIVE GRADE: 1259
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1259
Published Grade Calculation:
• TORIN GIBSON• 30085
• LATEST STANDARD GRADE CARRIES FORWARD
• PUBLISHED GRADE: 1252
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
9 | Jonathan Bell29453 | A | 1578 | 1578 | 1578 | W | 0 | ||
10 | Don Garford13656 | A | 1165 | 1165 | 1165 | B | 1 | ||
11 | Stan Little9769 | A | 930 | 930 | 930 | W | ½ | ||
12 | Gordon Lyburn4740 | A | 1431 | 1431 | 1431 | W | 0 | ||
13 | Stavros Karampatos24148 | A | 1878 | 1878 | 1654 | B | 0 | ||
14 | Don Garford13656 | A | 1165 | 1165 | 1165 | W | 1 | ||
15 | Colin Fisher29376 | A | 1521 | 1521 | 1521 | B | 0 | ||
16 | Stan Little9769 | A | 930 | 930 | 930 | W | 1 | ||
17 | Alex McDonald28427 | A | 1023 | 1023 | 1023 | B | 1 | ||
18 | Jonathan Bell29453 | A | 1578 | 1578 | 1578 | W | 1 | ||
19 | Michael L Green4186 | A | 2018 | 2018 | 2018 | B | 0 | ||
20 | Don Garford13656 | A | 1165 | 1165 | 1165 | W | 1 |
Live Grade Calculation:
• TORIN GIBSON• 30085
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1254
• STATUS: A
• *****
• RESULTS:
• JONATHAN BELL | 29453 | LOSS | PUB GRADE: 1578 | ADJ GRADE (+0): 1578 | USED GRADE: 1578 | EXP: 0.129
• DON GARFORD | 13656 | WIN | PUB GRADE: 1165 | ADJ GRADE (+0): 1165 | USED GRADE: 1165 | EXP: 0.622
• STAN LITTLE | 9769 | DRAW | PUB GRADE: 930 | ADJ GRADE (+0): 930 | USED GRADE: 930 | EXP: 0.871
• GORDON LYBURN | 4740 | LOSS | PUB GRADE: 1431 | ADJ GRADE (+0): 1431 | USED GRADE: 1431 | EXP: 0.269
• STAVROS KARAMPATOS | 24148 | LOSS | PUB GRADE: 1878 | ADJ GRADE (+0): 1878 | USED GRADE: 1654 | EXP: 0.082
• DON GARFORD | 13656 | WIN | PUB GRADE: 1165 | ADJ GRADE (+0): 1165 | USED GRADE: 1165 | EXP: 0.622
• COLIN FISHER | 29376 | LOSS | PUB GRADE: 1521 | ADJ GRADE (+0): 1521 | USED GRADE: 1521 | EXP: 0.176
• STAN LITTLE | 9769 | WIN | PUB GRADE: 930 | ADJ GRADE (+0): 930 | USED GRADE: 930 | EXP: 0.871
• ALEX MCDONALD | 28427 | WIN | PUB GRADE: 1023 | ADJ GRADE (+0): 1023 | USED GRADE: 1023 | EXP: 0.789
• JONATHAN BELL | 29453 | WIN | PUB GRADE: 1578 | ADJ GRADE (+0): 1578 | USED GRADE: 1578 | EXP: 0.129
• MICHAEL L GREEN | 4186 | LOSS | PUB GRADE: 2018 | ADJ GRADE (+0): 2018 | USED GRADE: 2018 | RESULT VOID DUE TO THE 735 RULE
• DON GARFORD | 13656 | WIN | PUB GRADE: 1165 | ADJ GRADE (+0): 1165 | USED GRADE: 1165 | EXP: 0.622
• -----
• CALCULATION STEPS:
• 11 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 11
• ACTUAL SCORE (ACT): 6.5
• EXPECTED SCORE (EXP): 5.182
• PUBLISHED GRADE (PUB): 1254
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 11
• CALCULATED DRIFT (D): 0.49 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.49 x 11 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1254 + (800 x (6.5 - 5.182) / 30) + 0 = 1289 (to 0 d.p.)
• GRADE DELTA: +35
• LIVE GRADE: 1289
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1289
Published Grade Calculation:
• TORIN GIBSON• 30085
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1204
• STATUS: A
• *****
• RESULTS:
• ELLIS MCLACHLAN | 31144 | LOSS | UNGRADED | EST GRADE: 1214 | USED GRADE: 1214 | EXP: 0.486
• ELLIS MCLACHLAN | 31144 | LOSS | UNGRADED | EST GRADE: 1214 | USED GRADE: 1214 | EXP: 0.486
• ALEX MCDONALD | 28427 | WIN | PUB GRADE: 989 | ADJ GRADE (+0): 989 | USED GRADE: 989 | EXP: 0.772
• ALEX MCDONALD | 28427 | WIN | PUB GRADE: 989 | ADJ GRADE (+0): 989 | USED GRADE: 989 | EXP: 0.772
• PAUDEY RONAN | 31411 | WIN | UNGRADED
• PAUDEY RONAN | 31411 | WIN | UNGRADED
• JONATHAN BELL | 29453 | WIN | PUB GRADE: 1562 | ADJ GRADE (+0): 1562 | USED GRADE: 1562 | EXP: 0.107
• JONATHAN BELL | 29453 | LOSS | PUB GRADE: 1562 | ADJ GRADE (+0): 1562 | USED GRADE: 1562 | EXP: 0.107
• RICK MARRIOTT-DODINGTON | 31412 | WIN | UNGRADED | EST GRADE: 1056 | USED GRADE: 1056 | EXP: 0.697
• RICK MARRIOTT-DODINGTON | 31412 | WIN | UNGRADED | EST GRADE: 1056 | USED GRADE: 1056 | EXP: 0.697
• COLIN FISHER | 29376 | DRAW | PUB GRADE: 1519 | ADJ GRADE (+0): 1519 | USED GRADE: 1519 | EXP: 0.136
• ALASTAIR P DALLAS | 3672 | WIN | PUB GRADE: 1071 | ADJ GRADE (+0): 1071 | USED GRADE: 1071 | EXP: 0.68
• STAN LITTLE | 9769 | WIN | PUB GRADE: 1124 | ADJ GRADE (+0): 1124 | USED GRADE: 1124 | EXP: 0.61
• STAVROS KARAMPATOS | 24148 | LOSS | PUB GRADE: 1808 | ADJ GRADE (+0): 1808 | USED GRADE: 1604 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 12
• ACTUAL SCORE (ACT): 7.5
• EXPECTED SCORE (EXP): 5.632
• PUBLISHED GRADE (PUB): 1204
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 12
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 12 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1204 + (800 x (7.5 - 5.632) / 30) + 0 = 1254 (to 0 d.p.)
• GRADE DELTA: +50
• LIVE GRADE: 1254
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1254
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1254
Not listed at Blitz.