Lochan Balaji
PNUM: 30202
Club: Lenzie
Status: J12
Gender: M
Fide ID: 343411673
Standard: 1095 ⇒ 1126 (+31)
Allegro: 1380 ⇒ 1354 (-26)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
10 | Colin Young23227 | A | 1409 | 1409 | 1409 | B | ½ | ||
18 | Timur Zinchenko31509 | J14 | 1438 | 1558 | 1495 | B | ½ | ||
26 | Colin C Paterson5582 | A | 1414 | 1414 | 1414 | W | ½ |
Live Grade Calculation:
• LOCHAN BALAJI• 30202
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1095
• ADJUSTED GRADE: 1095 + 140 = 1235
• STATUS: J12
• *****
• RESULTS:
• COLIN YOUNG | 23227 | DRAW | PUB GRADE: 1409 | ADJ GRADE (+0): 1409 | USED GRADE: 1409 | EXP: 0.137
• TIMUR ZINCHENKO | 31509 | J14 | DRAW | PUB GRADE: 1438 | ADJ GRADE (+120): 1558 | USED GRADE: 1495 | EXP: 0.082
• COLIN C PATERSON | 5582 | DRAW | PUB GRADE: 1414 | ADJ GRADE (+0): 1414 | USED GRADE: 1414 | EXP: 0.133
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 1.5
• EXPECTED SCORE (EXP): 0.352
• PUBLISHED GRADE (PUB): 1095
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 1.66 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.66 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1095 + (800 x (1.5 - 0.352) / 30) + 0 = 1126 (to 0 d.p.)
• GRADE DELTA: +31
• LIVE GRADE: 1126
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1126
Published Grade Calculation:
• LOCHAN BALAJI• 30202
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• NICHOLAS C WEST | 18884 | DRAW | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327
• RAY NOBLE | 8657 | LOSS | PUB GRADE: 1432 | ADJ GRADE (+0): 1432 | USED GRADE: 1432
• SEAN J FLANAGAN | 30186 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1499
• DIMITRIS GIANNAKOPOULOS | 29673 | NEW | LOSS | PUB GRADE: 1330 | ADJ GRADE (+40): 1370 | USED GRADE: 1370
• DANIEL SLACK | 30410 | LOSS | UNGRADED | TEMP GRADE: 1429 | USED GRADE: 1429
• AYUSH GOYAL | 30476 | WIN | UNGRADED | EST GRADE: 1061 | USED GRADE: 1061
• JUSTIN GREIG | 18407 | NEW | LOSS | PUB GRADE: 1396 | ADJ GRADE (+40): 1436 | USED GRADE: 1436
• ASH ANGAPPAN | 30497 | NEW | LOSS | PUB GRADE: 1348 | ADJ GRADE (+40): 1388 | USED GRADE: 1388
• SHANE CHALMERS | 31504 | J11 | WIN | UNGRADED | EST GRADE: 876 | USED GRADE: 876
• WILLIAM HUMPHRIES | 4415 | DRAW | PUB GRADE: 1099 | ADJ GRADE (+0): 1099 | USED GRADE: 1099
• VERNON DAVIES | 17703 | NEW | LOSS | PUB GRADE: 1220 | ADJ GRADE (+40): 1260 | USED GRADE: 1260
• JIM O`NEILL | 28523 | LOSS | PUB GRADE: 1210 | ADJ GRADE (+0): 1210 | USED GRADE: 1210
• MATTHEW FRASER | 31709 | WIN | UNGRADED | EST GRADE: 858 | USED GRADE: 858
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1370 | ADJ GRADE (+0): 1370 | USED GRADE: 1370
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1262
• AVERAGE SCORE: 0.286
• GRADE DELTA: -163
• INITIAL GRADE: 1099
• OPPONENT GRADES REVISED TO WITHIN 1099 ± 400
• REVISED AVERAGE OPPOSITION: 1258
• AVERAGE SCORE: 0.286
• GRADE DELTA: -163
• REVISED GRADE: 1095
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1095
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1095
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Emilia Dimitriou31692 | A | - | - | 1229 | W | 1 | ||
2 | Alistair M Ahmed7890 | A | 1629 | 1629 | 1629 | B | 0 | ||
3 | Junhan Wen31514 | J12 | - | - | 1036 | W | 1 | ||
4 | Mark Monaghan5319 | A | 1604 | 1604 | 1604 | B | 0 | ||
5 | Ainesh Prabhu31432 | J7 | 482 | 622 | 622 | W | 1 | ||
6 | Richard Warcup28305 | A | 1472 | 1472 | 1472 | B | 0 | ||
1 | Petro Shopynskyi30730 | J13 | - | - | 1368 | B | 1 | ||
2 | Asma Shaik32167 | J16 | - | - | - | W | 1 | ||
3 | Zachary Patton30423 | J17 | 1649 | 1704 | 1704 | B | 0 | ||
4 | Chrysoula-Paraskevi Mitraka29551 | J14 | 1623 | 1743 | 1743 | W | ½ | ||
5 | Srinivas Rath28663 | J14 | 1424 | 1544 | 1544 | B | 0 | ||
1 | John W McIntyre5102 | A | 1576 | 1576 | 1576 | B | 1 | ||
2 | Alagu Naachiappan Karthick29505 | J13 | 1519 | 1649 | 1649 | B | 0 | ||
3 | Kyle Lopez Henderson31131 | J14 | 1230 | 1350 | 1350 | W | ½ | ||
4 | Donald McGregor29980 | A | 1424 | 1424 | 1424 | W | ½ | ||
5 | Thomas Wilson Aitken3022 | A | 1311 | 1311 | 1311 | B | 1 | ||
6 | Humam Al Dakl Alla29924 | J11 | 1407 | 1547 | 1547 | B | 0 | ||
2 | Derek McCormack8860 | A | 1791 | 1791 | 1780 | B | 0 | ||
3 | John Larkin4647 | A | 1478 | 1478 | 1478 | W | 0 | ||
1 | David Sheng30481 | J12 | 1004 | 1144 | 1144 | W | 1 | ||
2 | Neev Lukhi28295 | J13 | 1643 | 1773 | 1773 | B | 0 | ||
3 | Tristan I Del Mar29952 | J12 | 1459 | 1599 | 1599 | B | 0 | ||
4 | Sai Mallick29167 | J15 | 1123 | 1223 | 1223 | W | 0 | ||
5 | Astitvaa Aggarwal30846 | J12 | 799 | 939 | 980 | B | 1 | ||
1 | Sriram Bhaskar29358 | J13 | 917 | - | 1300 | B | 0 | ||
2 | Meiting Wang29127 | J13 | 1101 | 1231 | 1231 | W | 0 | ||
3 | Jacint Sitkei31152 | J13 | 1160 | 1290 | 1290 | B | 1 | ||
4 | Arnav Govil31954 | J14 | - | - | 981 | W | 1 | ||
5 | Oscar Yip31079 | J12 | 1200 | 1340 | 1340 | B | 1 | ||
1 | Sriram Bhaskar29358 | J13 | 917 | - | 1300 | W | 1 | ||
2 | Li T McKay29103 | J14 | 910 | 1030 | 1030 | B | 1 | ||
3 | Ciaran Conway31160 | J14 | 1253 | - | 1662 | B | 0 | ||
4 | Ranxi Rex Shao32202 | J10 | 1880 | 2020 | 1780 | W | 0 | ||
5 | Atticus Yip31078 | J12 | 1173 | 1313 | 1313 | B | 0 |
Live Grade Calculation:
• LOCHAN BALAJI• 30202
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1380
• ADJUSTED GRADE: 1380 + 140 = 1520
• STATUS: J12
• *****
• RESULTS:
• EMILIA DIMITRIOU | 31692 | WIN | UNGRADED | EST GRADE: 1229 | USED GRADE: 1229 | EXP: 0.7
• ALISTAIR M AHMED | 7890 | LOSS | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1629 | EXP: 0.193
• JUNHAN WEN | 31514 | J12 | WIN | UNGRADED | EST GRADE: 1036 | USED GRADE: 1036 | EXP: 0.884
• MARK MONAGHAN | 5319 | LOSS | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | EXP: 0.218
• AINESH PRABHU | 31432 | J7 | WIN | PUB GRADE: 482 | ADJ GRADE (+140): 622 | USED GRADE: 622 | RESULT VOID DUE TO THE 735 RULE
• RICHARD WARCUP | 28305 | LOSS | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1472 | EXP: 0.374
• PETRO SHOPYNSKYI | 30730 | J13 | WIN | UNGRADED | EST GRADE: 1368 | USED GRADE: 1368 | EXP: 0.517
• ASMA SHAIK | 32167 | J16 | WIN | UNGRADED
• ZACHARY PATTON | 30423 | J17 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+55): 1704 | USED GRADE: 1704 | EXP: 0.129
• CHRYSOULA-PARASKEVI MITRAKA | 29551 | J14 | DRAW | PUB GRADE: 1623 | ADJ GRADE (+120): 1743 | USED GRADE: 1743 | EXP: 0.104
• SRINIVAS RATH | 28663 | J14 | LOSS | PUB GRADE: 1424 | ADJ GRADE (+120): 1544 | USED GRADE: 1544 | EXP: 0.284
• JOHN W MCINTYRE | 5102 | WIN | PUB GRADE: 1576 | ADJ GRADE (+0): 1576 | USED GRADE: 1576 | EXP: 0.247
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J13 | LOSS | PUB GRADE: 1519 | ADJ GRADE (+130): 1649 | USED GRADE: 1649 | EXP: 0.175
• KYLE LOPEZ HENDERSON | 31131 | J14 | DRAW | PUB GRADE: 1230 | ADJ GRADE (+120): 1350 | USED GRADE: 1350 | EXP: 0.542
• DONALD MCGREGOR | 29980 | DRAW | PUB GRADE: 1424 | ADJ GRADE (+0): 1424 | USED GRADE: 1424 | EXP: 0.438
• THOMAS WILSON AITKEN | 3022 | WIN | PUB GRADE: 1311 | ADJ GRADE (+0): 1311 | USED GRADE: 1311 | EXP: 0.596
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1547 | EXP: 0.281
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1780 | EXP: 0.082
• JOHN LARKIN | 4647 | LOSS | PUB GRADE: 1478 | ADJ GRADE (+0): 1478 | USED GRADE: 1478 | EXP: 0.366
• DAVID SHENG | 30481 | J12 | WIN | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 1144 | EXP: 0.794
• NEEV LUKHI | 28295 | J13 | LOSS | PUB GRADE: 1643 | ADJ GRADE (+130): 1773 | USED GRADE: 1773 | EXP: 0.085
• TRISTAN I DEL MAR | 29952 | J12 | LOSS | PUB GRADE: 1459 | ADJ GRADE (+140): 1599 | USED GRADE: 1599 | EXP: 0.224
• SAI MALLICK | 29167 | J15 | LOSS | PUB GRADE: 1123 | ADJ GRADE (+100): 1223 | USED GRADE: 1223 | EXP: 0.707
• ASTITVAA AGGARWAL | 30846 | J12 | WIN | PUB GRADE: 799 | ADJ GRADE (+140): 939 | USED GRADE: 980 | EXP: 0.918
• SRIRAM BHASKAR | 29358 | J13 | LOSS | PUB GRADE: 917 | EST GRADE: 1300 | USED GRADE: 1300 | EXP: 0.61
• MEITING WANG | 29127 | J13 | LOSS | PUB GRADE: 1101 | ADJ GRADE (+130): 1231 | USED GRADE: 1231 | EXP: 0.698
• JACINT SITKEI | 31152 | J13 | WIN | PUB GRADE: 1160 | ADJ GRADE (+130): 1290 | USED GRADE: 1290 | EXP: 0.623
• ARNAV GOVIL | 31954 | J14 | WIN | UNGRADED | EST GRADE: 981 | USED GRADE: 981 | EXP: 0.918
• OSCAR YIP | 31079 | J12 | WIN | PUB GRADE: 1200 | ADJ GRADE (+140): 1340 | USED GRADE: 1340 | EXP: 0.556
• SRIRAM BHASKAR | 29358 | J13 | WIN | PUB GRADE: 917 | EST GRADE: 1300 | USED GRADE: 1300 | EXP: 0.61
• LI T MCKAY | 29103 | J14 | WIN | PUB GRADE: 910 | ADJ GRADE (+120): 1030 | USED GRADE: 1030 | EXP: 0.888
• CIARAN CONWAY | 31160 | J14 | LOSS | PUB GRADE: 1253 | EST GRADE: 1662 | USED GRADE: 1662 | EXP: 0.164
• RANXI REX SHAO | 32202 | J10 | LOSS | PUB GRADE: 1880 | ADJ GRADE (+140): 2020 | USED GRADE: 1780 | EXP: 0.082
• ATTICUS YIP | 31078 | J12 | LOSS | PUB GRADE: 1173 | ADJ GRADE (+140): 1313 | USED GRADE: 1313 | EXP: 0.593
• -----
• CALCULATION STEPS:
• 32 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 32
• ACTUAL SCORE (ACT): 13.5
• EXPECTED SCORE (EXP): 14.600
• PUBLISHED GRADE (PUB): 1380
• HIGHER OF G OR 30 (N): 32
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1380 + (800 x (13.5 - 14.600) / 32) + 1 = 1354 (to 0 d.p.)
• GRADE DELTA: -26
• LIVE GRADE: 1354
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1354
Published Grade Calculation:
• LOCHAN BALAJI• 30202
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 920
• STATUS: J11
• *****
• RESULTS:
• ROWAN I OREN-WOODS | 29956 | J11 | WIN | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124 | EXP: 0.793
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.271
• DANIEL GILLATT | 31352 | J15 | WIN | UNGRADED | EST GRADE: 875 | USED GRADE: 959 | EXP: 0.918
• ABHI VERMA | 29005 | J15 | LOSS | PUB GRADE: 896 | EST GRADE: 1345 | USED GRADE: 1345 | EXP: 0.52
• CHRYSA MITRAKA | 29551 | J13 | LOSS | PUB GRADE: 1257 | EST GRADE: 1596 | USED GRADE: 1596 | EXP: 0.205
• JACINT SITKEI | 31152 | J12 | WIN | UNGRADED | EST GRADE: 1160 | USED GRADE: 1160 | EXP: 0.756
• SUMANTH PRAKASH | 30051 | J9 | LOSS | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255 | EXP: 0.642
• ATTICUS YIP | 31078 | J11 | WIN | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.75
• ARNAV SHARAN | 28876 | J15 | DRAW | PUB GRADE: 1126 | ADJ GRADE (+100): 1226 | USED GRADE: 1226 | EXP: 0.68
• NANDAN TANISHK CHINTAPALLI | 30841 | J9 | WIN | PUB GRADE: 721 | ADJ GRADE (+140): 861 | USED GRADE: 959 | EXP: 0.918
• KANISHKA BHATIA | 29848 | J13 | LOSS | PUB GRADE: 1605 | ADJ GRADE (+130): 1735 | USED GRADE: 1735 | EXP: 0.095
• ARNAV DAK | 31209 | J14 | WIN | UNGRADED | EST GRADE: 1024 | USED GRADE: 1024 | EXP: 0.878
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | DRAW | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1494 | EXP: 0.318
• IGOR SEMENOV | 29910 | J13 | WIN | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.271
• PAT O`HANLON | 29989 | WIN | PUB GRADE: 1284 | ADJ GRADE (+0): 1284 | USED GRADE: 1284 | EXP: 0.604
• ANIRUDDHA VISHWANATH | 29546 | J12 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+140): 1302 | USED GRADE: 1302 | EXP: 0.58
• DEREK RANKINE | 29433 | WIN | PUB GRADE: 1073 | ADJ GRADE (+0): 1073 | USED GRADE: 1073 | EXP: 0.84
• ANTONIO LA GAMMA | 30759 | WIN | PUB GRADE: 1047 | ADJ GRADE (+0): 1047 | USED GRADE: 1047 | EXP: 0.862
• DANIEL J COLEMAN | 20001 | LOSS | PUB GRADE: 1168 | ADJ GRADE (+0): 1168 | USED GRADE: 1168 | EXP: 0.747
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.271
• RAGHURAM PARASUR | 29337 | J13 | LOSS | PUB GRADE: 1220 | ADJ GRADE (+130): 1350 | USED GRADE: 1350 | EXP: 0.513
• ATTICUS YIP | 31078 | J11 | WIN | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.75
• KANISHKA BHATIA | 29848 | J13 | LOSS | PUB GRADE: 1605 | ADJ GRADE (+130): 1735 | USED GRADE: 1735 | EXP: 0.095
• SUMANTH PRAKASH | 30051 | J9 | DRAW | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255 | EXP: 0.642
• LEON GIBBS | 32011 | J10 | WIN | UNGRADED | TEMP GRADE: 849 | USED GRADE: 959 | EXP: 0.918
• WAYNE LEE | 31942 | J10 | WIN | UNGRADED | EST GRADE: 745 | USED GRADE: 959 | EXP: 0.918
• ADVIK MITTAL | 29444 | J10 | DRAW | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.403
• OSCAR YIP | 31079 | J11 | WIN | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 1178 | EXP: 0.736
• SRIRAM BHASKAR | 29358 | J12 | DRAW | PUB GRADE: 764 | ADJ GRADE (+140): 904 | USED GRADE: 959 | EXP: 0.918
• HUMAM AL DAKL ALLA | 29924 | J10 | WIN | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.399
• MAREK DZIOBEK | 30156 | J11 | WIN | PUB GRADE: 754 | ADJ GRADE (+140): 894 | USED GRADE: 959 | EXP: 0.918
• OSCAR YIP | 31079 | J11 | WIN | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 1178 | EXP: 0.736
• ATTICUS YIP | 31078 | J11 | WIN | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.75
• AADITH PRABHU | 30095 | J9 | WIN | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1239 | EXP: 0.663
• HUMAM AL DAKL ALLA | 29924 | J10 | WIN | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.399
• ADVIK MITTAL | 29444 | J10 | DRAW | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.403
• -----
• CALCULATION STEPS:
• 36 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1242
• AVERAGE SCORE: 0.639
• GRADE DELTA: 102
• INITIAL GRADE: 1344
• OPPONENT GRADES REVISED TO WITHIN 1344 ± 400
• REVISED AVERAGE OPPOSITION: 1257
• AVERAGE SCORE: 0.639
• GRADE DELTA: 102
• REVISED GRADE: 1359
• -----
• 36 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 36
• ACTUAL SCORE (ACT): 23.0
• EXPECTED SCORE (EXP): 22.080
• REVISED GRADE (REV): 1359
• HIGHER OF G OR 30 (N): 36
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1359 + (800 x (23.0 - 22.080) / 36) + 1 = 1380 (to 0 d.p.)
• GRADE DELTA: +460
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1380
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1380
Not listed at Blitz.