Thomas Wilson Aitken
PNUM: 3022
Club: Troon
Status: A
Gender: M
Federation: SCO
Fide ID: 2415445
Standard: 1355 ⇒ 1399 (+44)
Allegro: 1355 ⇒ 1311 (-44)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alhasan Abdellatif31769 | A | - | - | 1360 | W | ½ | ||
2 | Yushu Huang30969 | J9 | - | - | 1184 | B | ½ | ||
3 | Hamza Buhari31751 | A | - | - | 1338 | W | ½ | ||
4 | Angus G Ruthven5883 | A | 1197 | 1197 | 1197 | B | 0 | ||
5 | Benjamin Saunders6609 | A | 1437 | 1437 | 1437 | W | 0 | ||
2 | David A Potts5670 | A | 1505 | 1505 | 1505 | B | 0 | ||
5 | Stephen M Rivett5787 | A | 1562 | 1562 | 1562 | W | 1 | ||
19 | Jim M Cunningham3660 | A | 1600 | 1600 | 1600 | W | 0 | ||
2 | Stuart J Montgomery15216 | A | 1273 | 1273 | 1273 | B | 0 | ||
9 | Alan Steel6090 | A | 1246 | 1246 | 1246 | W | 1 | ||
12 | John Dement11331 | A | 1283 | 1283 | 1283 | B | 1 | ||
20 | James Keegan11565 | A | 1226 | 1226 | 1226 | W | 0 | ||
21 | Alan Steel6090 | A | 1246 | 1246 | 1246 | B | 1 | ||
3 | Cameron L Smith6026 | A | 1538 | 1538 | 1538 | B | 0 | ||
4 | Shane Chalmers31504 | J11 | - | - | 955 | W | 1 | ||
5 | Robert L Reid23558 | A | 1332 | 1332 | 1332 | W | ½ | ||
1 | Graeme E King4597 | A | 1859 | 1859 | 1755 | B | ½ | ||
2 | Clive H Baird3096 | A | 1606 | 1606 | 1606 | B | 1 | ||
1 | Ciaran Conway31160 | J13 | - | - | 1485 | B | 1 | ||
2 | Christine Gow29999 | A | 1117 | 1117 | 1117 | W | 1 | ||
3 | R Mike Chapman11547 | A | 1369 | 1369 | 1369 | B | ½ | ||
4 | Timur Zinchenko31509 | J13 | - | - | 1438 | W | 1 | ||
5 | Samuel Kyle30793 | J16 | - | - | 993 | W | 1 | ||
6 | Alfie McDonald30751 | A | - | - | 1066 | B | 1 | ||
7 | Anthony Templeman26803 | A | - | - | 1204 | W | 0 | ||
8 | Logan Roberts30750 | J16 | - | - | 1220 | B | 1 | ||
9 | Alex Smith14697 | A | 1041 | 1041 | 1041 | W | 1 | ||
10 | Robert L Reid23558 | A | 1332 | 1332 | 1332 | B | 1 | ||
11 | J Len Weir6435 | A | 1524 | 1524 | 1524 | W | 0 |
Live Grade Calculation:
• THOMAS WILSON AITKEN• 3022
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1355
• STATUS: A
• *****
• RESULTS:
• ALHASAN ABDELLATIF | 31769 | DRAW | UNGRADED | TEMP GRADE: 1360 | USED GRADE: 1360 | EXP: 0.493
• YUSHU HUANG | 30969 | J9 | DRAW | UNGRADED | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.724
• HAMZA BUHARI | 31751 | DRAW | UNGRADED | EST GRADE: 1338 | USED GRADE: 1338 | EXP: 0.524
• ANGUS G RUTHVEN | 5883 | LOSS | PUB GRADE: 1197 | ADJ GRADE (+0): 1197 | USED GRADE: 1197 | EXP: 0.709
• BENJAMIN SAUNDERS | 6609 | LOSS | PUB GRADE: 1437 | ADJ GRADE (+0): 1437 | USED GRADE: 1437 | EXP: 0.387
• DAVID A POTTS | 5670 | LOSS | PUB GRADE: 1505 | ADJ GRADE (+0): 1505 | USED GRADE: 1505 | EXP: 0.301
• STEPHEN M RIVETT | 5787 | WIN | PUB GRADE: 1562 | ADJ GRADE (+0): 1562 | USED GRADE: 1562 | EXP: 0.236
• JIM M CUNNINGHAM | 3660 | LOSS | PUB GRADE: 1600 | ADJ GRADE (+0): 1600 | USED GRADE: 1600 | EXP: 0.197
• STUART J MONTGOMERY | 15216 | LOSS | PUB GRADE: 1273 | ADJ GRADE (+0): 1273 | USED GRADE: 1273 | EXP: 0.613
• ALAN STEEL | 6090 | WIN | PUB GRADE: 1246 | ADJ GRADE (+0): 1246 | USED GRADE: 1246 | EXP: 0.649
• JOHN DEMENT | 11331 | WIN | PUB GRADE: 1283 | ADJ GRADE (+0): 1283 | USED GRADE: 1283 | EXP: 0.6
• JAMES KEEGAN | 11565 | LOSS | PUB GRADE: 1226 | ADJ GRADE (+0): 1226 | USED GRADE: 1226 | EXP: 0.675
• ALAN STEEL | 6090 | WIN | PUB GRADE: 1246 | ADJ GRADE (+0): 1246 | USED GRADE: 1246 | EXP: 0.649
• CAMERON L SMITH | 6026 | LOSS | PUB GRADE: 1538 | ADJ GRADE (+0): 1538 | USED GRADE: 1538 | EXP: 0.262
• SHANE CHALMERS | 31504 | J11 | WIN | UNGRADED | EST GRADE: 876 | USED GRADE: 955 | EXP: 0.918
• ROBERT L REID | 23558 | DRAW | PUB GRADE: 1332 | ADJ GRADE (+0): 1332 | USED GRADE: 1332 | EXP: 0.532
• GRAEME E KING | 4597 | DRAW | PUB GRADE: 1859 | ADJ GRADE (+0): 1859 | USED GRADE: 1755 | EXP: 0.082
• CLIVE H BAIRD | 3096 | WIN | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1606 | EXP: 0.191
• CIARAN CONWAY | 31160 | J13 | WIN | UNGRADED | EST GRADE: 1485 | USED GRADE: 1485 | EXP: 0.324
• CHRISTINE GOW | 29999 | WIN | PUB GRADE: 1117 | ADJ GRADE (+0): 1117 | USED GRADE: 1117 | EXP: 0.796
• R MIKE CHAPMAN | 11547 | DRAW | PUB GRADE: 1369 | ADJ GRADE (+0): 1369 | USED GRADE: 1369 | EXP: 0.48
• TIMUR ZINCHENKO | 31509 | J13 | WIN | UNGRADED | EST GRADE: 1438 | USED GRADE: 1438 | EXP: 0.386
• SAMUEL KYLE | 30793 | J16 | WIN | UNGRADED | EST GRADE: 993 | USED GRADE: 993 | EXP: 0.896
• ALFIE MCDONALD | 30751 | WIN | UNGRADED | EST GRADE: 1067 | USED GRADE: 1067 | EXP: 0.841
• ANTHONY TEMPLEMAN | 26803 | LOSS | UNGRADED | EST GRADE: 1204 | USED GRADE: 1204 | EXP: 0.7
• LOGAN ROBERTS | 30750 | J16 | WIN | UNGRADED | EST GRADE: 1222 | USED GRADE: 1222 | EXP: 0.68
• ALEX SMITH | 14697 | WIN | PUB GRADE: 1041 | ADJ GRADE (+0): 1041 | USED GRADE: 1041 | EXP: 0.863
• ROBERT L REID | 23558 | WIN | PUB GRADE: 1332 | ADJ GRADE (+0): 1332 | USED GRADE: 1332 | EXP: 0.532
• J LEN WEIR | 6435 | LOSS | PUB GRADE: 1524 | ADJ GRADE (+0): 1524 | USED GRADE: 1524 | EXP: 0.278
• -----
• CALCULATION STEPS:
• 29 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 29
• ACTUAL SCORE (ACT): 17.0
• EXPECTED SCORE (EXP): 15.518
• PUBLISHED GRADE (PUB): 1355
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 29
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 29 / 30 = 4 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1355 + (800 x (17.0 - 15.518) / 30) + 4 = 1399 (to 0 d.p.)
• GRADE DELTA: +44
• LIVE GRADE: 1399
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1399
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1399
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Netra Gaikwad30924 | J9 | 150 | 290 | 290 | B | 1 | ||
2 | Chun Ho31776 | J14 | - | - | 1070 | W | 0 | ||
3 | Altamash Khan31447 | A | - | - | 983 | B | ½ | ||
4 | Krishiv Ganesh30549 | J8 | 396 | 536 | 536 | W | 1 | ||
5 | Jorgen Grondal31866 | A | - | - | 1416 | B | 0 |
Live Grade Calculation:
• THOMAS WILSON AITKEN• 3022
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1355
• STATUS: A
• *****
• RESULTS:
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | RESULT VOID DUE TO THE 735 RULE
• CHUN HO | 31776 | J14 | LOSS | UNGRADED | EST GRADE: 1072 | USED GRADE: 1072 | EXP: 0.837
• ALTAMASH KHAN | 31447 | DRAW | UNGRADED | EST GRADE: 984 | USED GRADE: 984 | EXP: 0.902
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | RESULT VOID DUE TO THE 735 RULE
• JORGEN GRONDAL | 31866 | LOSS | UNGRADED | TEMP GRADE: 1416 | USED GRADE: 1416 | EXP: 0.415
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 0.5
• EXPECTED SCORE (EXP): 2.154
• PUBLISHED GRADE (PUB): 1355
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1355 + (800 x (0.5 - 2.154) / 30) + 0 = 1311 (to 0 d.p.)
• GRADE DELTA: -44
• LIVE GRADE: 1311
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1311
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1311
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.