Sahana Chakraborty
PNUM: 30229
Club: Broughton High School
Status: J14
Gender: F
Fide ID: 25929518
Standard: 887 ⇒ 894 (+7)
Allegro: 1132 ⇒ 1061 (-71)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Meiting Wang29127 | J12 | - | - | 1172 | B | 0 | ||
2 | Shriya Madhu30238 | J12 | - | - | 1287 | W | 0 | ||
3 | Dipal Patel31768 | V | 851 | 851 | 851 | B | 1 | ||
4 | Miriam West31754 | A | - | - | - | W | 1 | ||
5 | Shruti Madhu30289 | J10 | - | - | 894 | B | ½ |
Live Grade Calculation:
• SAHANA CHAKRABORTY• 30229
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 887
• ADJUSTED GRADE: 887 + 130 = 1017
• STATUS: J13
• *****
• RESULTS:
• MEITING WANG | 29127 | J12 | LOSS | PUB GRADE: 152 | EST GRADE: 1173 | USED GRADE: 1173 | EXP: 0.16
• SHRIYA MADHU | 30238 | J12 | LOSS | UNGRADED | EST GRADE: 1435 | USED GRADE: 1287 | EXP: 0.082
• DIPAL PATEL | 31768 | V | WIN | PUB GRADE: 851 | ADJ GRADE (+0): 851 | USED GRADE: 851 | EXP: 0.55
• MIRIAM WEST | 31754 | WIN | UNGRADED
• SHRUTI MADHU | 30289 | J10 | DRAW | UNGRADED | TEMP GRADE: 894 | USED GRADE: 894 | EXP: 0.49
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 1.5
• EXPECTED SCORE (EXP): 1.282
• PUBLISHED GRADE (PUB): 887
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 4 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 887 + (800 x (1.5 - 1.282) / 30) + 1 = 894 (to 0 d.p.)
• GRADE DELTA: +7
• LIVE GRADE: 894
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 894
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 894
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hamza Khan31525 | J15 | - | - | 1257 | B | 0 | ||
2 | Ashok C Chandrasekaran Arunkumar30791 | J15 | 929 | 1029 | 1029 | W | 1 | ||
3 | Joel Bradford29301 | J16 | 994 | 1074 | 1074 | W | 1 | ||
4 | Sumanth Prakash30051 | J9 | 839 | - | 1237 | B | 0 | ||
5 | Vedanth Vikram29426 | J11 | 1238 | 1378 | 1378 | W | 0 | ||
6 | Marnix Joris31524 | J18 | - | - | 1016 | B | 1 | ||
2 | Osian Hunt26359 | J15 | 949 | 1049 | 1049 | B | 1 | ||
6 | Alexander Malham28941 | J13 | 768 | - | 1158 | W | ½ | ||
11 | Taylor Fletcher30516 | J15 | 888 | 988 | 988 | B | 0 | ||
18 | Shriya Madhu30238 | J12 | 858 | - | 1232 | W | 1 | ||
22 | Srinivas Rath28663 | J13 | 1303 | 1433 | 1433 | W | 0 | ||
1 | Laya Fernando Yogesh29845 | J11 | 348 | - | 860 | W | 1 | ||
2 | Jack Gerardot30819 | J13 | 708 | 838 | 838 | B | ½ | ||
3 | Daniel Earnshaw27571 | J16 | - | - | 1041 | W | 0 | ||
4 | Rishon Ashly Arun28954 | J14 | 531 | - | 1029 | B | ½ | ||
5 | Dannier Sabir29509 | J12 | 451 | 591 | 732 | W | 0 | ||
6 | Akshaj Rela31526 | J13 | - | - | 732 | B | 1 | ||
4 | Charlie Li30804 | J12 | 572 | 712 | 732 | W | 1 | ||
6 | Angharad Hunt28038 | J13 | 957 | 1087 | 1087 | B | ½ | ||
13 | Lachlan Barry31832 | J12 | - | - | 754 | W | ½ | ||
17 | Eric Chen29193 | J13 | - | - | 1305 | B | 0 | ||
27 | Raghav Palanivel27915 | J13 | 1307 | 1437 | 1437 | W | 0 | ||
1 | Coral Cresswell29219 | J14 | 660 | 780 | 780 | W | 1 | ||
2 | Kanishka Bhatia CM29848 | J13 | 1605 | 1735 | 1532 | W | 0 | ||
3 | Shriya Madhu30238 | J12 | 858 | - | 1232 | B | ½ | ||
4 | Misuzu Daniels31711 | J13 | - | - | 932 | B | 1 | ||
5 | Prachi Pardeshi29368 | J16 | 761 | 841 | 841 | W | 0 | ||
1 | Daniel Kemp28945 | J13 | 450 | 580 | 732 | B | 0 | ||
2 | Max Scott30480 | J12 | 519 | 659 | 732 | W | ½ | ||
3 | Ronen Abramson31937 | J12 | - | - | 837 | W | ½ | ||
4 | Felix Stark28973 | J13 | 266 | 396 | 396 | B | 1 | ||
5 | Ross Warcup28204 | J14 | 647 | - | 1044 | W | 1 | ||
6 | Zach Patel29204 | J12 | 455 | - | 951 | B | ½ | ||
1 | Mia Mouskos30587 | V | 1673 | 1673 | 1532 | W | 0 | ||
2 | Srinivas Rath28663 | J13 | 1303 | 1433 | 1433 | B | 0 | ||
3 | Jingli Wang31105 | J12 | - | - | 732 | W | 1 | ||
4 | Matthew Esser28606 | J13 | 696 | 826 | 826 | B | ½ | ||
5 | Artem Belikov32020 | J12 | - | - | 1200 | W | ½ | ||
6 | Raghav Palanivel27915 | J13 | 1307 | 1437 | 1437 | B | 1 | ||
7 | Angharad Hunt28038 | J13 | 957 | 1087 | 1087 | W | ½ |
Live Grade Calculation:
• SAHANA CHAKRABORTY• 30229
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1132
• ADJUSTED GRADE: 1132 + 130 = 1262
• STATUS: J13
• *****
• RESULTS:
• HAMZA KHAN | 31525 | J15 | LOSS | UNGRADED | TEMP GRADE: 1257 | USED GRADE: 1257 | EXP: 0.331
• ASHOK C CHANDRASEKARAN ARUNKUMAR | 30791 | J15 | WIN | PUB GRADE: 929 | ADJ GRADE (+100): 1029 | USED GRADE: 1029 | EXP: 0.64
• JOEL BRADFORD | 29301 | J16 | WIN | PUB GRADE: 994 | ADJ GRADE (+80): 1074 | USED GRADE: 1074 | EXP: 0.581
• SUMANTH PRAKASH | 30051 | J9 | LOSS | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255 | EXP: 0.333
• VEDANTH VIKRAM | 29426 | J11 | LOSS | PUB GRADE: 1238 | ADJ GRADE (+140): 1378 | USED GRADE: 1378 | EXP: 0.196
• MARNIX JORIS | 31524 | J18 | WIN | UNGRADED | EST GRADE: 1016 | USED GRADE: 1016 | EXP: 0.657
• OSIAN HUNT | 26359 | J15 | WIN | PUB GRADE: 949 | ADJ GRADE (+100): 1049 | USED GRADE: 1049 | EXP: 0.614
• ALEXANDER MALHAM | 28941 | J13 | DRAW | PUB GRADE: 768 | EST GRADE: 1172 | USED GRADE: 1172 | EXP: 0.444
• TAYLOR FLETCHER | 30516 | J15 | LOSS | PUB GRADE: 888 | ADJ GRADE (+100): 988 | USED GRADE: 988 | EXP: 0.692
• SHRIYA MADHU | 30238 | J12 | WIN | PUB GRADE: 858 | EST GRADE: 1241 | USED GRADE: 1241 | EXP: 0.351
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1433 | EXP: 0.148
• LAYA FERNANDO YOGESH | 29845 | J11 | WIN | PUB GRADE: 348 | EST GRADE: 876 | USED GRADE: 876 | EXP: 0.814
• JACK GERARDOT | 30819 | J13 | DRAW | PUB GRADE: 708 | ADJ GRADE (+130): 838 | USED GRADE: 838 | EXP: 0.846
• DANIEL EARNSHAW | 27571 | J16 | LOSS | UNGRADED | EST GRADE: 1043 | USED GRADE: 1043 | EXP: 0.622
• RISHON ASHLY ARUN | 28954 | J14 | DRAW | PUB GRADE: 531 | EST GRADE: 1039 | USED GRADE: 1039 | EXP: 0.627
• DANNIER SABIR | 29509 | J12 | LOSS | PUB GRADE: 451 | ADJ GRADE (+140): 591 | USED GRADE: 732 | EXP: 0.918
• AKSHAJ RELA | 31526 | J13 | WIN | UNGRADED | EST GRADE: 571 | USED GRADE: 732 | EXP: 0.918
• CHARLIE LI | 30804 | J12 | WIN | PUB GRADE: 572 | ADJ GRADE (+140): 712 | USED GRADE: 732 | EXP: 0.918
• ANGHARAD HUNT | 28038 | J13 | DRAW | PUB GRADE: 957 | ADJ GRADE (+130): 1087 | USED GRADE: 1087 | EXP: 0.563
• LACHLAN BARRY | 31832 | J12 | DRAW | UNGRADED | EST GRADE: 761 | USED GRADE: 761 | EXP: 0.902
• ERIC CHEN | 29193 | J13 | LOSS | UNGRADED | TEMP GRADE: 1336 | USED GRADE: 1336 | EXP: 0.239
• RAGHAV PALANIVEL | 27915 | J13 | LOSS | PUB GRADE: 1307 | ADJ GRADE (+130): 1437 | USED GRADE: 1437 | EXP: 0.144
• CORAL CRESSWELL | 29219 | J14 | WIN | PUB GRADE: 660 | ADJ GRADE (+120): 780 | USED GRADE: 780 | EXP: 0.889
• KANISHKA BHATIA | 29848 | J13 | LOSS | PUB GRADE: 1605 | ADJ GRADE (+130): 1735 | USED GRADE: 1532 | EXP: 0.082
• SHRIYA MADHU | 30238 | J12 | DRAW | PUB GRADE: 858 | EST GRADE: 1241 | USED GRADE: 1241 | EXP: 0.351
• MISUZU DANIELS | 31711 | J13 | WIN | UNGRADED | EST GRADE: 933 | USED GRADE: 933 | EXP: 0.756
• PRACHI PARDESHI | 29368 | J16 | LOSS | PUB GRADE: 761 | ADJ GRADE (+80): 841 | USED GRADE: 841 | EXP: 0.844
• DANIEL KEMP | 28945 | J13 | LOSS | PUB GRADE: 450 | ADJ GRADE (+130): 580 | USED GRADE: 732 | EXP: 0.918
• MAX SCOTT | 30480 | J12 | DRAW | PUB GRADE: 519 | ADJ GRADE (+140): 659 | USED GRADE: 732 | EXP: 0.918
• RONEN ABRAMSON | 31937 | J12 | DRAW | UNGRADED | TEMP GRADE: 844 | USED GRADE: 844 | EXP: 0.841
• FELIX STARK | 28973 | J13 | WIN | PUB GRADE: 266 | ADJ GRADE (+130): 396 | USED GRADE: 396 | RESULT VOID DUE TO THE 735 RULE
• ROSS WARCUP | 28204 | J14 | WIN | PUB GRADE: 647 | EST GRADE: 1052 | USED GRADE: 1052 | EXP: 0.61
• ZACH PATEL | 29204 | J12 | DRAW | PUB GRADE: 455 | EST GRADE: 964 | USED GRADE: 964 | EXP: 0.721
• MIA MOUSKOS | 30587 | J13 | LOSS | PUB GRADE: 1673 | ADJ GRADE (+130): 1803 | USED GRADE: 1532 | EXP: 0.082
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1433 | EXP: 0.148
• JINGLI WANG | 31105 | J12 | WIN | UNGRADED | EST GRADE: 533 | USED GRADE: 732 | EXP: 0.918
• MATTHEW ESSER | 28606 | J13 | DRAW | PUB GRADE: 696 | ADJ GRADE (+130): 826 | USED GRADE: 826 | EXP: 0.857
• ARTEM BELIKOV | 32020 | J12 | DRAW | UNGRADED | EST GRADE: 1221 | USED GRADE: 1221 | EXP: 0.378
• RAGHAV PALANIVEL | 27915 | J13 | WIN | PUB GRADE: 1307 | ADJ GRADE (+130): 1437 | USED GRADE: 1437 | EXP: 0.144
• ANGHARAD HUNT | 28038 | J13 | DRAW | PUB GRADE: 957 | ADJ GRADE (+130): 1087 | USED GRADE: 1087 | EXP: 0.563
• -----
• CALCULATION STEPS:
• 39 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 39
• ACTUAL SCORE (ACT): 19.0
• EXPECTED SCORE (EXP): 22.518
• PUBLISHED GRADE (PUB): 1132
• HIGHER OF G OR 30 (N): 39
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1132 + (800 x (19.0 - 22.518) / 39) + 1 = 1061 (to 0 d.p.)
• GRADE DELTA: -71
• LIVE GRADE: 1061
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1061
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1061
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.