Mihir Raje
PNUM: 30662
Clubs: North Juniors & Bon Accord
Status: J14
Gender: M
Standard: Ungraded
Allegro: 908 ⇒ 1038 (+130)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zarif Ahmed31876 | J16 | - | - | - | W | 0 |
Live Grade Calculation:
• MIHIR RAJE• 30662
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• LI T MCKAY | 29103 | J13 | WIN | UNGRADED
• AARON Z L MCKAY | 29107 | J12 | WIN | UNGRADED
• LIAM BUCKLEY | 30666 | J15 | WIN | UNGRADED | TEMP GRADE: 1008 | USED GRADE: 0
• ZARIF AHMED | 31876 | J16 | LOSS | UNGRADED
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liam Buchan31566 | J12 | - | - | - | B | 1 | ||
2 | Jalal Bayramov24502 | J17 | 943 | 998 | 998 | W | 1 | ||
3 | Li T McKay29103 | J13 | 797 | 927 | 927 | B | ½ | ||
4 | Artem Kovalchuk31175 | J16 | 1290 | 1370 | 1308 | W | ½ | ||
5 | Dylan Warren30265 | J13 | 938 | 1068 | 1068 | B | 0 | ||
1 | Yehor Yakovenko31096 | J13 | 649 | 779 | 779 | W | 1 | ||
2 | James Laing31100 | J12 | 253 | 393 | 508 | B | 1 | ||
3 | Aniruddha Vishwanath29546 | J12 | 1162 | 1302 | 1302 | W | 0 | ||
4 | Jonathan Turner27105 | J14 | 1214 | 1334 | 1308 | B | 1 | ||
5 | Ahmed Elshaer31877 | J17 | - | - | 1083 | W | 0 | ||
1 | Yevhen Roman31879 | J12 | - | - | 508 | B | 1 | ||
2 | Yehor Yakovenko31096 | J13 | 649 | 779 | 779 | W | 1 | ||
3 | Ross Warcup28204 | J14 | 647 | - | 1044 | B | 1 | ||
4 | Ashrith Rao Padakanti29799 | J12 | 918 | 1058 | 1058 | B | ½ | ||
5 | Osawe Izedonmwen30671 | J14 | - | - | 709 | W | 1 | ||
6 | Ivan Pyhar31098 | J12 | 609 | 749 | 749 | W | 1 | ||
1 | Chrysoula-Paraskevi Mitraka29551 | J13 | 1257 | - | 1308 | B | 0 | ||
2 | Yihua Ding31279 | V | 1427 | 1427 | 1308 | W | 1 | ||
3 | Siyuan Ou31292 | V | 1543 | 1543 | 1308 | B | 0 | ||
4 | Jinfan Chen32072 | V | 1480 | 1480 | 1308 | W | ½ | ||
5 | Max Scott30480 | J12 | 519 | 659 | 659 | B | ½ | ||
6 | Shriya Madhu30238 | J12 | 858 | - | 1232 | W | ½ | ||
7 | Alex Mathur32128 | V | 1233 | 1233 | 1233 | B | 0 |
Live Grade Calculation:
• MIHIR RAJE• 30662
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 908
• ADJUSTED GRADE: 908 + 130 = 1038
• STATUS: J13
• *****
• RESULTS:
• LIAM BUCHAN | 31566 | J12 | WIN | UNGRADED
• JALAL BAYRAMOV | 24502 | J17 | WIN | PUB GRADE: 943 | ADJ GRADE (+55): 998 | USED GRADE: 998 | EXP: 0.377
• LI T MCKAY | 29103 | J13 | DRAW | PUB GRADE: 797 | ADJ GRADE (+130): 927 | USED GRADE: 927 | EXP: 0.473
• ARTEM KOVALCHUK | 31175 | J16 | DRAW | PUB GRADE: 1290 | ADJ GRADE (+80): 1370 | USED GRADE: 1308 | EXP: 0.082
• DYLAN WARREN | 30265 | J13 | LOSS | PUB GRADE: 938 | ADJ GRADE (+130): 1068 | USED GRADE: 1068 | EXP: 0.289
• YEHOR YAKOVENKO | 31096 | J13 | WIN | PUB GRADE: 649 | ADJ GRADE (+130): 779 | USED GRADE: 779 | EXP: 0.675
• JAMES LAING | 31100 | J12 | WIN | PUB GRADE: 253 | ADJ GRADE (+140): 393 | USED GRADE: 508 | EXP: 0.918
• ANIRUDDHA VISHWANATH | 29546 | J12 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+140): 1302 | USED GRADE: 1302 | EXP: 0.085
• JONATHAN TURNER | 27105 | J14 | WIN | PUB GRADE: 1214 | ADJ GRADE (+120): 1334 | USED GRADE: 1308 | EXP: 0.082
• AHMED ELSHAER | 31877 | J17 | LOSS | UNGRADED | TEMP GRADE: 1084 | USED GRADE: 1084 | EXP: 0.27
• YEVHEN ROMAN | 31879 | J12 | WIN | UNGRADED | EST GRADE: 126 | USED GRADE: 508 | EXP: 0.918
• YEHOR YAKOVENKO | 31096 | J13 | WIN | PUB GRADE: 649 | ADJ GRADE (+130): 779 | USED GRADE: 779 | EXP: 0.675
• ROSS WARCUP | 28204 | J14 | WIN | PUB GRADE: 647 | EST GRADE: 1052 | USED GRADE: 1052 | EXP: 0.308
• ASHRITH RAO PADAKANTI | 29799 | J12 | DRAW | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058 | EXP: 0.301
• OSAWE IZEDONMWEN | 30671 | J14 | WIN | UNGRADED | EST GRADE: 712 | USED GRADE: 712 | EXP: 0.753
• IVAN PYHAR | 31098 | J12 | WIN | PUB GRADE: 609 | ADJ GRADE (+140): 749 | USED GRADE: 749 | EXP: 0.71
• CHRYSA MITRAKA | 29551 | J13 | LOSS | PUB GRADE: 1257 | EST GRADE: 1596 | USED GRADE: 1308 | EXP: 0.082
• YIHUA DING | 31279 | J12 | WIN | PUB GRADE: 1427 | ADJ GRADE (+140): 1567 | USED GRADE: 1308 | EXP: 0.082
• SIYUAN OU | 31292 | J13 | LOSS | PUB GRADE: 1543 | ADJ GRADE (+130): 1673 | USED GRADE: 1673 | RESULT VOID DUE TO THE 735 RULE
• JINFAN CHEN | 32072 | J14 | DRAW | PUB GRADE: 1480 | ADJ GRADE (+120): 1600 | USED GRADE: 1308 | EXP: 0.082
• MAX SCOTT | 30480 | J12 | DRAW | PUB GRADE: 519 | ADJ GRADE (+140): 659 | USED GRADE: 659 | EXP: 0.807
• SHRIYA MADHU | 30238 | J12 | DRAW | PUB GRADE: 858 | EST GRADE: 1241 | USED GRADE: 1241 | EXP: 0.123
• ALEX MATHUR | 32128 | J12 | LOSS | PUB GRADE: 1233 | ADJ GRADE (+140): 1373 | USED GRADE: 1308 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 21 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 21
• ACTUAL SCORE (ACT): 13.0
• EXPECTED SCORE (EXP): 8.174
• PUBLISHED GRADE (PUB): 908
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 21
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 21 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 908 + (800 x (13.0 - 8.174) / 30) + 1 = 1038 (to 0 d.p.)
• GRADE DELTA: +130
• LIVE GRADE: 1038
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1038
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1038
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.