Zarif Ahmed
PNUM: 31876
Club: North Juniors
Status: J17
Gender: M
Fide ID: 2415712
Standard: Ungraded
Allegro: Ungraded ⇒ 1112
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mihir Raje30662 | J13 | - | - | - | B | 1 |
Live Grade Calculation:
• ZARIF AHMED• 31876
• UNGRADED PLAYER CALCULATION
• STATUS: J16
• *****
• RESULTS:
• MIHIR RAJE | 30662 | J13 | WIN | UNGRADED
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
5 | Ananth Subramaniam26965 | J16 | 1531 | 1611 | 1491 | W | ½ | ||
8 | Onic Burn31176 | J13 | 465 | - | 1085 | B | 0 | ||
10 | Henry Aitken31097 | J12 | 276 | 416 | 691 | B | 1 | ||
11 | Adithi Somashekar30665 | J15 | 248 | 348 | 691 | W | 1 | ||
1 | Ahmed Elshaer31877 | J17 | - | - | 1083 | B | ½ | ||
2 | Ishbel Burn31177 | J16 | - | - | 995 | W | 1 | ||
3 | Sanjith Madhavan28016 | J16 | 1874 | 1954 | 1491 | B | 0 | ||
4 | Christopher Charles30678 | J15 | 463 | 563 | 691 | B | 1 | ||
5 | Anjishnu Bhaduri27713 | J14 | 642 | - | 985 | W | 1 | ||
6 | Daniel Rendon31568 | J17 | - | - | 771 | W | ½ |
Live Grade Calculation:
• ZARIF AHMED• 31876
• UNGRADED PLAYER CALCULATION
• STATUS: J16
• *****
• RESULTS:
• ANANTH SUBRAMANIAM | 26965 | J16 | DRAW | PUB GRADE: 1531 | ADJ GRADE (+80): 1611 | USED GRADE: 1494
• ONIC BURN | 31176 | J13 | LOSS | PUB GRADE: 465 | EST GRADE: 1092 | USED GRADE: 1092
• HENRY AITKEN | 31097 | J12 | WIN | PUB GRADE: 276 | ADJ GRADE (+140): 416 | USED GRADE: 694
• ADITHI SOMASHEKAR | 30665 | J15 | WIN | PUB GRADE: 248 | ADJ GRADE (+100): 348 | USED GRADE: 694
• AHMED ELSHAER | 31877 | J17 | DRAW | UNGRADED | TEMP GRADE: 1084 | USED GRADE: 1084
• ISHBEL BURN | 31177 | J16 | WIN | UNGRADED | EST GRADE: 1000 | USED GRADE: 1000
• SANJITH MADHAVAN | 28016 | J16 | LOSS | PUB GRADE: 1874 | ADJ GRADE (+80): 1954 | USED GRADE: 1494
• CHRISTOPHER CHARLES | 30678 | J15 | WIN | PUB GRADE: 463 | ADJ GRADE (+100): 563 | USED GRADE: 694
• ANJISHNU BHADURI | 27713 | J14 | WIN | PUB GRADE: 642 | EST GRADE: 997 | USED GRADE: 997
• DANIEL RENDON | 31568 | J17 | DRAW | UNGRADED | EST GRADE: 776 | USED GRADE: 776
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 984
• AVERAGE SCORE: 0.650
• GRADE DELTA: 110
• INITIAL GRADE: 1094
• OPPONENT GRADES REVISED TO WITHIN 1094 ± 400
• REVISED AVERAGE OPPOSITION: 1002
• AVERAGE SCORE: 0.650
• GRADE DELTA: 110
• REVISED GRADE: 1112
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1112
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1112
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.