Live Grade Calculation:
• HUGO VERITY-POVOAS
• 30821
• UNGRADED PLAYER CALCULATION
• STATUS: J16
• *****
• RESULTS:
• PAVEL YANEV | 27171 | J18 | LOSS | PUB GRADE: 847 | ADJ GRADE (+50): 897 | USED GRADE: 897
• JONAS TOOTH | 27967 | J14 | LOSS | PUB GRADE: 538 | ADJ GRADE (+120): 658 | USED GRADE: 658
• ASHOK C CHANDRASEKARAN ARUNKUMAR | 30791 | J15 | LOSS | PUB GRADE: 929 | ADJ GRADE (+100): 1029 | USED GRADE: 1029
• AMRISH KARTHIK | 30817 | J13 | WIN | PUB GRADE: 153 | ADJ GRADE (+130): 283 | USED GRADE: 635
• FARIZ MALIK | 30823 | J14 | WIN | UNGRADED
• DYLAN TEDFORD | 30814 | J14 | WIN | PUB GRADE: 715 | ADJ GRADE (+120): 835 | USED GRADE: 835
• SEAN GATENBY | 28552 | J15 | LOSS | PUB GRADE: 865 | ADJ GRADE (+100): 965 | USED GRADE: 965
• ZACH PATEL | 29204 | J12 | WIN | PUB GRADE: 455 | EST GRADE: 964 | USED GRADE: 964
• WILLIAM PETRICK | 31654 | J? | WIN | UNGRADED | EST GRADE: 653 | USED GRADE: 653
• DANNIER SABIR | 29509 | J12 | LOSS | PUB GRADE: 451 | ADJ GRADE (+140): 591 | USED GRADE: 635
• KYRIAKOS MCKENZIE | 31445 | J12 | LOSS | UNGRADED | EST GRADE: 1118 | USED GRADE: 1118
• CHARLIE LI | 30804 | J12 | WIN | PUB GRADE: 572 | ADJ GRADE (+140): 712 | USED GRADE: 712
• ANGHARAD HUNT | 28038 | J13 | WIN | PUB GRADE: 957 | ADJ GRADE (+130): 1087 | USED GRADE: 1087
• ASHRITH ASHOK | 31024 | J12 | LOSS | PUB GRADE: 785 | ADJ GRADE (+140): 925 | USED GRADE: 925
• RISHON ASHLY ARUN | 28954 | J14 | WIN | PUB GRADE: 531 | EST GRADE: 1039 | USED GRADE: 1039
• DOUGLAS ROBERTSON | 28674 | J13 | WIN | PUB GRADE: 411 | EST GRADE: 774 | USED GRADE: 774
• SOPHIE HERON | 26378 | J14 | LOSS | PUB GRADE: 1031 | ADJ GRADE (+120): 1151 | USED GRADE: 1151
• ALEX MANDACHE | 31838 | J14 | WIN | UNGRADED
• LEV STUPAK | 31842 | J14 | DRAW | UNGRADED
• ISHAN KUMAR | 27691 | J15 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+100): 1657 | USED GRADE: 1435
• AIDEN KENNEDY | 31845 | J17 | WIN | UNGRADED
• ROSS BLACKFORD | 28276 | J17 | LOSS | PUB GRADE: 1795 | ADJ GRADE (+55): 1850 | USED GRADE: 1435
• JAKE MAYDEW-RICHARDSON | 31438 | J14 | WIN | UNGRADED | EST GRADE: 656 | USED GRADE: 656
• HARRIS DOWIE | 31210 | J14 | DRAW | UNGRADED | EST GRADE: 836 | USED GRADE: 836
• BLAKE GROSE | 29344 | J15 | WIN | UNGRADED | TEMP GRADE: 723 | USED GRADE: 723
• SEAN GATENBY | 28552 | J15 | WIN | PUB GRADE: 865 | ADJ GRADE (+100): 965 | USED GRADE: 965
• DANIEL KITAEV | 29122 | J15 | LOSS | PUB GRADE: 1756 | ADJ GRADE (+100): 1856 | USED GRADE: 1435
• KRISHNASWAROOP THIMMEGOWDA | 31295 | J14 | LOSS | PUB GRADE: 1682 | ADJ GRADE (+120): 1802 | USED GRADE: 1435
• CONSTANTIN KUDIMOV-CAMPEANU | 32087 | J15 | WIN | PUB GRADE: 1157 | ADJ GRADE (+100): 1257 | USED GRADE: 1257
• MARIJKA MYKHNENKO | 32120 | J14 | LOSS | PUB GRADE: 1473 | ADJ GRADE (+120): 1593 | USED GRADE: 1435
• HARRY DUCKER | 32131 | J14 | LOSS | PUB GRADE: 1429 | ADJ GRADE (+120): 1549 | USED GRADE: 1435
• MICAH SMITH | 32032 | J15 | LOSS | UNGRADED | EST GRADE: 1079 | USED GRADE: 1079
• JONAH CORR | 32097 | J15 | LOSS | PUB GRADE: 1531 | ADJ GRADE (+100): 1631 | USED GRADE: 1435
• ANJISHNU BHADURI | 27713 | J14 | WIN | PUB GRADE: 642 | EST GRADE: 997 | USED GRADE: 997
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1071
• AVERAGE SCORE: 0.450
• GRADE DELTA: -36
• INITIAL GRADE: 1035
• OPPONENT GRADES REVISED TO WITHIN 1035 ± 400
• REVISED AVERAGE OPPOSITION: 1021
• AVERAGE SCORE: 0.450
• GRADE DELTA: -36
• REVISED GRADE: 985
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 985
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 985
Published Grade Calculation:
NO CALCULATION