Astitvaa Aggarwal
PNUM: 30846
Clubs: Lenzie & Glasgow Academy
Status: J12
Gender: M
Fide ID: 2416158
Standard: Ungraded
Allegro: 799 ⇒ 863 (+64)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Peter Knak-Watt29573 | A | 1540 | 1540 | 1540 | W | 0 | ||
2 | Michael Picken28226 | A | - | - | - | B | 0 |
Live Grade Calculation:
• ASTITVAA AGGARWAL• 30846
• UNGRADED PLAYER CALCULATION
• STATUS: J12
• *****
• RESULTS:
• PETER KNAK-WATT | 29573 | LOSS | PUB GRADE: 1540 | ADJ GRADE (+0): 1540 | USED GRADE: 1540
• MICHAEL PICKEN | 28226 | LOSS | UNGRADED
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• ASTITVAA AGGARWAL• 30846
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• NO RESULTS
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alex Keenan24620 | A | 1633 | 1633 | 1633 | B | 0 | ||
2 | Jack J Gallagher31728 | A | - | - | 1064 | W | ½ | ||
3 | Willie Ling32158 | A | - | - | 1100 | B | 0 | ||
4 | Henry Spiers31221 | NEW | 718 | 758 | 758 | W | 1 | ||
5 | Sasha Graham31336 | J14 | 985 | 1105 | 1105 | B | ½ | ||
6 | John Topping6286 | A | 1267 | 1267 | 1199 | W | 1 | ||
1 | Atticus Yip31078 | J12 | 1173 | 1313 | 1199 | B | 0 | ||
2 | Prithvi S Nathan30623 | J8 | 964 | 1104 | 1104 | W | 0 | ||
3 | David Sheng30481 | J12 | 1004 | 1144 | 1144 | W | 1 | ||
4 | Jacint Sitkei31152 | J13 | 1160 | 1290 | 1199 | B | 0 | ||
5 | Lochan Balaji30202 | J12 | 1380 | 1520 | 1199 | W | 0 |
Live Grade Calculation:
• ASTITVAA AGGARWAL• 30846
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 799
• ADJUSTED GRADE: 799 + 140 = 939
• STATUS: J12
• *****
• RESULTS:
• ALEX KEENAN | 24620 | LOSS | PUB GRADE: 1633 | ADJ GRADE (+0): 1633 | USED GRADE: 1633 | RESULT VOID DUE TO THE 735 RULE
• JACK J GALLAGHER | 31728 | DRAW | UNGRADED | EST GRADE: 1064 | USED GRADE: 1064 | EXP: 0.178
• WILLIE LING | 32158 | LOSS | UNGRADED | TEMP GRADE: 1100 | USED GRADE: 1100 | EXP: 0.148
• HENRY SPIERS | 31221 | NEW | WIN | PUB GRADE: 718 | ADJ GRADE (+40): 758 | USED GRADE: 758 | EXP: 0.557
• SASHA GRAHAM | 31336 | J14 | DRAW | PUB GRADE: 985 | ADJ GRADE (+120): 1105 | USED GRADE: 1105 | EXP: 0.143
• JOHN TOPPING | 6286 | WIN | PUB GRADE: 1267 | ADJ GRADE (+0): 1267 | USED GRADE: 1199 | EXP: 0.082
• ATTICUS YIP | 31078 | J12 | LOSS | PUB GRADE: 1173 | ADJ GRADE (+140): 1313 | USED GRADE: 1199 | EXP: 0.082
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | ADJ GRADE (+140): 1104 | USED GRADE: 1104 | EXP: 0.144
• DAVID SHENG | 30481 | J12 | WIN | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 1144 | EXP: 0.115
• JACINT SITKEI | 31152 | J13 | LOSS | PUB GRADE: 1160 | ADJ GRADE (+130): 1290 | USED GRADE: 1199 | EXP: 0.082
• LOCHAN BALAJI | 30202 | J12 | LOSS | PUB GRADE: 1380 | ADJ GRADE (+140): 1520 | USED GRADE: 1199 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 10
• ACTUAL SCORE (ACT): 4.0
• EXPECTED SCORE (EXP): 1.613
• PUBLISHED GRADE (PUB): 799
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 10
• CALCULATED DRIFT (D): 0.44 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.44 x 10 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 799 + (800 x (4.0 - 1.613) / 30) + 0 = 863 (to 0 d.p.)
• GRADE DELTA: +64
• LIVE GRADE: 863
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 863
Published Grade Calculation:
• ASTITVAA AGGARWAL• 30846
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 708
• ADJUSTED GRADE: 708 + 140 = 848
• STATUS: J11
• *****
• RESULTS:
• RAY GONG | 30142 | J9 | WIN | PUB GRADE: 278 | ADJ GRADE (+140): 418 | USED GRADE: 418 | EXP: 0.843
• ANIKA MUNSHI | 29438 | J9 | WIN | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.24
• OSCAR YIP | 31079 | J11 | WIN | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 1108 | EXP: 0.082
• KYLE LOPEZ HENDERSON | 31131 | J13 | WIN | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 1108 | EXP: 0.082
• YUSHU HUANG | 30969 | J9 | DRAW | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.119
• AADITH PRABHU | 30095 | J9 | DRAW | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1108 | EXP: 0.082
• OSCAR YIP | 31079 | J11 | LOSS | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 1108 | EXP: 0.082
• ANIKA MUNSHI | 29438 | J9 | LOSS | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.24
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936 | EXP: 0.214
• AATISH P VENKATESAN | 29576 | J13 | LOSS | PUB GRADE: 590 | EST GRADE: 944 | USED GRADE: 944 | EXP: 0.206
• DRUPADH DINESH NAIR | 30442 | J10 | WIN | PUB GRADE: 300 | ADJ GRADE (+140): 440 | USED GRADE: 440 | EXP: 0.824
• JAMIE MCDONALD | 31852 | J10 | WIN | UNGRADED
• ANIKA MUNSHI | 29438 | J9 | LOSS | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.24
• IAN MCPHADER | 31856 | J10 | WIN | UNGRADED
• HARRY GIRVAN | 31848 | J8 | WIN | UNGRADED
• ADVIK MITTAL | 29444 | J10 | LOSS | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1108 | EXP: 0.082
• OSCAR MARCHANT-LOWE | 31951 | J11 | DRAW | UNGRADED | EST GRADE: 304 | USED GRADE: 308 | EXP: 0.918
• WAYNE LEE | 31942 | J10 | WIN | UNGRADED | EST GRADE: 745 | USED GRADE: 745 | EXP: 0.448
• DYLAN BARR | 32012 | J11 | WIN | UNGRADED
• ATTICUS YIP | 31078 | J11 | LOSS | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1108 | EXP: 0.082
• LEON GIBBS | 32011 | J10 | WIN | UNGRADED | TEMP GRADE: 849 | USED GRADE: 849 | EXP: 0.312
• -----
• CALCULATION STEPS:
• 17 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 17
• ACTUAL SCORE (ACT): 8.5
• EXPECTED SCORE (EXP): 5.096
• PUBLISHED GRADE (PUB): 708
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 17
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 17 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 708 + (800 x (8.5 - 5.096) / 30) + 0 = 799 (to 0 d.p.)
• GRADE DELTA: +91
• LIVE GRADE: 799
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 799
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 799
Not listed at Blitz.