Shang Gao
PNUM: 31758
Club:
Status: J12
Gender: M
Fide ID: 2416220
Standard: Ungraded
Allegro: 1104 ⇒ 1196 (+92)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Netra Gaikwad30924 | J10 | 623 | 763 | 763 | B | ½ | ||
2 | Shravan Raghu30505 | NEW | 1291 | 1331 | 1331 | W | 0 | ||
3 | Krishiv Ganesh30549 | J9 | 609 | 749 | 749 | W | 1 | ||
4 | Ainesh Prabhu31432 | J7 | - | - | 978 | B | 1 | ||
5 | Pat O`Hanlon29989 | A | 1444 | 1444 | 1444 | W | ½ |
Live Grade Calculation:
• SHANG GAO• 31758
• UNGRADED PLAYER CALCULATION
• STATUS: J12
• *****
• RESULTS:
• NETRA GAIKWAD | 30924 | J10 | DRAW | PUB GRADE: 623 | ADJ GRADE (+140): 763 | USED GRADE: 763
• SHRAVAN RAGHU | 30505 | NEW | LOSS | PUB GRADE: 1291 | ADJ GRADE (+40): 1331 | USED GRADE: 1331
• KRISHIV GANESH | 30549 | J9 | WIN | PUB GRADE: 609 | ADJ GRADE (+140): 749 | USED GRADE: 749
• AINESH PRABHU | 31432 | J7 | WIN | UNGRADED | EST GRADE: 978 | USED GRADE: 978
• PAT O`HANLON | 29989 | DRAW | PUB GRADE: 1444 | ADJ GRADE (+0): 1444 | USED GRADE: 1444
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1053
• AVERAGE SCORE: 0.600
• GRADE DELTA: 72
• INITIAL GRADE: 1125
• OPPONENT GRADES REVISED TO WITHIN 1125 ± 400
• REVISED AVERAGE OPPOSITION: 1053
• AVERAGE SCORE: 0.600
• GRADE DELTA: 72
• REVISED GRADE: 1125
• *****
• GRADING CRITERIA FOR TEMP GRADE MET
• REASON: >= 5 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: TEMP
• PLAYER GRANTED TEMPORARY GRADE OF 1125
Published Grade Calculation:
• SHANG GAO• 31758
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• NO RESULTS
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Adam Wood29847 | J14 | 187 | - | 818 | W | 1 | ||
2 | Tristan I Del Mar29952 | J12 | 1459 | 1599 | 1504 | B | 0 | ||
3 | James Rajendran30809 | J12 | 632 | 772 | 772 | W | 1 | ||
4 | Luka Shin-guma32457 | J12 | - | - | 1023 | B | 1 | ||
5 | Srinivas Rath28663 | J14 | 1424 | 1544 | 1504 | W | 1 | ||
6 | Aadith Prabhu30095 | J10 | 1299 | - | 1504 | B | 0 | ||
4 | Ronen Abramson31937 | J13 | - | - | 819 | B | ½ | ||
7 | David Sheng30481 | J12 | 1004 | 1144 | 1144 | W | 1 | ||
11 | Hugo Verity-Povoas30821 | J17 | 985 | 1040 | 1040 | B | 1 | ||
17 | Sam Smith32516 | J? | - | - | - | W | 1 | ||
22 | Ashrith Ashok31024 | J13 | 848 | 978 | 978 | B | 1 | ||
1 | Srinivas Rath28663 | J14 | 1424 | 1544 | 1504 | B | 0 | ||
2 | Aadith Prabhu30095 | J10 | 1299 | - | 1504 | W | 0 | ||
3 | Meiting Wang29127 | J13 | 1101 | 1231 | 1231 | B | 1 | ||
4 | Anton Skornyakov27458 | J16 | 1034 | 1114 | 1114 | W | 1 | ||
5 | David Sheng30481 | J12 | 1004 | 1144 | 1144 | B | ½ |
Live Grade Calculation:
• SHANG GAO• 31758
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1104
• ADJUSTED GRADE: 1104 + 140 = 1244
• STATUS: J12
• *****
• RESULTS:
• ADAM WOOD | 29847 | J14 | WIN | PUB GRADE: 187 | EST GRADE: 818 | USED GRADE: 818 | EXP: 0.84
• TRISTAN I DEL MAR | 29952 | J12 | LOSS | PUB GRADE: 1459 | ADJ GRADE (+140): 1599 | USED GRADE: 1504 | EXP: 0.082
• JAMES RAJENDRAN | 30809 | J12 | WIN | PUB GRADE: 632 | ADJ GRADE (+140): 772 | USED GRADE: 772 | EXP: 0.876
• LUKA SHIN-GUMA | 32457 | J12 | WIN | UNGRADED | EST GRADE: 1023 | USED GRADE: 1023 | EXP: 0.611
• SRINIVAS RATH | 28663 | J14 | WIN | PUB GRADE: 1424 | ADJ GRADE (+120): 1544 | USED GRADE: 1504 | EXP: 0.082
• AADITH PRABHU | 30095 | J10 | LOSS | PUB GRADE: 1299 | EST GRADE: 1642 | USED GRADE: 1504 | EXP: 0.082
• RONEN ABRAMSON | 31937 | J13 | DRAW | UNGRADED | EST GRADE: 819 | USED GRADE: 819 | EXP: 0.839
• DAVID SHENG | 30481 | J12 | WIN | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 1144 | EXP: 0.444
• HUGO VERITY-POVOAS | 30821 | J17 | WIN | PUB GRADE: 985 | ADJ GRADE (+55): 1040 | USED GRADE: 1040 | EXP: 0.59
• SAM SMITH | 32516 | J? | WIN | UNGRADED
• ASHRITH ASHOK | 31024 | J13 | WIN | PUB GRADE: 848 | ADJ GRADE (+130): 978 | USED GRADE: 978 | EXP: 0.67
• SRINIVAS RATH | 28663 | J14 | LOSS | PUB GRADE: 1424 | ADJ GRADE (+120): 1544 | USED GRADE: 1504 | EXP: 0.082
• AADITH PRABHU | 30095 | J10 | LOSS | PUB GRADE: 1299 | EST GRADE: 1642 | USED GRADE: 1504 | EXP: 0.082
• MEITING WANG | 29127 | J13 | WIN | PUB GRADE: 1101 | ADJ GRADE (+130): 1231 | USED GRADE: 1231 | EXP: 0.328
• ANTON SKORNYAKOV | 27458 | J16 | WIN | PUB GRADE: 1034 | ADJ GRADE (+80): 1114 | USED GRADE: 1114 | EXP: 0.486
• DAVID SHENG | 30481 | J12 | DRAW | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 1144 | EXP: 0.444
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 15
• ACTUAL SCORE (ACT): 10.0
• EXPECTED SCORE (EXP): 6.538
• PUBLISHED GRADE (PUB): 1104
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 15
• CALCULATED DRIFT (D): 0.49 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.49 x 15 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1104 + (800 x (10.0 - 6.538) / 30) + 0 = 1196 (to 0 d.p.)
• GRADE DELTA: +92
• LIVE GRADE: 1196
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1196
Published Grade Calculation:
• SHANG GAO• 31758
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• ERIC RAPAN | 31021 | J10 | WIN | PUB GRADE: 387 | ADJ GRADE (+140): 527 | USED GRADE: 666
• CHETAN INTURI | 29313 | J11 | WIN | UNGRADED | EST GRADE: 648 | USED GRADE: 666
• NICHOLAS KITAEV | 29661 | J10 | LOSS | PUB GRADE: 1158 | ADJ GRADE (+140): 1298 | USED GRADE: 1298
• OLIVER ROBINSON | 30529 | J11 | LOSS | PUB GRADE: 429 | EST GRADE: 1050 | USED GRADE: 1050
• ALEXANDER DRACHKOV | 30803 | J? | DRAW | PUB GRADE: 379 | ADJ GRADE (+40): 419 | USED GRADE: 666
• SHRUTI MADHU | 30289 | J10 | DRAW | PUB GRADE: 888 | ADJ GRADE (+140): 1028 | USED GRADE: 1028
• VIHAAN SHUKLA | 31795 | J10 | WIN | UNGRADED | TEMP GRADE: 661 | USED GRADE: 666
• SANJEEVKRISHNA DHANASEKARAN | 29716 | J11 | WIN | PUB GRADE: 415 | ADJ GRADE (+140): 555 | USED GRADE: 666
• LEON GADDA-MITCHELL | 31637 | J8 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 666
• FELIX WARREN | 29602 | J? | WIN | UNGRADED
• ALDEN ASHLY ARUN | 29180 | J10 | LOSS | PUB GRADE: 815 | EST GRADE: 1222 | USED GRADE: 1222
• NILAKSHI BHATTACHARJEE | 30242 | J11 | LOSS | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 1068
• NILAY MANOJ | 31934 | J11 | WIN | UNGRADED | TEMP GRADE: 310 | USED GRADE: 666
• NICHOLAS KITAEV | 29661 | J10 | LOSS | PUB GRADE: 1158 | ADJ GRADE (+140): 1298 | USED GRADE: 1298
• JIMMY CUI | 31933 | J10 | WIN | UNGRADED
• JAMES LEE | 31664 | J12 | LOSS | PUB GRADE: 1540 | ADJ GRADE (+140): 1680 | USED GRADE: 1466
• DHRUV GAURI | 31786 | J11 | WIN | UNGRADED | TEMP GRADE: 759 | USED GRADE: 759
• JUSTIN CHOCHOLOUS | 31814 | J12 | WIN | UNGRADED | EST GRADE: 910 | USED GRADE: 910
• VED SUDEEP BOGANADHAM | 32093 | J11 | LOSS | PUB GRADE: 1339 | ADJ GRADE (+140): 1479 | USED GRADE: 1466
• ZHUOYI LIN | 32061 | J11 | WIN | PUB GRADE: 1300 | ADJ GRADE (+140): 1440 | USED GRADE: 1440
• ALEXANDER KARAVAIKIN | 32103 | J11 | LOSS | PUB GRADE: 1142 | ADJ GRADE (+140): 1282 | USED GRADE: 1282
• YICHENG DING | 31285 | J11 | LOSS | PUB GRADE: 1624 | ADJ GRADE (+140): 1764 | USED GRADE: 1466
• ALASTAIR HOWELL | 32069 | J12 | WIN | PUB GRADE: 1358 | ADJ GRADE (+140): 1498 | USED GRADE: 1466
• MATTHEW CHUNG | 32119 | J10 | WIN | PUB GRADE: 1194 | ADJ GRADE (+140): 1334 | USED GRADE: 1334
• ROWAN I OREN-WOODS | 29956 | J11 | WIN | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124
• -----
• CALCULATION STEPS:
• 23 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1020
• AVERAGE SCORE: 0.565
• GRADE DELTA: 46
• INITIAL GRADE: 1066
• OPPONENT GRADES REVISED TO WITHIN 1066 ± 400
• REVISED AVERAGE OPPOSITION: 1058
• AVERAGE SCORE: 0.565
• GRADE DELTA: 46
• REVISED GRADE: 1104
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1104
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1104
Not listed at Blitz.