Live Grade Calculation:
• DYLAN THOMAS
• 31995
• UNGRADED PLAYER CALCULATION
• STATUS: J12
• *****
• RESULTS:
• WAYNE LEE | 31942 | J11 | LOSS | PUB GRADE: 745 | ADJ GRADE (+140): 885 | USED GRADE: 821
• NATHAN MACKENZIE | 32026 | J10 | WIN | UNGRADED
• ABDULRAHMAN ABDELGAWAD | 31965 | J11 | WIN | UNGRADED
• ANANYA VIKRAM | 31533 | J7 | LOSS | PUB GRADE: 100 | ADJ GRADE (+140): 240 | USED GRADE: 240
• ETHAN MOAN | 31997 | J10 | WIN | UNGRADED
• AAYANSH SINGH | 31996 | J9 | LOSS | UNGRADED | EST GRADE: 458 | USED GRADE: 458
• ARYA KARTHIK | 31436 | J12 | WIN | UNGRADED | EST GRADE: 556 | USED GRADE: 556
• ALICE YUAN | 31868 | J8 | WIN | PUB GRADE: 553 | ADJ GRADE (+140): 693 | USED GRADE: 693
• RUDRA PARDHI | 32155 | J11 | LOSS | UNGRADED | EST GRADE: 829 | USED GRADE: 821
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | ADJ GRADE (+140): 565 | USED GRADE: 565
• LUCY GALL | 32246 | J13 | LOSS | UNGRADED | EST GRADE: 696 | USED GRADE: 696
• JACK MALINEN | 32296 | J12 | WIN | UNGRADED
• ROBIN FLETCHER | 32299 | J11 | WIN | UNGRADED
• AARADHYA RAMPRASAD | 31915 | J10 | WIN | PUB GRADE: 401 | ADJ GRADE (+140): 541 | USED GRADE: 541
• REINA GAIKWAD | 30925 | J8 | DRAW | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671
• NITHILAN SAINT MARC | 32182 | J10 | LOSS | UNGRADED | EST GRADE: 489 | USED GRADE: 489
• OM JITENDRA PATIL | 30444 | J11 | LOSS | PUB GRADE: 554 | ADJ GRADE (+140): 694 | USED GRADE: 694
• AAYANSH SINGH | 31996 | J9 | LOSS | UNGRADED | EST GRADE: 458 | USED GRADE: 458
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 598
• AVERAGE SCORE: 0.269
• GRADE DELTA: -177
• INITIAL GRADE: 421
• OPPONENT GRADES REVISED TO WITHIN 421 ± 400
• REVISED AVERAGE OPPOSITION: 593
• AVERAGE SCORE: 0.269
• GRADE DELTA: -177
• REVISED GRADE: 416
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 416
Published Grade Calculation:
• DYLAN THOMAS
• 31995
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• WAYNE LEE | 31942 | J10 | LOSS | UNGRADED | EST GRADE: 745 | USED GRADE: 0
• NATHAN MACKENZIE | 32026 | J9 | WIN | UNGRADED
• ABDULRAHMAN ABDELGAWAD | 31965 | J10 | WIN | UNGRADED
• ANANYA VIKRAM | 31533 | J6 | LOSS | UNGRADED | EST GRADE: 100 | USED GRADE: 0
• ETHAN MOAN | 31997 | J9 | WIN | UNGRADED
• AAYANSH SINGH | 31996 | J8 | LOSS | UNGRADED | TEMP GRADE: 123 | USED GRADE: 0
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON