Live Grade Calculation:
• ARYA KARTHIK
• 31436
• UNGRADED PLAYER CALCULATION
• STATUS: J12
• *****
• RESULTS:
• JOHN LARKIN | 4647 | LOSS | PUB GRADE: 1478 | ADJ GRADE (+0): 1478 | USED GRADE: 1102
• KIERAN WELLS | 29940 | LOSS | PUB GRADE: 1236 | ADJ GRADE (+0): 1236 | USED GRADE: 1102
• DEREK RANKINE | 29433 | LOSS | PUB GRADE: 1117 | ADJ GRADE (+0): 1117 | USED GRADE: 1102
• DAVID A POTTS | 5670 | LOSS | PUB GRADE: 1471 | ADJ GRADE (+0): 1471 | USED GRADE: 1102
• COLIN C PATERSON | 5582 | LOSS | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1102
• JOHN MCKINSTRY | 24574 | LOSS | PUB GRADE: 951 | ADJ GRADE (+0): 951 | USED GRADE: 951
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | ADJ GRADE (+140): 977 | USED GRADE: 977
• CLIVE BOOTHBY | 30042 | LOSS | PUB GRADE: 738 | ADJ GRADE (+0): 738 | USED GRADE: 738
• VIHAA VADALIA | 29676 | J10 | LOSS | PUB GRADE: 872 | ADJ GRADE (+140): 1012 | USED GRADE: 1012
• COLIN C PATERSON | 5582 | LOSS | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1102
• OLIVER WILLIAMSON | 32132 | J16 | LOSS | UNGRADED
• JOHN MCKINSTRY | 24574 | LOSS | PUB GRADE: 951 | ADJ GRADE (+0): 951 | USED GRADE: 951
• VIHAA VADALIA | 29676 | J10 | LOSS | PUB GRADE: 872 | ADJ GRADE (+140): 1012 | USED GRADE: 1012
• MOHAMMAD POURSH | 31964 | LOSS | UNGRADED
• VICTOR LIU | 29851 | J12 | LOSS | PUB GRADE: 469 | ADJ GRADE (+140): 609 | USED GRADE: 609
• ELSA LIU | 30919 | J11 | WIN | PUB GRADE: 316 | ADJ GRADE (+140): 456 | USED GRADE: 456
• DHAIRYA PRAKASH | 31761 | J9 | LOSS | PUB GRADE: 479 | ADJ GRADE (+140): 619 | USED GRADE: 619
• ADAM WOJCIECHWSKI | 32187 | J6 | WIN | UNGRADED
• SHAURYA SHARMA NATH | 31136 | J10 | WIN | PUB GRADE: 474 | ADJ GRADE (+140): 614 | USED GRADE: 614
• DYLAN THOMAS | 31995 | J12 | LOSS | UNGRADED | EST GRADE: 529 | USED GRADE: 529
• MARIIA LUTSENKO | 32186 | J10 | WIN | UNGRADED
• LIDIA GORASH | 30920 | J9 | WIN | UNGRADED | EST GRADE: 397 | USED GRADE: 397
• AADHIL SAMIT ASHIQAHAMED | 31559 | J10 | LOSS | UNGRADED | EST GRADE: 907 | USED GRADE: 907
• JUDE HENDERSON | 32247 | J8 | LOSS | UNGRADED | EST GRADE: 894 | USED GRADE: 894
• JACK MALINEN | 32296 | J12 | WIN | UNGRADED
• ROBIN FLETCHER | 32299 | J11 | WIN | UNGRADED | EST GRADE: 575 | USED GRADE: 575
• EVIN PATTON | 32185 | J12 | DRAW | UNGRADED | EST GRADE: 780 | USED GRADE: 780
• DANIEL HALL | 32312 | J16 | WIN | UNGRADED | EST GRADE: 1035 | USED GRADE: 1035
• RAY GONG | 30142 | J10 | DRAW | PUB GRADE: 425 | EST GRADE: 791 | USED GRADE: 791
• MAX Z WANG | 28556 | J16 | LOSS | PUB GRADE: 699 | ADJ GRADE (+80): 779 | USED GRADE: 779
• REINA GAIKWAD | 30925 | J8 | LOSS | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671
• AAYANSH SINGH | 31996 | J9 | WIN | UNGRADED | EST GRADE: 538 | USED GRADE: 538
• FRASER EASTON | 31766 | J10 | WIN | PUB GRADE: 447 | ADJ GRADE (+140): 587 | USED GRADE: 587
• LUCY GALL | 32246 | J13 | LOSS | UNGRADED | EST GRADE: 776 | USED GRADE: 776
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | ADJ GRADE (+140): 841 | USED GRADE: 841
• MAX Z WANG | 28556 | J16 | LOSS | PUB GRADE: 699 | ADJ GRADE (+80): 779 | USED GRADE: 779
• REINA GAIKWAD | 30925 | J8 | WIN | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671
• ANNA LUTSENKO | 31408 | J14 | LOSS | PUB GRADE: 781 | ADJ GRADE (+120): 901 | USED GRADE: 901
• ARNAV S REKHATE | 29708 | J11 | WIN | PUB GRADE: 436 | ADJ GRADE (+140): 576 | USED GRADE: 576
• -----
• CALCULATION STEPS:
• 34 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 858
• AVERAGE SCORE: 0.294
• GRADE DELTA: -156
• INITIAL GRADE: 702
• OPPONENT GRADES REVISED TO WITHIN 702 ± 400
• REVISED AVERAGE OPPOSITION: 811
• AVERAGE SCORE: 0.294
• GRADE DELTA: -156
• REVISED GRADE: 655
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 655
Published Grade Calculation:
• ARYA KARTHIK
• 31436
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• JOHN LARKIN | 4647 | LOSS | PUB GRADE: 1460 | ADJ GRADE (+0): 1460 | USED GRADE: 1138
• KIERAN WELLS | 29940 | NEW | LOSS | PUB GRADE: 1245 | ADJ GRADE (+40): 1285 | USED GRADE: 1138
• DEREK RANKINE | 29433 | LOSS | PUB GRADE: 1073 | ADJ GRADE (+0): 1073 | USED GRADE: 1073
• DAVID A POTTS | 5670 | LOSS | PUB GRADE: 1505 | ADJ GRADE (+0): 1505 | USED GRADE: 1138
• COLIN C PATERSON | 5582 | LOSS | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1138
• JOHN MCKINSTRY | 24574 | LOSS | PUB GRADE: 940 | ADJ GRADE (+0): 940 | USED GRADE: 940
• ANIKA MUNSHI | 29438 | J9 | LOSS | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911
• CLIVE BOOTHBY | 30042 | NEW | LOSS | PUB GRADE: 742 | ADJ GRADE (+40): 782 | USED GRADE: 782
• VIHAA VADALIA | 29676 | J9 | LOSS | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 854
• COLIN C PATERSON | 5582 | LOSS | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1138
• OLIVER WILLIAMSON | 32132 | J15 | LOSS | UNGRADED
• JOHN MCKINSTRY | 24574 | LOSS | PUB GRADE: 940 | ADJ GRADE (+0): 940 | USED GRADE: 940
• VIHAA VADALIA | 29676 | J9 | LOSS | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 854
• MOHAMMAD POURSH | 31964 | LOSS | UNGRADED
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1138
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• INITIAL GRADE: 738
• OPPONENT GRADES REVISED TO WITHIN 738 ± 400
• REVISED AVERAGE OPPOSITION: 1004
• AVERAGE SCORE: 0.000
• GRADE DELTA: -400
• REVISED GRADE: 604
• *****
• GRADING CRITERIA NOT MET
• REASON: SCORE OF 0%
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON