Crawford T Macnab
PNUM: 4810
Club: Edinburgh Civil Service
Status: A
Gender: M
Federation: SCO
Fide ID: 2400502
Standard: 1696 ⇒ 1695 (-1)
Allegro: 1750 ⇒ 1723 (-27)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Shriya Madhu30238 | J13 | 1435 | 1565 | 1565 | B | 1 | ||
5 | Devesh Sharma30159 | J9 | 1712 | 1852 | 1852 | W | 0 | ||
6 | Jonathan McKay24546 | A | 1941 | 1941 | 1941 | B | 0 | ||
1 | Sam Clucas30453 | A | 1350 | 1350 | 1350 | W | 1 |
Live Grade Calculation:
• CRAWFORD T MACNAB• 4810
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1696
• STATUS: A
• *****
• RESULTS:
• SHRIYA MADHU | 30238 | J13 | WIN | PUB GRADE: 1435 | ADJ GRADE (+130): 1565 | USED GRADE: 1565 | EXP: 0.677
• DEVESH SHARMA | 30159 | J9 | LOSS | PUB GRADE: 1712 | ADJ GRADE (+140): 1852 | USED GRADE: 1852 | EXP: 0.294
• JONATHAN MCKAY | 24546 | LOSS | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.197
• SAM CLUCAS | 30453 | WIN | PUB GRADE: 1350 | ADJ GRADE (+0): 1350 | USED GRADE: 1350 | EXP: 0.886
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 2.054
• PUBLISHED GRADE (PUB): 1696
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.57 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.57 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1696 + (800 x (2.0 - 2.054) / 30) + 0 = 1695 (to 0 d.p.)
• GRADE DELTA: -1
• LIVE GRADE: 1695
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1695
Published Grade Calculation:
• CRAWFORD T MACNAB• 4810
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1716
• STATUS: A
• *****
• RESULTS:
• VOLODYMYR TUSHYNSKYI | 30775 | NEW | LOSS | PUB GRADE: 2268 | ADJ GRADE (+40): 2308 | USED GRADE: 2116 | EXP: 0.082
• IVAR BUNDULIS | 30502 | NEW | LOSS | PUB GRADE: 1785 | ADJ GRADE (+40): 1825 | USED GRADE: 1825 | EXP: 0.351
• DAVID BEGG | 3164 | LOSS | PUB GRADE: 1680 | ADJ GRADE (+0): 1680 | USED GRADE: 1680 | EXP: 0.55
• IAN P WHITTAKER | 6460 | DRAW | PUB GRADE: 1584 | ADJ GRADE (+0): 1584 | USED GRADE: 1584 | EXP: 0.678
• JAMES TURNER | 11731 | WIN | PUB GRADE: 1414 | ADJ GRADE (+0): 1414 | USED GRADE: 1414 | EXP: 0.853
• DAVID BEGG | 3164 | WIN | PUB GRADE: 1680 | ADJ GRADE (+0): 1680 | USED GRADE: 1680 | EXP: 0.55
• DAVID STEWART | 6117 | DRAW | PUB GRADE: 1638 | ADJ GRADE (+0): 1638 | USED GRADE: 1638 | EXP: 0.608
• MICHAEL RIDGE | 15018 | WIN | PUB GRADE: 1843 | ADJ GRADE (+0): 1843 | USED GRADE: 1843 | EXP: 0.328
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.618
• CRAIG GILLIES | 21174 | WIN | PUB GRADE: 1547 | ADJ GRADE (+0): 1547 | USED GRADE: 1547 | EXP: 0.722
• ANDREW MCCUSKER | 21604 | LOSS | PUB GRADE: 1875 | ADJ GRADE (+0): 1875 | USED GRADE: 1875 | EXP: 0.29
• DANIEL KITAEV | 29122 | J15 | WIN | PUB GRADE: 1669 | EST GRADE: 1945 | USED GRADE: 1945 | EXP: 0.213
• J ROSS BRENNAN | 3276 | DRAW | PUB GRADE: 1565 | ADJ GRADE (+0): 1565 | USED GRADE: 1565 | EXP: 0.7
• WALTER BURNETT | 3352 | LOSS | PUB GRADE: 1910 | ADJ GRADE (+0): 1910 | USED GRADE: 1910 | EXP: 0.249
• KANISHKA BHATIA | 29848 | J13 | DRAW | PUB GRADE: 1580 | ADJ GRADE (+130): 1710 | USED GRADE: 1710 | EXP: 0.508
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.618
• DUNCAN A F CAMPBELL | 3411 | LOSS | PUB GRADE: 1834 | ADJ GRADE (+0): 1834 | USED GRADE: 1834 | EXP: 0.34
• SIMON MCGUINNESS | 26867 | DRAW | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.39
• ANDRE ANTUNES | 26048 | DRAW | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.396
• MARTIN E ROBINSON | 5827 | LOSS | PUB GRADE: 1682 | ADJ GRADE (+0): 1682 | USED GRADE: 1682 | EXP: 0.548
• NICHOLAS C WEST | 18884 | WIN | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.913
• JOAO REIS | 30375 | NEW | WIN | PUB GRADE: 1410 | ADJ GRADE (+40): 1450 | USED GRADE: 1450 | EXP: 0.823
• SIMON BATE | 3143 | WIN | PUB GRADE: 1532 | ADJ GRADE (+0): 1532 | USED GRADE: 1532 | EXP: 0.739
• EUAN MCDIARMID | 30020 | J16 | DRAW | PUB GRADE: 1616 | ADJ GRADE (+80): 1696 | USED GRADE: 1696 | EXP: 0.528
• ALLAN MCDIARMID | 5009 | LOSS | PUB GRADE: 1751 | ADJ GRADE (+0): 1751 | USED GRADE: 1751 | EXP: 0.451
• PAUL GIRDWOOD | 11503 | WIN | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564 | EXP: 0.701
• GRAHAM WILSON | 27698 | WIN | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1543 | EXP: 0.727
• CHARLES GUNN-RUSSELL | 15014 | DRAW | PUB GRADE: 1763 | ADJ GRADE (+0): 1763 | USED GRADE: 1763 | EXP: 0.434
• RISHI KUMAR | 30828 | J14 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 28 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 28
• ACTUAL SCORE (ACT): 14.0
• EXPECTED SCORE (EXP): 14.908
• PUBLISHED GRADE (PUB): 1716
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 28
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 28 / 30 = 4 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1716 + (800 x (14.0 - 14.908) / 30) + 4 = 1696 (to 0 d.p.)
• GRADE DELTA: -20
• LIVE GRADE: 1696
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1696
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1696
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Euan McDiarmid30020 | J17 | 1585 | 1640 | 1640 | W | ½ | ||
3 | Scott Browning18891 | A | 1456 | 1456 | 1456 | B | 0 |
Live Grade Calculation:
• CRAWFORD T MACNAB• 4810
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1750
• STATUS: A
• *****
• RESULTS:
• EUAN MCDIARMID | 30020 | J17 | DRAW | PUB GRADE: 1585 | ADJ GRADE (+55): 1640 | USED GRADE: 1640 | EXP: 0.65
• SCOTT BROWNING | 18891 | LOSS | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1456 | EXP: 0.846
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 0.5
• EXPECTED SCORE (EXP): 1.496
• PUBLISHED GRADE (PUB): 1750
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 0.44 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.44 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1750 + (800 x (0.5 - 1.496) / 30) + 0 = 1723 (to 0 d.p.)
• GRADE DELTA: -27
• LIVE GRADE: 1723
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1723
Published Grade Calculation:
• CRAWFORD T MACNAB• 4810
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1717
• STATUS: A
• *****
• RESULTS:
• TOM GREY | 30486 | WIN | PUB GRADE: 1596 | ADJ GRADE (+0): 1596 | USED GRADE: 1596 | EXP: 0.664
• CHIHON LEY POLANCO | 27453 | DRAW | PUB GRADE: 1587 | ADJ GRADE (+0): 1587 | USED GRADE: 1587 | EXP: 0.676
• RICHARD G CARTER | 7590 | WIN | PUB GRADE: 1764 | ADJ GRADE (+0): 1764 | USED GRADE: 1764 | EXP: 0.434
• RICHARD J P KYNOCH | 4629 | LOSS | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.437
• JOE GILMOVITCH | 25965 | WIN | PUB GRADE: 1220 | ADJ GRADE (+0): 1220 | USED GRADE: 1317 | EXP: 0.918
• PAUL GIRDWOOD | 11503 | WIN | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564 | EXP: 0.703
• ALISTAIR K J MACNAUGHTON | 11929 | DRAW | PUB GRADE: 1633 | ADJ GRADE (+0): 1633 | USED GRADE: 1633 | EXP: 0.616
• PAVLO SOKOLENKO | 30274 | J10 | WIN | PUB GRADE: 1518 | ADJ GRADE (+140): 1658 | USED GRADE: 1658 | EXP: 0.583
• CALUM MCGILLIVRAY | 18587 | DRAW | PUB GRADE: 1587 | ADJ GRADE (+0): 1587 | USED GRADE: 1587 | EXP: 0.676
• WILLIAM BENNETT | 7570 | LOSS | PUB GRADE: 2037 | ADJ GRADE (+0): 2037 | USED GRADE: 2037 | EXP: 0.132
• CHRIS LINSKAILL | 16223 | WIN | PUB GRADE: 1760 | ADJ GRADE (+0): 1760 | USED GRADE: 1760 | EXP: 0.44
• KATHLEEN RUTHERFORD | 11202 | LOSS | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.555
• HOWIE GALL | 31437 | J12 | WIN | UNGRADED | EST GRADE: 1197 | USED GRADE: 1317 | EXP: 0.918
• STEVEN MCHARG | 21003 | WIN | PUB GRADE: 1700 | ADJ GRADE (+0): 1700 | USED GRADE: 1700 | EXP: 0.524
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 14
• ACTUAL SCORE (ACT): 9.5
• EXPECTED SCORE (EXP): 8.276
• PUBLISHED GRADE (PUB): 1717
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 14
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 14 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1717 + (800 x (9.5 - 8.276) / 30) + 0 = 1750 (to 0 d.p.)
• GRADE DELTA: +33
• LIVE GRADE: 1750
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1750
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1750
Not listed at Blitz.