Stuart McKinney
PNUM: 5147
Clubs: Gorgie Dalry & Edinburgh Civil Service
Status: A
Gender: M
Federation: SCO
Fide ID: 2402653
Standard: 1489 ⇒ 1505 (+16)
Allegro: 1465 ⇒ 1460 (-5)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Thomas McAleer29250 | NEW | 1014 | 1054 | 1089 | B | 1 | ||
3 | Haruo Uegaki30261 | J9 | 1095 | 1235 | 1235 | W | 1 | ||
4 | Anika Munshi29438 | J10 | 1028 | 1168 | 1168 | B | ½ | ||
5 | Thomas Wilson Aitken3022 | A | 1399 | 1399 | 1399 | W | ½ | ||
1 | Paul Robertson5820 | A | 1443 | 1443 | 1443 | B | 0 | ||
1 | Isaac Boyd30280 | J13 | 1376 | 1506 | 1506 | W | 1 | ||
2 | Mathew Boyd30279 | A | 1198 | 1198 | 1198 | B | 1 | ||
3 | William L Lindved30593 | NEW | 1563 | 1603 | 1603 | W | 1 | ||
4 | Isaac Boyd30280 | J13 | 1376 | 1506 | 1506 | B | 1 | ||
5 | Charles Gunn-Russell15014 | A | 1751 | 1751 | 1751 | W | 0 | ||
6 | Eric P Smith6033 | A | 1589 | 1589 | 1589 | B | 0 | ||
1 | Gerry Davis31675 | NEW | 1049 | 1089 | 1089 | W | 1 |
Live Grade Calculation:
• STUART MCKINNEY• 5147
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1489
• STATUS: A
• *****
• RESULTS:
• THOMAS MCALEER | 29250 | NEW | WIN | PUB GRADE: 1014 | ADJ GRADE (+40): 1054 | USED GRADE: 1089 | EXP: 0.918
• HARUO UEGAKI | 30261 | J9 | WIN | PUB GRADE: 1095 | ADJ GRADE (+140): 1235 | USED GRADE: 1235 | EXP: 0.812
• ANIKA MUNSHI | 29438 | J10 | DRAW | PUB GRADE: 1028 | ADJ GRADE (+140): 1168 | USED GRADE: 1168 | EXP: 0.869
• THOMAS WILSON AITKEN | 3022 | DRAW | PUB GRADE: 1399 | ADJ GRADE (+0): 1399 | USED GRADE: 1399 | EXP: 0.623
• PAUL ROBERTSON | 5820 | LOSS | PUB GRADE: 1443 | ADJ GRADE (+0): 1443 | USED GRADE: 1443 | EXP: 0.564
• ISAAC BOYD | 30280 | J13 | WIN | PUB GRADE: 1376 | ADJ GRADE (+130): 1506 | USED GRADE: 1506 | EXP: 0.476
• MATHEW BOYD | 30279 | WIN | PUB GRADE: 1198 | ADJ GRADE (+0): 1198 | USED GRADE: 1198 | EXP: 0.844
• WILLIAM L LINDVED | 30593 | NEW | WIN | PUB GRADE: 1563 | ADJ GRADE (+40): 1603 | USED GRADE: 1603 | EXP: 0.345
• ISAAC BOYD | 30280 | J13 | WIN | PUB GRADE: 1376 | ADJ GRADE (+130): 1506 | USED GRADE: 1506 | EXP: 0.476
• CHARLES GUNN-RUSSELL | 15014 | LOSS | PUB GRADE: 1751 | ADJ GRADE (+0): 1751 | USED GRADE: 1751 | EXP: 0.18
• ERIC P SMITH | 6033 | LOSS | PUB GRADE: 1589 | ADJ GRADE (+0): 1589 | USED GRADE: 1589 | EXP: 0.364
• GERRY DAVIS | 31675 | NEW | WIN | PUB GRADE: 1049 | ADJ GRADE (+40): 1089 | USED GRADE: 1089 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 12
• ACTUAL SCORE (ACT): 8.0
• EXPECTED SCORE (EXP): 7.389
• PUBLISHED GRADE (PUB): 1489
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 12
• CALCULATED DRIFT (D): 0.57 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.57 x 12 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1489 + (800 x (8.0 - 7.389) / 30) + 0 = 1505 (to 0 d.p.)
• GRADE DELTA: +16
• LIVE GRADE: 1505
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1505
Published Grade Calculation:
• STUART MCKINNEY• 5147
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1464
• STATUS: A
• *****
• RESULTS:
• MARK J SMITH | 14266 | WIN | PUB GRADE: 1079 | ADJ GRADE (+0): 1079 | USED GRADE: 1079 | EXP: 0.911
• DEVIN GRANT | 30364 | LOSS | PUB GRADE: 1565 | ADJ GRADE (+0): 1565 | USED GRADE: 1565 | EXP: 0.363
• GERRY BROWN | 7921 | DRAW | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.665
• JOHN M PEARSTON | 17852 | LOSS | PUB GRADE: 1473 | ADJ GRADE (+0): 1473 | USED GRADE: 1473 | EXP: 0.487
• AADITH PRABHU | 30095 | J9 | WIN | UNGRADED | EST GRADE: 1370 | USED GRADE: 1370 | EXP: 0.629
• JIM O`NEIL | 5536 | LOSS | PUB GRADE: 1821 | ADJ GRADE (+0): 1821 | USED GRADE: 1821 | EXP: 0.108
• LOCHLANN A R BATH | 31335 | DRAW | UNGRADED
• CHRIS COTTON | 29802 | DRAW | PUB GRADE: 1149 | ADJ GRADE (+0): 1149 | USED GRADE: 1149 | EXP: 0.864
• ALHASAN ABDELLATIF | 31769 | WIN | UNGRADED | TEMP GRADE: 1360 | USED GRADE: 1360 | EXP: 0.642
• GORDON J WALKER | 14635 | WIN | PUB GRADE: 1263 | ADJ GRADE (+0): 1263 | USED GRADE: 1263 | EXP: 0.758
• JIM O`NEIL | 5536 | LOSS | PUB GRADE: 1821 | ADJ GRADE (+0): 1821 | USED GRADE: 1821 | EXP: 0.108
• ESWAR THEAGARAJAN | 30582 | LOSS | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1456 | EXP: 0.511
• KEITH MCDONALD | 21984 | LOSS | PUB GRADE: 1541 | ADJ GRADE (+0): 1541 | USED GRADE: 1541 | EXP: 0.394
• MOHAN DANTAM | 30839 | LOSS | UNGRADED
• ALISTAIR K J MACNAUGHTON | 11929 | DRAW | PUB GRADE: 1647 | ADJ GRADE (+0): 1647 | USED GRADE: 1647 | EXP: 0.262
• DAVE J TAYLOR | 10177 | WIN | PUB GRADE: 1272 | ADJ GRADE (+0): 1272 | USED GRADE: 1272 | EXP: 0.748
• JOAO REIS | 30375 | NEW | WIN | PUB GRADE: 1410 | ADJ GRADE (+40): 1450 | USED GRADE: 1450 | EXP: 0.52
• TODOR DIMITROV | 7572 | WIN | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1629 | EXP: 0.283
• DAVID HALE | 31169 | LOSS | UNGRADED | EST GRADE: 1445 | USED GRADE: 1445 | EXP: 0.527
• RALPH JACKSON | 11978 | WIN | PUB GRADE: 1651 | ADJ GRADE (+0): 1651 | USED GRADE: 1651 | EXP: 0.258
• ALLAN MCDIARMID | 5009 | LOSS | PUB GRADE: 1751 | ADJ GRADE (+0): 1751 | USED GRADE: 1751 | EXP: 0.159
• DEREK MCCANN | 30449 | WIN | PUB GRADE: 1194 | ADJ GRADE (+0): 1194 | USED GRADE: 1194 | EXP: 0.826
• RICHARD SCOTT | 5921 | LOSS | PUB GRADE: 1692 | ADJ GRADE (+0): 1692 | USED GRADE: 1692 | EXP: 0.214
• GERRY BROWN | 7921 | LOSS | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.665
• ANGUS G RUTHVEN | 5883 | DRAW | PUB GRADE: 1197 | ADJ GRADE (+0): 1197 | USED GRADE: 1197 | EXP: 0.824
• PATRICK M MILLER | 5270 | LOSS | PUB GRADE: 1413 | ADJ GRADE (+0): 1413 | USED GRADE: 1413 | EXP: 0.571
• ISAAC BOYD | 30280 | J12 | WIN | PUB GRADE: 1385 | ADJ GRADE (+140): 1525 | USED GRADE: 1525 | EXP: 0.415
• MATHEW BOYD | 30279 | NEW | DRAW | PUB GRADE: 1255 | ADJ GRADE (+40): 1295 | USED GRADE: 1295 | EXP: 0.722
• CHARLES GUNN-RUSSELL | 15014 | LOSS | PUB GRADE: 1763 | ADJ GRADE (+0): 1763 | USED GRADE: 1763 | EXP: 0.15
• ERIC P SMITH | 6033 | LOSS | PUB GRADE: 1601 | ADJ GRADE (+0): 1601 | USED GRADE: 1601 | EXP: 0.316
• WILLIAM L LINDVED | 30593 | DRAW | UNGRADED | EST GRADE: 1563 | USED GRADE: 1563 | EXP: 0.365
• EMMA L SCOTT | 28866 | WIN | UNGRADED | EST GRADE: 1286 | USED GRADE: 1286 | EXP: 0.733
• CHARLES GUNN-RUSSELL | 15014 | WIN | PUB GRADE: 1763 | ADJ GRADE (+0): 1763 | USED GRADE: 1763 | EXP: 0.15
• ERIC P SMITH | 6033 | WIN | PUB GRADE: 1601 | ADJ GRADE (+0): 1601 | USED GRADE: 1601 | EXP: 0.316
• ALLAN MCDIARMID | 5009 | LOSS | PUB GRADE: 1751 | ADJ GRADE (+0): 1751 | USED GRADE: 1751 | EXP: 0.159
• PAUL GIRDWOOD | 11503 | WIN | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564 | EXP: 0.364
• CHARLES GUNN-RUSSELL | 15014 | LOSS | PUB GRADE: 1763 | ADJ GRADE (+0): 1763 | USED GRADE: 1763 | EXP: 0.15
• ANDREW WRIGHT | 28989 | LOSS | PUB GRADE: 1280 | ADJ GRADE (+0): 1280 | USED GRADE: 1280 | EXP: 0.739
• ERIC P SMITH | 6033 | WIN | PUB GRADE: 1601 | ADJ GRADE (+0): 1601 | USED GRADE: 1601 | EXP: 0.316
• WILLIAM MAIER | 31916 | J16 | WIN | UNGRADED | EST GRADE: 1260 | USED GRADE: 1260 | EXP: 0.761
• MIKE CHISHOLM | 16085 | LOSS | PUB GRADE: 1939 | ADJ GRADE (+0): 1939 | USED GRADE: 1864 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 39 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 39
• ACTUAL SCORE (ACT): 19.0
• EXPECTED SCORE (EXP): 18.035
• PUBLISHED GRADE (PUB): 1464
• HIGHER OF G OR 30 (N): 39
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1464 + (800 x (19.0 - 18.035) / 39) + 5 = 1489 (to 0 d.p.)
• GRADE DELTA: +25
• LIVE GRADE: 1489
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1489
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1489
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
7 | Graham Wilson27698 | A | 1381 | 1381 | 1381 | W | ½ | ||
8 | Ivor McConnell4976 | A | 1404 | 1404 | 1404 | B | ½ |
Live Grade Calculation:
• STUART MCKINNEY• 5147
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1465
• STATUS: A
• *****
• RESULTS:
• GRAHAM WILSON | 27698 | DRAW | PUB GRADE: 1381 | ADJ GRADE (+0): 1381 | USED GRADE: 1381 | EXP: 0.616
• IVOR MCCONNELL | 4976 | DRAW | PUB GRADE: 1404 | ADJ GRADE (+0): 1404 | USED GRADE: 1404 | EXP: 0.585
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 1.201
• PUBLISHED GRADE (PUB): 1465
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 0.44 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.44 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1465 + (800 x (1.0 - 1.201) / 30) + 0 = 1460 (to 0 d.p.)
• GRADE DELTA: -5
• LIVE GRADE: 1460
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1460
Published Grade Calculation:
• STUART MCKINNEY• 5147
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1428
• STATUS: A
• *****
• RESULTS:
• DANIEL KITAEV | 29122 | J15 | LOSS | PUB GRADE: 1756 | ADJ GRADE (+100): 1856 | USED GRADE: 1828 | EXP: 0.082
• KATHLEEN RUTHERFORD | 11202 | WIN | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.192
• ISAAC HINMAN | 31003 | NEW | WIN | PUB GRADE: 1604 | ADJ GRADE (+40): 1644 | USED GRADE: 1644 | EXP: 0.227
• MARTIN KOPERNICKY | 28980 | LOSS | PUB GRADE: 1715 | ADJ GRADE (+0): 1715 | USED GRADE: 1715 | EXP: 0.159
• KANISHKA BHATIA | 29848 | J13 | LOSS | PUB GRADE: 1605 | ADJ GRADE (+130): 1735 | USED GRADE: 1735 | EXP: 0.142
• SRINIVAS RATH | 28663 | J13 | DRAW | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1433 | EXP: 0.493
• NEIL IRVING | 12666 | LOSS | PUB GRADE: 1756 | ADJ GRADE (+0): 1756 | USED GRADE: 1756 | EXP: 0.126
• TOM GREY | 30486 | LOSS | PUB GRADE: 1596 | ADJ GRADE (+0): 1596 | USED GRADE: 1596 | EXP: 0.279
• CAREY A GROVES | 6799 | LOSS | PUB GRADE: 1739 | ADJ GRADE (+0): 1739 | USED GRADE: 1739 | EXP: 0.139
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1494 | EXP: 0.408
• WILLIE RUTHERFORD | 5882 | LOSS | PUB GRADE: 1964 | ADJ GRADE (+0): 1964 | USED GRADE: 1828 | EXP: 0.082
• TAVISH RAILWANI | 29428 | J9 | LOSS | PUB GRADE: 1247 | EST GRADE: 1504 | USED GRADE: 1504 | EXP: 0.395
• ISHAN KUMAR | 27691 | J15 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+100): 1657 | USED GRADE: 1657 | EXP: 0.213
• RENE LOHMANN | 30152 | DRAW | PUB GRADE: 1307 | ADJ GRADE (+0): 1307 | USED GRADE: 1307 | EXP: 0.664
• KATHLEEN RUTHERFORD | 11202 | LOSS | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.192
• DEVESH SHARMA | 30159 | J8 | DRAW | PUB GRADE: 1021 | EST GRADE: 1613 | USED GRADE: 1613 | EXP: 0.26
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1239 | EXP: 0.745
• EMMA L SCOTT | 28866 | DRAW | UNGRADED | TEMP GRADE: 1558 | USED GRADE: 1558 | EXP: 0.324
• ROSS VEERMAN | 31469 | WIN | UNGRADED | EST GRADE: 972 | USED GRADE: 1028 | EXP: 0.918
• MARK KHORDI-MOODI | 30374 | WIN | PUB GRADE: 1154 | ADJ GRADE (+0): 1154 | USED GRADE: 1154 | EXP: 0.829
• DEREK MCCANN | 30449 | WIN | PUB GRADE: 1194 | ADJ GRADE (+0): 1194 | USED GRADE: 1194 | EXP: 0.792
• CHRIS SYKES | 12843 | LOSS | PUB GRADE: 1684 | ADJ GRADE (+0): 1684 | USED GRADE: 1684 | EXP: 0.186
• BILLY MOON | 29439 | WIN | UNGRADED | EST GRADE: 1554 | USED GRADE: 1554 | EXP: 0.33
• JAMES TURNER | 11731 | WIN | PUB GRADE: 1414 | ADJ GRADE (+0): 1414 | USED GRADE: 1414 | EXP: 0.52
• RICHARD HEATHWOOD | 4312 | WIN | PUB GRADE: 1393 | ADJ GRADE (+0): 1393 | USED GRADE: 1393 | EXP: 0.549
• ASHLEY WRIGHT | 14356 | WIN | PUB GRADE: 965 | ADJ GRADE (+0): 965 | USED GRADE: 1028 | EXP: 0.918
• PAUL ROBERTSON | 5820 | WIN | PUB GRADE: 1444 | ADJ GRADE (+0): 1444 | USED GRADE: 1444 | EXP: 0.478
• -----
• CALCULATION STEPS:
• 27 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 27
• ACTUAL SCORE (ACT): 12.0
• EXPECTED SCORE (EXP): 10.642
• PUBLISHED GRADE (PUB): 1428
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 27
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 27 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1428 + (800 x (12.0 - 10.642) / 30) + 1 = 1465 (to 0 d.p.)
• GRADE DELTA: +37
• LIVE GRADE: 1465
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1465
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1465
Not listed at Blitz.