Chess
Scotland

John Smith

PNUM: 8494

Clubs: Badgers Brook & Grangemouth

Status: A

Gender: M

Fide ID: 2404524

Standard: 1672 ⇒ 1653 (-19)

Allegro: 1668 ⇒ 1679 (+11)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Richard J P Kynoch4629 A 1858 - 1858 - 0
2 Bappa Roy18175 A 1486 - 1511 - ½
3 John Blake3215 A 1783 - 1783 - 0
4 Douglas Will6473 A 1858 - 1858 - 0
5 Jonathan Edwards14530 A 1653 - 1738 - 1
1 Peter Horne9311 A 1364 - 1364 B ½
2 John McBride16813 A 1749 - 1749 W 1
3 Ian C Robertson5811 A 2166 - 2068 B 0
4 Stephen H Smith6052 A 1629 - 1629 W 1
5 Donald Heron4339 A 1798 - 1798 B 1
1 George A A Murphy12163 A 1521 - 1521 B 1
2 Joseph Watson-McFie7616 A 1565 - 1565 W 1
3 Norman Y Lindsay16182 A 1601 - 1601 B 0
4 Jim M Cunningham3660 A 1514 - 1514 W ½
5 Jim Ward6376 A 1322 - 1322 B 1
6 Richard Heathwood4312 A 1439 - 1439 W 0
1 Gilbert Alomenu13560 A 1207 - 1268 - 1
2 Eddie Davis3692 A 2215 - 2068 - 0
3 Luke Barker11947 A 1425 - 1425 - 1
4 Daniel Breslin3277 A 1606 - 1606 - ½
5 Siegrun Macgilchrist4775 A 1548 - 1548 - 0
9 Ian C Robertson5811 A 2166 - 2068 - 0
10 George Webb9323 A 1468 - 1468 - 1
11 York Edgar Cleave18752 A 1402 - 1402 - 1
12 Jim J Webster6428 A 1700 - 1700 - 0
25 Stuart Black14823 A 1475 - 1475 - ½
26 Paul M Connelly9360 A 1381 - 1381 - 1
27 Peter Horne9311 A 1364 - 1364 - 1
28 Michael Roy7867 A 1665 - 1665 - 0
37 Ian C Mason4888 A 1752 - 1752 - 1
38 Hugh Hanlon12671 A 1439 - 1439 - 1
40 Douglas Will6473 A 1858 - 1858 - 0
49 David A Hewitt8570 A 1519 - 1519 - 1
50 Paul G Prescott14762 A 1922 - 1922 - ½
51 David Brodie8024 RIP 1298 - 1298 - 1
52 Graham C Anderson3045 A 1479 - 1479 - 1
53 John Blake3215 A 1783 - 1783 - ½
54 Jonathan Blake16724 A 857 - 1268 - 1
55 Stephen H Smith6052 A 1629 - 1629 - 1
56 Robert G Togneri6276 RIP 1431 - 1431 - 1
1 Frankie Murray5433 A 1538 - 1538 W 0
2 David M Gillespie4080 A 1686 - 1686 B 0
3 Robert Loughran4725 RIP 1514 - 1514 B 1
4 Stuart MacQueen14570 A 1295 - 1405 W 1
5 Daniel Breslin3277 A 1606 - 1606 B ½