Robert Loughran
PNUM: 4725
INACTIVE PLAYER
Standard: 1528 ⇒ 1542 (+14)
Allegro: 1514 ⇒ 1495 (-19)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Michael J Roth9972 | A | 1794 | - | 1794 | - | 0 | ||
3 | David Cubitt3648 | A | 1482 | - | 1482 | - | ½ | ||
4 | Alan Armstrong3074 | A | 1486 | - | 1486 | - | 0 | ||
5 | Jim Whyte6466 | RIP | 1525 | - | 1525 | - | 1 | ||
1 | William Clinton3537 | A | 1623 | - | 1623 | B | 0 | ||
2 | John A Banks3118 | RIP | 1486 | - | 1486 | W | 1 | ||
3 | Ali Roy WFM14894 | A | 1403 | - | 1523 | B | 1 | ||
4 | Lawrence Freel3991 | A | 1494 | - | 1494 | W | ½ | ||
5 | Ken A Brown3312 | A | 1694 | - | 1694 | B | 1 | ||
1 | Paul H MacDonald11408 | RIP | 1772 | - | 1772 | B | 0 | ||
2 | Andrew McCulloch17397 | A | 881 | - | 1128 | W | 1 | ||
3 | Tom Donohue14200 | A | 2068 | - | 1928 | W | 0 | ||
4 | Mac McKenzie5133 | A | 1489 | - | 1489 | B | ½ | ||
5 | Graeme Forbes14990 | A | 1184 | - | 1184 | W | 0 | ||
2 | Ali Roy WFM14894 | A | 1403 | - | 1523 | W | 0 | ||
3 | Bruce Wallace7607 | A | 1329 | - | 1329 | B | 1 | ||
4 | Ian G Morris10280 | A | 1383 | - | 1383 | W | ½ | ||
5 | Liam Ingram16408 | A | 1415 | - | 1460 | B | 0 | ||
1 | Elliot Frew7506 | A | 2025 | - | 1928 | B | 0 | ||
2 | William Douglas7884 | A | 1282 | - | 1282 | W | 1 | ||
3 | Allan J Birnie3199 | RIP | 1586 | - | 1586 | B | 0 | ||
4 | David P Gillespie17274 | A | 953 | - | 1206 | W | 1 | ||
5 | Jim M Cunningham3660 | A | 1379 | - | 1379 | B | 1 | ||
1 | Hugh S Flockhart3950 | RIP | 1714 | - | 1714 | B | 0 | ||
2 | Miroslav Plchot16805 | A | 1598 | - | 1598 | W | 0 | ||
3 | Douglas S Heatlie4313 | A | 1598 | - | 1598 | W | 1 | ||
4 | David Stewart6117 | A | 1669 | - | 1669 | B | 0 | ||
5 | Lloyd Hughes14436 | A | 1608 | - | 1648 | W | 0 | ||
1 | Iain S Campbell3418 | A | 1683 | - | 1683 | - | ½ | ||
2 | Jamie Hookham15325 | A | 1698 | - | 1783 | - | 0 | ||
3 | Bappa Roy18175 | A | 1682 | - | 1707 | - | 0 | ||
4 | Zbigniew Kormosz19506 | A | 1773 | - | 1798 | - | 1 | ||
5 | John Blake3215 | A | 1633 | - | 1633 | - | ½ | ||
1 | Neil Irving12666 | A | 1707 | - | 1707 | W | 0 | ||
2 | Nigel Chapman7563 | A | 1639 | - | 1639 | B | 1 | ||
3 | Bappa Roy18175 | A | 1682 | - | 1707 | W | ½ | ||
4 | Jamie Hookham15325 | A | 1698 | - | 1783 | B | 1 | ||
5 | Alan P Cundill3658 | A | 1741 | - | 1741 | W | 0 | ||
1 | Rudolph J Austin3084 | RIP | 1648 | - | 1648 | B | 1 | ||
2 | Nigel Chapman7563 | A | 1639 | - | 1639 | W | 0 | ||
3 | Mark Monaghan5319 | A | 1676 | - | 1676 | B | 0 | ||
4 | David Stewart6117 | A | 1669 | - | 1669 | W | ½ | ||
5 | James R Montgomery14510 | A | 1590 | - | 1635 | B | ½ | ||
1 | Spence, Robert R | V | 1664 | - | 1664 | - | ½ | ||
2 | Hargreaves, Andrew | V | 1664 | - | 1664 | - | 1 | ||
3 | Brown, Martin | V | 2072 | - | 1928 | - | 0 | ||
4 | John Smith8494 | A | 1672 | - | 1672 | - | 1 | ||
5 | Lazenby, Ernest J | V | 1648 | - | 1648 | - | ½ | ||
2 | Mark Monaghan5319 | A | 1676 | - | 1676 | - | 1 | ||
3 | Bappa Roy18175 | A | 1682 | - | 1707 | - | ½ | ||
4 | Charles Nisbet10970 | A | 1591 | - | 1591 | - | ½ | ||
5 | Andrew MacQueen4815 | A | 1655 | - | 1655 | - | 0 | ||
8 | Alistair Maxwell4903 | A | 2044 | - | 1928 | - | 0 | ||
17 | John A Banks3118 | RIP | 1486 | - | 1486 | - | 1 | ||
23 | Alistair W I Campbell3403 | A | 1752 | - | 1752 | - | 0 | ||
1 | Stephen C Hamilton15844 | A | 1683 | - | 1683 | W | ½ | ||
3 | Iain R Fraser3983 | A | 1908 | - | 1908 | B | 0 | ||
7 | Alex E Goral4117 | A | 1714 | - | 1714 | B | 0 | ||
10 | David Deary13282 | A | 1440 | - | 1440 | - | 1 | ||
11 | Jim M Sands5898 | A | 1455 | - | 1455 | W | 1 | ||
16 | Marc Sheridan20429 | A | - | - | 1212 | B | 1 | ||
17 | Michael Boyd16234 | J20 | 1422 | - | 1686 | B | 0 | ||
19 | John Montgomery5331 | A | 1450 | - | 1450 | W | 1 | ||
1 | Elliot Frew7506 | A | 2025 | - | 1928 | B | 0 | ||
2 | Gary D Gillespie15760 | A | 1312 | - | 1312 | W | 0 | ||
3 | Paul Britten17570 | A | 1100 | - | 1128 | B | 1 | ||
4 | Stuart J Montgomery15216 | A | 1215 | - | 1215 | W | ½ | ||
5 | Duncan Malcolm4847 | A | 1591 | - | 1591 | B | 0 | ||
6 | John Montgomery5331 | A | 1450 | - | 1450 | W | 1 | ||
1 | Robin Moore5346 | A | 1672 | - | 1672 | - | 0 | ||
2 | Gary McPheator5217 | A | 1667 | - | 1667 | - | 0 | ||
1 | Robert Copeland16666 | A | - | - | 1419 | W | 1 | ||
2 | Tommy Barrett3137 | A | 1855 | - | 1855 | B | 0 | ||
3 | Andrew Thomson6234 | A | 1691 | - | 1691 | W | 0 | ||
4 | Graeme Forbes14990 | A | 1184 | - | 1184 | B | ½ | ||
5 | Robert Gourlay7499 | A | 1481 | - | 1481 | W | 1 | ||
6 | George Harkins4263 | RIP | 1303 | - | 1303 | B | 1 | ||
2 | John McBride16813 | A | 1743 | - | 1743 | B | 0 | ||
3 | Gilbert Alomenu13560 | A | 1233 | - | 1233 | W | 1 | ||
4 | James Philip Watson6399 | A | 1620 | - | 1620 | W | ½ | ||
5 | Mark Monaghan5319 | A | 1676 | - | 1676 | B | 0 | ||
1 | Andrew MacQueen4815 | A | 1655 | - | 1655 | B | 0 | ||
2 | Siegrun Macgilchrist4775 | A | 1580 | - | 1580 | W | ½ | ||
3 | Jonathan Edwards14530 | A | 1716 | - | 1801 | B | 0 | ||
4 | Richard G Ebdon3831 | A | 1632 | - | 1632 | B | 1 | ||
5 | James R Montgomery14510 | A | 1590 | - | 1635 | W | ½ | ||
2 | Zak Roy17011 | J20 | 351 | - | 1128 | W | 1 | ||
10 | Gary McPheator5217 | A | 1667 | - | 1667 | W | ½ | ||
17 | James Keegan11565 | A | 924 | - | 1128 | W | 1 | ||
1 | Peter Sidebotham15303 | A | 949 | - | 1128 | W | 1 | ||
2 | Ian McLean5171 | A | 1906 | - | 1906 | B | 0 | ||
3 | John Melvin15032 | A | 1225 | - | 1225 | W | 1 | ||
4 | Arthur L Mulholland5404 | A | 1492 | - | 1492 | B | 0 | ||
5 | Jim Johnston13460 | A | 1379 | - | 1379 | W | 0 | ||
1 | David Siddall20081 | V | 1696 | - | 1696 | W | ½ | ||
2 | Jamie Hookham15325 | A | 1698 | - | 1783 | B | 0 | ||
3 | David Stewart6117 | A | 1669 | - | 1669 | W | ½ | ||
4 | Stephen H Smith6052 | A | 1605 | - | 1605 | B | 0 | ||
5 | Frankie Murray5433 | A | 1547 | - | 1547 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Philip F Walsh6369 | A | 1733 | - | 1733 | B | 1 | ||
2 | Tommy Barrett3137 | A | 1803 | - | 1803 | B | 1 | ||
3 | Graeme Forbes14990 | A | 1137 | - | 1137 | W | 1 | ||
4 | Graeme E King4597 | A | 1751 | - | 1751 | W | 0 | ||
5 | Robert Copeland16666 | A | 1419 | - | 1419 | B | 0 | ||
1 | Stephen H Smith6052 | A | 1629 | - | 1629 | W | 0 | ||
2 | Donald M Wilson6501 | A | 1405 | - | 1405 | B | ½ | ||
3 | John Smith8494 | A | 1668 | - | 1668 | W | 0 | ||
4 | Sydney P Cassidy14407 | V | 1544 | - | 1544 | B | 0 | ||
5 | James W Armour3073 | A | 1618 | - | 1618 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.