Tom Wallace
PNUM: 15409
Club: Stirling
Status: A
Gender: M
Federation: SCO
Fide ID: 2414287
Standard: 1352 ⇒ 1302 (-50)
Allegro: 1393 ⇒ 1368 (-25)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
8 | Thomas Wilson Aitken3022 | A | 1399 | 1399 | 1399 | W | 0 | ||
13 | Ainesh Prabhu31432 | J7 | - | - | 961 | B | ½ | ||
19 | Richard Smart30294 | A | 1078 | 1078 | 1078 | B | 0 | ||
28 | Ally McLellan32240 | A | - | - | 1251 | W | ½ | ||
1 | David A Fowler24406 | A | 1198 | 1198 | 1198 | W | ½ | ||
2 | Victor Liu29851 | J12 | - | - | 952 | B | 1 | ||
6 | Roman Kuznetsov30550 | A | 1152 | 1152 | 1152 | W | 1 | ||
1 | Peter Woollven28644 | A | 1003 | 1003 | 1003 | B | 1 | ||
7 | Neander Didla32338 | A | - | - | - | B | 1 | ||
12 | Cameron Anderson29810 | J18 | 847 | 897 | 952 | B | ½ | ||
15 | Cameron Anderson29810 | J18 | 847 | 897 | 952 | B | 1 |
Live Grade Calculation:
• TOM WALLACE• 15409
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1352
• STATUS: A
• *****
• RESULTS:
• THOMAS WILSON AITKEN | 3022 | LOSS | PUB GRADE: 1399 | ADJ GRADE (+0): 1399 | USED GRADE: 1399 | EXP: 0.434
• AINESH PRABHU | 31432 | J7 | DRAW | UNGRADED | EST GRADE: 961 | USED GRADE: 961 | EXP: 0.914
• RICHARD SMART | 30294 | LOSS | PUB GRADE: 1078 | ADJ GRADE (+0): 1078 | USED GRADE: 1078 | EXP: 0.829
• ALLY MCLELLAN | 32240 | DRAW | UNGRADED | TEMP GRADE: 1251 | USED GRADE: 1251 | EXP: 0.637
• DAVID A FOWLER | 24406 | DRAW | PUB GRADE: 1198 | ADJ GRADE (+0): 1198 | USED GRADE: 1198 | EXP: 0.704
• VICTOR LIU | 29851 | J12 | WIN | UNGRADED | EST GRADE: 762 | USED GRADE: 952 | EXP: 0.918
• ROMAN KUZNETSOV | 30550 | WIN | PUB GRADE: 1152 | ADJ GRADE (+0): 1152 | USED GRADE: 1152 | EXP: 0.757
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 1003 | ADJ GRADE (+0): 1003 | USED GRADE: 1003 | EXP: 0.887
• NEANDER DIDLA | 32338 | WIN | UNGRADED
• CAMERON ANDERSON | 29810 | J18 | DRAW | PUB GRADE: 847 | ADJ GRADE (+50): 897 | USED GRADE: 952 | EXP: 0.918
• CAMERON ANDERSON | 29810 | J18 | WIN | PUB GRADE: 847 | ADJ GRADE (+50): 897 | USED GRADE: 952 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 10
• ACTUAL SCORE (ACT): 6.0
• EXPECTED SCORE (EXP): 7.916
• PUBLISHED GRADE (PUB): 1352
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 10
• CALCULATED DRIFT (D): 2.16 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.16 x 10 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1352 + (800 x (6.0 - 7.916) / 30) + 1 = 1302 (to 0 d.p.)
• GRADE DELTA: -50
• LIVE GRADE: 1302
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1302
Published Grade Calculation:
• TOM WALLACE• 15409
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1335
• STATUS: A
• *****
• RESULTS:
• STEWART CAIRNS | 30194 | WIN | UNGRADED | EST GRADE: 738 | USED GRADE: 935 | EXP: 0.918
• EUAN TORTOLANO | 29860 | J17 | WIN | PUB GRADE: 792 | ADJ GRADE (+55): 847 | USED GRADE: 935 | EXP: 0.918
• HARRY FEATHER | 30193 | LOSS | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.49
• PAUL DENHAM | 9891 | DRAW | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1557 | EXP: 0.221
• ADITYA SRIVASTAVA | 29367 | J15 | WIN | PUB GRADE: 1638 | ADJ GRADE (+100): 1738 | USED GRADE: 1735 | EXP: 0.082
• JOHN MCEWAN | 29581 | NEW | LOSS | PUB GRADE: 1634 | ADJ GRADE (+40): 1674 | USED GRADE: 1674 | EXP: 0.12
• CHRYSA MITRAKA | 29551 | J13 | LOSS | PUB GRADE: 1187 | EST GRADE: 1561 | USED GRADE: 1561 | EXP: 0.216
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1370 | ADJ GRADE (+0): 1370 | USED GRADE: 1370 | EXP: 0.451
• KIRSTY MCCUSKER | 22500 | WIN | UNGRADED | EST GRADE: 1290 | USED GRADE: 1290 | EXP: 0.563
• DANIEL J BELL | 29258 | WIN | PUB GRADE: 1347 | ADJ GRADE (+0): 1347 | USED GRADE: 1347 | EXP: 0.483
• THOMAS FREW | 31146 | WIN | UNGRADED
• THOMAS FORSYTH | 30195 | J17 | WIN | PUB GRADE: 947 | ADJ GRADE (+55): 1002 | USED GRADE: 1002 | EXP: 0.877
• DOUGLAS SCOTT | 7928 | WIN | PUB GRADE: 988 | ADJ GRADE (+0): 988 | USED GRADE: 988 | EXP: 0.886
• MARK MCLINTOCK | 27135 | LOSS | PUB GRADE: 1229 | ADJ GRADE (+0): 1229 | USED GRADE: 1229 | EXP: 0.644
• KENNY MACPHERSON | 28993 | LOSS | PUB GRADE: 1440 | ADJ GRADE (+0): 1440 | USED GRADE: 1440 | EXP: 0.357
• DOUGLAS REW | 15958 | WIN | PUB GRADE: 1403 | ADJ GRADE (+0): 1403 | USED GRADE: 1403 | EXP: 0.405
• COLIN MATTHEWS | 11594 | LOSS | PUB GRADE: 1298 | ADJ GRADE (+0): 1298 | USED GRADE: 1298 | EXP: 0.552
• SCOTT KEENAN | 32027 | DRAW | UNGRADED | EST GRADE: 1204 | USED GRADE: 1204 | EXP: 0.677
• DAVID A HEWITT | 8570 | DRAW | PUB GRADE: 1513 | ADJ GRADE (+0): 1513 | USED GRADE: 1513 | EXP: 0.267
• ALASDAIR SANDHAM | 25273 | J17 | LOSS | PUB GRADE: 1434 | ADJ GRADE (+55): 1489 | USED GRADE: 1489 | EXP: 0.296
• CALUM NEWTON | 21930 | LOSS | UNGRADED | EST GRADE: 1518 | USED GRADE: 1518 | EXP: 0.262
• NATHANAEL LOCH | 30187 | DRAW | PUB GRADE: 1504 | ADJ GRADE (+0): 1504 | USED GRADE: 1504 | EXP: 0.278
• ROSS WARCUP | 28204 | J14 | WIN | PUB GRADE: 647 | ADJ GRADE (+120): 767 | USED GRADE: 935 | EXP: 0.918
• THOMAS NIMMO | 30648 | J20 | WIN | UNGRADED | EST GRADE: 1084 | USED GRADE: 1084 | EXP: 0.809
• KAI AUSTIN | 31070 | J13 | WIN | UNGRADED | EST GRADE: 893 | USED GRADE: 935 | EXP: 0.918
• SCOTT KEENAN | 32027 | WIN | UNGRADED | EST GRADE: 1204 | USED GRADE: 1204 | EXP: 0.677
• SEAN J FLANAGAN | 30186 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1557 | EXP: 0.221
• -----
• CALCULATION STEPS:
• 26 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 26
• ACTUAL SCORE (ACT): 14.0
• EXPECTED SCORE (EXP): 13.506
• PUBLISHED GRADE (PUB): 1335
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 26
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 26 / 30 = 4 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1335 + (800 x (14.0 - 13.506) / 30) + 4 = 1352 (to 0 d.p.)
• GRADE DELTA: +17
• LIVE GRADE: 1352
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1352
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1352
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
45 | Melinda Kindeur30792 | NEW | - | - | - | - | 1 | ||
46 | Dimitris Giannakopoulos29673 | A | 1403 | 1403 | 1403 | - | 0 | ||
47 | Alistair Shuttleworth32243 | A | - | - | - | - | 1 | ||
48 | Calum Newton21930 | NEW | - | - | 1426 | - | 0 |
Live Grade Calculation:
• TOM WALLACE• 15409
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1393
• STATUS: A
• *****
• RESULTS:
• MELINDA KINDEUR | 30792 | NEW | WIN | UNGRADED
• DIMITRIS GIANNAKOPOULOS | 29673 | LOSS | PUB GRADE: 1403 | ADJ GRADE (+0): 1403 | USED GRADE: 1403 | EXP: 0.486
• ALISTAIR SHUTTLEWORTH | 32243 | WIN | UNGRADED
• CALUM NEWTON | 21930 | NEW | LOSS | UNGRADED | EST GRADE: 1426 | USED GRADE: 1426 | EXP: 0.454
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 0.0
• EXPECTED SCORE (EXP): 0.940
• PUBLISHED GRADE (PUB): 1393
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 3.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 3.38 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1393 + (800 x (0.0 - 0.940) / 30) + 0 = 1368 (to 0 d.p.)
• GRADE DELTA: -25
• LIVE GRADE: 1368
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1368
Published Grade Calculation:
• TOM WALLACE• 15409
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1291
• STATUS: A
• *****
• RESULTS:
• JOSH RODGER | 31075 | J13 | WIN | PUB GRADE: 410 | ADJ GRADE (+130): 540 | USED GRADE: 540 | RESULT VOID DUE TO THE 735 RULE
• WILLIAM M COOK | 3596 | DRAW | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | EXP: 0.188
• DAVID A HEWITT | 8570 | DRAW | PUB GRADE: 1544 | ADJ GRADE (+0): 1544 | USED GRADE: 1544 | EXP: 0.189
• NATHANAEL LOCH | 30187 | LOSS | PUB GRADE: 1510 | ADJ GRADE (+0): 1510 | USED GRADE: 1510 | EXP: 0.224
• TOBY GEYER | 30204 | J17 | LOSS | PUB GRADE: 1288 | TEMP GRADE: 1419 | USED GRADE: 1419 | EXP: 0.327
• WILLIAM B GRAY | 9179 | WIN | PUB GRADE: 1537 | ADJ GRADE (+0): 1537 | USED GRADE: 1537 | EXP: 0.196
• THOMAS FREW | 31146 | WIN | UNGRADED
• JOHN SMITH | 8494 | LOSS | PUB GRADE: 1652 | ADJ GRADE (+0): 1652 | USED GRADE: 1652 | EXP: 0.105
• IAN C MASON | 4888 | WIN | PUB GRADE: 1607 | ADJ GRADE (+0): 1607 | USED GRADE: 1607 | EXP: 0.135
• WILLIAM M COOK | 3596 | DRAW | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | EXP: 0.188
• KENNY MACPHERSON | 28993 | LOSS | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | EXP: 0.188
• DAVID A HEWITT | 8570 | WIN | PUB GRADE: 1544 | ADJ GRADE (+0): 1544 | USED GRADE: 1544 | EXP: 0.189
• ISAAC BROWNING | 28848 | LOSS | PUB GRADE: 1952 | ADJ GRADE (+0): 1952 | USED GRADE: 1691 | EXP: 0.082
• DAVID MCALISTER | 28837 | LOSS | PUB GRADE: 1484 | ADJ GRADE (+0): 1484 | USED GRADE: 1484 | EXP: 0.25
• SANDY CARMICHAEL | 30191 | DRAW | PUB GRADE: 1411 | ADJ GRADE (+0): 1411 | USED GRADE: 1411 | EXP: 0.337
• BRAD DUTHIE | 27821 | DRAW | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | EXP: 0.138
• HARLEY LANG | 30190 | WIN | PUB GRADE: 1514 | ADJ GRADE (+0): 1514 | USED GRADE: 1514 | EXP: 0.219
• DANIEL KITAEV | 29122 | J15 | LOSS | PUB GRADE: 1756 | ADJ GRADE (+100): 1856 | USED GRADE: 1691 | EXP: 0.082
• JOHN W MCLAY | 5168 | LOSS | PUB GRADE: 2028 | ADJ GRADE (+0): 2028 | USED GRADE: 2028 | RESULT VOID DUE TO THE 735 RULE
• ALAN D BELL | 3166 | LOSS | PUB GRADE: 1970 | ADJ GRADE (+0): 1970 | USED GRADE: 1691 | EXP: 0.082
• ALAN C PETRIE | 5623 | DRAW | PUB GRADE: 1652 | ADJ GRADE (+0): 1652 | USED GRADE: 1652 | EXP: 0.105
• -----
• CALCULATION STEPS:
• 18 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 18
• ACTUAL SCORE (ACT): 7.0
• EXPECTED SCORE (EXP): 3.224
• PUBLISHED GRADE (PUB): 1291
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 18
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 18 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1291 + (800 x (7.0 - 3.224) / 30) + 1 = 1393 (to 0 d.p.)
• GRADE DELTA: +102
• LIVE GRADE: 1393
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1393
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1393
Not listed at Blitz.