Alan D Bell
PNUM: 3166
Clubs: Grangemouth & Edinburgh West
Status: A
Gender: M
Federation: SCO
Fide ID: 2402254
Standard: 1873 ⇒ 1887 (+14)
Allegro: 1956 ⇒ 1965 (+9)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
6 | Brian G Whyte10541 | A | 2035 | 2035 | 2035 | B | ½ | ||
3 | Gordon Greig12499 | A | 1631 | 1631 | 1631 | B | ½ | ||
4 | Kenny R McGeoch14326 | A | 2029 | 2029 | 2029 | - | ½ | ||
6 | Brad Duthie27821 | A | 1545 | 1545 | 1545 | W | 1 | ||
7 | Isaac Browning28848 | A | 2008 | 2008 | 2008 | B | ½ | ||
10 | Volodymyr Tushynskyi30775 | A | 2262 | 2262 | 2262 | - | 0 | ||
13 | John W McLay5168 | A | 2011 | 2011 | 2011 | W | ½ |
Live Grade Calculation:
• ALAN D BELL• 3166
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1873
• STATUS: A
• *****
• RESULTS:
• BRIAN G WHYTE | 10541 | DRAW | PUB GRADE: 2035 | ADJ GRADE (+0): 2035 | USED GRADE: 2035 | EXP: 0.287
• GORDON GREIG | 12499 | DRAW | PUB GRADE: 1631 | ADJ GRADE (+0): 1631 | USED GRADE: 1631 | EXP: 0.8
• KENNY R MCGEOCH | 14326 | DRAW | PUB GRADE: 2029 | ADJ GRADE (+0): 2029 | USED GRADE: 2029 | EXP: 0.294
• BRAD DUTHIE | 27821 | WIN | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | EXP: 0.874
• ISAAC BROWNING | 28848 | DRAW | PUB GRADE: 2008 | ADJ GRADE (+0): 2008 | USED GRADE: 2008 | EXP: 0.318
• VOLODYMYR TUSHYNSKYI | 30775 | LOSS | PUB GRADE: 2262 | ADJ GRADE (+0): 2262 | USED GRADE: 2262 | EXP: 0.087
• JOHN W MCLAY | 5168 | DRAW | PUB GRADE: 2011 | ADJ GRADE (+0): 2011 | USED GRADE: 2011 | EXP: 0.315
• -----
• CALCULATION STEPS:
• 7 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 7
• ACTUAL SCORE (ACT): 3.5
• EXPECTED SCORE (EXP): 2.975
• PUBLISHED GRADE (PUB): 1873
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 7
• CALCULATED DRIFT (D): 1.66 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.66 x 7 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1873 + (800 x (3.5 - 2.975) / 30) + 0 = 1887 (to 0 d.p.)
• GRADE DELTA: +14
• LIVE GRADE: 1887
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1887
Published Grade Calculation:
• ALAN D BELL• 3166
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1949
• STATUS: A
• *****
• RESULTS:
• JACOB WATSON | 30213 | DRAW | PUB GRADE: 1896 | ADJ GRADE (+0): 1896 | USED GRADE: 1896 | EXP: 0.574
• IAN MCLEAN | 5171 | LOSS | PUB GRADE: 1898 | ADJ GRADE (+0): 1898 | USED GRADE: 1898 | EXP: 0.571
• FREDERICK WALDHAUSEN GORDON | 28608 | J13 | LOSS | PUB GRADE: 2212 | ADJ GRADE (+130): 2342 | USED GRADE: 2342 | EXP: 0.085
• MARK J L ORR | 5555 | LOSS | PUB GRADE: 2179 | ADJ GRADE (+0): 2179 | USED GRADE: 2179 | EXP: 0.212
• MIKE CHISHOLM | 16085 | LOSS | PUB GRADE: 1939 | ADJ GRADE (+0): 1939 | USED GRADE: 1939 | EXP: 0.514
• NIKITAS ANGELETOS CHRYSAITIS | 28930 | DRAW | PUB GRADE: 1687 | ADJ GRADE (+0): 1687 | USED GRADE: 1687 | EXP: 0.82
• CHRIS JAMES | 18892 | DRAW | PUB GRADE: 1884 | ADJ GRADE (+0): 1884 | USED GRADE: 1884 | EXP: 0.591
• ISAAC BROWNING | 28848 | LOSS | PUB GRADE: 1988 | ADJ GRADE (+0): 1988 | USED GRADE: 1988 | EXP: 0.445
• ROSS BLACKFORD | 28276 | J17 | LOSS | PUB GRADE: 1926 | ADJ GRADE (+55): 1981 | USED GRADE: 1981 | EXP: 0.455
• ELLIOT S SLOAN | 6012 | DRAW | PUB GRADE: 1931 | ADJ GRADE (+0): 1931 | USED GRADE: 1931 | EXP: 0.525
• DUNCAN MACDONALD | 28825 | V | WIN | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.742
• JAMIE MOLLISON | 9024 | DRAW | PUB GRADE: 1814 | ADJ GRADE (+0): 1814 | USED GRADE: 1814 | EXP: 0.682
• VOLODYMYR TUSHYNSKYI | 30775 | NEW | DRAW | PUB GRADE: 2268 | ADJ GRADE (+40): 2308 | USED GRADE: 2308 | EXP: 0.107
• SHUBHAM LAKUDKAR | 30185 | LOSS | PUB GRADE: 2142 | ADJ GRADE (+0): 2142 | USED GRADE: 2142 | EXP: 0.25
• ADITYA SRIVASTAVA | 29367 | J15 | WIN | PUB GRADE: 1638 | ADJ GRADE (+100): 1738 | USED GRADE: 1738 | EXP: 0.768
• HUGH R BRECHIN | 11864 | DRAW | PUB GRADE: 1982 | ADJ GRADE (+0): 1982 | USED GRADE: 1982 | EXP: 0.454
• KENNY R MCGEOCH | 14326 | LOSS | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.377
• MATTHEW DEMMON | 3707 | WIN | PUB GRADE: 1696 | ADJ GRADE (+0): 1696 | USED GRADE: 1696 | EXP: 0.811
• IAN C ROBERTSON | 5811 | DRAW | PUB GRADE: 2109 | ADJ GRADE (+0): 2109 | USED GRADE: 2109 | EXP: 0.289
• WILLIAM SPIERS | 6074 | DRAW | PUB GRADE: 1755 | ADJ GRADE (+0): 1755 | USED GRADE: 1755 | EXP: 0.751
• DOUGLAS WILL | 6473 | WIN | PUB GRADE: 1870 | ADJ GRADE (+0): 1870 | USED GRADE: 1870 | EXP: 0.609
• DOUGLAS WILL | 6473 | WIN | PUB GRADE: 1870 | ADJ GRADE (+0): 1870 | USED GRADE: 1870 | EXP: 0.609
• KENNY R MCGEOCH | 14326 | DRAW | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.377
• GRAHAM C ANDERSON | 3045 | LOSS | PUB GRADE: 1703 | ADJ GRADE (+0): 1703 | USED GRADE: 1703 | EXP: 0.804
• IAN C ROBERTSON | 5811 | LOSS | PUB GRADE: 2109 | ADJ GRADE (+0): 2109 | USED GRADE: 2109 | EXP: 0.289
• ISAAC BROWNING | 28848 | DRAW | PUB GRADE: 1988 | ADJ GRADE (+0): 1988 | USED GRADE: 1988 | EXP: 0.445
• DAVID T WILSON | 10184 | DRAW | PUB GRADE: 1675 | ADJ GRADE (+0): 1675 | USED GRADE: 1675 | EXP: 0.829
• -----
• CALCULATION STEPS:
• 27 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 27
• ACTUAL SCORE (ACT): 11.0
• EXPECTED SCORE (EXP): 13.985
• PUBLISHED GRADE (PUB): 1949
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 27
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 27 / 30 = 4 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1949 + (800 x (11.0 - 13.985) / 30) + 4 = 1873 (to 0 d.p.)
• GRADE DELTA: -76
• LIVE GRADE: 1873
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1873
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1873
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
9 | Calum Newton21930 | NEW | - | - | 1556 | - | 1 | ||
10 | Mark McLintock27135 | A | 1254 | 1254 | 1556 | - | 1 | ||
11 | Dimitris Giannakopoulos29673 | A | 1403 | 1403 | 1556 | - | 1 | ||
12 | Barrie Dempster30454 | A | - | - | 1556 | - | 1 |
Live Grade Calculation:
• ALAN D BELL• 3166
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1956
• STATUS: A
• *****
• RESULTS:
• CALUM NEWTON | 21930 | NEW | WIN | UNGRADED | EST GRADE: 1452 | USED GRADE: 1556 | EXP: 0.918
• MARK MCLINTOCK | 27135 | WIN | PUB GRADE: 1254 | ADJ GRADE (+0): 1254 | USED GRADE: 1556 | EXP: 0.918
• DIMITRIS GIANNAKOPOULOS | 29673 | WIN | PUB GRADE: 1403 | ADJ GRADE (+0): 1403 | USED GRADE: 1556 | EXP: 0.918
• BARRIE DEMPSTER | 30454 | WIN | UNGRADED | EST GRADE: 1487 | USED GRADE: 1556 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 4.0
• EXPECTED SCORE (EXP): 3.672
• PUBLISHED GRADE (PUB): 1956
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1956 + (800 x (4.0 - 3.672) / 30) + 0 = 1965 (to 0 d.p.)
• GRADE DELTA: +9
• LIVE GRADE: 1965
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1965
Published Grade Calculation:
• ALAN D BELL• 3166
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1970
• STATUS: A
• *****
• RESULTS:
• GORDON GREIG | 12499 | DRAW | PUB GRADE: 1694 | ADJ GRADE (+0): 1694 | USED GRADE: 1694 | EXP: 0.831
• GONZALO FORERO | 28225 | WIN | PUB GRADE: 1559 | ADJ GRADE (+0): 1559 | USED GRADE: 1570 | EXP: 0.918
• IAN C ROBERTSON | 5811 | LOSS | PUB GRADE: 1999 | ADJ GRADE (+0): 1999 | USED GRADE: 1999 | EXP: 0.459
• CALUM V SMITH | 15442 | WIN | PUB GRADE: 1631 | ADJ GRADE (+0): 1631 | USED GRADE: 1631 | EXP: 0.88
• ALAN C PETRIE | 5623 | WIN | PUB GRADE: 1652 | ADJ GRADE (+0): 1652 | USED GRADE: 1652 | EXP: 0.866
• NICHOLAS KITAEV | 29661 | J10 | WIN | PUB GRADE: 1158 | ADJ GRADE (+140): 1298 | USED GRADE: 1570 | EXP: 0.918
• HARRY LEISHMAN | 28021 | WIN | PUB GRADE: 667 | ADJ GRADE (+0): 667 | USED GRADE: 667 | RESULT VOID DUE TO THE 735 RULE
• DANIEL KITAEV | 29122 | J15 | LOSS | PUB GRADE: 1756 | ADJ GRADE (+100): 1856 | USED GRADE: 1856 | EXP: 0.655
• BRAD DUTHIE | 27821 | WIN | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | EXP: 0.899
• CALLUM RICHARDSON | 30013 | J17 | WIN | PUB GRADE: 832 | ADJ GRADE (+55): 887 | USED GRADE: 887 | RESULT VOID DUE TO THE 735 RULE
• SANDY CARMICHAEL | 30191 | WIN | PUB GRADE: 1411 | ADJ GRADE (+0): 1411 | USED GRADE: 1570 | EXP: 0.918
• HARLEY LANG | 30190 | WIN | PUB GRADE: 1514 | ADJ GRADE (+0): 1514 | USED GRADE: 1570 | EXP: 0.918
• SHUBHAM LAKUDKAR | 30185 | LOSS | PUB GRADE: 2131 | ADJ GRADE (+0): 2131 | USED GRADE: 2131 | EXP: 0.288
• ISAAC BROWNING | 28848 | WIN | PUB GRADE: 1952 | ADJ GRADE (+0): 1952 | USED GRADE: 1952 | EXP: 0.525
• WILLIAM M COOK | 3596 | WIN | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1570 | EXP: 0.918
• KENNY MACPHERSON | 28993 | DRAW | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1570 | EXP: 0.918
• BRAD DUTHIE | 27821 | WIN | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | EXP: 0.899
• GORDON ALLCOCK | 13003 | WIN | PUB GRADE: 1361 | ADJ GRADE (+0): 1361 | USED GRADE: 1570 | EXP: 0.918
• TOM WALLACE | 15409 | WIN | PUB GRADE: 1291 | ADJ GRADE (+0): 1291 | USED GRADE: 1570 | EXP: 0.918
• HARLEY LANG | 30190 | WIN | PUB GRADE: 1514 | ADJ GRADE (+0): 1514 | USED GRADE: 1570 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 18 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 18
• ACTUAL SCORE (ACT): 14.0
• EXPECTED SCORE (EXP): 14.564
• PUBLISHED GRADE (PUB): 1970
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 18
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 18 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1970 + (800 x (14.0 - 14.564) / 30) + 1 = 1956 (to 0 d.p.)
• GRADE DELTA: -14
• LIVE GRADE: 1956
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1956
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1956
Not listed at Blitz.