Graham Wilson
PNUM: 27698
Club: Corstorphine
Status: A
Gender: M
Federation: SCO
Fide ID: 2408805
Standard: 1543 ⇒ 1491 (-52)
Allegro: 1392 ⇒ 1381 (-11)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Calum McGillivray18587 | A | 1630 | 1630 | 1630 | B | 0 | ||
4 | Marc Gamble29386 | A | 1323 | 1323 | 1323 | W | 0 | ||
1 | Jim Robertson5812 | A | 1333 | 1333 | 1333 | W | ½ | ||
2 | Martin B Edwards3835 | RIP | 1664 | 1664 | 1664 | B | 0 | ||
3 | Moray E S Lennox18952 | A | - | - | 1537 | W | 1 | ||
4 | Rene Lohmann30152 | A | - | - | 1500 | B | 1 | ||
5 | Laurentiu Archip28865 | A | 1600 | 1600 | 1600 | W | ½ | ||
1 | Milenko Walner31590 | V | 1694 | 1694 | 1694 | W | 0 | ||
2 | Donald McGregor29980 | A | 1479 | 1479 | 1479 | B | 1 | ||
3 | Benjamin Saunders6609 | A | 1437 | 1437 | 1437 | W | 1 | ||
4 | Liam Francis Kelly31591 | V | 1359 | 1359 | 1359 | B | ½ | ||
5 | David A Potts5670 | A | 1505 | 1505 | 1505 | B | 0 | ||
1 | Richard G Carter7590 | A | 1764 | 1764 | 1764 | B | 0 | ||
2 | Kirsty McCusker22500 | A | - | - | 1289 | W | 1 | ||
3 | Paul D Doherty28028 | V | 1842 | 1842 | 1842 | B | ½ | ||
4 | Jordan J McNaught30208 | NEW | 1564 | 1604 | 1604 | W | ½ | ||
5 | Alistair K J MacNaughton11929 | A | 1647 | 1647 | 1647 | B | 0 | ||
2 | John A Massa13371 | A | 1906 | 1906 | 1906 | B | 0 | ||
6 | Stephen Ritchie9049 | A | 1162 | 1162 | 1162 | W | 1 | ||
12 | Richard G Carter7590 | A | 1764 | 1764 | 1764 | W | 0 | ||
14 | Billy Moon29439 | A | - | - | 1544 | W | 1 | ||
16 | Colin Matthews11594 | A | 1298 | 1298 | 1298 | B | 1 | ||
18 | Hasan Abdellatif31671 | J20 | - | - | 1561 | W | 0 | ||
20 | Richard J P Kynoch4629 | A | 1869 | 1869 | 1869 | W | 1 | ||
24 | Mark Gyalus31613 | A | 1606 | 1606 | 1606 | W | 0 | ||
32 | Kathleen Rutherford11202 | A | 1678 | 1678 | 1678 | W | 1 | ||
33 | Paul Girdwood11503 | A | 1564 | 1564 | 1564 | W | ½ | ||
39 | Douglas S Heatlie4313 | A | 1499 | 1499 | 1499 | W | ½ | ||
13 | Tushar Roul29366 | J14 | 1548 | 1668 | 1668 | B | 0 | ||
19 | Karsten Saunders15424 | A | 1587 | 1587 | 1587 | W | 0 | ||
35 | William B Gray9179 | A | 1526 | 1526 | 1526 | W | ½ | ||
36 | Scott Kilgour18166 | NEW | 1636 | 1676 | 1676 | B | 0 | ||
43 | Andre Antunes26048 | A | 1791 | 1791 | 1791 | B | 0 | ||
2 | Iain D Hope4379 | A | 1434 | 1434 | 1434 | B | 1 | ||
3 | Ian P Whittaker6460 | A | 1584 | 1584 | 1584 | W | 0 | ||
4 | David C Montgomery10572 | A | 1575 | 1575 | 1575 | W | ½ | ||
5 | Gerry Brown7921 | A | 1342 | 1342 | 1342 | B | 0 | ||
2 | Chris Donkin3765 | A | 1676 | 1676 | 1676 | W | 0 | ||
1 | Crawford T Macnab4810 | A | 1716 | 1716 | 1716 | W | 0 | ||
5 | Callum Darling30564 | NEW | 1508 | 1548 | 1548 | B | 0 | ||
1 | Simon McGuinness26867 | A | 1796 | 1796 | 1796 | W | 0 | ||
2 | Chris Sykes12843 | A | 1766 | 1766 | 1766 | B | 0 | ||
4 | Dave J Taylor10177 | A | 1272 | 1272 | 1272 | W | 1 | ||
6 | Connor Reilly28560 | J15 | - | - | 1143 | W | 1 | ||
7 | James D Crerar9746 | A | 858 | 858 | 1143 | B | 1 |
Live Grade Calculation:
• GRAHAM WILSON• 27698
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1543
• STATUS: A
• *****
• RESULTS:
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.381
• MARC GAMBLE | 29386 | LOSS | PUB GRADE: 1323 | ADJ GRADE (+0): 1323 | USED GRADE: 1323 | EXP: 0.777
• JIM ROBERTSON | 5812 | DRAW | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.767
• MARTIN B EDWARDS | 3835 | RIP | LOSS | PUB GRADE: 1664 | ADJ GRADE (+0): 1664 | USED GRADE: 1664 | EXP: 0.336
• MORAY E S LENNOX | 18952 | WIN | UNGRADED | EST GRADE: 1529 | USED GRADE: 1529 | EXP: 0.52
• RENE LOHMANN | 30152 | WIN | UNGRADED | EST GRADE: 1501 | USED GRADE: 1501 | EXP: 0.559
• LAURENTIU ARCHIP | 28865 | DRAW | PUB GRADE: 1600 | ADJ GRADE (+0): 1600 | USED GRADE: 1600 | EXP: 0.42
• MILENKO WALNER | 31590 | V | LOSS | PUB GRADE: 1694 | ADJ GRADE (+0): 1694 | USED GRADE: 1694 | EXP: 0.3
• DONALD MCGREGOR | 29980 | WIN | PUB GRADE: 1479 | ADJ GRADE (+0): 1479 | USED GRADE: 1479 | EXP: 0.59
• BENJAMIN SAUNDERS | 6609 | WIN | PUB GRADE: 1437 | ADJ GRADE (+0): 1437 | USED GRADE: 1437 | EXP: 0.644
• LIAM FRANCIS KELLY | 31591 | V | DRAW | PUB GRADE: 1359 | ADJ GRADE (+0): 1359 | USED GRADE: 1359 | EXP: 0.739
• DAVID A POTTS | 5670 | LOSS | PUB GRADE: 1505 | ADJ GRADE (+0): 1505 | USED GRADE: 1505 | EXP: 0.553
• RICHARD G CARTER | 7590 | LOSS | PUB GRADE: 1764 | ADJ GRADE (+0): 1764 | USED GRADE: 1764 | EXP: 0.222
• KIRSTY MCCUSKER | 22500 | WIN | UNGRADED | EST GRADE: 1290 | USED GRADE: 1290 | EXP: 0.811
• PAUL D DOHERTY | 28028 | V | DRAW | PUB GRADE: 1842 | ADJ GRADE (+0): 1842 | USED GRADE: 1842 | EXP: 0.15
• JORDAN J MCNAUGHT | 30208 | NEW | DRAW | PUB GRADE: 1564 | ADJ GRADE (+40): 1604 | USED GRADE: 1604 | EXP: 0.415
• ALISTAIR K J MACNAUGHTON | 11929 | LOSS | PUB GRADE: 1647 | ADJ GRADE (+0): 1647 | USED GRADE: 1647 | EXP: 0.358
• JOHN A MASSA | 13371 | LOSS | PUB GRADE: 1906 | ADJ GRADE (+0): 1906 | USED GRADE: 1906 | EXP: 0.104
• STEPHEN RITCHIE | 9049 | WIN | PUB GRADE: 1162 | ADJ GRADE (+0): 1162 | USED GRADE: 1162 | EXP: 0.909
• RICHARD G CARTER | 7590 | LOSS | PUB GRADE: 1764 | ADJ GRADE (+0): 1764 | USED GRADE: 1764 | EXP: 0.222
• BILLY MOON | 29439 | WIN | UNGRADED | EST GRADE: 1544 | USED GRADE: 1544 | EXP: 0.499
• COLIN MATTHEWS | 11594 | WIN | PUB GRADE: 1298 | ADJ GRADE (+0): 1298 | USED GRADE: 1298 | EXP: 0.803
• HASAN ABDELLATIF | 31671 | J20 | LOSS | UNGRADED | TEMP GRADE: 1561 | USED GRADE: 1561 | EXP: 0.475
• RICHARD J P KYNOCH | 4629 | WIN | PUB GRADE: 1869 | ADJ GRADE (+0): 1869 | USED GRADE: 1869 | EXP: 0.127
• MARK GYALUS | 31613 | LOSS | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1606 | EXP: 0.412
• KATHLEEN RUTHERFORD | 11202 | WIN | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.318
• PAUL GIRDWOOD | 11503 | DRAW | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564 | EXP: 0.471
• DOUGLAS S HEATLIE | 4313 | DRAW | PUB GRADE: 1499 | ADJ GRADE (+0): 1499 | USED GRADE: 1499 | EXP: 0.562
• TUSHAR ROUL | 29366 | J14 | LOSS | PUB GRADE: 1548 | ADJ GRADE (+120): 1668 | USED GRADE: 1668 | EXP: 0.331
• KARSTEN SAUNDERS | 15424 | LOSS | PUB GRADE: 1587 | ADJ GRADE (+0): 1587 | USED GRADE: 1587 | EXP: 0.438
• WILLIAM B GRAY | 9179 | DRAW | PUB GRADE: 1526 | ADJ GRADE (+0): 1526 | USED GRADE: 1526 | EXP: 0.524
• SCOTT KILGOUR | 18166 | NEW | LOSS | PUB GRADE: 1636 | ADJ GRADE (+40): 1676 | USED GRADE: 1676 | EXP: 0.32
• ANDRE ANTUNES | 26048 | LOSS | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.194
• IAIN D HOPE | 4379 | WIN | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.649
• IAN P WHITTAKER | 6460 | LOSS | PUB GRADE: 1584 | ADJ GRADE (+0): 1584 | USED GRADE: 1584 | EXP: 0.443
• DAVID C MONTGOMERY | 10572 | DRAW | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.455
• GERRY BROWN | 7921 | LOSS | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.758
• CHRIS DONKIN | 3765 | LOSS | PUB GRADE: 1676 | ADJ GRADE (+0): 1676 | USED GRADE: 1676 | EXP: 0.32
• CRAWFORD T MACNAB | 4810 | LOSS | PUB GRADE: 1716 | ADJ GRADE (+0): 1716 | USED GRADE: 1716 | EXP: 0.273
• CALLUM DARLING | 30564 | NEW | LOSS | PUB GRADE: 1508 | ADJ GRADE (+40): 1548 | USED GRADE: 1548 | EXP: 0.493
• SIMON MCGUINNESS | 26867 | LOSS | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.189
• CHRIS SYKES | 12843 | LOSS | PUB GRADE: 1766 | ADJ GRADE (+0): 1766 | USED GRADE: 1766 | EXP: 0.219
• DAVE J TAYLOR | 10177 | WIN | PUB GRADE: 1272 | ADJ GRADE (+0): 1272 | USED GRADE: 1272 | EXP: 0.827
• CONNOR REILLY | 28560 | J15 | WIN | UNGRADED | EST GRADE: 1123 | USED GRADE: 1143 | EXP: 0.918
• JAMES D CRERAR | 9746 | WIN | PUB GRADE: 858 | ADJ GRADE (+0): 858 | USED GRADE: 1143 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 45 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 45
• ACTUAL SCORE (ACT): 18.5
• EXPECTED SCORE (EXP): 21.713
• PUBLISHED GRADE (PUB): 1543
• HIGHER OF G OR 30 (N): 45
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1543 + (800 x (18.5 - 21.713) / 45) + 5 = 1491 (to 0 d.p.)
• GRADE DELTA: -52
• LIVE GRADE: 1491
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1491
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1491
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
43 | William L Lindved30593 | A | 1273 | 1273 | 1273 | W | 0 | ||
52 | Philip D Tait6827 | A | 1197 | 1197 | 1197 | B | 1 |
Live Grade Calculation:
• GRAHAM WILSON• 27698
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1392
• STATUS: A
• *****
• RESULTS:
• WILLIAM L LINDVED | 30593 | LOSS | PUB GRADE: 1273 | ADJ GRADE (+0): 1273 | USED GRADE: 1273 | EXP: 0.662
• PHILIP D TAIT | 6827 | WIN | PUB GRADE: 1197 | ADJ GRADE (+0): 1197 | USED GRADE: 1197 | EXP: 0.752
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 1.414
• PUBLISHED GRADE (PUB): 1392
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1392 + (800 x (1.0 - 1.414) / 30) + 0 = 1381 (to 0 d.p.)
• GRADE DELTA: -11
• LIVE GRADE: 1381
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1381
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1381
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.