Kenny MacPherson
PNUM: 28993
Club: Stirling
Status: A
Gender: M
Federation: SCO
Fide ID: 2413078
Standard: 1481 ⇒ 1489 (+8)
Allegro: 1600 ⇒ 1631 (+31)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Alan C Petrie5623 | A | 1675 | 1675 | 1675 | W | 1 | ||
1 | Gordon J Walker14635 | A | 1266 | 1266 | 1266 | W | 1 | ||
4 | Gregor McCloskey31420 | J15 | 1456 | 1556 | 1556 | - | 0 | ||
7 | Stewart Cairns30194 | NEW | 738 | 778 | 1081 | B | 1 | ||
11 | Mark Brown3315 | A | 1429 | 1429 | 1429 | - | 0 | ||
2 | Michael I Murphy5427 | A | 1125 | 1125 | 1125 | W | 1 | ||
6 | Victor Liu29851 | J12 | - | - | 1081 | W | 1 |
Live Grade Calculation:
• KENNY MACPHERSON• 28993
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1481
• STATUS: A
• *****
• RESULTS:
• ALAN C PETRIE | 5623 | WIN | PUB GRADE: 1675 | ADJ GRADE (+0): 1675 | USED GRADE: 1675 | EXP: 0.249
• GORDON J WALKER | 14635 | WIN | PUB GRADE: 1266 | ADJ GRADE (+0): 1266 | USED GRADE: 1266 | EXP: 0.772
• GREGOR MCCLOSKEY | 31420 | J15 | LOSS | PUB GRADE: 1456 | ADJ GRADE (+100): 1556 | USED GRADE: 1556 | EXP: 0.396
• STEWART CAIRNS | 30194 | NEW | WIN | PUB GRADE: 738 | ADJ GRADE (+40): 778 | USED GRADE: 1081 | EXP: 0.918
• MARK BROWN | 3315 | LOSS | PUB GRADE: 1429 | ADJ GRADE (+0): 1429 | USED GRADE: 1429 | EXP: 0.573
• MICHAEL I MURPHY | 5427 | WIN | PUB GRADE: 1125 | ADJ GRADE (+0): 1125 | USED GRADE: 1125 | EXP: 0.892
• VICTOR LIU | 29851 | J12 | WIN | UNGRADED | EST GRADE: 782 | USED GRADE: 1081 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 7 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 7
• ACTUAL SCORE (ACT): 5.0
• EXPECTED SCORE (EXP): 4.718
• PUBLISHED GRADE (PUB): 1481
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 7
• CALCULATED DRIFT (D): 0.98 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.98 x 7 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1481 + (800 x (5.0 - 4.718) / 30) + 0 = 1489 (to 0 d.p.)
• GRADE DELTA: +8
• LIVE GRADE: 1489
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1489
Published Grade Calculation:
• KENNY MACPHERSON• 28993
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1440
• STATUS: A
• *****
• RESULTS:
• CALUM V SMITH | 15442 | WIN | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624 | EXP: 0.261
• HARRY LEISHMAN | 28021 | WIN | PUB GRADE: 750 | ADJ GRADE (+0): 750 | USED GRADE: 1040 | EXP: 0.918
• WILLIAM M COOK | 3596 | DRAW | PUB GRADE: 1492 | ADJ GRADE (+0): 1492 | USED GRADE: 1492 | EXP: 0.427
• RICHARD WARCUP | 28305 | WIN | PUB GRADE: 1542 | ADJ GRADE (+0): 1542 | USED GRADE: 1542 | EXP: 0.361
• ROMAN KUZNETSOV | 30550 | NEW | WIN | PUB GRADE: 1161 | ADJ GRADE (+40): 1201 | USED GRADE: 1201 | EXP: 0.797
• ANTHONY G MILLIGAN | 5274 | DRAW | PUB GRADE: 1345 | ADJ GRADE (+0): 1345 | USED GRADE: 1345 | EXP: 0.63
• TOM WALLACE | 15409 | WIN | PUB GRADE: 1335 | ADJ GRADE (+0): 1335 | USED GRADE: 1335 | EXP: 0.643
• ANTONIO LA GAMMA | 30759 | WIN | UNGRADED | EST GRADE: 1296 | USED GRADE: 1296 | EXP: 0.692
• THOMAS FORSYTH | 30195 | J17 | LOSS | PUB GRADE: 947 | ADJ GRADE (+55): 1002 | USED GRADE: 1040 | EXP: 0.918
• RAYHAN HUSSEIN | 29275 | J14 | WIN | UNGRADED
• ROMAN KUZNETSOV | 30550 | NEW | WIN | PUB GRADE: 1161 | ADJ GRADE (+40): 1201 | USED GRADE: 1201 | EXP: 0.797
• EUAN BELL | 31421 | J14 | WIN | UNGRADED | EST GRADE: 1274 | USED GRADE: 1274 | EXP: 0.718
• CAMERON ANDERSON | 29810 | J17 | WIN | UNGRADED | EST GRADE: 847 | USED GRADE: 1040 | EXP: 0.918
• CALLUM RICHARDSON | 30013 | J17 | LOSS | PUB GRADE: 1071 | ADJ GRADE (+55): 1126 | USED GRADE: 1126 | EXP: 0.863
• DAVID LAWRENCE | 31415 | WIN | UNGRADED | EST GRADE: 1164 | USED GRADE: 1164 | EXP: 0.831
• ROMAN KUZNETSOV | 30550 | NEW | WIN | PUB GRADE: 1161 | ADJ GRADE (+40): 1201 | USED GRADE: 1201 | EXP: 0.797
• DEREK MCATEER | 15431 | WIN | PUB GRADE: 1390 | ADJ GRADE (+0): 1390 | USED GRADE: 1390 | EXP: 0.57
• ISAAC BROWNING | 28848 | LOSS | PUB GRADE: 1988 | ADJ GRADE (+0): 1988 | USED GRADE: 1840 | EXP: 0.082
• SAM COATES | 27984 | LOSS | PUB GRADE: 1852 | ADJ GRADE (+0): 1852 | USED GRADE: 1840 | EXP: 0.082
• WILLIAM SPIERS | 6074 | LOSS | PUB GRADE: 1755 | ADJ GRADE (+0): 1755 | USED GRADE: 1755 | EXP: 0.136
• STEPHEN H SMITH | 6052 | DRAW | PUB GRADE: 1632 | ADJ GRADE (+0): 1632 | USED GRADE: 1632 | EXP: 0.252
• BRAD DUTHIE | 27821 | LOSS | PUB GRADE: 1520 | ADJ GRADE (+0): 1520 | USED GRADE: 1520 | EXP: 0.39
• -----
• CALCULATION STEPS:
• 21 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 21
• ACTUAL SCORE (ACT): 13.5
• EXPECTED SCORE (EXP): 12.083
• PUBLISHED GRADE (PUB): 1440
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 21
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 21 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1440 + (800 x (13.5 - 12.083) / 30) + 3 = 1481 (to 0 d.p.)
• GRADE DELTA: +41
• LIVE GRADE: 1481
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1481
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1481
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
5 | Crawford Welsh10531 | A | 1275 | 1275 | 1275 | - | 1 | ||
6 | Harry Leishman28021 | A | 665 | 665 | 665 | - | 1 | ||
7 | Douglas Will6473 | A | 1899 | 1899 | 1899 | - | 1 | ||
8 | Damien McGrory31699 | NEW | - | - | 1321 | - | 1 |
Live Grade Calculation:
• KENNY MACPHERSON• 28993
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1600
• STATUS: A
• *****
• RESULTS:
• CRAWFORD WELSH | 10531 | WIN | PUB GRADE: 1275 | ADJ GRADE (+0): 1275 | USED GRADE: 1275 | EXP: 0.872
• HARRY LEISHMAN | 28021 | WIN | PUB GRADE: 665 | ADJ GRADE (+0): 665 | USED GRADE: 665 | RESULT VOID DUE TO THE 735 RULE
• DOUGLAS WILL | 6473 | WIN | PUB GRADE: 1899 | ADJ GRADE (+0): 1899 | USED GRADE: 1899 | EXP: 0.15
• DAMIEN MCGRORY | 31699 | NEW | WIN | UNGRADED | EST GRADE: 1321 | USED GRADE: 1321 | EXP: 0.833
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 3.0
• EXPECTED SCORE (EXP): 1.855
• PUBLISHED GRADE (PUB): 1600
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 0.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.55 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1600 + (800 x (3.0 - 1.855) / 30) + 0 = 1631 (to 0 d.p.)
• GRADE DELTA: +31
• LIVE GRADE: 1631
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1631
Published Grade Calculation:
• KENNY MACPHERSON• 28993
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1545
• STATUS: A
• *****
• RESULTS:
• MICK BLOOR | 21079 | WIN | PUB GRADE: 1103 | ADJ GRADE (+0): 1103 | USED GRADE: 1145 | EXP: 0.918
• WILLIAM M COOK | 3596 | WIN | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | EXP: 0.5
• GORDON ALLCOCK | 13003 | WIN | PUB GRADE: 1361 | ADJ GRADE (+0): 1361 | USED GRADE: 1361 | EXP: 0.739
• DAVID MCALISTER | 28837 | WIN | PUB GRADE: 1484 | ADJ GRADE (+0): 1484 | USED GRADE: 1484 | EXP: 0.585
• GRAHAM C ANDERSON | 3045 | LOSS | PUB GRADE: 1594 | ADJ GRADE (+0): 1594 | USED GRADE: 1594 | EXP: 0.431
• KAI AUSTIN | 31070 | J13 | WIN | PUB GRADE: 661 | ADJ GRADE (+130): 791 | USED GRADE: 791 | RESULT VOID DUE TO THE 735 RULE
• GORDON ALLCOCK | 13003 | WIN | PUB GRADE: 1361 | ADJ GRADE (+0): 1361 | USED GRADE: 1361 | EXP: 0.739
• STEPHEN H SMITH | 6052 | WIN | PUB GRADE: 1639 | ADJ GRADE (+0): 1639 | USED GRADE: 1639 | EXP: 0.371
• WILLIAM M COOK | 3596 | LOSS | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | EXP: 0.5
• THOMAS NIMMO | 30648 | J20 | WIN | PUB GRADE: 1334 | ADJ GRADE (+40): 1374 | USED GRADE: 1374 | EXP: 0.724
• HARRY LEISHMAN | 28021 | WIN | PUB GRADE: 667 | ADJ GRADE (+0): 667 | USED GRADE: 667 | RESULT VOID DUE TO THE 735 RULE
• JOHN W MCLAY | 5168 | LOSS | PUB GRADE: 2028 | ADJ GRADE (+0): 2028 | USED GRADE: 1945 | EXP: 0.082
• ALAN C PETRIE | 5623 | WIN | PUB GRADE: 1652 | ADJ GRADE (+0): 1652 | USED GRADE: 1652 | EXP: 0.354
• EUAN BINNIE | 31673 | J16 | WIN | UNGRADED
• THOMAS NIMMO | 30648 | J20 | LOSS | PUB GRADE: 1334 | ADJ GRADE (+40): 1374 | USED GRADE: 1374 | EXP: 0.724
• TOM WALLACE | 15409 | WIN | PUB GRADE: 1291 | ADJ GRADE (+0): 1291 | USED GRADE: 1291 | EXP: 0.812
• HARRY FEATHER | 30193 | WIN | PUB GRADE: 1261 | ADJ GRADE (+0): 1261 | USED GRADE: 1261 | EXP: 0.838
• ROSS WARCUP | 28204 | J14 | WIN | PUB GRADE: 647 | EST GRADE: 1052 | USED GRADE: 1145 | EXP: 0.918
• CALUM V SMITH | 15442 | LOSS | PUB GRADE: 1631 | ADJ GRADE (+0): 1631 | USED GRADE: 1631 | EXP: 0.382
• SCOTT KILGOUR | 18166 | NEW | LOSS | PUB GRADE: 1636 | ADJ GRADE (+40): 1676 | USED GRADE: 1676 | EXP: 0.323
• VOLODYMYR TUSHYNSKYI | 30775 | NEW | LOSS | PUB GRADE: 2268 | ADJ GRADE (+40): 2308 | USED GRADE: 2308 | RESULT VOID DUE TO THE 735 RULE
• GREGOR MCCLOSKEY | 31420 | J14 | LOSS | UNGRADED | EST GRADE: 1368 | USED GRADE: 1368 | EXP: 0.731
• DOUGLAS S HEATLIE | 4313 | DRAW | PUB GRADE: 1499 | ADJ GRADE (+0): 1499 | USED GRADE: 1499 | EXP: 0.564
• BRAD DUTHIE | 27821 | LOSS | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | EXP: 0.417
• STEPHEN H SMITH | 6052 | DRAW | PUB GRADE: 1639 | ADJ GRADE (+0): 1639 | USED GRADE: 1639 | EXP: 0.371
• DAVID MCALISTER | 28837 | WIN | PUB GRADE: 1484 | ADJ GRADE (+0): 1484 | USED GRADE: 1484 | EXP: 0.585
• IAN C MASON | 4888 | WIN | PUB GRADE: 1607 | ADJ GRADE (+0): 1607 | USED GRADE: 1607 | EXP: 0.413
• PRANAV RAM HARIHARAN | 30945 | WIN | PUB GRADE: 1743 | ADJ GRADE (+0): 1743 | USED GRADE: 1743 | EXP: 0.245
• DOUGLAS WILL | 6473 | LOSS | PUB GRADE: 1869 | ADJ GRADE (+0): 1869 | USED GRADE: 1869 | EXP: 0.129
• ALAN D BELL | 3166 | DRAW | PUB GRADE: 1970 | ADJ GRADE (+0): 1970 | USED GRADE: 1945 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 26 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 26
• ACTUAL SCORE (ACT): 15.5
• EXPECTED SCORE (EXP): 13.477
• PUBLISHED GRADE (PUB): 1545
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 26
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 26 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1545 + (800 x (15.5 - 13.477) / 30) + 1 = 1600 (to 0 d.p.)
• GRADE DELTA: +55
• LIVE GRADE: 1600
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1600
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1600
Not listed at Blitz.