Alan C Petrie
PNUM: 5623
Club: Grangemouth
Status: A
Gender: M
Federation: SCO
Fide ID: 2412632
Standard: 1675 ⇒ 1653 (-22)
Allegro: 1610 ⇒ 1692 (+82)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Kenny MacPherson28993 | A | 1481 | 1481 | 1481 | B | 0 | ||
3 | Gonzalo Forero28225 | A | 1528 | 1528 | 1528 | W | 1 | ||
8 | Colin Matthews11594 | A | 1361 | 1361 | 1361 | - | 1 | ||
9 | Sean J Flanagan30186 | A | 1575 | 1575 | 1575 | W | 0 | ||
13 | William B Gray9179 | A | 1521 | 1521 | 1521 | B | 1 | ||
14 | Crawford Welsh10531 | A | 1232 | 1232 | 1275 | - | 1 | ||
17 | William M Cook3596 | A | 1470 | 1470 | 1470 | - | ½ |
Live Grade Calculation:
• ALAN C PETRIE• 5623
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1675
• STATUS: A
• *****
• RESULTS:
• KENNY MACPHERSON | 28993 | LOSS | PUB GRADE: 1481 | ADJ GRADE (+0): 1481 | USED GRADE: 1481 | EXP: 0.751
• GONZALO FORERO | 28225 | WIN | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1528 | EXP: 0.695
• COLIN MATTHEWS | 11594 | WIN | PUB GRADE: 1361 | ADJ GRADE (+0): 1361 | USED GRADE: 1361 | EXP: 0.863
• SEAN J FLANAGAN | 30186 | LOSS | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.636
• WILLIAM B GRAY | 9179 | WIN | PUB GRADE: 1521 | ADJ GRADE (+0): 1521 | USED GRADE: 1521 | EXP: 0.704
• CRAWFORD WELSH | 10531 | WIN | PUB GRADE: 1232 | ADJ GRADE (+0): 1232 | USED GRADE: 1275 | EXP: 0.918
• WILLIAM M COOK | 3596 | DRAW | PUB GRADE: 1470 | ADJ GRADE (+0): 1470 | USED GRADE: 1470 | EXP: 0.762
• -----
• CALCULATION STEPS:
• 7 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 7
• ACTUAL SCORE (ACT): 4.5
• EXPECTED SCORE (EXP): 5.329
• PUBLISHED GRADE (PUB): 1675
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 7
• CALCULATED DRIFT (D): 0.74 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.74 x 7 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1675 + (800 x (4.5 - 5.329) / 30) + 0 = 1653 (to 0 d.p.)
• GRADE DELTA: -22
• LIVE GRADE: 1653
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1653
Published Grade Calculation:
• ALAN C PETRIE• 5623
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1572
• STATUS: A
• *****
• RESULTS:
• SCOTT KILGOUR | 18166 | NEW | LOSS | PUB GRADE: 1636 | ADJ GRADE (+40): 1676 | USED GRADE: 1676 | EXP: 0.358
• ALISDAIR MCLEOD | 14278 | LOSS | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1622 | EXP: 0.43
• DAVID C MONTGOMERY | 10572 | WIN | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.496
• TUSHAR ROUL | 29366 | J14 | WIN | PUB GRADE: 1548 | ADJ GRADE (+120): 1668 | USED GRADE: 1668 | EXP: 0.369
• STAVROS KARAMPATOS | 24148 | LOSS | PUB GRADE: 1802 | ADJ GRADE (+0): 1802 | USED GRADE: 1802 | EXP: 0.212
• MICHAEL J ROTH | 9972 | WIN | PUB GRADE: 1459 | ADJ GRADE (+0): 1459 | USED GRADE: 1459 | EXP: 0.654
• ALISTAIR K J MACNAUGHTON | 11929 | LOSS | PUB GRADE: 1647 | ADJ GRADE (+0): 1647 | USED GRADE: 1647 | EXP: 0.396
• RALPH JACKSON | 11978 | WIN | PUB GRADE: 1651 | ADJ GRADE (+0): 1651 | USED GRADE: 1651 | EXP: 0.391
• NEEV LUKHI | 28295 | J12 | DRAW | PUB GRADE: 1655 | ADJ GRADE (+140): 1795 | USED GRADE: 1795 | EXP: 0.219
• CALUM V SMITH | 15442 | DRAW | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624 | EXP: 0.427
• COLIN MATTHEWS | 11594 | WIN | PUB GRADE: 1298 | ADJ GRADE (+0): 1298 | USED GRADE: 1298 | EXP: 0.829
• NATHANAEL LOCH | 30187 | WIN | PUB GRADE: 1504 | ADJ GRADE (+0): 1504 | USED GRADE: 1504 | EXP: 0.595
• GONZALO FORERO | 28225 | DRAW | PUB GRADE: 1530 | ADJ GRADE (+0): 1530 | USED GRADE: 1530 | EXP: 0.559
• BRAD DUTHIE | 27821 | WIN | PUB GRADE: 1520 | ADJ GRADE (+0): 1520 | USED GRADE: 1520 | EXP: 0.573
• HARRY LEISHMAN | 28021 | WIN | PUB GRADE: 750 | ADJ GRADE (+0): 750 | USED GRADE: 750 | RESULT VOID DUE TO THE 735 RULE
• IAN C MASON | 4888 | WIN | PUB GRADE: 1603 | ADJ GRADE (+0): 1603 | USED GRADE: 1603 | EXP: 0.457
• ANDREW MCHARG | 20886 | WIN | PUB GRADE: 1838 | ADJ GRADE (+0): 1838 | USED GRADE: 1838 | EXP: 0.177
• HARRY FEATHER | 30193 | WIN | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.788
• MELINDA KINDEUR | 30792 | WIN | UNGRADED | EST GRADE: 1021 | USED GRADE: 1172 | EXP: 0.918
• STEPHEN H SMITH | 6052 | DRAW | PUB GRADE: 1632 | ADJ GRADE (+0): 1632 | USED GRADE: 1632 | EXP: 0.416
• -----
• CALCULATION STEPS:
• 19 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 19
• ACTUAL SCORE (ACT): 13.0
• EXPECTED SCORE (EXP): 9.264
• PUBLISHED GRADE (PUB): 1572
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 19
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 19 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1572 + (800 x (13.0 - 9.264) / 30) + 3 = 1675 (to 0 d.p.)
• GRADE DELTA: +103
• LIVE GRADE: 1675
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1675
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1675
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ross Warcup28204 | J15 | 1037 | - | 1449 | - | 1 | ||
2 | Thomas Nimmo30648 | A | 1406 | 1406 | 1406 | - | 1 | ||
3 | Nathanael Loch30187 | A | 1512 | 1512 | 1512 | - | 1 | ||
4 | Toby Geyer30204 | J18 | - | - | 1442 | - | 1 | ||
13 | Calum V Smith15442 | A | 1728 | 1728 | 1728 | - | 0 | ||
14 | Gonzalo Forero28225 | A | 1533 | 1533 | 1533 | - | 0 | ||
15 | Ian C Robertson5811 | A | 2013 | 2013 | 2010 | - | 1 | ||
16 | Gordon Greig12499 | A | 1693 | 1693 | 1693 | - | 0 | ||
21 | Rudra Pardhi32155 | J11 | - | - | 1210 | - | 1 | ||
22 | Harry Feather30193 | A | 1322 | 1322 | 1322 | - | 1 | ||
23 | Brad Duthie27821 | A | 1584 | 1584 | 1584 | - | 1 | ||
24 | James F Shemilt14985 | A | 1676 | 1676 | 1676 | - | ½ | ||
33 | Crawford Welsh10531 | A | 1275 | 1275 | 1275 | - | 1 | ||
34 | Alan D Bell3166 | A | 1956 | 1956 | 1956 | - | 0 | ||
35 | Ryan Herron30551 | A | 1258 | 1258 | 1258 | - | 1 | ||
36 | Harry Leishman28021 | A | 665 | 665 | 665 | - | 1 | ||
41 | William M Cook3596 | A | 1587 | 1587 | 1587 | - | 1 | ||
42 | Kenny MacPherson28993 | A | 1600 | 1600 | 1600 | - | 0 | ||
43 | John Iwuozor32455 | A | - | - | 1849 | - | 0 | ||
44 | Isaac Browning28848 | A | 1939 | 1939 | 1939 | - | 1 | ||
57 | Dimitris Giannakopoulos29673 | A | 1403 | 1403 | 1403 | - | 1 | ||
58 | Calum Newton21930 | NEW | - | - | 1438 | - | 1 | ||
59 | Harris Dowie31210 | J15 | 836 | 936 | 1210 | - | 1 | ||
60 | Brian Easton9322 | A | 1084 | 1084 | 1210 | - | 1 |
Live Grade Calculation:
• ALAN C PETRIE• 5623
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1610
• STATUS: A
• *****
• RESULTS:
• ROSS WARCUP | 28204 | J15 | WIN | PUB GRADE: 1037 | EST GRADE: 1449 | USED GRADE: 1449 | EXP: 0.712
• THOMAS NIMMO | 30648 | WIN | PUB GRADE: 1406 | ADJ GRADE (+0): 1406 | USED GRADE: 1406 | EXP: 0.761
• NATHANAEL LOCH | 30187 | WIN | PUB GRADE: 1512 | ADJ GRADE (+0): 1512 | USED GRADE: 1512 | EXP: 0.634
• TOBY GEYER | 30204 | J18 | WIN | UNGRADED | EST GRADE: 1442 | USED GRADE: 1442 | EXP: 0.721
• CALUM V SMITH | 15442 | LOSS | PUB GRADE: 1728 | ADJ GRADE (+0): 1728 | USED GRADE: 1728 | EXP: 0.34
• GONZALO FORERO | 28225 | LOSS | PUB GRADE: 1533 | ADJ GRADE (+0): 1533 | USED GRADE: 1533 | EXP: 0.606
• IAN C ROBERTSON | 5811 | WIN | PUB GRADE: 2013 | ADJ GRADE (+0): 2013 | USED GRADE: 2010 | EXP: 0.082
• GORDON GREIG | 12499 | LOSS | PUB GRADE: 1693 | ADJ GRADE (+0): 1693 | USED GRADE: 1693 | EXP: 0.386
• RUDRA PARDHI | 32155 | J11 | WIN | UNGRADED | EST GRADE: 909 | USED GRADE: 1210 | EXP: 0.918
• HARRY FEATHER | 30193 | WIN | PUB GRADE: 1322 | ADJ GRADE (+0): 1322 | USED GRADE: 1322 | EXP: 0.841
• BRAD DUTHIE | 27821 | WIN | PUB GRADE: 1584 | ADJ GRADE (+0): 1584 | USED GRADE: 1584 | EXP: 0.536
• JAMES F SHEMILT | 14985 | DRAW | PUB GRADE: 1676 | ADJ GRADE (+0): 1676 | USED GRADE: 1676 | EXP: 0.408
• CRAWFORD WELSH | 10531 | WIN | PUB GRADE: 1275 | ADJ GRADE (+0): 1275 | USED GRADE: 1275 | EXP: 0.878
• ALAN D BELL | 3166 | LOSS | PUB GRADE: 1956 | ADJ GRADE (+0): 1956 | USED GRADE: 1956 | EXP: 0.114
• RYAN HERRON | 30551 | WIN | PUB GRADE: 1258 | ADJ GRADE (+0): 1258 | USED GRADE: 1258 | EXP: 0.889
• HARRY LEISHMAN | 28021 | WIN | PUB GRADE: 665 | ADJ GRADE (+0): 665 | USED GRADE: 665 | RESULT VOID DUE TO THE 735 RULE
• WILLIAM M COOK | 3596 | WIN | PUB GRADE: 1587 | ADJ GRADE (+0): 1587 | USED GRADE: 1587 | EXP: 0.532
• KENNY MACPHERSON | 28993 | LOSS | PUB GRADE: 1600 | ADJ GRADE (+0): 1600 | USED GRADE: 1600 | EXP: 0.514
• JOHN IWUOZOR | 32455 | LOSS | UNGRADED | EST GRADE: 1849 | USED GRADE: 1849 | EXP: 0.203
• ISAAC BROWNING | 28848 | WIN | PUB GRADE: 1939 | ADJ GRADE (+0): 1939 | USED GRADE: 1939 | EXP: 0.126
• DIMITRIS GIANNAKOPOULOS | 29673 | WIN | PUB GRADE: 1403 | ADJ GRADE (+0): 1403 | USED GRADE: 1403 | EXP: 0.764
• CALUM NEWTON | 21930 | NEW | WIN | UNGRADED | EST GRADE: 1438 | USED GRADE: 1438 | EXP: 0.725
• HARRIS DOWIE | 31210 | J15 | WIN | PUB GRADE: 836 | ADJ GRADE (+100): 936 | USED GRADE: 1210 | EXP: 0.918
• BRIAN EASTON | 9322 | WIN | PUB GRADE: 1084 | ADJ GRADE (+0): 1084 | USED GRADE: 1210 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 23 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 23
• ACTUAL SCORE (ACT): 16.5
• EXPECTED SCORE (EXP): 13.526
• PUBLISHED GRADE (PUB): 1610
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 23
• CALCULATED DRIFT (D): 3.46 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 3.46 x 23 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1610 + (800 x (16.5 - 13.526) / 30) + 3 = 1692 (to 0 d.p.)
• GRADE DELTA: +82
• LIVE GRADE: 1692
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1692
Published Grade Calculation:
• ALAN C PETRIE• 5623
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1652
• STATUS: A
• *****
• RESULTS:
• ISAAC BROWNING | 28848 | LOSS | PUB GRADE: 1952 | ADJ GRADE (+0): 1952 | USED GRADE: 1952 | EXP: 0.149
• WILLIAM M COOK | 3596 | WIN | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | EXP: 0.646
• KENNY MACPHERSON | 28993 | LOSS | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1545 | EXP: 0.646
• DAVID A HEWITT | 8570 | WIN | PUB GRADE: 1544 | ADJ GRADE (+0): 1544 | USED GRADE: 1544 | EXP: 0.647
• ALAN D BELL | 3166 | LOSS | PUB GRADE: 1970 | ADJ GRADE (+0): 1970 | USED GRADE: 1970 | EXP: 0.134
• GRAHAM M HAMILTON | 4238 | LOSS | PUB GRADE: 1943 | ADJ GRADE (+0): 1943 | USED GRADE: 1943 | EXP: 0.156
• DOUGLAS WILL | 6473 | LOSS | PUB GRADE: 1869 | ADJ GRADE (+0): 1869 | USED GRADE: 1869 | EXP: 0.226
• IAN C MASON | 4888 | WIN | PUB GRADE: 1607 | ADJ GRADE (+0): 1607 | USED GRADE: 1607 | EXP: 0.563
• NATHANAEL LOCH | 30187 | LOSS | PUB GRADE: 1510 | ADJ GRADE (+0): 1510 | USED GRADE: 1510 | EXP: 0.689
• SEAN J FLANAGAN | 30186 | LOSS | PUB GRADE: 1561 | ADJ GRADE (+0): 1561 | USED GRADE: 1561 | EXP: 0.624
• ROSS WARCUP | 28204 | J14 | WIN | PUB GRADE: 647 | EST GRADE: 1052 | USED GRADE: 1252 | EXP: 0.918
• RICHARD WARCUP | 28305 | WIN | PUB GRADE: 1483 | ADJ GRADE (+0): 1483 | USED GRADE: 1483 | EXP: 0.722
• JAMIE O`CONNOR | 15998 | WIN | PUB GRADE: 1668 | ADJ GRADE (+0): 1668 | USED GRADE: 1668 | EXP: 0.478
• IAN C ROBERTSON | 5811 | LOSS | PUB GRADE: 1999 | ADJ GRADE (+0): 1999 | USED GRADE: 1999 | EXP: 0.114
• EUAN BELL | 31421 | J14 | WIN | UNGRADED | EST GRADE: 1337 | USED GRADE: 1337 | EXP: 0.864
• CALUM V SMITH | 15442 | LOSS | PUB GRADE: 1631 | ADJ GRADE (+0): 1631 | USED GRADE: 1631 | EXP: 0.529
• HARLEY LANG | 30190 | LOSS | PUB GRADE: 1514 | ADJ GRADE (+0): 1514 | USED GRADE: 1514 | EXP: 0.685
• BRAD DUTHIE | 27821 | WIN | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | EXP: 0.567
• GORDON ALLCOCK | 13003 | WIN | PUB GRADE: 1361 | ADJ GRADE (+0): 1361 | USED GRADE: 1361 | EXP: 0.844
• TOM WALLACE | 15409 | DRAW | PUB GRADE: 1291 | ADJ GRADE (+0): 1291 | USED GRADE: 1291 | EXP: 0.895
• -----
• CALCULATION STEPS:
• 20 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 20
• ACTUAL SCORE (ACT): 9.5
• EXPECTED SCORE (EXP): 11.096
• PUBLISHED GRADE (PUB): 1652
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 20
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 20 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1652 + (800 x (9.5 - 11.096) / 30) + 1 = 1610 (to 0 d.p.)
• GRADE DELTA: -42
• LIVE GRADE: 1610
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1610
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1610
Not listed at Blitz.