Live Grade Calculation:
• TAVISH RAILWANI
• 29428
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 1247
• STATUS: J9
• *****
• RESULTS:
• ABHI VERMA | 29005 | J15 | WIN | PUB GRADE: 896 | EST GRADE: 1345 | USED GRADE: 1345 | EXP: 0.71
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1494 | EXP: 0.514
• ETHAN RICKETTS | 31358 | WIN | UNGRADED
• IAIN A SHIELDS | 30127 | WIN | PUB GRADE: 1142 | ADJ GRADE (+0): 1142 | USED GRADE: 1142 | EXP: 0.896
• PETER J BUCHANAN | 31347 | LOSS | UNGRADED | EST GRADE: 1415 | USED GRADE: 1415 | EXP: 0.622
• KATHLEEN RUTHERFORD | 11202 | WIN | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.272
• JORGE BLANCO | 30001 | DRAW | PUB GRADE: 2192 | ADJ GRADE (+0): 2192 | USED GRADE: 1904 | EXP: 0.082
• ALISTAIR K J MACNAUGHTON | 11929 | LOSS | PUB GRADE: 1633 | ADJ GRADE (+0): 1633 | USED GRADE: 1633 | EXP: 0.325
• RAGHURAM PARASUR | 29337 | J13 | DRAW | PUB GRADE: 1220 | ADJ GRADE (+130): 1350 | USED GRADE: 1350 | EXP: 0.704
• ADITYA SRIVASTAVA | 29367 | J15 | LOSS | PUB GRADE: 1579 | ADJ GRADE (+100): 1679 | USED GRADE: 1679 | EXP: 0.271
• ARNAV SHARAN | 28876 | J15 | WIN | PUB GRADE: 1126 | ADJ GRADE (+100): 1226 | USED GRADE: 1226 | EXP: 0.832
• ARNAV DAK | 31209 | J14 | WIN | UNGRADED | EST GRADE: 1024 | USED GRADE: 1104 | EXP: 0.918
• ADVIK MITTAL | 29444 | J10 | DRAW | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.604
• RAGHURAM PARASUR | 29337 | J13 | WIN | PUB GRADE: 1220 | ADJ GRADE (+130): 1350 | USED GRADE: 1350 | EXP: 0.704
• HUMAM AL DAKL ALLA | 29924 | J10 | WIN | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.6
• RENE LOHMANN | 30152 | LOSS | PUB GRADE: 1307 | ADJ GRADE (+0): 1307 | USED GRADE: 1307 | EXP: 0.754
• JOHN S THOMPSON | 6228 | WIN | PUB GRADE: 1470 | ADJ GRADE (+0): 1470 | USED GRADE: 1470 | EXP: 0.548
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.731
• CALLUM HILL | 31623 | J10 | LOSS | PUB GRADE: 1249 | ADJ GRADE (+140): 1389 | USED GRADE: 1389 | EXP: 0.656
• CHRYSA MITRAKA | 29551 | J13 | DRAW | PUB GRADE: 1257 | EST GRADE: 1596 | USED GRADE: 1596 | EXP: 0.374
• ADVIK MITTAL | 29444 | J10 | LOSS | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.604
• SAI MALLICK | 29167 | J14 | WIN | PUB GRADE: 998 | ADJ GRADE (+120): 1118 | USED GRADE: 1118 | EXP: 0.911
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.6
• KANISHKA BHATIA | 29848 | J13 | LOSS | PUB GRADE: 1605 | ADJ GRADE (+130): 1735 | USED GRADE: 1735 | EXP: 0.211
• SAM COOK | 26394 | J19 | LOSS | PUB GRADE: 1716 | ADJ GRADE (+45): 1761 | USED GRADE: 1761 | EXP: 0.185
• STUART MCKINNEY | 5147 | WIN | PUB GRADE: 1428 | ADJ GRADE (+0): 1428 | USED GRADE: 1428 | EXP: 0.605
• SIMON MCGUINNESS | 26867 | WIN | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.155
• DANIEL KITAEV | 29122 | J15 | LOSS | PUB GRADE: 1756 | ADJ GRADE (+100): 1856 | USED GRADE: 1856 | EXP: 0.111
• WILLIE RUTHERFORD | 5882 | LOSS | PUB GRADE: 1964 | ADJ GRADE (+0): 1964 | USED GRADE: 1904 | EXP: 0.082
• ALDEN ASHLY ARUN | 29180 | J10 | WIN | PUB GRADE: 815 | EST GRADE: 1222 | USED GRADE: 1222 | EXP: 0.836
• TRISTAN I DEL MAR | 29952 | J11 | LOSS | PUB GRADE: 1332 | ADJ GRADE (+140): 1472 | USED GRADE: 1472 | EXP: 0.545
• ARYAV CHOUDHURI | 29720 | J11 | WIN | PUB GRADE: 506 | ADJ GRADE (+140): 646 | USED GRADE: 1104 | EXP: 0.918
• SHRAVANI KAPASE | 29727 | J11 | WIN | PUB GRADE: 529 | ADJ GRADE (+140): 669 | USED GRADE: 1104 | EXP: 0.918
• TRISTAN GRASSIE-MATURANA | 31851 | J10 | WIN | UNGRADED
• STUART A WHITE | 15053 | LOSS | PUB GRADE: 2105 | ADJ GRADE (+0): 2105 | USED GRADE: 1904 | EXP: 0.082
• MIHELI GUNARATHNE | WIN | PUB GRADE: 1441 | ADJ GRADE (+0): 1441 | USED GRADE: 1441 | EXP: 0.588
• MICHAEL GREEN | DRAW | PUB GRADE: 1894 | ADJ GRADE (+0): 1894 | USED GRADE: 1894 | EXP: 0.087
• ETHAN PANG | WIN | PUB GRADE: 1887 | ADJ GRADE (+0): 1887 | USED GRADE: 1887 | EXP: 0.09
• DILDARA LISHOY GENGIS PARATAZHAM | LOSS | PUB GRADE: 1913 | ADJ GRADE (+0): 1913 | USED GRADE: 1904 | EXP: 0.082
• DANIEL J YOUNG | LOSS | PUB GRADE: 1921 | ADJ GRADE (+0): 1921 | USED GRADE: 1904 | EXP: 0.082
• LOUIS CHENG | 29934 | J8 | LOSS | PUB GRADE: 1778 | ADJ GRADE (+140): 1918 | USED GRADE: 1904 | EXP: 0.082
• PETER L DAVIES | DRAW | PUB GRADE: 1876 | ADJ GRADE (+0): 1876 | USED GRADE: 1876 | EXP: 0.098
• MICHAEL T BOTTELEY | LOSS | PUB GRADE: 1896 | ADJ GRADE (+0): 1896 | USED GRADE: 1896 | EXP: 0.086
• DANIEL DUPUIS | WIN | PUB GRADE: 1542 | ADJ GRADE (+0): 1542 | USED GRADE: 1542 | EXP: 0.447
• YUVAAN MALHOTRA | 30161 | J10 | WIN | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 1104 | EXP: 0.918
• HRIHAAN PARASUR | 30796 | J9 | WIN | PUB GRADE: 400 | ADJ GRADE (+140): 540 | USED GRADE: 1104 | EXP: 0.918
• MYKOLA SHOPYNSKYI | 31546 | J9 | WIN | UNGRADED | EST GRADE: 936 | USED GRADE: 1104 | EXP: 0.918
• SUMANTH PRAKASH | 30051 | J9 | DRAW | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255 | EXP: 0.807
• HARUO UEGAKI | 30261 | J8 | WIN | PUB GRADE: 662 | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.868
• YADHEV NATHAN | 30447 | J9 | WIN | PUB GRADE: 619 | EST GRADE: 937 | USED GRADE: 1104 | EXP: 0.918
• ATRASNU BHADURI | 29038 | J9 | WIN | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 1104 | EXP: 0.918
• ROWAN I OREN-WOODS | 29956 | J11 | DRAW | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124 | EXP: 0.908
• TRISTAN I DEL MAR | 29952 | J11 | LOSS | PUB GRADE: 1332 | ADJ GRADE (+140): 1472 | USED GRADE: 1472 | EXP: 0.545
• PRITHVI S NATHAN | 30623 | J7 | WIN | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 1104 | EXP: 0.918
• YUSHU HUANG | 30969 | J9 | WIN | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1104 | EXP: 0.918
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1239 | EXP: 0.822
• ROBERT MOIR | 31574 | J9 | WIN | UNGRADED | EST GRADE: 713 | USED GRADE: 1104 | EXP: 0.918
• ANBO LIU | 31260 | J10 | WIN | PUB GRADE: 1420 | ADJ GRADE (+140): 1560 | USED GRADE: 1560 | EXP: 0.422
• SUMANTH PRAKASH | 30051 | J9 | WIN | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255 | EXP: 0.807
• DANIEL SEWART | 31199 | J10 | DRAW | PUB GRADE: 1764 | ADJ GRADE (+140): 1904 | USED GRADE: 1904 | EXP: 0.082
• VIDHYUTH KAVIN SUDAGAR | 32116 | J10 | DRAW | PUB GRADE: 1524 | ADJ GRADE (+140): 1664 | USED GRADE: 1664 | EXP: 0.289
• VICTOR SKURKO | 32113 | J10 | WIN | PUB GRADE: 1509 | ADJ GRADE (+140): 1649 | USED GRADE: 1649 | EXP: 0.307
• GAUTAM SRIRAM | 31249 | J9 | DRAW | PUB GRADE: 1546 | ADJ GRADE (+140): 1686 | USED GRADE: 1686 | EXP: 0.263
• -----
• CALCULATION STEPS:
• 61 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1421
• AVERAGE SCORE: 0.566
• GRADE DELTA: 47
• INITIAL GRADE: 1468
• OPPONENT GRADES REVISED TO WITHIN 1468 ± 400
• REVISED AVERAGE OPPOSITION: 1457
• AVERAGE SCORE: 0.566
• GRADE DELTA: 47
• REVISED GRADE: 1504
• -----
• 61 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 61
• ACTUAL SCORE (ACT): 34.5
• EXPECTED SCORE (EXP): 32.986
• REVISED GRADE (REV): 1504
• HIGHER OF G OR 30 (N): 61
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1504 + (800 x (34.5 - 32.986) / 61) + 1 = 1525 (to 0 d.p.)
• GRADE DELTA: +278
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1525
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1525
Published Grade Calculation:
NO CALCULATION