Aniruddha Vishwanath
PNUM: 29546
Club: North Juniors
Status: J13
Gender: M
Fide ID: 2411377
Standard: Ungraded ⇒ 1474
Allegro: 1315 ⇒ 1435 (+120)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
4 | Brian Easton9322 | A | 1004 | 1004 | 1066 | W | 1 | ||
10 | Subhayu Banerjee24870 | A | 1449 | 1449 | 1449 | W | 1 | ||
18 | Ciaran Conway31160 | J14 | 1485 | 1605 | 1605 | B | 0 | ||
26 | Alagu Naachiappan Karthick29505 | J13 | 1565 | 1695 | 1695 | W | 1 | ||
35 | John McBride16813 | A | 1733 | 1733 | 1733 | B | 0 | ||
45 | Ivor McConnell4976 | A | 1464 | 1464 | 1464 | B | 0 | ||
50 | Aaron Owens25112 | A | 1178 | 1178 | 1178 | W | 1 | ||
54 | Ryan McQuat31562 | NEW | 1563 | 1603 | 1603 | B | 0 |
Live Grade Calculation:
• ANIRUDDHA VISHWANATH• 29546
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• BRIAN EASTON | 9322 | WIN | PUB GRADE: 1004 | ADJ GRADE (+0): 1004 | USED GRADE: 1066
• SUBHAYU BANERJEE | 24870 | WIN | PUB GRADE: 1449 | ADJ GRADE (+0): 1449 | USED GRADE: 1449
• CIARAN CONWAY | 31160 | J14 | LOSS | PUB GRADE: 1485 | ADJ GRADE (+120): 1605 | USED GRADE: 1605
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J13 | WIN | PUB GRADE: 1565 | ADJ GRADE (+130): 1695 | USED GRADE: 1695
• JOHN MCBRIDE | 16813 | LOSS | PUB GRADE: 1733 | ADJ GRADE (+0): 1733 | USED GRADE: 1733
• IVOR MCCONNELL | 4976 | LOSS | PUB GRADE: 1464 | ADJ GRADE (+0): 1464 | USED GRADE: 1464
• AARON OWENS | 25112 | WIN | PUB GRADE: 1178 | ADJ GRADE (+0): 1178 | USED GRADE: 1178
• RYAN MCQUAT | 31562 | NEW | LOSS | PUB GRADE: 1563 | ADJ GRADE (+40): 1603 | USED GRADE: 1603
• -----
• CALCULATION STEPS:
• 8 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1466
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• INITIAL GRADE: 1466
• OPPONENT GRADES REVISED TO WITHIN 1466 ± 400
• REVISED AVERAGE OPPOSITION: 1474
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• REVISED GRADE: 1474
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1474
Published Grade Calculation:
• ANIRUDDHA VISHWANATH• 29546
• LATEST STANDARD GRADE CARRIES FORWARD
• PUBLISHED GRADE: 0
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Yadhev Nathan30447 | J10 | 971 | 1111 | 1111 | W | 1 | ||
2 | Li T McKay29103 | J14 | 910 | 1030 | 1030 | B | 1 | ||
3 | Lucas Alvarez Garcia De Sola29782 | J15 | 1059 | 1159 | 1159 | W | 0 | ||
4 | Mihir Raje30662 | J14 | 1038 | 1158 | 1158 | B | 1 | ||
5 | Petro Shopynskyi30730 | J13 | - | - | 1325 | W | ½ | ||
1 | Eve Clark31473 | J19 | - | - | 1345 | W | 1 | ||
2 | Laurentiu Archip28865 | A | 1497 | 1497 | 1497 | B | 1 | ||
3 | Tom Wardlaw29053 | A | 1480 | 1480 | 1480 | W | 0 | ||
4 | Devin Grant30364 | A | 1600 | 1600 | 1600 | B | 1 | ||
5 | William Harkins17298 | A | 1398 | 1398 | 1398 | W | 0 | ||
1 | Jacint Sitkei31152 | J13 | 1160 | 1290 | 1290 | B | 1 | ||
2 | Oscar Yip31079 | J12 | 1200 | 1340 | 1340 | W | 0 | ||
3 | Rowan I Oren-Woods29956 | J12 | 1154 | 1294 | 1294 | B | 0 | ||
4 | Li T McKay29103 | J14 | 910 | 1030 | 1030 | W | 1 | ||
5 | Haruo Uegaki30261 | J9 | 1218 | 1358 | 1358 | B | 1 | ||
2 | Lucas Alvarez Garcia De Sola29782 | J15 | 1059 | 1159 | 1159 | B | 1 | ||
3 | Petro Shopynskyi30730 | J13 | - | - | 1325 | B | ½ | ||
4 | Li T McKay29103 | J14 | 910 | 1030 | 1030 | W | 1 | ||
5 | Ashrith Rao Padakanti29799 | J13 | 1029 | 1159 | 1159 | W | 1 | ||
1 | Zachary Patton30423 | J17 | 1649 | 1704 | 1704 | B | 0 | ||
2 | Rowan I Oren-Woods29956 | J12 | 1154 | 1294 | 1294 | W | ½ | ||
3 | Tavish Railwani29428 | J10 | 1525 | 1665 | 1665 | B | 0 | ||
4 | Oscar Yip31079 | J12 | 1200 | 1340 | 1340 | W | 0 | ||
5 | Humam Al Dakl Alla29924 | J11 | 1407 | 1547 | 1547 | W | 1 | ||
1 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 1100 | B | 1 | ||
1 | Yadhev Nathan30447 | J10 | 971 | 1111 | 1111 | W | 1 | ||
2 | Rowan I Oren-Woods29956 | J12 | 1154 | 1294 | 1294 | B | 1 | ||
3 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 1100 | W | 1 | ||
4 | Ivan Kruchek30872 | J15 | 1350 | 1450 | 1450 | B | 1 | ||
5 | Mihir Raje30662 | J14 | 1038 | 1158 | 1158 | W | 1 | ||
1 | Adithi Somashekar30665 | J16 | 274 | 354 | 354 | B | 1 | ||
3 | Lakshya Gaga32596 | J? | - | - | - | W | 1 | ||
7 | Aaron Z L McKay29107 | J13 | 670 | 800 | 915 | B | 1 | ||
9 | Jay Thunuguntla29584 | J12 | 306 | 446 | 446 | W | 1 | ||
3 | Mithun Kaartik Sivaganesan32444 | J10 | - | - | 915 | W | 1 |
Live Grade Calculation:
• ANIRUDDHA VISHWANATH• 29546
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1315
• ADJUSTED GRADE: 1315 + 130 = 1445
• STATUS: J13
• *****
• RESULTS:
• YADHEV NATHAN | 30447 | J10 | WIN | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.761
• LI T MCKAY | 29103 | J14 | WIN | PUB GRADE: 910 | ADJ GRADE (+120): 1030 | USED GRADE: 1030 | EXP: 0.839
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J15 | LOSS | PUB GRADE: 1059 | ADJ GRADE (+100): 1159 | USED GRADE: 1159 | EXP: 0.706
• MIHIR RAJE | 30662 | J14 | WIN | PUB GRADE: 1038 | ADJ GRADE (+120): 1158 | USED GRADE: 1158 | EXP: 0.707
• PETRO SHOPYNSKYI | 30730 | J13 | DRAW | UNGRADED | EST GRADE: 1325 | USED GRADE: 1325 | EXP: 0.486
• EVE CLARK | 31473 | J19 | WIN | UNGRADED | EST GRADE: 1345 | USED GRADE: 1345 | EXP: 0.458
• LAURENTIU ARCHIP | 28865 | WIN | PUB GRADE: 1497 | ADJ GRADE (+0): 1497 | USED GRADE: 1497 | EXP: 0.263
• TOM WARDLAW | 29053 | LOSS | PUB GRADE: 1480 | ADJ GRADE (+0): 1480 | USED GRADE: 1480 | EXP: 0.283
• DEVIN GRANT | 30364 | WIN | PUB GRADE: 1600 | ADJ GRADE (+0): 1600 | USED GRADE: 1600 | EXP: 0.161
• WILLIAM HARKINS | 17298 | LOSS | PUB GRADE: 1398 | ADJ GRADE (+0): 1398 | USED GRADE: 1398 | EXP: 0.386
• JACINT SITKEI | 31152 | J13 | WIN | PUB GRADE: 1160 | ADJ GRADE (+130): 1290 | USED GRADE: 1290 | EXP: 0.535
• OSCAR YIP | 31079 | J12 | LOSS | PUB GRADE: 1200 | ADJ GRADE (+140): 1340 | USED GRADE: 1340 | EXP: 0.465
• ROWAN I OREN-WOODS | 29956 | J12 | LOSS | PUB GRADE: 1154 | ADJ GRADE (+140): 1294 | USED GRADE: 1294 | EXP: 0.529
• LI T MCKAY | 29103 | J14 | WIN | PUB GRADE: 910 | ADJ GRADE (+120): 1030 | USED GRADE: 1030 | EXP: 0.839
• HARUO UEGAKI | 30261 | J9 | WIN | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1358 | EXP: 0.44
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J15 | WIN | PUB GRADE: 1059 | ADJ GRADE (+100): 1159 | USED GRADE: 1159 | EXP: 0.706
• PETRO SHOPYNSKYI | 30730 | J13 | DRAW | UNGRADED | EST GRADE: 1325 | USED GRADE: 1325 | EXP: 0.486
• LI T MCKAY | 29103 | J14 | WIN | PUB GRADE: 910 | ADJ GRADE (+120): 1030 | USED GRADE: 1030 | EXP: 0.839
• ASHRITH RAO PADAKANTI | 29799 | J13 | WIN | PUB GRADE: 1029 | ADJ GRADE (+130): 1159 | USED GRADE: 1159 | EXP: 0.706
• ZACHARY PATTON | 30423 | J17 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+55): 1704 | USED GRADE: 1704 | EXP: 0.087
• ROWAN I OREN-WOODS | 29956 | J12 | DRAW | PUB GRADE: 1154 | ADJ GRADE (+140): 1294 | USED GRADE: 1294 | EXP: 0.529
• TAVISH RAILWANI | 29428 | J10 | LOSS | PUB GRADE: 1525 | ADJ GRADE (+140): 1665 | USED GRADE: 1665 | EXP: 0.112
• OSCAR YIP | 31079 | J12 | LOSS | PUB GRADE: 1200 | ADJ GRADE (+140): 1340 | USED GRADE: 1340 | EXP: 0.465
• HUMAM AL DAKL ALLA | 29924 | J11 | WIN | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1547 | EXP: 0.21
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | WIN | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.772
• YADHEV NATHAN | 30447 | J10 | WIN | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.761
• ROWAN I OREN-WOODS | 29956 | J12 | WIN | PUB GRADE: 1154 | ADJ GRADE (+140): 1294 | USED GRADE: 1294 | EXP: 0.529
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | WIN | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.772
• IVAN KRUCHEK | 30872 | J15 | WIN | PUB GRADE: 1350 | ADJ GRADE (+100): 1450 | USED GRADE: 1450 | EXP: 0.318
• MIHIR RAJE | 30662 | J14 | WIN | PUB GRADE: 1038 | ADJ GRADE (+120): 1158 | USED GRADE: 1158 | EXP: 0.707
• ADITHI SOMASHEKAR | 30665 | J16 | WIN | PUB GRADE: 274 | ADJ GRADE (+80): 354 | USED GRADE: 354 | RESULT VOID DUE TO THE 735 RULE
• LAKSHYA GAGA | 32596 | J? | WIN | UNGRADED
• AARON Z L MCKAY | 29107 | J13 | WIN | PUB GRADE: 670 | ADJ GRADE (+130): 800 | USED GRADE: 915 | EXP: 0.918
• JAY THUNUGUNTLA | 29584 | J12 | WIN | PUB GRADE: 306 | ADJ GRADE (+140): 446 | USED GRADE: 446 | RESULT VOID DUE TO THE 735 RULE
• MITHUN KAARTIK SIVAGANESAN | 32444 | J10 | WIN | UNGRADED | EST GRADE: 337 | USED GRADE: 915 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 32 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 32
• ACTUAL SCORE (ACT): 22.5
• EXPECTED SCORE (EXP): 17.693
• PUBLISHED GRADE (PUB): 1315
• HIGHER OF G OR 30 (N): 32
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.49 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.49 x 30 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1315 + (800 x (22.5 - 17.693) / 32) + 0 = 1435 (to 0 d.p.)
• GRADE DELTA: +120
• LIVE GRADE: 1435
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1435
Published Grade Calculation:
• ANIRUDDHA VISHWANATH• 29546
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1162
• ADJUSTED GRADE: 1162 + 140 = 1302
• STATUS: J12
• *****
• RESULTS:
• ROWAN I OREN-WOODS | 29956 | J11 | WIN | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124 | EXP: 0.553
• VEDANTH VIKRAM | 29426 | J11 | WIN | PUB GRADE: 1238 | ADJ GRADE (+140): 1378 | USED GRADE: 1378 | EXP: 0.227
• SRINIVAS RATH | 28663 | J13 | DRAW | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1433 | EXP: 0.173
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.098
• SAI MALLICK | 29167 | J14 | DRAW | PUB GRADE: 998 | ADJ GRADE (+120): 1118 | USED GRADE: 1118 | EXP: 0.562
• IVAN PYHAR | 31098 | J12 | WIN | PUB GRADE: 609 | ADJ GRADE (+140): 749 | USED GRADE: 762 | EXP: 0.918
• ASHRITH RAO PADAKANTI | 29799 | J12 | DRAW | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058 | EXP: 0.642
• ARTEM KOVALCHUK | 31175 | J16 | LOSS | PUB GRADE: 1290 | ADJ GRADE (+80): 1370 | USED GRADE: 1370 | EXP: 0.235
• ABHIJITH KUMAR | 27517 | J14 | WIN | UNGRADED | EST GRADE: 668 | USED GRADE: 762 | EXP: 0.918
• JALAL BAYRAMOV | 24502 | J17 | WIN | PUB GRADE: 943 | ADJ GRADE (+55): 998 | USED GRADE: 998 | EXP: 0.716
• LOCHAN BALAJI | 30202 | J11 | WIN | PUB GRADE: 920 | EST GRADE: 1359 | USED GRADE: 1359 | EXP: 0.246
• LEWIS PANTONY | 31062 | WIN | PUB GRADE: 1111 | ADJ GRADE (+0): 1111 | USED GRADE: 1111 | EXP: 0.571
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.174
• YUSHU HUANG | 30969 | J9 | WIN | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.655
• DEVESH SHARMA | 30159 | J8 | LOSS | PUB GRADE: 1021 | EST GRADE: 1613 | USED GRADE: 1562 | EXP: 0.082
• ATTICUS YIP | 31078 | J11 | WIN | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.494
• KANISHKA BHATIA | 29848 | J13 | WIN | PUB GRADE: 1605 | ADJ GRADE (+130): 1735 | USED GRADE: 1562 | EXP: 0.082
• TRISTAN I DEL MAR | 29952 | J11 | DRAW | PUB GRADE: 1332 | ADJ GRADE (+140): 1472 | USED GRADE: 1472 | EXP: 0.14
• HUMAM AL DAKL ALLA | 29924 | J10 | DRAW | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.174
• LI T MCKAY | 29103 | J13 | WIN | PUB GRADE: 797 | ADJ GRADE (+130): 927 | USED GRADE: 927 | EXP: 0.793
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124 | EXP: 0.553
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J14 | WIN | PUB GRADE: 567 | EST GRADE: 1059 | USED GRADE: 1059 | EXP: 0.64
• ASHRITH RAO PADAKANTI | 29799 | J12 | DRAW | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058 | EXP: 0.642
• ATRASNU BHADURI | 29038 | J9 | WIN | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 905 | EXP: 0.815
• PETRO SHOPYNSKYI | 30730 | J12 | WIN | UNGRADED | TEMP GRADE: 986 | USED GRADE: 986 | EXP: 0.73
• MIHIR RAJE | 30662 | J13 | WIN | PUB GRADE: 908 | ADJ GRADE (+130): 1038 | USED GRADE: 1038 | EXP: 0.668
• JONATHAN TURNER | 27105 | J14 | WIN | PUB GRADE: 1214 | ADJ GRADE (+120): 1334 | USED GRADE: 1334 | EXP: 0.275
• AHMED ELSHAER | 31877 | J17 | WIN | UNGRADED | TEMP GRADE: 1084 | USED GRADE: 1084 | EXP: 0.608
• OWEN REID | 31735 | J16 | WIN | UNGRADED | EST GRADE: 1032 | USED GRADE: 1032 | EXP: 0.676
• ROSS WARCUP | 28204 | J14 | WIN | PUB GRADE: 647 | EST GRADE: 1052 | USED GRADE: 1052 | EXP: 0.65
• EUAN BELL | 31421 | J14 | DRAW | UNGRADED | EST GRADE: 1337 | USED GRADE: 1337 | EXP: 0.271
• ANGHARAD HUNT | 28038 | J13 | DRAW | PUB GRADE: 957 | ADJ GRADE (+130): 1087 | USED GRADE: 1087 | EXP: 0.604
• SANJAY DINESH KUMAR | 29905 | J14 | DRAW | PUB GRADE: 1062 | ADJ GRADE (+120): 1182 | USED GRADE: 1182 | EXP: 0.472
• SHRIYA MADHU | 30238 | J12 | LOSS | PUB GRADE: 858 | EST GRADE: 1241 | USED GRADE: 1241 | EXP: 0.391
• KYRIAKOS MCKENZIE | 31445 | J12 | WIN | UNGRADED | EST GRADE: 1118 | USED GRADE: 1118 | EXP: 0.562
• ASHRITH RAO PADAKANTI | 29799 | J12 | LOSS | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058 | EXP: 0.642
• DYLAN WARREN | 30265 | J13 | WIN | PUB GRADE: 938 | ADJ GRADE (+130): 1068 | USED GRADE: 1068 | EXP: 0.629
• ONIC BURN | 31176 | J13 | WIN | PUB GRADE: 465 | EST GRADE: 1092 | USED GRADE: 1092 | EXP: 0.597
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | WIN | UNGRADED | EST GRADE: 820 | USED GRADE: 820 | EXP: 0.883
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J14 | DRAW | PUB GRADE: 567 | EST GRADE: 1059 | USED GRADE: 1059 | EXP: 0.64
• -----
• CALCULATION STEPS:
• 40 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 40
• ACTUAL SCORE (ACT): 28.0
• EXPECTED SCORE (EXP): 20.401
• PUBLISHED GRADE (PUB): 1162
• HIGHER OF G OR 30 (N): 40
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1162 + (800 x (28.0 - 20.401) / 40) + 1 = 1315 (to 0 d.p.)
• GRADE DELTA: +153
• LIVE GRADE: 1315
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1315
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1315
Not listed at Blitz.