Lochan Balaji
PNUM: 30202
Club: Lenzie
Status: J12
Gender: M
Fide ID: 343411673
Standard: Ungraded ⇒ 1095
Allegro: 920 ⇒ 1380 (+460)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ashwathy Angappan30497 | NEW | 1348 | 1388 | 1388 | B | 0 | ||
2 | Shane Chalmers31504 | J11 | - | - | 875 | W | 1 | ||
3 | William Humphries4415 | A | 1099 | 1099 | 1099 | B | ½ | ||
4 | Vernon Davies17703 | NEW | 1220 | 1260 | 1260 | W | 0 | ||
5 | Jim O`Neill28523 | A | 1210 | 1210 | 1210 | W | 0 | ||
51 | Matthew Fraser31709 | A | - | - | 858 | B | 1 | ||
59 | Ana Belen Seijas Otero29816 | A | 1370 | 1370 | 1370 | W | 0 |
Live Grade Calculation:
• LOCHAN BALAJI• 30202
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• NICHOLAS C WEST | 18884 | DRAW | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327
• RAY NOBLE | 8657 | LOSS | PUB GRADE: 1432 | ADJ GRADE (+0): 1432 | USED GRADE: 1432
• SEAN J FLANAGAN | 30186 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1499
• DIMITRIS GIANNAKOPOULOS | 29673 | NEW | LOSS | PUB GRADE: 1330 | ADJ GRADE (+40): 1370 | USED GRADE: 1370
• DANIEL SLACK | 30410 | LOSS | UNGRADED | TEMP GRADE: 1429 | USED GRADE: 1429
• AYUSH GOYAL | 30476 | WIN | UNGRADED | EST GRADE: 1061 | USED GRADE: 1061
• JUSTIN GREIG | 18407 | NEW | LOSS | PUB GRADE: 1396 | ADJ GRADE (+40): 1436 | USED GRADE: 1436
• ASH ANGAPPAN | 30497 | NEW | LOSS | PUB GRADE: 1348 | ADJ GRADE (+40): 1388 | USED GRADE: 1388
• SHANE CHALMERS | 31504 | J11 | WIN | UNGRADED | EST GRADE: 876 | USED GRADE: 876
• WILLIAM HUMPHRIES | 4415 | DRAW | PUB GRADE: 1099 | ADJ GRADE (+0): 1099 | USED GRADE: 1099
• VERNON DAVIES | 17703 | NEW | LOSS | PUB GRADE: 1220 | ADJ GRADE (+40): 1260 | USED GRADE: 1260
• JIM O`NEILL | 28523 | LOSS | PUB GRADE: 1210 | ADJ GRADE (+0): 1210 | USED GRADE: 1210
• MATTHEW FRASER | 31709 | WIN | UNGRADED | EST GRADE: 858 | USED GRADE: 858
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1370 | ADJ GRADE (+0): 1370 | USED GRADE: 1370
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1262
• AVERAGE SCORE: 0.286
• GRADE DELTA: -163
• INITIAL GRADE: 1099
• OPPONENT GRADES REVISED TO WITHIN 1099 ± 400
• REVISED AVERAGE OPPOSITION: 1258
• AVERAGE SCORE: 0.286
• GRADE DELTA: -163
• REVISED GRADE: 1095
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1095
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1095
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Rowan I Oren-Woods29956 | J11 | 821 | - | 1113 | W | 1 | ||
3 | Igor Semenov29910 | J13 | 1404 | 1534 | 1534 | B | 0 | ||
4 | Daniel Gillatt31352 | J15 | - | - | 955 | B | 1 | ||
5 | Abhi Verma29005 | J15 | 896 | - | 1342 | W | 0 | ||
1 | Chrysoula-Paraskevi Mitraka29551 | J13 | 1257 | - | 1582 | B | 0 | ||
2 | Jacint Sitkei31152 | J12 | - | - | 1156 | W | 1 | ||
3 | Sumanth Prakash30051 | J9 | 839 | - | 1237 | B | 0 | ||
4 | Atticus Yip31078 | J11 | 712 | - | 1158 | W | 1 | ||
5 | Arnav Sharan28876 | J15 | 1126 | 1226 | 1226 | B | ½ | ||
1 | Nandan Tanishk Chintapalli30841 | J9 | 721 | 861 | 955 | B | 1 | ||
2 | Kanishka Bhatia CM29848 | J13 | 1605 | 1735 | 1735 | B | 0 | ||
3 | Arnav Dak31209 | J14 | - | - | 1021 | W | 1 | ||
4 | Alagu Naachiappan Karthick29505 | J12 | 1230 | - | 1490 | W | ½ | ||
5 | Igor Semenov29910 | J13 | 1404 | 1534 | 1534 | B | 1 | ||
1 | Pat O`Hanlon29989 | A | 1284 | 1284 | 1284 | B | 1 | ||
2 | Aniruddha Vishwanath29546 | J12 | 1162 | 1302 | 1302 | W | 0 | ||
3 | Derek Rankine29433 | A | 1073 | 1073 | 1073 | B | 1 | ||
4 | Antonio La Gamma30759 | A | 1047 | 1047 | 1047 | W | 1 | ||
5 | Daniel J Coleman20001 | A | 1168 | 1168 | 1168 | B | 0 | ||
1 | Igor Semenov29910 | J13 | 1404 | 1534 | 1534 | W | 0 | ||
2 | Raghuram Parasur29337 | J13 | 1220 | 1350 | 1350 | B | 0 | ||
3 | Atticus Yip31078 | J11 | 712 | - | 1158 | B | 1 | ||
4 | Kanishka Bhatia CM29848 | J13 | 1605 | 1735 | 1735 | W | 0 | ||
5 | Sumanth Prakash30051 | J9 | 839 | - | 1237 | B | ½ | ||
1 | Leon Gibbs32011 | J10 | - | - | 955 | B | 1 | ||
2 | Wayne Lee31942 | J10 | - | - | 955 | W | 1 | ||
3 | Advik Mittal29444 | J10 | 1289 | 1429 | 1429 | B | ½ | ||
4 | Oscar Yip31079 | J11 | 727 | - | 1168 | W | 1 | ||
5 | Sriram Bhaskar29358 | J12 | 764 | 904 | 955 | B | ½ | ||
6 | Humam Al Dakl Alla29924 | J10 | 1292 | 1432 | 1432 | W | 1 | ||
1 | Marek Dziobek30156 | J11 | 754 | 894 | 955 | B | 1 | ||
2 | Oscar Yip31079 | J11 | 727 | - | 1168 | W | 1 | ||
3 | Atticus Yip31078 | J11 | 712 | - | 1158 | B | 1 | ||
4 | Aadith Prabhu30095 | J9 | 636 | - | 1225 | W | 1 | ||
5 | Humam Al Dakl Alla29924 | J10 | 1292 | 1432 | 1432 | B | 1 | ||
6 | Advik Mittal29444 | J10 | 1289 | 1429 | 1429 | W | ½ |
Live Grade Calculation:
• LOCHAN BALAJI• 30202
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 920
• STATUS: J11
• *****
• RESULTS:
• ROWAN I OREN-WOODS | 29956 | J11 | WIN | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124 | EXP: 0.793
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.271
• DANIEL GILLATT | 31352 | J15 | WIN | UNGRADED | EST GRADE: 875 | USED GRADE: 959 | EXP: 0.918
• ABHI VERMA | 29005 | J15 | LOSS | PUB GRADE: 896 | EST GRADE: 1345 | USED GRADE: 1345 | EXP: 0.52
• CHRYSA MITRAKA | 29551 | J13 | LOSS | PUB GRADE: 1257 | EST GRADE: 1596 | USED GRADE: 1596 | EXP: 0.205
• JACINT SITKEI | 31152 | J12 | WIN | UNGRADED | EST GRADE: 1160 | USED GRADE: 1160 | EXP: 0.756
• SUMANTH PRAKASH | 30051 | J9 | LOSS | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255 | EXP: 0.642
• ATTICUS YIP | 31078 | J11 | WIN | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.75
• ARNAV SHARAN | 28876 | J15 | DRAW | PUB GRADE: 1126 | ADJ GRADE (+100): 1226 | USED GRADE: 1226 | EXP: 0.68
• NANDAN TANISHK CHINTAPALLI | 30841 | J9 | WIN | PUB GRADE: 721 | ADJ GRADE (+140): 861 | USED GRADE: 959 | EXP: 0.918
• KANISHKA BHATIA | 29848 | J13 | LOSS | PUB GRADE: 1605 | ADJ GRADE (+130): 1735 | USED GRADE: 1735 | EXP: 0.095
• ARNAV DAK | 31209 | J14 | WIN | UNGRADED | EST GRADE: 1024 | USED GRADE: 1024 | EXP: 0.878
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | DRAW | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1494 | EXP: 0.318
• IGOR SEMENOV | 29910 | J13 | WIN | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.271
• PAT O`HANLON | 29989 | WIN | PUB GRADE: 1284 | ADJ GRADE (+0): 1284 | USED GRADE: 1284 | EXP: 0.604
• ANIRUDDHA VISHWANATH | 29546 | J12 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+140): 1302 | USED GRADE: 1302 | EXP: 0.58
• DEREK RANKINE | 29433 | WIN | PUB GRADE: 1073 | ADJ GRADE (+0): 1073 | USED GRADE: 1073 | EXP: 0.84
• ANTONIO LA GAMMA | 30759 | WIN | PUB GRADE: 1047 | ADJ GRADE (+0): 1047 | USED GRADE: 1047 | EXP: 0.862
• DANIEL J COLEMAN | 20001 | LOSS | PUB GRADE: 1168 | ADJ GRADE (+0): 1168 | USED GRADE: 1168 | EXP: 0.747
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.271
• RAGHURAM PARASUR | 29337 | J13 | LOSS | PUB GRADE: 1220 | ADJ GRADE (+130): 1350 | USED GRADE: 1350 | EXP: 0.513
• ATTICUS YIP | 31078 | J11 | WIN | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.75
• KANISHKA BHATIA | 29848 | J13 | LOSS | PUB GRADE: 1605 | ADJ GRADE (+130): 1735 | USED GRADE: 1735 | EXP: 0.095
• SUMANTH PRAKASH | 30051 | J9 | DRAW | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255 | EXP: 0.642
• LEON GIBBS | 32011 | J10 | WIN | UNGRADED | TEMP GRADE: 849 | USED GRADE: 959 | EXP: 0.918
• WAYNE LEE | 31942 | J10 | WIN | UNGRADED | EST GRADE: 745 | USED GRADE: 959 | EXP: 0.918
• ADVIK MITTAL | 29444 | J10 | DRAW | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.403
• OSCAR YIP | 31079 | J11 | WIN | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 1178 | EXP: 0.736
• SRIRAM BHASKAR | 29358 | J12 | DRAW | PUB GRADE: 764 | ADJ GRADE (+140): 904 | USED GRADE: 959 | EXP: 0.918
• HUMAM AL DAKL ALLA | 29924 | J10 | WIN | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.399
• MAREK DZIOBEK | 30156 | J11 | WIN | PUB GRADE: 754 | ADJ GRADE (+140): 894 | USED GRADE: 959 | EXP: 0.918
• OSCAR YIP | 31079 | J11 | WIN | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 1178 | EXP: 0.736
• ATTICUS YIP | 31078 | J11 | WIN | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.75
• AADITH PRABHU | 30095 | J9 | WIN | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1239 | EXP: 0.663
• HUMAM AL DAKL ALLA | 29924 | J10 | WIN | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.399
• ADVIK MITTAL | 29444 | J10 | DRAW | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.403
• -----
• CALCULATION STEPS:
• 36 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1242
• AVERAGE SCORE: 0.639
• GRADE DELTA: 102
• INITIAL GRADE: 1344
• OPPONENT GRADES REVISED TO WITHIN 1344 ± 400
• REVISED AVERAGE OPPOSITION: 1257
• AVERAGE SCORE: 0.639
• GRADE DELTA: 102
• REVISED GRADE: 1359
• -----
• 36 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 36
• ACTUAL SCORE (ACT): 23.0
• EXPECTED SCORE (EXP): 22.080
• REVISED GRADE (REV): 1359
• HIGHER OF G OR 30 (N): 36
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1359 + (800 x (23.0 - 22.080) / 36) + 1 = 1380 (to 0 d.p.)
• GRADE DELTA: +460
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1380
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1380
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.