Antonio La Gamma
PNUM: 30759
Club: Badgers Brook
Status: NEW
Gender: M
Fide ID: 2412888
Standard: 1296 ⇒ 1293 (-3)
Allegro: 1036 ⇒ 1112 (+76)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Peter Woollven28644 | A | 1003 | 1003 | 1003 | B | 1 | ||
4 | Colin Matthews11594 | A | 1361 | 1361 | 1361 | W | 0 | ||
3 | Brian Easton9322 | A | 1004 | 1004 | 1004 | - | 1 |
Live Grade Calculation:
• ANTONIO LA GAMMA• 30759
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1296
• ADJUSTED GRADE: 1296 + 40 = 1336
• STATUS: NEW
• *****
• RESULTS:
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 1003 | ADJ GRADE (+0): 1003 | USED GRADE: 1003 | EXP: 0.845
• COLIN MATTHEWS | 11594 | LOSS | PUB GRADE: 1361 | ADJ GRADE (+0): 1361 | USED GRADE: 1361 | EXP: 0.409
• BRIAN EASTON | 9322 | WIN | PUB GRADE: 1004 | ADJ GRADE (+0): 1004 | USED GRADE: 1004 | EXP: 0.845
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 2.099
• PUBLISHED GRADE (PUB): 1296
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 0.57 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.57 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1296 + (800 x (2.0 - 2.099) / 30) + 0 = 1293 (to 0 d.p.)
• GRADE DELTA: -3
• LIVE GRADE: 1293
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1293
Published Grade Calculation:
• ANTONIO LA GAMMA• 30759
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• ANDREW CLARK | 21109 | LOSS | PUB GRADE: 1359 | ADJ GRADE (+0): 1359 | USED GRADE: 1359
• YVONNE ENOCH | 12474 | WIN | PUB GRADE: 1080 | ADJ GRADE (+0): 1080 | USED GRADE: 1080
• WILLIAM M COOK | 3596 | DRAW | PUB GRADE: 1492 | ADJ GRADE (+0): 1492 | USED GRADE: 1492
• RUARIDH SIMPSON | 8838 | WIN | PUB GRADE: 1488 | ADJ GRADE (+0): 1488 | USED GRADE: 1488
• SANDY CARMICHAEL | 30191 | LOSS | PUB GRADE: 1242 | ADJ GRADE (+0): 1242 | USED GRADE: 1242
• ROSS COUPLAND | 28995 | WIN | PUB GRADE: 1106 | ADJ GRADE (+0): 1106 | USED GRADE: 1106
• DAVID MABON | 9905 | NEW | WIN | PUB GRADE: 963 | ADJ GRADE (+40): 1003 | USED GRADE: 1003
• MARK COOKE | 20648 | LOSS | PUB GRADE: 1864 | ADJ GRADE (+0): 1864 | USED GRADE: 1702
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 962 | ADJ GRADE (+0): 962 | USED GRADE: 962
• COLIN MATTHEWS | 11594 | LOSS | PUB GRADE: 1298 | ADJ GRADE (+0): 1298 | USED GRADE: 1298
• STEWART A S GOOD | 4113 | LOSS | PUB GRADE: 1495 | ADJ GRADE (+0): 1495 | USED GRADE: 1495
• PATRICK M MILLER | 5270 | WIN | PUB GRADE: 1413 | ADJ GRADE (+0): 1413 | USED GRADE: 1413
• DAVID BURNS | 3354 | DRAW | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1472
• DAVID WALLACE | 6346 | LOSS | PUB GRADE: 1776 | ADJ GRADE (+0): 1776 | USED GRADE: 1702
• BILLY MOON | 29439 | LOSS | UNGRADED | EST GRADE: 1544 | USED GRADE: 1544
• IAIN COWE | 30510 | NEW | DRAW | PUB GRADE: 1341 | ADJ GRADE (+40): 1381 | USED GRADE: 1381
• MAURICE P KELLY | 4550 | WIN | PUB GRADE: 1421 | ADJ GRADE (+0): 1421 | USED GRADE: 1421
• IAN C MASON | 4888 | LOSS | PUB GRADE: 1603 | ADJ GRADE (+0): 1603 | USED GRADE: 1603
• BRAD DUTHIE | 27821 | LOSS | PUB GRADE: 1520 | ADJ GRADE (+0): 1520 | USED GRADE: 1520
• ANDREW MACKENZIE | 31681 | WIN | UNGRADED | EST GRADE: 961 | USED GRADE: 961
• ALTAMASH KHAN | 31447 | LOSS | UNGRADED | EST GRADE: 1206 | USED GRADE: 1206
• COLIN MATTHEWS | 11594 | LOSS | PUB GRADE: 1298 | ADJ GRADE (+0): 1298 | USED GRADE: 1298
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 962 | ADJ GRADE (+0): 962 | USED GRADE: 962
• CRAIG VAN DEN HEEVER | 29000 | LOSS | PUB GRADE: 895 | ADJ GRADE (+0): 895 | USED GRADE: 902
• DAVID LAWRENCE | 31415 | WIN | UNGRADED | EST GRADE: 1164 | USED GRADE: 1164
• MARK MCLINTOCK | 27135 | DRAW | PUB GRADE: 1229 | ADJ GRADE (+0): 1229 | USED GRADE: 1229
• KENNY MACPHERSON | 28993 | LOSS | PUB GRADE: 1440 | ADJ GRADE (+0): 1440 | USED GRADE: 1440
• BRIAN EASTON | 9322 | WIN | PUB GRADE: 1046 | ADJ GRADE (+0): 1046 | USED GRADE: 1046
• DAVID A FOWLER | 24406 | LOSS | PUB GRADE: 1133 | ADJ GRADE (+0): 1133 | USED GRADE: 1133
• CRAWFORD WELSH | 10531 | WIN | PUB GRADE: 1199 | ADJ GRADE (+0): 1199 | USED GRADE: 1199
• RAYHAN HUSSEIN | 29275 | J14 | WIN | UNGRADED
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 962 | ADJ GRADE (+0): 962 | USED GRADE: 962
• DOUGLAS SCOTT | 7928 | WIN | PUB GRADE: 988 | ADJ GRADE (+0): 988 | USED GRADE: 988
• IAN P WHITTAKER | 6460 | WIN | PUB GRADE: 1584 | ADJ GRADE (+0): 1584 | USED GRADE: 1584
• SHAHUL HAMEED | 29245 | LOSS | PUB GRADE: 1692 | ADJ GRADE (+0): 1692 | USED GRADE: 1692
• -----
• CALCULATION STEPS:
• 34 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1302
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• INITIAL GRADE: 1302
• OPPONENT GRADES REVISED TO WITHIN 1302 ± 400
• REVISED AVERAGE OPPOSITION: 1296
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• REVISED GRADE: 1296
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1296
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1296
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | William Mundie32199 | A | - | - | 1109 | B | 1 | ||
2 | David James31773 | NEW | - | - | - | W | 0 | ||
3 | Peter Woollven28644 | A | 925 | 925 | 925 | B | 0 | ||
4 | David Lawrence31415 | NEW | 940 | 980 | 980 | W | 0 | ||
4 | Shriya Madhu30238 | J13 | 1228 | 1358 | 1358 | B | 1 | ||
14 | Marc Gamble29386 | A | 1352 | 1352 | 1352 | W | 1 | ||
1 | Peter Woollven28644 | A | 925 | 925 | 925 | B | 1 | ||
2 | David Lawrence31415 | NEW | 940 | 980 | 980 | W | ½ | ||
3 | William Mundie32199 | A | - | - | 1109 | B | 1 | ||
4 | Kevin R Brown3314 | A | 1340 | 1340 | 1340 | W | 1 |
Live Grade Calculation:
• ANTONIO LA GAMMA• 30759
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1036
• ADJUSTED GRADE: 1036 + 40 = 1076
• STATUS: NEW
• *****
• RESULTS:
• WILLIAM MUNDIE | 32199 | WIN | UNGRADED | TEMP GRADE: 1109 | USED GRADE: 1109 | EXP: 0.399
• DAVID JAMES | 31773 | NEW | LOSS | UNGRADED
• PETER WOOLLVEN | 28644 | LOSS | PUB GRADE: 925 | ADJ GRADE (+0): 925 | USED GRADE: 925 | EXP: 0.651
• DAVID LAWRENCE | 31415 | NEW | LOSS | PUB GRADE: 940 | ADJ GRADE (+40): 980 | USED GRADE: 980 | EXP: 0.578
• SHRIYA MADHU | 30238 | J13 | WIN | PUB GRADE: 1228 | ADJ GRADE (+130): 1358 | USED GRADE: 1358 | EXP: 0.13
• MARC GAMBLE | 29386 | WIN | PUB GRADE: 1352 | ADJ GRADE (+0): 1352 | USED GRADE: 1352 | EXP: 0.135
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 925 | ADJ GRADE (+0): 925 | USED GRADE: 925 | EXP: 0.651
• DAVID LAWRENCE | 31415 | NEW | DRAW | PUB GRADE: 940 | ADJ GRADE (+40): 980 | USED GRADE: 980 | EXP: 0.578
• WILLIAM MUNDIE | 32199 | WIN | UNGRADED | TEMP GRADE: 1109 | USED GRADE: 1109 | EXP: 0.399
• KEVIN R BROWN | 3314 | WIN | PUB GRADE: 1340 | ADJ GRADE (+0): 1340 | USED GRADE: 1340 | EXP: 0.145
• -----
• CALCULATION STEPS:
• 9 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 9
• ACTUAL SCORE (ACT): 6.5
• EXPECTED SCORE (EXP): 3.666
• PUBLISHED GRADE (PUB): 1036
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 9
• CALCULATED DRIFT (D): 0.44 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.44 x 9 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1036 + (800 x (6.5 - 3.666) / 30) + 0 = 1112 (to 0 d.p.)
• GRADE DELTA: +76
• LIVE GRADE: 1112
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1112
Published Grade Calculation:
• ANTONIO LA GAMMA• 30759
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1047
• STATUS: A
• *****
• RESULTS:
• ANDREW MCHARG | 20886 | LOSS | PUB GRADE: 1797 | ADJ GRADE (+0): 1797 | USED GRADE: 1797 | RESULT VOID DUE TO THE 735 RULE
• PETER WOOLLVEN | 28644 | DRAW | PUB GRADE: 990 | ADJ GRADE (+0): 990 | USED GRADE: 990 | EXP: 0.58
• DOUGLAS SCOTT | 7928 | WIN | PUB GRADE: 988 | ADJ GRADE (+0): 988 | USED GRADE: 988 | EXP: 0.583
• COLIN MATTHEWS | 11594 | LOSS | PUB GRADE: 1135 | ADJ GRADE (+0): 1135 | USED GRADE: 1135 | EXP: 0.379
• SAI NISHKAL NARAGAM | 30488 | J10 | WIN | PUB GRADE: 564 | ADJ GRADE (+140): 704 | USED GRADE: 704 | EXP: 0.883
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.089
• FELIX DIXON | 31605 | J8 | WIN | UNGRADED
• LOCHAN BALAJI | 30202 | J11 | LOSS | PUB GRADE: 920 | EST GRADE: 1359 | USED GRADE: 1359 | EXP: 0.138
• SEAN LEWIS | 30175 | J15 | LOSS | PUB GRADE: 1236 | ADJ GRADE (+100): 1336 | USED GRADE: 1336 | EXP: 0.158
• ANDREW MACKENZIE | 31681 | WIN | UNGRADED
• DOUGLAS SCOTT | 7928 | DRAW | PUB GRADE: 988 | ADJ GRADE (+0): 988 | USED GRADE: 988 | EXP: 0.583
• DAVID LAWRENCE | 31415 | WIN | UNGRADED | EST GRADE: 940 | USED GRADE: 940 | EXP: 0.646
• DAVID MABON | 9905 | LOSS | PUB GRADE: 1245 | ADJ GRADE (+0): 1245 | USED GRADE: 1245 | EXP: 0.245
• YAN YAU CHENG | 30827 | LOSS | UNGRADED | EST GRADE: 1156 | USED GRADE: 1156 | EXP: 0.351
• DAVID J WIGGLESWORTH | 31694 | WIN | UNGRADED | EST GRADE: 685 | USED GRADE: 685 | EXP: 0.896
• NIR OREN-WOODS | 16552 | WIN | PUB GRADE: 1347 | ADJ GRADE (+0): 1347 | USED GRADE: 1347 | EXP: 0.149
• THOMAS MCALEER | 29250 | LOSS | UNGRADED | EST GRADE: 1092 | USED GRADE: 1092 | EXP: 0.437
• MARNIX JORIS | 31524 | J18 | LOSS | UNGRADED | EST GRADE: 1016 | USED GRADE: 1016 | EXP: 0.543
• GERRY BROWN | 7921 | DRAW | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.153
• KRISHAN PATERSON | 29419 | NEW | LOSS | PUB GRADE: 1349 | ADJ GRADE (+40): 1389 | USED GRADE: 1389 | EXP: 0.117
• -----
• CALCULATION STEPS:
• 17 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 17
• ACTUAL SCORE (ACT): 6.5
• EXPECTED SCORE (EXP): 6.930
• PUBLISHED GRADE (PUB): 1047
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 17
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 17 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1047 + (800 x (6.5 - 6.930) / 30) + 0 = 1036 (to 0 d.p.)
• GRADE DELTA: -11
• LIVE GRADE: 1036
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1036
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1036
Not listed at Blitz.