Live Grade Calculation:
• YUSHU HUANG
• 30969
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1052
• ADJUSTED GRADE: 1052 + 140 = 1192
• STATUS: J10
• *****
• RESULTS:
• ALISTAIR M AHMED | 7890 | LOSS | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1452 | EXP: 0.082
• PAUL M CUMMING | 9039 | DRAW | PUB GRADE: 1341 | ADJ GRADE (+0): 1341 | USED GRADE: 1341 | EXP: 0.158
• CONNOR THOMPSON | 26075 | J20 | LOSS | PUB GRADE: 1377 | ADJ GRADE (+40): 1417 | USED GRADE: 1417 | EXP: 0.102
• CHRIS COTTON | 29802 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+0): 1218 | USED GRADE: 1218 | EXP: 0.282
• DANIEL GILLATT | 31352 | J16 | WIN | PUB GRADE: 875 | ADJ GRADE (+80): 955 | USED GRADE: 955 | EXP: 0.632
• TRISTAN I DEL MAR | 29952 | J12 | LOSS | PUB GRADE: 1459 | ADJ GRADE (+140): 1599 | USED GRADE: 1452 | EXP: 0.082
• TAYLOR FLETCHER | 30516 | J16 | LOSS | PUB GRADE: 1000 | ADJ GRADE (+80): 1080 | USED GRADE: 1080 | EXP: 0.461
• SRIRAM BHASKAR | 29358 | J13 | WIN | PUB GRADE: 917 | ADJ GRADE (+130): 1047 | USED GRADE: 1047 | EXP: 0.507
• IGOR SEMENOV | 29910 | J14 | DRAW | PUB GRADE: 1543 | ADJ GRADE (+120): 1663 | USED GRADE: 1452 | EXP: 0.082
• PRITHVI S NATHAN | 30623 | J8 | WIN | PUB GRADE: 964 | ADJ GRADE (+140): 1104 | USED GRADE: 1104 | EXP: 0.427
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 10
• ACTUAL SCORE (ACT): 4.0
• EXPECTED SCORE (EXP): 2.815
• PUBLISHED GRADE (PUB): 1052
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 10
• CALCULATED DRIFT (D): 0.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.55 x 10 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1052 + (800 x (4.0 - 2.815) / 30) + 0 = 1084 (to 0 d.p.)
• GRADE DELTA: +32
• LIVE GRADE: 1084
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1084
Published Grade Calculation:
• YUSHU HUANG
• 30969
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 631
• STATUS: J9
• *****
• RESULTS:
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 648 | EXP: 0.918
• MAREK DZIOBEK | 30156 | J11 | WIN | PUB GRADE: 754 | ADJ GRADE (+140): 894 | USED GRADE: 894 | EXP: 0.704
• VIHAA VADALIA | 29676 | J9 | WIN | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 854 | EXP: 0.751
• AARATRIKA GHATKAR | 29682 | J10 | WIN | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 851 | EXP: 0.754
• ASTITVAA AGGARWAL | 30846 | J11 | DRAW | PUB GRADE: 708 | ADJ GRADE (+140): 848 | USED GRADE: 848 | EXP: 0.757
• JAINILL VADALIA | 28248 | J13 | LOSS | PUB GRADE: 1660 | ADJ GRADE (+130): 1790 | USED GRADE: 1448 | EXP: 0.082
• ALEX LANE | 30162 | LOSS | PUB GRADE: 1279 | ADJ GRADE (+0): 1279 | USED GRADE: 1279 | EXP: 0.211
• ROBERT A GIBB | 27416 | LOSS | PUB GRADE: 1573 | ADJ GRADE (+0): 1573 | USED GRADE: 1448 | EXP: 0.082
• PATRICK CHADWICK | 27480 | LOSS | UNGRADED | EST GRADE: 1468 | USED GRADE: 1448 | EXP: 0.082
• PAT O`HANLON | 29989 | LOSS | PUB GRADE: 1284 | ADJ GRADE (+0): 1284 | USED GRADE: 1284 | EXP: 0.206
• SASHA GRAHAM | 31336 | J13 | WIN | UNGRADED | EST GRADE: 985 | USED GRADE: 985 | EXP: 0.588
• JOAO REIS | 30375 | WIN | PUB GRADE: 1105 | ADJ GRADE (+0): 1105 | USED GRADE: 1105 | EXP: 0.42
• THOR SAEMUNDSSON | 26599 | WIN | PUB GRADE: 1265 | ADJ GRADE (+0): 1265 | USED GRADE: 1265 | EXP: 0.226
• ADAM A R CALLAGHAN | 30428 | J18 | DRAW | PUB GRADE: 1291 | ADJ GRADE (+50): 1341 | USED GRADE: 1341 | EXP: 0.155
• SHAURYA SHARMA NATH | 31136 | J9 | WIN | PUB GRADE: 417 | ADJ GRADE (+140): 557 | USED GRADE: 648 | EXP: 0.918
• PRITHVI S NATHAN | 30623 | J7 | WIN | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936 | EXP: 0.652
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 851 | EXP: 0.754
• GREGORY STEWART ROPER | 27199 | J15 | WIN | PUB GRADE: 628 | ADJ GRADE (+100): 728 | USED GRADE: 728 | EXP: 0.868
• KYLE LOPEZ HENDERSON | 31131 | J13 | WIN | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 1205 | EXP: 0.293
• ISA GUCLU | 31592 | DRAW | UNGRADED
• PAT O`HANLON | 29989 | WIN | PUB GRADE: 1284 | ADJ GRADE (+0): 1284 | USED GRADE: 1284 | EXP: 0.206
• DANIEL J COLEMAN | 20001 | WIN | PUB GRADE: 1168 | ADJ GRADE (+0): 1168 | USED GRADE: 1168 | EXP: 0.337
• ANIRUDDHA VISHWANATH | 29546 | J12 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+140): 1302 | USED GRADE: 1302 | EXP: 0.188
• SRIRAM BHASKAR | 29358 | J12 | LOSS | PUB GRADE: 764 | ADJ GRADE (+140): 904 | USED GRADE: 904 | EXP: 0.692
• ANIKA MUNSHI | 29438 | J9 | WIN | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.684
• AATISH P VENKATESAN | 29576 | J13 | WIN | PUB GRADE: 590 | EST GRADE: 944 | USED GRADE: 944 | EXP: 0.642
• KYLE LOPEZ HENDERSON | 31131 | J13 | DRAW | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 1205 | EXP: 0.293
• AADIT ARYA | 29352 | J11 | LOSS | PUB GRADE: 670 | ADJ GRADE (+140): 810 | USED GRADE: 810 | EXP: 0.796
• PAT O`HANLON | 29989 | LOSS | PUB GRADE: 1284 | ADJ GRADE (+0): 1284 | USED GRADE: 1284 | EXP: 0.206
• SASHA GRAHAM | 31336 | J13 | LOSS | UNGRADED | EST GRADE: 985 | USED GRADE: 985 | EXP: 0.588
• LIAM HARRIER | 31054 | WIN | UNGRADED | EST GRADE: 1110 | USED GRADE: 1110 | EXP: 0.413
• IAIN A SHIELDS | 30127 | LOSS | PUB GRADE: 1142 | ADJ GRADE (+0): 1142 | USED GRADE: 1142 | EXP: 0.371
• SANDY LOPEZ HENDERSON | 31444 | J10 | WIN | UNGRADED | EST GRADE: 433 | USED GRADE: 648 | EXP: 0.918
• VLADYSLAV DRABYCH | 30232 | J18 | LOSS | PUB GRADE: 1559 | ADJ GRADE (+50): 1609 | USED GRADE: 1448 | EXP: 0.082
• RENE LOHMANN | 30152 | LOSS | PUB GRADE: 1307 | ADJ GRADE (+0): 1307 | USED GRADE: 1307 | EXP: 0.183
• IAIN A SHIELDS | 30127 | WIN | PUB GRADE: 1142 | ADJ GRADE (+0): 1142 | USED GRADE: 1142 | EXP: 0.371
• CHRYSA MITRAKA | 29551 | J13 | LOSS | PUB GRADE: 1257 | EST GRADE: 1596 | USED GRADE: 1448 | EXP: 0.082
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.167
• OWEN REID | 31735 | J16 | LOSS | UNGRADED | EST GRADE: 1032 | USED GRADE: 1032 | EXP: 0.522
• ISHBEL BURN | 31177 | J16 | DRAW | UNGRADED | EST GRADE: 1000 | USED GRADE: 1000 | EXP: 0.567
• DYLAN WARREN | 30265 | J13 | WIN | PUB GRADE: 938 | ADJ GRADE (+130): 1068 | USED GRADE: 1068 | EXP: 0.472
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936 | EXP: 0.652
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | LOSS | UNGRADED | EST GRADE: 820 | USED GRADE: 820 | EXP: 0.786
• AAYANSH SINGH | 31996 | J8 | WIN | UNGRADED | TEMP GRADE: 123 | USED GRADE: 648 | EXP: 0.918
• HARUO UEGAKI | 30261 | J8 | LOSS | PUB GRADE: 662 | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.317
• KAVAN SERAN | 30984 | J9 | WIN | PUB GRADE: 271 | ADJ GRADE (+140): 411 | USED GRADE: 648 | EXP: 0.918
• VIHAA VADALIA | 29676 | J9 | DRAW | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 854 | EXP: 0.751
• LAITH AL ANI | 32006 | J9 | WIN | UNGRADED | EST GRADE: 766 | USED GRADE: 766 | EXP: 0.836
• HRIHAAN PARASUR | 30796 | J9 | DRAW | PUB GRADE: 400 | ADJ GRADE (+140): 540 | USED GRADE: 648 | EXP: 0.918
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 648 | EXP: 0.918
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1239 | EXP: 0.253
• ANIKA MUNSHI | 29438 | J9 | WIN | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.684
• VIHAA VADALIA | 29676 | J9 | DRAW | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 854 | EXP: 0.751
• TAVISH RAILWANI | 29428 | J9 | LOSS | PUB GRADE: 1247 | EST GRADE: 1504 | USED GRADE: 1448 | EXP: 0.082
• NILAKSHI BHATTACHARJEE | 30242 | J11 | DRAW | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 1068 | EXP: 0.472
• ADVAY MENON | 30536 | J9 | WIN | PUB GRADE: 258 | ADJ GRADE (+140): 398 | USED GRADE: 648 | EXP: 0.918
• GAUTAM SRIRAM | 31249 | J9 | LOSS | PUB GRADE: 1546 | ADJ GRADE (+140): 1686 | USED GRADE: 1448 | EXP: 0.082
• ROBERT MOIR | 31574 | J9 | WIN | UNGRADED | EST GRADE: 713 | USED GRADE: 713 | EXP: 0.878
• CHARLIE QIN | 32049 | J9 | DRAW | PUB GRADE: 1416 | ADJ GRADE (+140): 1556 | USED GRADE: 1448 | EXP: 0.082
• LAITH AL ANI | 32006 | J9 | WIN | UNGRADED | EST GRADE: 766 | USED GRADE: 766 | EXP: 0.836
• HARUO UEGAKI | 30261 | J8 | LOSS | PUB GRADE: 662 | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.317
• ATRASNU BHADURI | 29038 | J9 | LOSS | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 905 | EXP: 0.691
• -----
• CALCULATION STEPS:
• 61 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1032
• AVERAGE SCORE: 0.516
• GRADE DELTA: 11
• INITIAL GRADE: 1043
• OPPONENT GRADES REVISED TO WITHIN 1043 ± 400
• REVISED AVERAGE OPPOSITION: 1037
• AVERAGE SCORE: 0.516
• GRADE DELTA: 11
• REVISED GRADE: 1048
• -----
• 61 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 61
• ACTUAL SCORE (ACT): 31.5
• EXPECTED SCORE (EXP): 31.261
• REVISED GRADE (REV): 1048
• HIGHER OF G OR 30 (N): 61
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1048 + (800 x (31.5 - 31.261) / 61) + 1 = 1052 (to 0 d.p.)
• GRADE DELTA: +421
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1052
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1052