Ray Gong
PNUM: 30142
Club: Lenzie
Status: J10
Gender: M
Fide ID: 2416123
Standard: Ungraded
Allegro: 425 ⇒ 812 (+387)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Timur Zinchenko31509 | J14 | 1438 | 1558 | 1504 | B | 0 | ||
3 | Christie Williamson31498 | NEW | 1096 | 1136 | 1136 | W | ½ | ||
4 | Yushu Huang30969 | J10 | 1184 | - | 1438 | B | 0 | ||
5 | Robert McLaughlin8904 | A | 944 | 944 | 944 | W | ½ | ||
35 | George Webb9323 | A | 1302 | 1302 | 1302 | W | 0 | ||
45 | Natalia Kochanova31778 | A | - | - | 983 | W | 1 |
Live Grade Calculation:
• RAY GONG• 30142
• UNGRADED PLAYER CALCULATION
• STATUS: J10
• *****
• RESULTS:
• TIMUR ZINCHENKO | 31509 | J14 | LOSS | PUB GRADE: 1438 | ADJ GRADE (+120): 1558 | USED GRADE: 1504
• CHRISTIE WILLIAMSON | 31498 | NEW | DRAW | PUB GRADE: 1096 | ADJ GRADE (+40): 1136 | USED GRADE: 1136
• YUSHU HUANG | 30969 | J10 | LOSS | PUB GRADE: 1184 | EST GRADE: 1438 | USED GRADE: 1438
• ROBERT MCLAUGHLIN | 8904 | DRAW | PUB GRADE: 944 | ADJ GRADE (+0): 944 | USED GRADE: 944
• GEORGE WEBB | 9323 | LOSS | PUB GRADE: 1302 | ADJ GRADE (+0): 1302 | USED GRADE: 1302
• NATALIA KOCHANOVA | 31778 | WIN | UNGRADED | TEMP GRADE: 983 | USED GRADE: 983
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1227
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• INITIAL GRADE: 1104
• OPPONENT GRADES REVISED TO WITHIN 1104 ± 400
• REVISED AVERAGE OPPOSITION: 1218
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• REVISED GRADE: 1095
• *****
• GRADING CRITERIA FOR TEMP GRADE MET
• REASON: >= 5 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: TEMP
• PLAYER GRANTED TEMPORARY GRADE OF 1095
Published Grade Calculation:
• RAY GONG• 30142
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• NO RESULTS
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Donald McGregor29980 | A | 1424 | 1424 | 1230 | W | 0 | ||
2 | Anika Munshi29438 | J10 | 837 | 977 | 977 | B | 0 | ||
4 | Sasha Graham31336 | J14 | 985 | 1105 | 1105 | W | ½ | ||
5 | Jack J Gallagher31728 | A | - | - | 1080 | B | 0 | ||
6 | Misuzu Daniels31711 | J14 | 933 | 1053 | 1053 | B | 0 | ||
1 | Evin Patton32185 | J12 | - | - | 781 | B | 1 | ||
2 | Aayansh Singh31996 | J9 | - | - | 541 | W | 1 | ||
3 | Rhys Connolly30778 | J15 | - | - | 1055 | B | 0 | ||
4 | Amulya Boddapaty31914 | J12 | - | - | 706 | W | 0 | ||
5 | Niketh Chintala32159 | J12 | - | - | 631 | B | 1 | ||
1 | Nithilan Saint Marc32182 | J10 | - | - | 563 | W | 0 | ||
2 | Avinash Ragavendhar32248 | J7 | - | - | - | B | 1 | ||
3 | Yashas Satyavolu32252 | J12 | - | - | 593 | B | 1 | ||
4 | Dylan Thomas31995 | J12 | - | - | 526 | W | 1 | ||
5 | Oliver Lee30768 | J11 | 622 | 762 | 762 | B | ½ | ||
1 | Ruairidh O`Donnell32310 | J12 | - | - | 538 | W | 1 | ||
2 | Megan Lee31660 | J13 | - | - | 446 | B | 1 | ||
3 | Shivansh Shrivastava32249 | J8 | - | - | 430 | W | 1 | ||
4 | Adam Wood29847 | J14 | 187 | - | 826 | B | 0 | ||
5 | Arya Karthik31436 | J12 | - | - | 670 | W | ½ | ||
1 | Yashas Satyavolu32252 | J12 | - | - | 593 | B | 1 | ||
2 | Max Z Wang28556 | J16 | 699 | 779 | 779 | W | 0 | ||
3 | Aaron Z L McKay29107 | J13 | 670 | 800 | 800 | B | 0 | ||
4 | Arin Karnik30689 | J10 | 468 | 608 | 608 | B | 1 | ||
5 | Lucas Z Liu31584 | J8 | 379 | - | 696 | W | 1 | ||
1 | Robert Moir31574 | J10 | 713 | 853 | 853 | B | 1 | ||
2 | Adam S Y Ling31063 | J8 | 701 | - | 1037 | B | 0 | ||
3 | Max Z Wang28556 | J16 | 699 | 779 | 779 | W | 1 | ||
4 | Evin Patton32185 | J12 | - | - | 781 | W | 1 | ||
5 | Daniel Hall32312 | J16 | - | - | 992 | B | 0 | ||
1 | Eve Clark31473 | J19 | - | - | 1230 | W | 0 | ||
2 | Chris Cotton29802 | A | 1218 | 1218 | 1218 | B | 1 | ||
3 | Sriram Bhaskar29358 | J13 | 917 | - | 1230 | W | 0 | ||
4 | Junhan Wen31514 | J12 | - | - | 1171 | B | 0 | ||
5 | David Galbraith24225 | A | 1193 | 1193 | 1193 | W | 0 | ||
1 | Haruo Uegaki30261 | J9 | 1218 | 1358 | 1230 | B | 0 | ||
2 | James M Loudon4724 | A | 1279 | 1279 | 1230 | W | 0 | ||
3 | Bernard Cassidy8736 | A | 1275 | 1275 | 1230 | B | 0 | ||
4 | David Galbraith24225 | A | 1193 | 1193 | 1193 | W | 0 | ||
5 | Alan McBride32675 | A | - | - | 748 | B | ½ |
Live Grade Calculation:
• RAY GONG• 30142
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 425
• STATUS: J10
• *****
• RESULTS:
• DONALD MCGREGOR | 29980 | LOSS | PUB GRADE: 1424 | ADJ GRADE (+0): 1424 | USED GRADE: 1230 | EXP: 0.082
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | ADJ GRADE (+140): 977 | USED GRADE: 977 | EXP: 0.305
• SASHA GRAHAM | 31336 | J14 | DRAW | PUB GRADE: 985 | ADJ GRADE (+120): 1105 | USED GRADE: 1105 | EXP: 0.17
• JACK J GALLAGHER | 31728 | LOSS | UNGRADED | EST GRADE: 1080 | USED GRADE: 1080 | EXP: 0.192
• MISUZU DANIELS | 31711 | J14 | LOSS | PUB GRADE: 933 | ADJ GRADE (+120): 1053 | USED GRADE: 1053 | EXP: 0.219
• EVIN PATTON | 32185 | J12 | WIN | UNGRADED | EST GRADE: 781 | USED GRADE: 781 | EXP: 0.569
• AAYANSH SINGH | 31996 | J9 | WIN | UNGRADED | EST GRADE: 541 | USED GRADE: 541 | EXP: 0.842
• RHYS CONNOLLY | 30778 | J15 | LOSS | UNGRADED | EST GRADE: 1055 | USED GRADE: 1055 | EXP: 0.217
• AMULYA BODDAPATY | 31914 | J12 | LOSS | UNGRADED | EST GRADE: 706 | USED GRADE: 706 | EXP: 0.668
• NIKETH CHINTALA | 32159 | J12 | WIN | UNGRADED | TEMP GRADE: 631 | USED GRADE: 631 | EXP: 0.756
• NITHILAN SAINT MARC | 32182 | J10 | LOSS | UNGRADED | EST GRADE: 563 | USED GRADE: 563 | EXP: 0.824
• AVINASH RAGAVENDHAR | 32248 | J7 | WIN | UNGRADED
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | EST GRADE: 593 | USED GRADE: 593 | EXP: 0.795
• DYLAN THOMAS | 31995 | J12 | WIN | UNGRADED | EST GRADE: 526 | USED GRADE: 526 | EXP: 0.855
• OLIVER LEE | 30768 | J11 | DRAW | PUB GRADE: 622 | ADJ GRADE (+140): 762 | USED GRADE: 762 | EXP: 0.595
• RUAIRIDH O`DONNELL | 32310 | J12 | WIN | UNGRADED | TEMP GRADE: 538 | USED GRADE: 538 | EXP: 0.845
• MEGAN LEE | 31660 | J13 | WIN | UNGRADED | EST GRADE: 446 | USED GRADE: 446 | EXP: 0.91
• SHIVANSH SHRIVASTAVA | 32249 | J8 | WIN | UNGRADED | EST GRADE: 108 | USED GRADE: 430 | EXP: 0.918
• ADAM WOOD | 29847 | J14 | LOSS | PUB GRADE: 187 | EST GRADE: 826 | USED GRADE: 826 | EXP: 0.506
• ARYA KARTHIK | 31436 | J12 | DRAW | UNGRADED | EST GRADE: 670 | USED GRADE: 670 | EXP: 0.711
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | EST GRADE: 593 | USED GRADE: 593 | EXP: 0.795
• MAX Z WANG | 28556 | J16 | LOSS | PUB GRADE: 699 | ADJ GRADE (+80): 779 | USED GRADE: 779 | EXP: 0.571
• AARON Z L MCKAY | 29107 | J13 | LOSS | PUB GRADE: 670 | ADJ GRADE (+130): 800 | USED GRADE: 800 | EXP: 0.542
• ARIN KARNIK | 30689 | J10 | WIN | PUB GRADE: 468 | ADJ GRADE (+140): 608 | USED GRADE: 608 | EXP: 0.779
• LUCAS Z LIU | 31584 | J8 | WIN | PUB GRADE: 379 | EST GRADE: 696 | USED GRADE: 696 | EXP: 0.681
• ROBERT MOIR | 31574 | J10 | WIN | PUB GRADE: 713 | ADJ GRADE (+140): 853 | USED GRADE: 853 | EXP: 0.468
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | EST GRADE: 1037 | USED GRADE: 1037 | EXP: 0.236
• MAX Z WANG | 28556 | J16 | WIN | PUB GRADE: 699 | ADJ GRADE (+80): 779 | USED GRADE: 779 | EXP: 0.571
• EVIN PATTON | 32185 | J12 | WIN | UNGRADED | EST GRADE: 781 | USED GRADE: 781 | EXP: 0.569
• DANIEL HALL | 32312 | J16 | LOSS | UNGRADED | EST GRADE: 992 | USED GRADE: 992 | EXP: 0.287
• EVE CLARK | 31473 | J19 | LOSS | UNGRADED | EST GRADE: 1411 | USED GRADE: 1230 | EXP: 0.082
• CHRIS COTTON | 29802 | WIN | PUB GRADE: 1218 | ADJ GRADE (+0): 1218 | USED GRADE: 1218 | EXP: 0.088
• SRIRAM BHASKAR | 29358 | J13 | LOSS | PUB GRADE: 917 | EST GRADE: 1277 | USED GRADE: 1230 | EXP: 0.082
• JUNHAN WEN | 31514 | J12 | LOSS | UNGRADED | EST GRADE: 1171 | USED GRADE: 1171 | EXP: 0.118
• DAVID GALBRAITH | 24225 | LOSS | PUB GRADE: 1193 | ADJ GRADE (+0): 1193 | USED GRADE: 1193 | EXP: 0.104
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1230 | EXP: 0.082
• JAMES M LOUDON | 4724 | LOSS | PUB GRADE: 1279 | ADJ GRADE (+0): 1279 | USED GRADE: 1230 | EXP: 0.082
• BERNARD CASSIDY | 8736 | LOSS | PUB GRADE: 1275 | ADJ GRADE (+0): 1275 | USED GRADE: 1230 | EXP: 0.082
• DAVID GALBRAITH | 24225 | LOSS | PUB GRADE: 1193 | ADJ GRADE (+0): 1193 | USED GRADE: 1193 | EXP: 0.104
• ALAN MCBRIDE | 32675 | DRAW | UNGRADED | TEMP GRADE: 748 | USED GRADE: 748 | EXP: 0.613
• -----
• CALCULATION STEPS:
• 39 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 883
• AVERAGE SCORE: 0.436
• GRADE DELTA: -46
• INITIAL GRADE: 837
• OPPONENT GRADES REVISED TO WITHIN 837 ± 400
• REVISED AVERAGE OPPOSITION: 876
• AVERAGE SCORE: 0.436
• GRADE DELTA: -46
• REVISED GRADE: 830
• -----
• 39 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 39
• ACTUAL SCORE (ACT): 17.0
• EXPECTED SCORE (EXP): 17.915
• REVISED GRADE (REV): 830
• HIGHER OF G OR 30 (N): 39
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.72 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.72 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 830 + (800 x (17.0 - 17.915) / 39) + 1 = 812 (to 0 d.p.)
• GRADE DELTA: +387
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 812
Published Grade Calculation:
• RAY GONG• 30142
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 278
• ADJUSTED GRADE: 278 + 140 = 418
• STATUS: J9
• *****
• RESULTS:
• ASTITVAA AGGARWAL | 30846 | J11 | LOSS | PUB GRADE: 708 | ADJ GRADE (+140): 848 | USED GRADE: 678 | EXP: 0.082
• OLIVER ROBINSON | 30529 | J11 | LOSS | PUB GRADE: 429 | EST GRADE: 1050 | USED GRADE: 678 | EXP: 0.082
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.483
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | EXP: 0.184
• MARIA VILKOVA | 30521 | J11 | WIN | PUB GRADE: 520 | ADJ GRADE (+140): 660 | USED GRADE: 660 | EXP: 0.091
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 678 | EXP: 0.082
• SANDY LOPEZ HENDERSON | 31444 | J10 | WIN | UNGRADED | EST GRADE: 433 | USED GRADE: 433 | EXP: 0.295
• SHRAVANI KAPASE | 29727 | J11 | LOSS | PUB GRADE: 529 | ADJ GRADE (+140): 669 | USED GRADE: 669 | EXP: 0.086
• VIVAAN MADARKAR | 30727 | J11 | LOSS | PUB GRADE: 450 | ADJ GRADE (+140): 590 | USED GRADE: 590 | EXP: 0.138
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 482 | EXP: 0.239
• ANIKA MUNSHI | 29438 | J9 | LOSS | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 678 | EXP: 0.082
• ADITYA ROY | 31617 | J10 | WIN | UNGRADED
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 678 | EXP: 0.082
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 678 | EXP: 0.082
• LEANDER HERING-BAYER | 31015 | J9 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657 | EXP: 0.093
• AARADHYA RAMPRASAD | 31915 | J9 | WIN | UNGRADED | EST GRADE: 401 | USED GRADE: 401 | EXP: 0.333
• MYKOLA SHOPYNSKYI | 31546 | J9 | LOSS | UNGRADED | EST GRADE: 936 | USED GRADE: 678 | EXP: 0.082
• AAYANSH SINGH | 31996 | J8 | WIN | UNGRADED | TEMP GRADE: 123 | USED GRADE: 123 | EXP: 0.705
• ANDREW YU | 31931 | J9 | WIN | UNGRADED | EST GRADE: 569 | USED GRADE: 569 | EXP: 0.156
• SUMANTH PRAKASH | 30051 | J9 | LOSS | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 678 | EXP: 0.082
• HARUO UEGAKI | 30261 | J8 | LOSS | PUB GRADE: 662 | EST GRADE: 1184 | USED GRADE: 678 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 20 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 20
• ACTUAL SCORE (ACT): 9.0
• EXPECTED SCORE (EXP): 3.541
• PUBLISHED GRADE (PUB): 278
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 20
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 20 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 278 + (800 x (9.0 - 3.541) / 30) + 1 = 425 (to 0 d.p.)
• GRADE DELTA: +147
• LIVE GRADE: 425
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 425
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 425
Not listed at Blitz.