Ray Gong
PNUM: 30142
Club: Lenzie
Status: J10
Gender: M
Fide ID: 2416123
Standard: Ungraded
Allegro: 425 ⇒ 566 (+141)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Timur Zinchenko31509 | J14 | 1438 | 1558 | 1558 | B | 0 | ||
3 | Christie Williamson31498 | NEW | 1096 | 1136 | 1136 | W | ½ | ||
4 | Yushu Huang30969 | J10 | 1184 | 1324 | 1324 | B | 0 | ||
5 | Robert McLaughlin8904 | A | 944 | 944 | 944 | W | ½ |
Live Grade Calculation:
• RAY GONG• 30142
• UNGRADED PLAYER CALCULATION
• STATUS: J10
• *****
• RESULTS:
• TIMUR ZINCHENKO | 31509 | J14 | LOSS | PUB GRADE: 1438 | ADJ GRADE (+120): 1558 | USED GRADE: 1558
• CHRISTIE WILLIAMSON | 31498 | NEW | DRAW | PUB GRADE: 1096 | ADJ GRADE (+40): 1136 | USED GRADE: 1136
• YUSHU HUANG | 30969 | J10 | LOSS | PUB GRADE: 1184 | ADJ GRADE (+140): 1324 | USED GRADE: 1324
• ROBERT MCLAUGHLIN | 8904 | DRAW | PUB GRADE: 944 | ADJ GRADE (+0): 944 | USED GRADE: 944
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• RAY GONG• 30142
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• NO RESULTS
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Donald McGregor29980 | A | 1424 | 1424 | 1424 | W | 0 | ||
2 | Anika Munshi29438 | J10 | 837 | 977 | 825 | B | 0 | ||
4 | Sasha Graham31336 | J14 | 985 | 1105 | 825 | W | ½ | ||
5 | Jack J Gallagher31728 | A | - | - | 825 | B | 0 | ||
6 | Misuzu Daniels31711 | J14 | 933 | 1053 | 825 | B | 0 | ||
1 | Evin Patton32185 | J12 | - | - | 766 | B | 1 | ||
2 | Aayansh Singh31996 | J9 | - | - | 458 | W | 1 | ||
3 | Rhys Connolly30778 | J15 | - | - | - | B | 0 | ||
4 | Amulya Boddapaty31914 | J12 | - | - | 643 | W | 0 | ||
5 | Niketh Chintala32159 | J12 | - | - | 548 | B | 1 | ||
1 | Nithilan Saint Marc32182 | J10 | - | - | 489 | W | 0 | ||
2 | Avinash Ragavendhar32248 | J7 | - | - | - | B | 1 | ||
3 | Yashas Satyavolu32252 | J12 | - | - | 452 | B | 1 | ||
4 | Dylan Thomas31995 | J12 | - | - | 416 | W | 1 | ||
5 | Oliver Lee30768 | J11 | 622 | 762 | 762 | B | ½ | ||
1 | Ruairidh O`Donnell32310 | J12 | - | - | 426 | W | 1 | ||
2 | Megan Lee31660 | J13 | - | - | 422 | B | 1 | ||
3 | Shivansh Shrivastava32249 | J8 | - | - | - | W | 1 | ||
4 | Adam Wood29847 | J14 | 187 | 307 | 307 | B | 0 | ||
5 | Arya Karthik31436 | J12 | - | - | 556 | W | ½ | ||
1 | Yashas Satyavolu32252 | J12 | - | - | 452 | B | 1 | ||
2 | Max Z Wang28556 | J16 | 699 | 779 | 779 | W | 0 | ||
3 | Aaron Z L McKay29107 | J13 | 670 | 800 | 800 | B | 0 | ||
4 | Arin Karnik30689 | J10 | 468 | 608 | 608 | B | 1 | ||
5 | Lucas Z Liu31584 | J8 | 379 | 519 | 519 | W | 1 |
Live Grade Calculation:
• RAY GONG• 30142
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 425
• ADJUSTED GRADE: 425 + 140 = 565
• STATUS: J10
• *****
• RESULTS:
• DONALD MCGREGOR | 29980 | LOSS | PUB GRADE: 1424 | ADJ GRADE (+0): 1424 | USED GRADE: 1424 | RESULT VOID DUE TO THE 735 RULE
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | ADJ GRADE (+140): 977 | USED GRADE: 825 | EXP: 0.082
• SASHA GRAHAM | 31336 | J14 | DRAW | PUB GRADE: 985 | ADJ GRADE (+120): 1105 | USED GRADE: 825 | EXP: 0.082
• JACK J GALLAGHER | 31728 | LOSS | UNGRADED | EST GRADE: 1064 | USED GRADE: 825 | EXP: 0.082
• MISUZU DANIELS | 31711 | J14 | LOSS | PUB GRADE: 933 | ADJ GRADE (+120): 1053 | USED GRADE: 825 | EXP: 0.082
• EVIN PATTON | 32185 | J12 | WIN | UNGRADED | EST GRADE: 766 | USED GRADE: 766 | EXP: 0.118
• AAYANSH SINGH | 31996 | J9 | WIN | UNGRADED | EST GRADE: 458 | USED GRADE: 458 | EXP: 0.454
• RHYS CONNOLLY | 30778 | J15 | LOSS | UNGRADED
• AMULYA BODDAPATY | 31914 | J12 | LOSS | UNGRADED | EST GRADE: 643 | USED GRADE: 643 | EXP: 0.225
• NIKETH CHINTALA | 32159 | J12 | WIN | UNGRADED | TEMP GRADE: 548 | USED GRADE: 548 | EXP: 0.333
• NITHILAN SAINT MARC | 32182 | J10 | LOSS | UNGRADED | EST GRADE: 489 | USED GRADE: 489 | EXP: 0.41
• AVINASH RAGAVENDHAR | 32248 | J7 | WIN | UNGRADED
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | EST GRADE: 452 | USED GRADE: 452 | EXP: 0.462
• DYLAN THOMAS | 31995 | J12 | WIN | UNGRADED | EST GRADE: 416 | USED GRADE: 416 | EXP: 0.513
• OLIVER LEE | 30768 | J11 | DRAW | PUB GRADE: 622 | ADJ GRADE (+140): 762 | USED GRADE: 762 | EXP: 0.121
• RUAIRIDH O`DONNELL | 32310 | J12 | WIN | UNGRADED | TEMP GRADE: 426 | USED GRADE: 426 | EXP: 0.499
• MEGAN LEE | 31660 | J13 | WIN | UNGRADED | TEMP GRADE: 422 | USED GRADE: 422 | EXP: 0.504
• SHIVANSH SHRIVASTAVA | 32249 | J8 | WIN | UNGRADED
• ADAM WOOD | 29847 | J14 | LOSS | PUB GRADE: 187 | ADJ GRADE (+120): 307 | USED GRADE: 307 | EXP: 0.66
• ARYA KARTHIK | 31436 | J12 | DRAW | UNGRADED | EST GRADE: 556 | USED GRADE: 556 | EXP: 0.323
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | EST GRADE: 452 | USED GRADE: 452 | EXP: 0.462
• MAX Z WANG | 28556 | J16 | LOSS | PUB GRADE: 699 | ADJ GRADE (+80): 779 | USED GRADE: 779 | EXP: 0.11
• AARON Z L MCKAY | 29107 | J13 | LOSS | PUB GRADE: 670 | ADJ GRADE (+130): 800 | USED GRADE: 800 | EXP: 0.096
• ARIN KARNIK | 30689 | J10 | WIN | PUB GRADE: 468 | ADJ GRADE (+140): 608 | USED GRADE: 608 | EXP: 0.262
• LUCAS Z LIU | 31584 | J8 | WIN | PUB GRADE: 379 | ADJ GRADE (+140): 519 | USED GRADE: 519 | EXP: 0.371
• -----
• CALCULATION STEPS:
• 21 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 21
• ACTUAL SCORE (ACT): 11.5
• EXPECTED SCORE (EXP): 6.251
• PUBLISHED GRADE (PUB): 425
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 21
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 21 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 425 + (800 x (11.5 - 6.251) / 30) + 1 = 566 (to 0 d.p.)
• GRADE DELTA: +141
• LIVE GRADE: 566
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 566
Published Grade Calculation:
• RAY GONG• 30142
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 278
• ADJUSTED GRADE: 278 + 140 = 418
• STATUS: J9
• *****
• RESULTS:
• ASTITVAA AGGARWAL | 30846 | J11 | LOSS | PUB GRADE: 708 | ADJ GRADE (+140): 848 | USED GRADE: 678 | EXP: 0.082
• OLIVER ROBINSON | 30529 | J11 | LOSS | PUB GRADE: 429 | EST GRADE: 1050 | USED GRADE: 678 | EXP: 0.082
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.483
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | EXP: 0.184
• MARIA VILKOVA | 30521 | J11 | WIN | PUB GRADE: 520 | ADJ GRADE (+140): 660 | USED GRADE: 660 | EXP: 0.091
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 678 | EXP: 0.082
• SANDY LOPEZ HENDERSON | 31444 | J10 | WIN | UNGRADED | EST GRADE: 433 | USED GRADE: 433 | EXP: 0.295
• SHRAVANI KAPASE | 29727 | J11 | LOSS | PUB GRADE: 529 | ADJ GRADE (+140): 669 | USED GRADE: 669 | EXP: 0.086
• VIVAAN MADARKAR | 30727 | J11 | LOSS | PUB GRADE: 450 | ADJ GRADE (+140): 590 | USED GRADE: 590 | EXP: 0.138
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 482 | EXP: 0.239
• ANIKA MUNSHI | 29438 | J9 | LOSS | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 678 | EXP: 0.082
• ADITYA ROY | 31617 | J10 | WIN | UNGRADED
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 678 | EXP: 0.082
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 678 | EXP: 0.082
• LEANDER HERING-BAYER | 31015 | J9 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657 | EXP: 0.093
• AARADHYA RAMPRASAD | 31915 | J9 | WIN | UNGRADED | EST GRADE: 401 | USED GRADE: 401 | EXP: 0.333
• MYKOLA SHOPYNSKYI | 31546 | J9 | LOSS | UNGRADED | EST GRADE: 936 | USED GRADE: 678 | EXP: 0.082
• AAYANSH SINGH | 31996 | J8 | WIN | UNGRADED | TEMP GRADE: 123 | USED GRADE: 123 | EXP: 0.705
• ANDREW YU | 31931 | J9 | WIN | UNGRADED | EST GRADE: 569 | USED GRADE: 569 | EXP: 0.156
• SUMANTH PRAKASH | 30051 | J9 | LOSS | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 678 | EXP: 0.082
• HARUO UEGAKI | 30261 | J8 | LOSS | PUB GRADE: 662 | EST GRADE: 1184 | USED GRADE: 678 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 20 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 20
• ACTUAL SCORE (ACT): 9.0
• EXPECTED SCORE (EXP): 3.541
• PUBLISHED GRADE (PUB): 278
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 20
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 20 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 278 + (800 x (9.0 - 3.541) / 30) + 1 = 425 (to 0 d.p.)
• GRADE DELTA: +147
• LIVE GRADE: 425
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 425
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 425
Not listed at Blitz.