Adam S Y Ling
PNUM: 31063
Club: Edinburgh resident
Status: J8
Gender: M
Fide ID: 2413167
Standard: Ungraded
Allegro: 701 ⇒ 719 (+18)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pat O`Hanlon29989 | A | 1444 | 1444 | 1444 | B | 0 | ||
3 | Theresa Hagan30344 | A | 588 | 588 | 588 | W | 1 | ||
4 | Paul McAloon4923 | A | 1230 | 1230 | 1230 | B | 0 | ||
1 | Kirsty McCusker22500 | NEW | 1290 | 1330 | 1330 | W | 0 |
Live Grade Calculation:
• ADAM S Y LING• 31063
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• PAT O`HANLON | 29989 | LOSS | PUB GRADE: 1444 | ADJ GRADE (+0): 1444 | USED GRADE: 1444
• THERESA HAGAN | 30344 | WIN | PUB GRADE: 588 | ADJ GRADE (+0): 588 | USED GRADE: 588
• PAUL MCALOON | 4923 | LOSS | PUB GRADE: 1230 | ADJ GRADE (+0): 1230 | USED GRADE: 1230
• KIRSTY MCCUSKER | 22500 | NEW | LOSS | PUB GRADE: 1290 | ADJ GRADE (+40): 1330 | USED GRADE: 1330
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• ADAM S Y LING• 31063
• UNGRADED PLAYER CALCULATION
• STATUS: J7
• *****
• NO RESULTS
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Monaghan5319 | A | 1604 | 1604 | 1604 | W | 0 | ||
2 | Jack Hay31998 | J17 | - | - | 915 | B | 1 | ||
3 | Thor Saemundsson26599 | A | 1267 | 1267 | 1101 | W | 0 | ||
4 | John Topping6286 | A | 1267 | 1267 | 1101 | W | 0 | ||
5 | Krishiv Ganesh30549 | J9 | 518 | 658 | 658 | B | 0 | ||
1 | Mikayeel Chowdhury31187 | J12 | 263 | 403 | 403 | B | 1 | ||
2 | Rudra Pardhi32155 | J11 | - | - | 644 | W | 1 | ||
3 | Aaron Z L McKay29107 | J13 | 670 | 800 | 800 | B | ½ | ||
4 | Oscar Vila Domini O`Kennedy30710 | J11 | 579 | 719 | 719 | W | 1 | ||
5 | Robert Moir31574 | J10 | 713 | 853 | 853 | W | 1 | ||
1 | Harry Iwazawa32293 | J8 | - | - | - | B | 1 | ||
2 | Cole Davanna32307 | J11 | - | - | - | W | 1 | ||
3 | Netra Gaikwad30924 | J10 | 312 | 452 | 452 | B | 0 | ||
4 | Lucy Gall32246 | J13 | - | - | 640 | W | 0 | ||
5 | Yashas Satyavolu32252 | J12 | - | - | 301 | B | 1 |
Live Grade Calculation:
• ADAM S Y LING• 31063
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 701
• ADJUSTED GRADE: 701 + 140 = 841
• STATUS: J8
• *****
• RESULTS:
• MARK MONAGHAN | 5319 | LOSS | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | RESULT VOID DUE TO THE 735 RULE
• JACK HAY | 31998 | J17 | WIN | UNGRADED | TEMP GRADE: 915 | USED GRADE: 915 | EXP: 0.229
• THOR SAEMUNDSSON | 26599 | LOSS | PUB GRADE: 1267 | ADJ GRADE (+0): 1267 | USED GRADE: 1101 | EXP: 0.082
• JOHN TOPPING | 6286 | LOSS | PUB GRADE: 1267 | ADJ GRADE (+0): 1267 | USED GRADE: 1101 | EXP: 0.082
• KRISHIV GANESH | 30549 | J9 | LOSS | PUB GRADE: 518 | ADJ GRADE (+140): 658 | USED GRADE: 658 | EXP: 0.56
• MIKAYEEL CHOWDHURY | 31187 | J12 | WIN | PUB GRADE: 263 | ADJ GRADE (+140): 403 | USED GRADE: 403 | EXP: 0.849
• RUDRA PARDHI | 32155 | J11 | WIN | UNGRADED | EST GRADE: 644 | USED GRADE: 644 | EXP: 0.58
• AARON Z L MCKAY | 29107 | J13 | DRAW | PUB GRADE: 670 | ADJ GRADE (+130): 800 | USED GRADE: 800 | EXP: 0.365
• OSCAR VILA DOMINI O`KENNEDY | 30710 | J11 | WIN | PUB GRADE: 579 | ADJ GRADE (+140): 719 | USED GRADE: 719 | EXP: 0.475
• ROBERT MOIR | 31574 | J10 | WIN | PUB GRADE: 713 | ADJ GRADE (+140): 853 | USED GRADE: 853 | EXP: 0.299
• HARRY IWAZAWA | 32293 | J8 | WIN | UNGRADED
• COLE DAVANNA | 32307 | J11 | WIN | UNGRADED
• NETRA GAIKWAD | 30924 | J10 | LOSS | PUB GRADE: 312 | ADJ GRADE (+140): 452 | USED GRADE: 452 | EXP: 0.807
• LUCY GALL | 32246 | J13 | LOSS | UNGRADED | EST GRADE: 640 | USED GRADE: 640 | EXP: 0.585
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | TEMP GRADE: 109 | USED GRADE: 301 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 12
• ACTUAL SCORE (ACT): 6.5
• EXPECTED SCORE (EXP): 5.831
• PUBLISHED GRADE (PUB): 701
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 12
• CALCULATED DRIFT (D): 0.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.55 x 12 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 701 + (800 x (6.5 - 5.831) / 30) + 0 = 719 (to 0 d.p.)
• GRADE DELTA: +18
• LIVE GRADE: 719
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 719
Published Grade Calculation:
• ADAM S Y LING• 31063
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 386
• STATUS: J7
• *****
• RESULTS:
• ZACHARY PATTON | 30423 | J16 | LOSS | PUB GRADE: 1491 | ADJ GRADE (+80): 1571 | USED GRADE: 1111 | EXP: 0.082
• OSKAR DE JOODE | 31350 | J14 | LOSS | UNGRADED | EST GRADE: 855 | USED GRADE: 855 | EXP: 0.308
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 573 | EXP: 0.685
• ARSENI COJOCARU-PLAMADEALA | 30798 | J9 | DRAW | PUB GRADE: 308 | ADJ GRADE (+140): 448 | USED GRADE: 448 | EXP: 0.82
• KYLE LOPEZ HENDERSON | 31131 | J13 | LOSS | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 1111 | EXP: 0.082
• ANIKA MUNSHI | 29438 | J9 | LOSS | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.243
• DAVID TANG-JAWORSKI | 30617 | J14 | DRAW | UNGRADED | EST GRADE: 764 | USED GRADE: 764 | EXP: 0.426
• HARSHVARDHAN SINGH | 31409 | J8 | WIN | UNGRADED | EST GRADE: 361 | USED GRADE: 361 | EXP: 0.888
• MARIA AL DAKL ALLA | 29926 | J7 | LOSS | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 621 | EXP: 0.623
• DALE HENRY | 31446 | J13 | WIN | UNGRADED | EST GRADE: 613 | USED GRADE: 613 | EXP: 0.634
• ANJISHNU BHADURI | 27713 | J14 | LOSS | PUB GRADE: 642 | EST GRADE: 997 | USED GRADE: 997 | EXP: 0.16
• INNES MACARTHUR | 31112 | J10 | WIN | PUB GRADE: 348 | ADJ GRADE (+140): 488 | USED GRADE: 488 | EXP: 0.781
• IVAN CHOKOEV | 30871 | J10 | LOSS | UNGRADED | EST GRADE: 647 | USED GRADE: 647 | EXP: 0.59
• SOFIA CHOKOEVA | 30869 | J13 | LOSS | UNGRADED | EST GRADE: 878 | USED GRADE: 878 | EXP: 0.281
• YADHEV NATHAN | 30447 | J9 | LOSS | PUB GRADE: 619 | EST GRADE: 937 | USED GRADE: 937 | EXP: 0.216
• EDDIE HUANG | 31923 | J8 | WIN | UNGRADED | EST GRADE: 499 | USED GRADE: 499 | EXP: 0.769
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 482 | EXP: 0.787
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936 | EXP: 0.217
• OISIN BURGIS-KASTHALA | 31542 | J7 | WIN | UNGRADED
• ALICE YUAN | 31868 | J7 | LOSS | UNGRADED | EST GRADE: 553 | USED GRADE: 553 | EXP: 0.709
• ADRIEN HERING-BAYER | 31922 | J7 | WIN | UNGRADED
• HARRY WATERS | 31980 | J12 | WIN | UNGRADED
• TANEESH THAKUR | 31089 | J11 | LOSS | UNGRADED | EST GRADE: 694 | USED GRADE: 694 | EXP: 0.524
• BHAV AAYAN DHEER | 31732 | J12 | WIN | UNGRADED | EST GRADE: 456 | USED GRADE: 456 | EXP: 0.813
• IVAN PYHAR | 31098 | J12 | WIN | PUB GRADE: 609 | ADJ GRADE (+140): 749 | USED GRADE: 749 | EXP: 0.447
• HUBERT RZEPKA | 30708 | J11 | WIN | PUB GRADE: 534 | ADJ GRADE (+140): 674 | USED GRADE: 674 | EXP: 0.552
• YADHEV NATHAN | 30447 | J9 | LOSS | PUB GRADE: 619 | EST GRADE: 937 | USED GRADE: 937 | EXP: 0.216
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936 | EXP: 0.217
• MAX SIMPSON | 32090 | J7 | LOSS | PUB GRADE: 720 | ADJ GRADE (+140): 860 | USED GRADE: 860 | EXP: 0.302
• DAVID OGUNDARE | 32067 | J7 | WIN | UNGRADED
• ETHAN LIM | 32066 | J7 | WIN | UNGRADED | TEMP GRADE: 471 | USED GRADE: 471 | EXP: 0.798
• KIT STAINTHORPE | 32065 | J7 | WIN | PUB GRADE: 870 | ADJ GRADE (+140): 1010 | USED GRADE: 1010 | EXP: 0.15
• TAUYEKEL BEKAKHMET | 32043 | J7 | WIN | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 1076 | EXP: 0.102
• -----
• CALCULATION STEPS:
• 29 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 766
• AVERAGE SCORE: 0.448
• GRADE DELTA: -37
• INITIAL GRADE: 729
• OPPONENT GRADES REVISED TO WITHIN 729 ± 400
• REVISED AVERAGE OPPOSITION: 748
• AVERAGE SCORE: 0.448
• GRADE DELTA: -37
• REVISED GRADE: 711
• -----
• 29 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 29
• ACTUAL SCORE (ACT): 13.0
• EXPECTED SCORE (EXP): 13.422
• REVISED GRADE (REV): 711
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 29
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 29 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 711 + (800 x (13.0 - 13.422) / 30) + 1 = 701 (to 0 d.p.)
• GRADE DELTA: +315
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 701
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 701
Not listed at Blitz.