Live Grade Calculation:
• STEPHEN R MANNION
• 4858
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2150
• STATUS: A
• *****
• RESULTS:
• ROSS BLACKFORD | 28276 | J18 | WIN | PUB GRADE: 1950 | ADJ GRADE (+50): 2000 | USED GRADE: 2000 | EXP: 0.699
• PETER G LARGE | 32141 | V | LOSS | PUB GRADE: 2311 | ADJ GRADE (+0): 2311 | USED GRADE: 2311 | EXP: 0.288
• WALTER BURNETT | 3352 | WIN | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.832
• IAIN D SNEDDON | 6061 | WIN | PUB GRADE: 1677 | ADJ GRADE (+0): 1677 | USED GRADE: 1750 | EXP: 0.918
• KRISTIAN STUVIK HOLM | 31958 | V | LOSS | PUB GRADE: 2507 | ADJ GRADE (+0): 2507 | USED GRADE: 2507 | EXP: 0.108
• SHIVAN MURDOCHY | 17940 | WIN | PUB GRADE: 1985 | ADJ GRADE (+0): 1985 | USED GRADE: 1985 | EXP: 0.717
• PHILIP M GIULIAN | 4093 | DRAW | PUB GRADE: 2019 | ADJ GRADE (+0): 2019 | USED GRADE: 2019 | EXP: 0.677
• JASON LIU | 32139 | J15 | DRAW | PUB GRADE: 2125 | ADJ GRADE (+100): 2225 | USED GRADE: 2225 | EXP: 0.396
• YANNICK WOODS | 31386 | J13 | WIN | PUB GRADE: 1722 | ADJ GRADE (+130): 1852 | USED GRADE: 1852 | EXP: 0.849
• HICHAM HAMDOUCHI | V | LOSS | PUB GRADE: 2527 | ADJ GRADE (+0): 2527 | USED GRADE: 2527 | EXP: 0.094
• APOLLO DELADERRIERE | V | LOSS | PUB GRADE: 2063 | ADJ GRADE (+0): 2063 | USED GRADE: 2063 | EXP: 0.619
• MARTIN SCOTTI | V | WIN | PUB GRADE: 1913 | ADJ GRADE (+0): 1913 | USED GRADE: 1913 | EXP: 0.795
• ANTOINE DENAES | V | DRAW | PUB GRADE: 1987 | ADJ GRADE (+0): 1987 | USED GRADE: 1987 | EXP: 0.715
• AUGUSTINAS BAZILIUS | V | DRAW | PUB GRADE: 2096 | ADJ GRADE (+0): 2096 | USED GRADE: 2096 | EXP: 0.576
• RADU STOENESCU | V | WIN | PUB GRADE: 2009 | ADJ GRADE (+0): 2009 | USED GRADE: 2009 | EXP: 0.688
• JAMES EDEN | V | LOSS | PUB GRADE: 2334 | ADJ GRADE (+0): 2334 | USED GRADE: 2334 | EXP: 0.261
• JAN ROEBERS | V | DRAW | PUB GRADE: 2061 | ADJ GRADE (+0): 2061 | USED GRADE: 2061 | EXP: 0.622
• ARTEM LUTSKO | V | LOSS | PUB GRADE: 2414 | ADJ GRADE (+0): 2414 | USED GRADE: 2414 | EXP: 0.179
• RICHARD J D PALLISER | V | DRAW | PUB GRADE: 2369 | ADJ GRADE (+0): 2369 | USED GRADE: 2369 | EXP: 0.224
• JOHN MERRIMAN | V | LOSS | PUB GRADE: 2251 | ADJ GRADE (+0): 2251 | USED GRADE: 2251 | EXP: 0.363
• RUQAYYAH RIDA | V | DRAW | PUB GRADE: 2064 | ADJ GRADE (+0): 2064 | USED GRADE: 2064 | EXP: 0.618
• OLEG VERBYTSKI | V | WIN | PUB GRADE: 2076 | ADJ GRADE (+0): 2076 | USED GRADE: 2076 | EXP: 0.603
• RUBEN EVANS | V | DRAW | PUB GRADE: 1954 | ADJ GRADE (+0): 1954 | USED GRADE: 1954 | EXP: 0.753
• DECLAN SHAFI | 19640 | DRAW | PUB GRADE: 2268 | ADJ GRADE (+0): 2268 | USED GRADE: 2268 | EXP: 0.34
• JAN MURAWSKI | V | WIN | PUB GRADE: 2121 | ADJ GRADE (+0): 2121 | USED GRADE: 2121 | EXP: 0.541
• JOHN R RICHARDSON | V | DRAW | PUB GRADE: 2299 | ADJ GRADE (+0): 2299 | USED GRADE: 2299 | EXP: 0.302
• DAVID MALOBERTI | V | WIN | PUB GRADE: 1945 | ADJ GRADE (+0): 1945 | USED GRADE: 1945 | EXP: 0.762
• VICTOR MIKHALEVSKI | V | LOSS | PUB GRADE: 2482 | ADJ GRADE (+0): 2482 | USED GRADE: 2482 | EXP: 0.124
• ALEXANDRA PRADO | V | WIN | PUB GRADE: 1936 | ADJ GRADE (+0): 1936 | USED GRADE: 1936 | EXP: 0.771
• TOMAS BASTIAO | V | DRAW | PUB GRADE: 1893 | ADJ GRADE (+0): 1893 | USED GRADE: 1893 | EXP: 0.815
• ZACHARY SAINE | V | WIN | PUB GRADE: 2013 | ADJ GRADE (+0): 2013 | USED GRADE: 2013 | EXP: 0.684
• ALEXANDR FIER | V | LOSS | PUB GRADE: 2535 | ADJ GRADE (+0): 2535 | USED GRADE: 2535 | EXP: 0.089
• GONZALO BASTOS GONZALEZ | V | DRAW | PUB GRADE: 1917 | ADJ GRADE (+0): 1917 | USED GRADE: 1917 | EXP: 0.791
• GABRIELE VALERIO ROSSI | V | DRAW | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.766
• ANTONIO CASTELLANOS BOGALO | V | WIN | PUB GRADE: 1983 | ADJ GRADE (+0): 1983 | USED GRADE: 1983 | EXP: 0.719
• RAEM SHERMAN | V | DRAW | PUB GRADE: 2390 | ADJ GRADE (+0): 2390 | USED GRADE: 2390 | EXP: 0.202
• SAYANTAN DAS | V | LOSS | PUB GRADE: 2471 | ADJ GRADE (+0): 2471 | USED GRADE: 2471 | EXP: 0.131
• GERARD WELLING | V | DRAW | PUB GRADE: 2206 | ADJ GRADE (+0): 2206 | USED GRADE: 2206 | EXP: 0.422
• FIONA SIEBER | V | DRAW | PUB GRADE: 2264 | ADJ GRADE (+0): 2264 | USED GRADE: 2264 | EXP: 0.345
• SERGEY ELISEEV | V | DRAW | PUB GRADE: 2276 | ADJ GRADE (+0): 2276 | USED GRADE: 2276 | EXP: 0.33
• RISHI VIJAYAKUMAR | V | LOSS | PUB GRADE: 2245 | ADJ GRADE (+0): 2245 | USED GRADE: 2245 | EXP: 0.37
• RISHI VIJAYAKUMAR | 28060 | J13 | LOSS | PUB GRADE: 2172 | ADJ GRADE (+130): 2302 | USED GRADE: 2302 | EXP: 0.299
• SEBASTIAN LIEN | V | DRAW | PUB GRADE: 1911 | ADJ GRADE (+0): 1911 | USED GRADE: 1911 | EXP: 0.797
• DAVID MINDESTROMMEN SIMONSEN | V | DRAW | PUB GRADE: 1930 | ADJ GRADE (+0): 1930 | USED GRADE: 1930 | EXP: 0.777
• MICHAEL RIDGE | 15018 | DRAW | PUB GRADE: 1871 | ADJ GRADE (+0): 1871 | USED GRADE: 1871 | EXP: 0.833
• ALASTAIR G DAWSON | 13697 | WIN | PUB GRADE: 1740 | ADJ GRADE (+0): 1740 | USED GRADE: 1750 | EXP: 0.918
• WALTER BURNETT | 3352 | WIN | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.832
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2456 | ADJ GRADE (+0): 2456 | USED GRADE: 2456 | EXP: 0.143
• GEORGE NEAVE | 5463 | DRAW | PUB GRADE: 2060 | ADJ GRADE (+0): 2060 | USED GRADE: 2060 | EXP: 0.623
• RODDY M MCKAY | 5115 | LOSS | PUB GRADE: 2129 | ADJ GRADE (+0): 2129 | USED GRADE: 2129 | EXP: 0.529
• ALEX IAN NISBET | 12689 | WIN | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1944 | EXP: 0.763
• KONSTANTINOS MEGALIOS | 31945 | DRAW | PUB GRADE: 2387 | ADJ GRADE (+0): 2387 | USED GRADE: 2387 | EXP: 0.205
• -----
• CALCULATION STEPS:
• 52 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 52
• ACTUAL SCORE (ACT): 27.0
• EXPECTED SCORE (EXP): 27.817
• PUBLISHED GRADE (PUB): 2150
• HIGHER OF G OR 30 (N): 52
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 1.25 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.25 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2150 + (800 x (27.0 - 27.817) / 52) + 1 = 2138 (to 0 d.p.)
• GRADE DELTA: -12
• LIVE GRADE: 2138
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2138
Published Grade Calculation:
• STEPHEN R MANNION
• 4858
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2216
• STATUS: A
• *****
• RESULTS:
• MOHAMMED FAHAD M ALSEMAIL | WIN | PUB GRADE: 1763 | ADJ GRADE (+0): 1763 | USED GRADE: 1816 | EXP: 0.918
• DEEP SENGUPTA | LOSS | PUB GRADE: 2473 | ADJ GRADE (+0): 2473 | USED GRADE: 2473 | EXP: 0.185
• LUDOVIT SZEKO | DRAW | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1944 | EXP: 0.828
• JOSCHUA BUEBLE | WIN | PUB GRADE: 1953 | ADJ GRADE (+0): 1953 | USED GRADE: 1953 | EXP: 0.82
• HONG MING TEO | WIN | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.83
• UPADHYAYA ANWESH | LOSS | PUB GRADE: 2353 | ADJ GRADE (+0): 2353 | USED GRADE: 2353 | EXP: 0.316
• MIRKO LIZZUL COPPE | DRAW | PUB GRADE: 1953 | ADJ GRADE (+0): 1953 | USED GRADE: 1953 | EXP: 0.82
• DEJAN RADIC | WIN | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | RESULT VOID DUE TO THE 735 RULE
• CHENGJUN PATRICK WANG | WIN | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1816 | EXP: 0.918
• BANERJEE BITAN | DRAW | PUB GRADE: 2397 | ADJ GRADE (+0): 2397 | USED GRADE: 2397 | EXP: 0.264
• RAYMOND KAUFMAN | DRAW | PUB GRADE: 2206 | ADJ GRADE (+0): 2206 | USED GRADE: 2206 | EXP: 0.514
• SHERZOD KHODJIMATOV | LOSS | PUB GRADE: 2109 | ADJ GRADE (+0): 2109 | USED GRADE: 2109 | EXP: 0.646
• BRANDON ZHU | LOSS | PUB GRADE: 1935 | ADJ GRADE (+0): 1935 | USED GRADE: 1935 | EXP: 0.835
• THIBAULT FANTINEL | LOSS | PUB GRADE: 2421 | ADJ GRADE (+0): 2421 | USED GRADE: 2421 | EXP: 0.238
• ACHYUTH ARAVINDHAN | DRAW | PUB GRADE: 1917 | ADJ GRADE (+0): 1917 | USED GRADE: 1917 | EXP: 0.85
• LUCAS GABRIEL MOLDOVAN | WIN | PUB GRADE: 1704 | ADJ GRADE (+0): 1704 | USED GRADE: 1816 | EXP: 0.918
• MARIANA SOFIA T SILVA | DRAW | PUB GRADE: 1900 | ADJ GRADE (+0): 1900 | USED GRADE: 1900 | EXP: 0.865
• REINIER OVERTOOM | WIN | PUB GRADE: 1799 | ADJ GRADE (+0): 1799 | USED GRADE: 1816 | EXP: 0.918
• DIETMAR WACHSMANN | DRAW | PUB GRADE: 2016 | ADJ GRADE (+0): 2016 | USED GRADE: 2016 | EXP: 0.757
• BERNARDO CESAR MAESTRE | DRAW | PUB GRADE: 2399 | ADJ GRADE (+0): 2399 | USED GRADE: 2399 | EXP: 0.262
• KIRK GHAZARIAN | DRAW | PUB GRADE: 2473 | ADJ GRADE (+0): 2473 | USED GRADE: 2473 | EXP: 0.185
• YAHLI SOKOLOVSKY | LOSS | PUB GRADE: 2447 | ADJ GRADE (+0): 2447 | USED GRADE: 2447 | EXP: 0.211
• INDY SOUTHCOTT-MOYERS | DRAW | PUB GRADE: 2022 | ADJ GRADE (+0): 2022 | USED GRADE: 2022 | EXP: 0.751
• MICHELLE KATKOV | DRAW | PUB GRADE: 2071 | ADJ GRADE (+0): 2071 | USED GRADE: 2071 | EXP: 0.693
• JUAN ALBERTO GOMEZ AGUIRRE | DRAW | PUB GRADE: 2065 | ADJ GRADE (+0): 2065 | USED GRADE: 2065 | EXP: 0.7
• FRODE ELSNESS | LOSS | PUB GRADE: 2466 | ADJ GRADE (+0): 2466 | USED GRADE: 2466 | EXP: 0.192
• CRISTIAN MARC ARSENIE | DRAW | PUB GRADE: 2091 | ADJ GRADE (+0): 2091 | USED GRADE: 2091 | EXP: 0.669
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1909 | EST GRADE: 2155 | USED GRADE: 2155 | EXP: 0.585
• DEREK MCCORMACK | 8860 | WIN | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.884
• ISAAC BROWNING | 28848 | DRAW | PUB GRADE: 1988 | ADJ GRADE (+0): 1988 | USED GRADE: 1988 | EXP: 0.786
• IAN A MARKS | 4866 | WIN | PUB GRADE: 1793 | ADJ GRADE (+0): 1793 | USED GRADE: 1816 | EXP: 0.918
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2486 | ADJ GRADE (+0): 2486 | USED GRADE: 2486 | EXP: 0.174
• NEIL M BERRY | 3187 | WIN | PUB GRADE: 2265 | ADJ GRADE (+0): 2265 | USED GRADE: 2265 | EXP: 0.431
• ANNA ANDRZEJEWSKA | DRAW | PUB GRADE: 1918 | ADJ GRADE (+0): 1918 | USED GRADE: 1918 | EXP: 0.849
• JORGE FERNANDEZ VAZQUEZ | DRAW | PUB GRADE: 1970 | ADJ GRADE (+0): 1970 | USED GRADE: 1970 | EXP: 0.804
• PABLO BASCUNANA SANCHEZ | DRAW | PUB GRADE: 1961 | ADJ GRADE (+0): 1961 | USED GRADE: 1961 | EXP: 0.813
• MAX MOE PEDERSEN | WIN | PUB GRADE: 2064 | ADJ GRADE (+0): 2064 | USED GRADE: 2064 | EXP: 0.701
• LACHEZAR YORDANOV | DRAW | PUB GRADE: 2323 | ADJ GRADE (+0): 2323 | USED GRADE: 2323 | EXP: 0.354
• XENIYA BALABAYEVA | LOSS | PUB GRADE: 2192 | ADJ GRADE (+0): 2192 | USED GRADE: 2192 | EXP: 0.534
• JAVIER ATIENZA ALVAREZ | WIN | PUB GRADE: 2082 | ADJ GRADE (+0): 2082 | USED GRADE: 2082 | EXP: 0.681
• XAVIER MOMPEL FERRUZ | DRAW | PUB GRADE: 2019 | ADJ GRADE (+0): 2019 | USED GRADE: 2019 | EXP: 0.754
• WILLIAM OLSSON | LOSS | PUB GRADE: 2378 | ADJ GRADE (+0): 2378 | USED GRADE: 2378 | EXP: 0.287
• NILUFARKHON IMOMKUZIEVA | WIN | PUB GRADE: 1758 | ADJ GRADE (+0): 1758 | USED GRADE: 1816 | EXP: 0.918
• MOHAPATRA SIDHANT | DRAW | PUB GRADE: 2408 | ADJ GRADE (+0): 2408 | USED GRADE: 2408 | EXP: 0.252
• ARAD NAZARI | LOSS | PUB GRADE: 2363 | ADJ GRADE (+0): 2363 | USED GRADE: 2363 | EXP: 0.305
• KAUSHIK ASHWATH | WIN | PUB GRADE: 1790 | ADJ GRADE (+0): 1790 | USED GRADE: 1816 | EXP: 0.918
• MOBINA ALINASAB | LOSS | PUB GRADE: 2306 | ADJ GRADE (+0): 2306 | USED GRADE: 2306 | EXP: 0.377
• TIMUR DUSHATOV | DRAW | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1944 | EXP: 0.828
• LILLIAN LU | WIN | PUB GRADE: 1725 | ADJ GRADE (+0): 1725 | USED GRADE: 1816 | EXP: 0.918
• UPADHYAYA ANWESH | LOSS | PUB GRADE: 2350 | ADJ GRADE (+0): 2350 | USED GRADE: 2350 | EXP: 0.319
• BORIS PLANE | WIN | PUB GRADE: 1959 | ADJ GRADE (+0): 1959 | USED GRADE: 1959 | EXP: 0.815
• SAVVA VETOKHIN | LOSS | PUB GRADE: 2403 | ADJ GRADE (+0): 2403 | USED GRADE: 2403 | EXP: 0.258
• STEPHEN DISHMAN | DRAW | PUB GRADE: 2306 | ADJ GRADE (+0): 2306 | USED GRADE: 2306 | EXP: 0.377
• LACHEZAR YORDANOV | DRAW | PUB GRADE: 2323 | ADJ GRADE (+0): 2323 | USED GRADE: 2323 | EXP: 0.354
• ZI HAN GOH | WIN | PUB GRADE: 2333 | ADJ GRADE (+0): 2333 | USED GRADE: 2333 | EXP: 0.341
• UMUT ATA AKBAS | LOSS | PUB GRADE: 2446 | ADJ GRADE (+0): 2446 | USED GRADE: 2446 | EXP: 0.212
• AHMAD SIAR WAHEDI | DRAW | PUB GRADE: 2275 | ADJ GRADE (+0): 2275 | USED GRADE: 2275 | EXP: 0.417
• J SAI AGNI JEEVITESH | WIN | PUB GRADE: 2302 | ADJ GRADE (+0): 2302 | USED GRADE: 2302 | EXP: 0.382
• BATSUKH ANAND | LOSS | PUB GRADE: 2369 | ADJ GRADE (+0): 2369 | USED GRADE: 2369 | EXP: 0.297
• MOBINA ALINASAB | LOSS | PUB GRADE: 2306 | ADJ GRADE (+0): 2306 | USED GRADE: 2306 | EXP: 0.377
• EMMANUEL COUSIN | WIN | PUB GRADE: 1946 | ADJ GRADE (+0): 1946 | USED GRADE: 1946 | EXP: 0.826
• IVAJLO ENCHEV | LOSS | PUB GRADE: 2425 | ADJ GRADE (+0): 2425 | USED GRADE: 2425 | EXP: 0.234
• FREDERIC GUERLACH | DRAW | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1944 | EXP: 0.828
• ALEXANDER VOS DE WAEL | WIN | PUB GRADE: 1886 | ADJ GRADE (+0): 1886 | USED GRADE: 1886 | EXP: 0.875
• GABRIEL MIULESCU | DRAW | PUB GRADE: 1983 | ADJ GRADE (+0): 1983 | USED GRADE: 1983 | EXP: 0.791
• ARMAND LAMARRE | WIN | PUB GRADE: 1903 | ADJ GRADE (+0): 1903 | USED GRADE: 1903 | EXP: 0.862
• MAHEL BOYER | LOSS | PUB GRADE: 2415 | ADJ GRADE (+0): 2415 | USED GRADE: 2415 | EXP: 0.244
• ERIC LELONG | WIN | PUB GRADE: 1899 | ADJ GRADE (+0): 1899 | USED GRADE: 1899 | EXP: 0.866
• BENJAMIN AUDER | DRAW | PUB GRADE: 1966 | ADJ GRADE (+0): 1966 | USED GRADE: 1966 | EXP: 0.808
• JENS INGEMANN MADSEN | WIN | PUB GRADE: 1945 | ADJ GRADE (+0): 1945 | USED GRADE: 1945 | EXP: 0.827
• VLADISLAV NEVEDNICHY | LOSS | PUB GRADE: 2445 | ADJ GRADE (+0): 2445 | USED GRADE: 2445 | EXP: 0.213
• JEM GURNER | WIN | PUB GRADE: 1968 | ADJ GRADE (+0): 1968 | USED GRADE: 1968 | EXP: 0.806
• JOSEF OMARSSON | WIN | PUB GRADE: 1803 | ADJ GRADE (+0): 1803 | USED GRADE: 1816 | EXP: 0.918
• YUEHENG JIN | LOSS | PUB GRADE: 2408 | ADJ GRADE (+0): 2408 | USED GRADE: 2408 | EXP: 0.252
• KRISTJAN HALLDORSSON | WIN | PUB GRADE: 1887 | ADJ GRADE (+0): 1887 | USED GRADE: 1887 | EXP: 0.874
• GUNAY MAMMADZADA | LOSS | PUB GRADE: 2449 | ADJ GRADE (+0): 2449 | USED GRADE: 2449 | EXP: 0.209
• ALEXANDRA BOTEZ | DRAW | PUB GRADE: 1986 | ADJ GRADE (+0): 1986 | USED GRADE: 1986 | EXP: 0.788
• LARS HEPPERT | DRAW | PUB GRADE: 1981 | ADJ GRADE (+0): 1981 | USED GRADE: 1981 | EXP: 0.793
• JAKE M SANGER | 22551 | J19 | WIN | PUB GRADE: 2028 | ADJ GRADE (+45): 2073 | USED GRADE: 2073 | EXP: 0.691
• NICHOLAS P WALKER | 30463 | WIN | PUB GRADE: 2126 | ADJ GRADE (+0): 2126 | USED GRADE: 2126 | EXP: 0.623
• DOUGLAS M BRYSON | 3332 | DRAW | PUB GRADE: 2250 | ADJ GRADE (+0): 2250 | USED GRADE: 2250 | EXP: 0.452
• RODDY M MCKAY | 5115 | DRAW | PUB GRADE: 2228 | ADJ GRADE (+0): 2228 | USED GRADE: 2228 | EXP: 0.483
• KONSTANTINOS MEGALIOS | 31945 | LOSS | PUB GRADE: 2379 | ADJ GRADE (+0): 2379 | USED GRADE: 2379 | EXP: 0.285
• JOSE OLIVEIRA GASPAR DIAS | WIN | PUB GRADE: 1759 | ADJ GRADE (+0): 1759 | USED GRADE: 1816 | EXP: 0.918
• VLADYSLAV LARKIN | LOSS | PUB GRADE: 2443 | ADJ GRADE (+0): 2443 | USED GRADE: 2443 | EXP: 0.215
• MIGUEL CASTELO | WIN | PUB GRADE: 1759 | ADJ GRADE (+0): 1759 | USED GRADE: 1816 | EXP: 0.918
• NIKITA PETROV | LOSS | PUB GRADE: 2559 | ADJ GRADE (+0): 2559 | USED GRADE: 2559 | EXP: 0.117
• MARCEL MILAT | WIN | PUB GRADE: 2170 | ADJ GRADE (+0): 2170 | USED GRADE: 2170 | EXP: 0.564
• JOSE PADEIRO | LOSS | PUB GRADE: 2121 | ADJ GRADE (+0): 2121 | USED GRADE: 2121 | EXP: 0.63
• REINALDO SILVA | WIN | PUB GRADE: 1859 | ADJ GRADE (+0): 1859 | USED GRADE: 1859 | EXP: 0.892
• LEON PIASETSKI | DRAW | PUB GRADE: 2159 | ADJ GRADE (+0): 2159 | USED GRADE: 2159 | EXP: 0.58
• AMEYA AUDI | LOSS | PUB GRADE: 2388 | ADJ GRADE (+0): 2388 | USED GRADE: 2388 | EXP: 0.275
• GRZEGORZ NASUTA | LOSS | PUB GRADE: 2552 | ADJ GRADE (+0): 2552 | USED GRADE: 2552 | EXP: 0.121
• JOSEP GARCIA MARTINEZ | DRAW | PUB GRADE: 1942 | ADJ GRADE (+0): 1942 | USED GRADE: 1942 | EXP: 0.829
• KEES VERWEIJ | DRAW | PUB GRADE: 1935 | ADJ GRADE (+0): 1935 | USED GRADE: 1935 | EXP: 0.835
• PAUL GANTA JOEL | LOSS | PUB GRADE: 1969 | ADJ GRADE (+0): 1969 | USED GRADE: 1969 | EXP: 0.805
• ETHAN PANG | WIN | PUB GRADE: 1878 | ADJ GRADE (+0): 1878 | USED GRADE: 1878 | EXP: 0.88
• SERGIO HUGUET | WIN | PUB GRADE: 1963 | ADJ GRADE (+0): 1963 | USED GRADE: 1963 | EXP: 0.811
• ROBERTO CARLOS SANCHEZ ALVAREZ | LOSS | PUB GRADE: 2407 | ADJ GRADE (+0): 2407 | USED GRADE: 2407 | EXP: 0.253
• SOFIA VETOKHINA | DRAW | PUB GRADE: 1993 | ADJ GRADE (+0): 1993 | USED GRADE: 1993 | EXP: 0.781
• LUKAS FRYC | WIN | PUB GRADE: 1921 | ADJ GRADE (+0): 1921 | USED GRADE: 1921 | EXP: 0.847
• MILOSZ ZAJADLAK | WIN | PUB GRADE: 1759 | ADJ GRADE (+0): 1759 | USED GRADE: 1816 | EXP: 0.918
• MICHAL RUDOLF | DRAW | PUB GRADE: 2267 | ADJ GRADE (+0): 2267 | USED GRADE: 2267 | EXP: 0.429
• HUBERT MEERS | DRAW | PUB GRADE: 2250 | ADJ GRADE (+0): 2250 | USED GRADE: 2250 | EXP: 0.452
• BABAK JAFARLI | LOSS | PUB GRADE: 2187 | ADJ GRADE (+0): 2187 | USED GRADE: 2187 | EXP: 0.541
• ADAM JOSEF RET | WIN | PUB GRADE: 2060 | ADJ GRADE (+0): 2060 | USED GRADE: 2060 | EXP: 0.706
• SZYMON PANCEWICZ | DRAW | PUB GRADE: 1966 | ADJ GRADE (+0): 1966 | USED GRADE: 1966 | EXP: 0.808
• JAROSLAV SOBEK | DRAW | PUB GRADE: 2201 | ADJ GRADE (+0): 2201 | USED GRADE: 2201 | EXP: 0.521
• RUDOLF HLAVAC | DRAW | PUB GRADE: 1927 | ADJ GRADE (+0): 1927 | USED GRADE: 1927 | EXP: 0.842
• JIRI KALINA | WIN | PUB GRADE: 1926 | ADJ GRADE (+0): 1926 | USED GRADE: 1926 | EXP: 0.843
• K P AAKASH | DRAW | PUB GRADE: 1824 | ADJ GRADE (+0): 1824 | USED GRADE: 1824 | EXP: 0.914
• MATEJ PAVLIS | WIN | PUB GRADE: 1938 | ADJ GRADE (+0): 1938 | USED GRADE: 1938 | EXP: 0.832
• S ROHIT | LOSS | PUB GRADE: 2359 | ADJ GRADE (+0): 2359 | USED GRADE: 2359 | EXP: 0.309
• A AARAV | DRAW | PUB GRADE: 1964 | ADJ GRADE (+0): 1964 | USED GRADE: 1964 | EXP: 0.81
• FRANCISCO MARCOS HERRERO | WIN | PUB GRADE: 1901 | ADJ GRADE (+0): 1901 | USED GRADE: 1901 | EXP: 0.864
• YUVAL YANIV | LOSS | PUB GRADE: 2335 | ADJ GRADE (+0): 2335 | USED GRADE: 2335 | EXP: 0.338
• -----
• CALCULATION STEPS:
• 115 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 115
• ACTUAL SCORE (ACT): 60.0
• EXPECTED SCORE (EXP): 70.269
• PUBLISHED GRADE (PUB): 2216
• HIGHER OF G OR 30 (N): 115
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2216 + (800 x (60.0 - 70.269) / 115) + 5 = 2150 (to 0 d.p.)
• GRADE DELTA: -66
• LIVE GRADE: 2150
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2150
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2150