Ian C Morrison
PNUM: 5375
Club: Pentland Hills
Status: A
Gender: M
Standard: 1774 ⇒ 1764 (-10)
Allegro: 1774 ⇒ 1757 (-17)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Devesh Sharma30159 | J9 | 1712 | 1852 | 1852 | W | 0 |
Live Grade Calculation:
• IAN C MORRISON• 5375
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1774
• STATUS: A
• *****
• RESULTS:
• DEVESH SHARMA | 30159 | J9 | LOSS | PUB GRADE: 1712 | ADJ GRADE (+140): 1852 | USED GRADE: 1852 | EXP: 0.392
• -----
• CALCULATION STEPS:
• 1 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 1
• ACTUAL SCORE (ACT): 0.0
• EXPECTED SCORE (EXP): 0.392
• PUBLISHED GRADE (PUB): 1774
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 1
• CALCULATED DRIFT (D): 0.98 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.98 x 1 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1774 + (800 x (0.0 - 0.392) / 30) + 0 = 1764 (to 0 d.p.)
• GRADE DELTA: -10
• LIVE GRADE: 1764
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1764
Published Grade Calculation:
• IAN C MORRISON• 5375
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1811
• STATUS: A
• *****
• RESULTS:
• IVAR BUNDULIS | 30502 | NEW | DRAW | PUB GRADE: 1785 | ADJ GRADE (+40): 1825 | USED GRADE: 1825 | EXP: 0.48
• CHARLES GUNN-RUSSELL | 15014 | DRAW | PUB GRADE: 1763 | ADJ GRADE (+0): 1763 | USED GRADE: 1763 | EXP: 0.567
• STUART BALLANTYNE | 29148 | LOSS | PUB GRADE: 1635 | ADJ GRADE (+0): 1635 | USED GRADE: 1635 | EXP: 0.73
• BRIAN G WHYTE | 10541 | LOSS | PUB GRADE: 2048 | ADJ GRADE (+0): 2048 | USED GRADE: 2048 | EXP: 0.205
• IVAR BUNDULIS | 30502 | NEW | LOSS | PUB GRADE: 1785 | ADJ GRADE (+40): 1825 | USED GRADE: 1825 | EXP: 0.48
• CHARLES GUNN-RUSSELL | 15014 | DRAW | PUB GRADE: 1763 | ADJ GRADE (+0): 1763 | USED GRADE: 1763 | EXP: 0.567
• ANDRE ANTUNES | 26048 | LOSS | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.528
• ROSS BLACKFORD | 28276 | J17 | LOSS | PUB GRADE: 1926 | ADJ GRADE (+55): 1981 | USED GRADE: 1981 | EXP: 0.277
• CHRISTOPHER MCINTEE | 7999 | WIN | PUB GRADE: 1758 | ADJ GRADE (+0): 1758 | USED GRADE: 1758 | EXP: 0.574
• DAVID BEGG | 3164 | WIN | PUB GRADE: 1680 | ADJ GRADE (+0): 1680 | USED GRADE: 1680 | EXP: 0.677
• ANDREW CLARK | 21109 | WIN | PUB GRADE: 1359 | ADJ GRADE (+0): 1359 | USED GRADE: 1411 | EXP: 0.918
• BRENDAN A CORNES | 3602 | WIN | PUB GRADE: 1802 | ADJ GRADE (+0): 1802 | USED GRADE: 1802 | EXP: 0.513
• ADAM DICKINSON | 31621 | DRAW | PUB GRADE: 1610 | ADJ GRADE (+0): 1610 | USED GRADE: 1610 | EXP: 0.758
• CHRIS DONKIN | 3765 | DRAW | PUB GRADE: 1676 | ADJ GRADE (+0): 1676 | USED GRADE: 1676 | EXP: 0.682
• MARC GAMBLE | 29386 | WIN | PUB GRADE: 1323 | ADJ GRADE (+0): 1323 | USED GRADE: 1411 | EXP: 0.918
• VICTOR THIMONIER | 30118 | NEW | DRAW | PUB GRADE: 1563 | ADJ GRADE (+40): 1603 | USED GRADE: 1603 | EXP: 0.765
• JOHN A MASSA | 13371 | DRAW | PUB GRADE: 1906 | ADJ GRADE (+0): 1906 | USED GRADE: 1906 | EXP: 0.37
• -----
• CALCULATION STEPS:
• 17 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 17
• ACTUAL SCORE (ACT): 8.5
• EXPECTED SCORE (EXP): 10.009
• PUBLISHED GRADE (PUB): 1811
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 17
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 17 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1811 + (800 x (8.5 - 10.009) / 30) + 3 = 1774 (to 0 d.p.)
• GRADE DELTA: -37
• LIVE GRADE: 1774
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1774
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1774
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pablo Suarez31522 | A | 1313 | 1313 | 1374 | B | 1 | ||
2 | Euan Samuel28465 | J17 | 843 | 898 | 898 | W | 1 | ||
3 | Brendan A Cornes3602 | A | 1714 | 1714 | 1714 | B | 0 | ||
4 | Michael Mooney32221 | A | - | - | 1374 | W | 1 | ||
5 | Adam Dickinson31621 | A | 1610 | 1610 | 1610 | B | ½ |
Live Grade Calculation:
• IAN C MORRISON• 5375
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1774
• STATUS: A
• *****
• RESULTS:
• PABLO SUAREZ | 31522 | WIN | PUB GRADE: 1313 | ADJ GRADE (+0): 1313 | USED GRADE: 1374 | EXP: 0.918
• EUAN SAMUEL | 28465 | J17 | WIN | PUB GRADE: 843 | ADJ GRADE (+55): 898 | USED GRADE: 898 | RESULT VOID DUE TO THE 735 RULE
• BRENDAN A CORNES | 3602 | LOSS | PUB GRADE: 1714 | ADJ GRADE (+0): 1714 | USED GRADE: 1714 | EXP: 0.584
• MICHAEL MOONEY | 32221 | WIN | UNGRADED | TEMP GRADE: 1332 | USED GRADE: 1374 | EXP: 0.918
• ADAM DICKINSON | 31621 | DRAW | PUB GRADE: 1610 | ADJ GRADE (+0): 1610 | USED GRADE: 1610 | EXP: 0.716
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.5
• EXPECTED SCORE (EXP): 3.136
• PUBLISHED GRADE (PUB): 1774
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.55 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1774 + (800 x (2.5 - 3.136) / 30) + 0 = 1757 (to 0 d.p.)
• GRADE DELTA: -17
• LIVE GRADE: 1757
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1757
Published Grade Calculation:
• IAN C MORRISON• 5375
• RETURNING PLAYER
• GRADE SET TO MATCH STANDARD GRADE
• PUBLISHED GRADE: 1774
Not listed at Blitz.