Chess
Scotland

Robert Childs

PNUM: 16934

Clubs: Strathclyde University & Hamilton

Status: A

Gender: M

Fide ID: 2402360

Standard: 917 ⇒ 890 (-27)

Allegro: 876 ⇒ 828 (-48)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jamie Malkin14049 A 914 - 999 B 0
2 Gordon Clark18081 J16 876 - 876 W 1
3 Matthew R Thomas15984 A 965 - 965 B 1
4 Andrew McLaughlin16494 J18 708 - 828 W 0
5 Graham Hannah16274 J18 615 - 735 B 1
6 Jamie Malkin14049 A 914 - 999 W ½
7 Gordon Clark18081 J16 876 - 876 B 1
1 Ecsher Mills17026 A 717 - 827 B 0
2 Matthew R Thomas15984 A 965 - 965 W 1
3 Peter Rainey17424 J19 858 - 978 B 0
4 Ecsher Mills17026 A 717 - 827 W 1
5 Matthew R Thomas15984 A 965 - 965 B 0
6 Peter Rainey17424 J19 858 - 978 W 0
1 Nicola Emery14541 A 329 - 476 B 1
2 Gordon Clark18081 J16 876 - 876 W ½
3 Alastair Grant14035 A 1117 - 1182 B 0
4 Georgy Gorobets17802 J17 676 - 796 W 0
5 Jennifer Emery13493 A 399 - 484 B 1
1 Scott Jordan15721 A 926 - 1174 B ½
2 Gordon Clark18081 J16 876 - 876 W 0
3 Stephen McKinney16290 J19 1017 - 1102 W ½
4 Ecsher Mills17026 A 717 - 827 B 0
5 Kiron Roy17868 A 781 - 901 B 0
6 Andrew McLaughlin16494 J18 708 - 828 W 0
7 Peter Rainey17424 J19 858 - 978 B 0