Subhayu Banerjee
PNUM: 24870
Club: Castlehill
Status: A
Gender: M
Federation: SCO
Fide ID: 2406462
Standard: 1479 ⇒ 1449 (-30)
Allegro: 1395 ⇒ 1343 (-52)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | William Clinton3537 | A | 1669 | 1669 | 1669 | B | ½ | ||
2 | Shea McPherson21380 | A | 1637 | 1637 | 1637 | W | 0 | ||
3 | Jordan J McNaught30208 | NEW | 1564 | 1604 | 1604 | B | 0 | ||
4 | Keith Emery9859 | A | 1533 | 1533 | 1533 | B | 0 | ||
5 | John M Pearston17852 | A | 1473 | 1473 | 1473 | W | 1 | ||
1 | Moritz Bogs31449 | A | - | - | 1408 | W | 1 | ||
23 | Robbie Williamson26270 | A | - | - | - | W | 1 | ||
29 | Aadith Prabhu30095 | J9 | - | - | 1370 | B | ½ | ||
48 | Tristan I Del Mar29952 | J11 | 1449 | - | 1730 | B | ½ | ||
59 | Kyle Lopez Henderson31131 | J13 | - | - | 1561 | B | 0 | ||
7 | Conor Kelly29775 | A | 1378 | 1378 | 1378 | W | 0 | ||
14 | Jan M Thiel29900 | A | - | - | 1590 | W | 0 | ||
20 | Gordon J Thomas6224 | A | 1292 | 1292 | 1292 | B | ½ | ||
31 | Zac M Denham29991 | J19 | 1422 | 1467 | 1467 | B | 1 | ||
1 | Gilbert Alomenu13560 | A | 1249 | 1249 | 1249 | W | ½ | ||
2 | Joshua Crofts28207 | A | 1629 | 1629 | 1629 | B | ½ | ||
4 | Thor Saemundsson26599 | A | 1249 | 1249 | 1249 | W | 1 | ||
5 | Duncan McClymont25818 | A | 1426 | - | 1648 | B | 0 | ||
6 | Simon Kerridge15294 | A | 1493 | 1493 | 1493 | W | 0 | ||
7 | Stuart Duff30392 | A | - | - | 1366 | B | 0 | ||
1 | Chris Moore31191 | A | - | - | 1222 | B | 1 | ||
2 | Alisdair McLeod14278 | A | 1622 | 1622 | 1622 | W | 0 | ||
3 | Graham Atkins7363 | A | 1302 | 1302 | 1302 | B | 1 | ||
4 | Trevor Harley15210 | A | 1333 | 1333 | 1333 | W | 1 | ||
1 | Daniel J Coleman20001 | A | 1205 | 1205 | 1205 | W | 1 | ||
2 | Gordon J Thomas6224 | A | 1292 | 1292 | 1292 | B | 1 |
Live Grade Calculation:
• SUBHAYU BANERJEE• 24870
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1479
• STATUS: A
• *****
• RESULTS:
• WILLIAM CLINTON | 3537 | DRAW | PUB GRADE: 1669 | ADJ GRADE (+0): 1669 | USED GRADE: 1669 | EXP: 0.254
• SHEA MCPHERSON | 21380 | LOSS | PUB GRADE: 1637 | ADJ GRADE (+0): 1637 | USED GRADE: 1637 | EXP: 0.291
• JORDAN J MCNAUGHT | 30208 | NEW | LOSS | PUB GRADE: 1564 | ADJ GRADE (+40): 1604 | USED GRADE: 1604 | EXP: 0.331
• KEITH EMERY | 9859 | LOSS | PUB GRADE: 1533 | ADJ GRADE (+0): 1533 | USED GRADE: 1533 | EXP: 0.424
• JOHN M PEARSTON | 17852 | WIN | PUB GRADE: 1473 | ADJ GRADE (+0): 1473 | USED GRADE: 1473 | EXP: 0.508
• MORITZ BOGS | 31449 | WIN | UNGRADED | EST GRADE: 1408 | USED GRADE: 1408 | EXP: 0.598
• ROBBIE WILLIAMSON | 26270 | WIN | UNGRADED
• AADITH PRABHU | 30095 | J9 | DRAW | UNGRADED | EST GRADE: 1370 | USED GRADE: 1370 | EXP: 0.649
• TRISTAN I DEL MAR | 29952 | J11 | DRAW | PUB GRADE: 1449 | EST GRADE: 1730 | USED GRADE: 1730 | EXP: 0.191
• KYLE LOPEZ HENDERSON | 31131 | J13 | LOSS | UNGRADED | EST GRADE: 1559 | USED GRADE: 1559 | EXP: 0.39
• CONOR KELLY | 29775 | LOSS | PUB GRADE: 1378 | ADJ GRADE (+0): 1378 | USED GRADE: 1378 | EXP: 0.637
• JAN M THIEL | 29900 | LOSS | UNGRADED | EST GRADE: 1590 | USED GRADE: 1590 | EXP: 0.349
• GORDON J THOMAS | 6224 | DRAW | PUB GRADE: 1292 | ADJ GRADE (+0): 1292 | USED GRADE: 1292 | EXP: 0.742
• ZAC M DENHAM | 29991 | J19 | WIN | PUB GRADE: 1422 | ADJ GRADE (+45): 1467 | USED GRADE: 1467 | EXP: 0.517
• GILBERT ALOMENU | 13560 | DRAW | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249 | EXP: 0.788
• JOSHUA CROFTS | 28207 | DRAW | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1629 | EXP: 0.301
• THOR SAEMUNDSSON | 26599 | WIN | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249 | EXP: 0.788
• DUNCAN MCCLYMONT | 25818 | LOSS | PUB GRADE: 1426 | EST GRADE: 1648 | USED GRADE: 1648 | EXP: 0.278
• SIMON KERRIDGE | 15294 | LOSS | PUB GRADE: 1493 | ADJ GRADE (+0): 1493 | USED GRADE: 1493 | EXP: 0.48
• STUART DUFF | 30392 | LOSS | UNGRADED | EST GRADE: 1367 | USED GRADE: 1367 | EXP: 0.652
• CHRIS MOORE | 31191 | WIN | UNGRADED | EST GRADE: 1222 | USED GRADE: 1222 | EXP: 0.815
• ALISDAIR MCLEOD | 14278 | LOSS | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1622 | EXP: 0.309
• GRAHAM ATKINS | 7363 | WIN | PUB GRADE: 1302 | ADJ GRADE (+0): 1302 | USED GRADE: 1302 | EXP: 0.731
• TREVOR HARLEY | 15210 | WIN | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.694
• DANIEL J COLEMAN | 20001 | WIN | PUB GRADE: 1205 | ADJ GRADE (+0): 1205 | USED GRADE: 1205 | EXP: 0.829
• GORDON J THOMAS | 6224 | WIN | PUB GRADE: 1292 | ADJ GRADE (+0): 1292 | USED GRADE: 1292 | EXP: 0.742
• -----
• CALCULATION STEPS:
• 25 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 25
• ACTUAL SCORE (ACT): 12.0
• EXPECTED SCORE (EXP): 13.288
• PUBLISHED GRADE (PUB): 1479
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 25
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 25 / 30 = 4 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1479 + (800 x (12.0 - 13.288) / 30) + 4 = 1449 (to 0 d.p.)
• GRADE DELTA: -30
• LIVE GRADE: 1449
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1449
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1449
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Joshua Crofts28207 | A | 1738 | 1738 | 1738 | W | ½ | ||
2 | Euan Murray29381 | A | 1434 | 1434 | 1434 | B | 0 | ||
3 | J Ross Brennan3276 | A | 1474 | 1474 | 1474 | W | 0 | ||
4 | Josh Dickson29774 | J13 | 1051 | 1181 | 1181 | B | 0 | ||
5 | Peter Selbie10963 | A | 1228 | 1228 | 1228 | B | 0 |
Live Grade Calculation:
• SUBHAYU BANERJEE• 24870
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1395
• STATUS: A
• *****
• RESULTS:
• JOSHUA CROFTS | 28207 | DRAW | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1738 | EXP: 0.117
• EUAN MURRAY | 29381 | LOSS | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.445
• J ROSS BRENNAN | 3276 | LOSS | PUB GRADE: 1474 | ADJ GRADE (+0): 1474 | USED GRADE: 1474 | EXP: 0.391
• JOSH DICKSON | 29774 | J13 | LOSS | PUB GRADE: 1051 | ADJ GRADE (+130): 1181 | USED GRADE: 1181 | EXP: 0.771
• PETER SELBIE | 10963 | LOSS | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228 | EXP: 0.719
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 0.5
• EXPECTED SCORE (EXP): 2.443
• PUBLISHED GRADE (PUB): 1395
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1395 + (800 x (0.5 - 2.443) / 30) + 0 = 1343 (to 0 d.p.)
• GRADE DELTA: -52
• LIVE GRADE: 1343
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1343
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1343
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.