Live Grade Calculation:
• ROSS WARCUP
• 28204
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 1037
• STATUS: J15
• *****
• RESULTS:
• AARADHYA RAMPRASAD | 31915 | J10 | WIN | PUB GRADE: 401 | ADJ GRADE (+140): 541 | USED GRADE: 978 | EXP: 0.918
• SHRUTI MADHU | 30289 | J11 | WIN | PUB GRADE: 983 | ADJ GRADE (+140): 1123 | USED GRADE: 1123 | EXP: 0.813
• WILLIAM BENNETT | 7570 | LOSS | PUB GRADE: 2018 | ADJ GRADE (+0): 2018 | USED GRADE: 1778 | EXP: 0.082
• ROBERT KANE | 22505 | LOSS | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.09
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1562 | ADJ GRADE (+0): 1562 | USED GRADE: 1562 | EXP: 0.261
• DOUGLAS R W MCGREGOR | 22257 | LOSS | PUB GRADE: 1837 | ADJ GRADE (+0): 1837 | USED GRADE: 1778 | EXP: 0.082
• SHAURYA SHARMA NATH | 31136 | J10 | WIN | PUB GRADE: 474 | ADJ GRADE (+140): 614 | USED GRADE: 978 | EXP: 0.918
• MIKE REYNOLDS | 5768 | WIN | PUB GRADE: 1595 | ADJ GRADE (+0): 1595 | USED GRADE: 1595 | EXP: 0.226
• IGOR SEMENOV | 29910 | J14 | DRAW | PUB GRADE: 1543 | ADJ GRADE (+120): 1663 | USED GRADE: 1663 | EXP: 0.161
• JORDAN J MCNAUGHT | 30208 | LOSS | PUB GRADE: 1556 | ADJ GRADE (+0): 1556 | USED GRADE: 1556 | EXP: 0.267
• GRAEME FORBES | 14990 | WIN | PUB GRADE: 1201 | ADJ GRADE (+0): 1201 | USED GRADE: 1201 | EXP: 0.731
• SRINIVAS RATH | 28663 | J14 | DRAW | PUB GRADE: 1424 | ADJ GRADE (+120): 1544 | USED GRADE: 1544 | EXP: 0.282
• CHRYSOULA-PARASKEVI MITRAKA | 29551 | J14 | LOSS | PUB GRADE: 1623 | ADJ GRADE (+120): 1743 | USED GRADE: 1743 | EXP: 0.102
• SHRIYA MADHU | 30238 | J13 | LOSS | PUB GRADE: 1228 | ADJ GRADE (+130): 1358 | USED GRADE: 1358 | EXP: 0.528
• MYKOLA SHOPYNSKYI | 31546 | J10 | WIN | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 1076 | EXP: 0.853
• ROBERT CHILDS | 16934 | DRAW | PUB GRADE: 1376 | ADJ GRADE (+0): 1376 | USED GRADE: 1376 | EXP: 0.503
• CHRISTOPHER MACKERRON | 32180 | WIN | UNGRADED
• GIUSEPPE BOSCO | 16601 | LOSS | PUB GRADE: 1324 | ADJ GRADE (+0): 1324 | USED GRADE: 1324 | EXP: 0.576
• DANIEL GILLATT | 31352 | J16 | WIN | PUB GRADE: 875 | ADJ GRADE (+80): 955 | USED GRADE: 978 | EXP: 0.918
• EMILIA DIMITRIOU | 31692 | WIN | UNGRADED | EST GRADE: 1226 | USED GRADE: 1226 | EXP: 0.701
• SRIRAM BHASKAR | 29358 | J13 | DRAW | PUB GRADE: 917 | ADJ GRADE (+130): 1047 | USED GRADE: 1047 | EXP: 0.876
• TAVISH RAILWANI | 29428 | J10 | LOSS | PUB GRADE: 1525 | ADJ GRADE (+140): 1665 | USED GRADE: 1665 | EXP: 0.159
• SAI MALLICK | 29167 | J15 | DRAW | PUB GRADE: 1123 | ADJ GRADE (+100): 1223 | USED GRADE: 1223 | EXP: 0.705
• IGOR SEMENOV | 29910 | J14 | DRAW | PUB GRADE: 1543 | ADJ GRADE (+120): 1663 | USED GRADE: 1663 | EXP: 0.161
• AATISH P VENKATESAN | 29576 | J14 | WIN | PUB GRADE: 949 | ADJ GRADE (+120): 1069 | USED GRADE: 1069 | EXP: 0.859
• JACINT SITKEI | 31152 | J13 | WIN | PUB GRADE: 1160 | ADJ GRADE (+130): 1290 | USED GRADE: 1290 | EXP: 0.621
• ALAN C PETRIE | 5623 | LOSS | PUB GRADE: 1610 | ADJ GRADE (+0): 1610 | USED GRADE: 1610 | EXP: 0.21
• NICHOLAS KITAEV | 29661 | J11 | WIN | PUB GRADE: 1244 | ADJ GRADE (+140): 1384 | USED GRADE: 1384 | EXP: 0.492
• DANIEL KITAEV | 29122 | J16 | LOSS | PUB GRADE: 1807 | ADJ GRADE (+80): 1887 | USED GRADE: 1778 | EXP: 0.082
• PRANAV RAM HARIHARAN | 30945 | LOSS | PUB GRADE: 1734 | ADJ GRADE (+0): 1734 | USED GRADE: 1734 | EXP: 0.108
• ARNAV GOVIL | 31954 | J14 | WIN | UNGRADED | EST GRADE: 847 | USED GRADE: 978 | EXP: 0.918
• ZACHARY PATTON | 30423 | J17 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+55): 1704 | USED GRADE: 1704 | EXP: 0.127
• SASHA GRAHAM | 31336 | J14 | WIN | PUB GRADE: 985 | ADJ GRADE (+120): 1105 | USED GRADE: 1105 | EXP: 0.828
• SRIRAM BHASKAR | 29358 | J13 | LOSS | PUB GRADE: 917 | ADJ GRADE (+130): 1047 | USED GRADE: 1047 | EXP: 0.876
• JUSTIN CHOCHOLOUS | 31814 | J13 | WIN | PUB GRADE: 910 | ADJ GRADE (+130): 1040 | USED GRADE: 1040 | EXP: 0.88
• -----
• CALCULATION STEPS:
• 34 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1364
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• INITIAL GRADE: 1364
• OPPONENT GRADES REVISED TO WITHIN 1364 ± 400
• REVISED AVERAGE OPPOSITION: 1378
• AVERAGE SCORE: 0.500
• GRADE DELTA: 0
• REVISED GRADE: 1378
• -----
• 34 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 34
• ACTUAL SCORE (ACT): 17.0
• EXPECTED SCORE (EXP): 16.914
• REVISED GRADE (REV): 1378
• HIGHER OF G OR 30 (N): 34
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 1.98 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.98 x 30 / 30 = 2 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1378 + (800 x (17.0 - 16.914) / 34) + 2 = 1382 (to 0 d.p.)
• GRADE DELTA: +345
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1382
Published Grade Calculation:
• ROSS WARCUP
• 28204
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 647
• STATUS: J14
• *****
• RESULTS:
• DEAN HAMILTON | 31528 | J16 | LOSS | UNGRADED | EST GRADE: 774 | USED GRADE: 774 | EXP: 0.832
• LAYA FERNANDO YOGESH | 29845 | J11 | WIN | PUB GRADE: 348 | EST GRADE: 876 | USED GRADE: 876 | EXP: 0.73
• SAI PRIYAAN VISWALINGAM | 30479 | J14 | WIN | PUB GRADE: 377 | ADJ GRADE (+120): 497 | USED GRADE: 652 | EXP: 0.918
• EUAN BELL | 31421 | J14 | LOSS | UNGRADED | EST GRADE: 1337 | USED GRADE: 1337 | EXP: 0.161
• AKSHAJ RELA | 31526 | J13 | WIN | UNGRADED | EST GRADE: 571 | USED GRADE: 652 | EXP: 0.918
• SHRIYA MADHU | 30238 | J12 | LOSS | PUB GRADE: 858 | EST GRADE: 1241 | USED GRADE: 1241 | EXP: 0.255
• LEONARDO TREVISAN | 31693 | J12 | LOSS | PUB GRADE: 1368 | ADJ GRADE (+140): 1508 | USED GRADE: 1452 | EXP: 0.082
• CIARAN BURNS | 31683 | DRAW | UNGRADED | EST GRADE: 1246 | USED GRADE: 1246 | EXP: 0.249
• KYRIAKOS MCKENZIE | 31445 | J12 | WIN | UNGRADED | EST GRADE: 1118 | USED GRADE: 1118 | EXP: 0.408
• SAMIUL HUDA | 31712 | J12 | WIN | UNGRADED | EST GRADE: 697 | USED GRADE: 697 | EXP: 0.891
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | WIN | UNGRADED | EST GRADE: 820 | USED GRADE: 820 | EXP: 0.79
• THOMAS MCALEER | 29250 | WIN | UNGRADED | EST GRADE: 1092 | USED GRADE: 1092 | EXP: 0.444
• ALASTAIR MUIRHEAD | 16470 | LOSS | PUB GRADE: 1246 | ADJ GRADE (+0): 1246 | USED GRADE: 1246 | EXP: 0.249
• DAVID WATSON | 9743 | LOSS | PUB GRADE: 1029 | ADJ GRADE (+0): 1029 | USED GRADE: 1029 | EXP: 0.532
• ANDY CHISHOLM | 30859 | LOSS | UNGRADED | EST GRADE: 1226 | USED GRADE: 1226 | EXP: 0.272
• THOMAS FORSYTH | 30195 | J17 | WIN | PUB GRADE: 858 | ADJ GRADE (+55): 913 | USED GRADE: 913 | EXP: 0.686
• JIA XI CHEN | 31077 | J10 | WIN | UNGRADED
• CAMERON ANDERSON | 29810 | J17 | DRAW | PUB GRADE: 680 | ADJ GRADE (+55): 735 | USED GRADE: 735 | EXP: 0.866
• WILLIAM FEATHER | 30394 | J12 | WIN | PUB GRADE: 840 | ADJ GRADE (+140): 980 | USED GRADE: 980 | EXP: 0.6
• CALLUM RICHARDSON | 30013 | J17 | WIN | PUB GRADE: 832 | ADJ GRADE (+55): 887 | USED GRADE: 887 | EXP: 0.717
• ANIRUDDHA VISHWANATH | 29546 | J12 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+140): 1302 | USED GRADE: 1302 | EXP: 0.192
• GREGOR JONES | 31833 | J12 | WIN | UNGRADED | EST GRADE: 445 | USED GRADE: 652 | EXP: 0.918
• DANIEL KEMP | 28945 | J13 | WIN | PUB GRADE: 450 | ADJ GRADE (+130): 580 | USED GRADE: 652 | EXP: 0.918
• SAI MALLICK | 29167 | J14 | LOSS | PUB GRADE: 998 | ADJ GRADE (+120): 1118 | USED GRADE: 1118 | EXP: 0.408
• SAHANA CHAKRABORTY | 30229 | J13 | LOSS | PUB GRADE: 1132 | ADJ GRADE (+130): 1262 | USED GRADE: 1262 | EXP: 0.233
• DRISITH PALANISWAMY | 29259 | J14 | DRAW | PUB GRADE: 1138 | ADJ GRADE (+120): 1258 | USED GRADE: 1258 | EXP: 0.237
• NATHANAEL LOCH | 30187 | LOSS | PUB GRADE: 1510 | ADJ GRADE (+0): 1510 | USED GRADE: 1452 | EXP: 0.082
• MICK BLOOR | 21079 | LOSS | PUB GRADE: 1103 | ADJ GRADE (+0): 1103 | USED GRADE: 1103 | EXP: 0.429
• JOSH RODGER | 31075 | J13 | WIN | PUB GRADE: 410 | ADJ GRADE (+130): 540 | USED GRADE: 652 | EXP: 0.918
• RICHARD WARCUP | 28305 | LOSS | PUB GRADE: 1483 | ADJ GRADE (+0): 1483 | USED GRADE: 1452 | EXP: 0.082
• STEWART CAIRNS | 30194 | WIN | PUB GRADE: 1058 | ADJ GRADE (+0): 1058 | USED GRADE: 1058 | EXP: 0.492
• ARYA LONKAR | 31202 | J12 | WIN | UNGRADED | EST GRADE: 264 | USED GRADE: 652 | EXP: 0.918
• NEEV LUKHI | 28295 | J12 | LOSS | PUB GRADE: 1469 | ADJ GRADE (+140): 1609 | USED GRADE: 1452 | EXP: 0.082
• MAX SCOTT | 30480 | J12 | LOSS | PUB GRADE: 519 | ADJ GRADE (+140): 659 | USED GRADE: 659 | EXP: 0.915
• SAMIUL HUDA | 31712 | J12 | WIN | UNGRADED | EST GRADE: 697 | USED GRADE: 697 | EXP: 0.891
• TUSHAR ROUL | 29366 | J14 | LOSS | PUB GRADE: 1627 | ADJ GRADE (+120): 1747 | USED GRADE: 1452 | EXP: 0.082
• WILLIAM PETRICK | 31654 | J? | WIN | UNGRADED | EST GRADE: 653 | USED GRADE: 653 | EXP: 0.918
• DHRUVA BHARI | 30874 | J13 | WIN | UNGRADED | EST GRADE: 481 | USED GRADE: 652 | EXP: 0.918
• OSAWE IZEDONMWEN | 30671 | J14 | WIN | UNGRADED | EST GRADE: 712 | USED GRADE: 712 | EXP: 0.881
• MIHIR RAJE | 30662 | J13 | LOSS | PUB GRADE: 908 | ADJ GRADE (+130): 1038 | USED GRADE: 1038 | EXP: 0.52
• YEVHEN ROMAN | 31879 | J12 | WIN | UNGRADED | EST GRADE: 126 | USED GRADE: 652 | EXP: 0.918
• ASHRITH RAO PADAKANTI | 29799 | J12 | WIN | PUB GRADE: 918 | ADJ GRADE (+140): 1058 | USED GRADE: 1058 | EXP: 0.492
• DAVID A HEWITT | 8570 | DRAW | PUB GRADE: 1544 | ADJ GRADE (+0): 1544 | USED GRADE: 1452 | EXP: 0.082
• ISAAC BROWNING | 28848 | LOSS | PUB GRADE: 1952 | ADJ GRADE (+0): 1952 | USED GRADE: 1452 | EXP: 0.082
• WILLIAM M COOK | 3596 | DRAW | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1452 | EXP: 0.082
• KENNY MACPHERSON | 28993 | LOSS | PUB GRADE: 1545 | ADJ GRADE (+0): 1545 | USED GRADE: 1452 | EXP: 0.082
• AARON ANDERSON | 32039 | LOSS | UNGRADED | EST GRADE: 1138 | USED GRADE: 1138 | EXP: 0.382
• JOHN W MCLAY | 5168 | LOSS | PUB GRADE: 2028 | ADJ GRADE (+0): 2028 | USED GRADE: 1452 | EXP: 0.082
• ALAN C PETRIE | 5623 | LOSS | PUB GRADE: 1652 | ADJ GRADE (+0): 1652 | USED GRADE: 1452 | EXP: 0.082
• NICHOLAS KITAEV | 29661 | J10 | LOSS | PUB GRADE: 1158 | ADJ GRADE (+140): 1298 | USED GRADE: 1298 | EXP: 0.196
• EUAN BELL | 31421 | J14 | LOSS | UNGRADED | EST GRADE: 1337 | USED GRADE: 1337 | EXP: 0.161
• GREGOR MCCLOSKEY | 31420 | J14 | LOSS | UNGRADED | EST GRADE: 1368 | USED GRADE: 1368 | EXP: 0.135
• GONZALO FORERO | 28225 | LOSS | PUB GRADE: 1559 | ADJ GRADE (+0): 1559 | USED GRADE: 1452 | EXP: 0.082
• IAN C ROBERTSON | 5811 | LOSS | PUB GRADE: 1999 | ADJ GRADE (+0): 1999 | USED GRADE: 1452 | EXP: 0.082
• TOM BALMOND | 32109 | J12 | LOSS | PUB GRADE: 1692 | ADJ GRADE (+140): 1832 | USED GRADE: 1452 | EXP: 0.082
• ZACH PATEL | 29204 | J12 | LOSS | PUB GRADE: 455 | EST GRADE: 964 | USED GRADE: 964 | EXP: 0.621
• YEHOR YAKOVENKO | 31096 | J13 | WIN | PUB GRADE: 649 | ADJ GRADE (+130): 779 | USED GRADE: 779 | EXP: 0.828
• AATISH P VENKATESAN | 29576 | J13 | WIN | PUB GRADE: 590 | EST GRADE: 944 | USED GRADE: 944 | EXP: 0.647
• WILLIAM FRANCIS | 32126 | J13 | LOSS | PUB GRADE: 1252 | ADJ GRADE (+130): 1382 | USED GRADE: 1382 | EXP: 0.125
• ISAAC MCHUGH | 32051 | J14 | WIN | UNGRADED | TEMP GRADE: 994 | USED GRADE: 994 | EXP: 0.581
• JERIC PETER KIRAN | 28955 | J14 | LOSS | PUB GRADE: 447 | EST GRADE: 1274 | USED GRADE: 1274 | EXP: 0.221
• -----
• CALCULATION STEPS:
• 60 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1111
• AVERAGE SCORE: 0.442
• GRADE DELTA: -41
• INITIAL GRADE: 1070
• OPPONENT GRADES REVISED TO WITHIN 1070 ± 400
• REVISED AVERAGE OPPOSITION: 1093
• AVERAGE SCORE: 0.442
• GRADE DELTA: -41
• REVISED GRADE: 1052
• -----
• 60 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 60
• ACTUAL SCORE (ACT): 26.5
• EXPECTED SCORE (EXP): 27.679
• REVISED GRADE (REV): 1052
• HIGHER OF G OR 30 (N): 60
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1052 + (800 x (26.5 - 27.679) / 60) + 1 = 1037 (to 0 d.p.)
• GRADE DELTA: +390
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1037
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1037