Ian P Whittaker
PNUM: 6460
Clubs: Edinburgh & Kelso
Status: A
Gender: M
Federation: SCO
Fide ID: 2408643
Standard: 1584 ⇒ 1611 (+27)
Allegro: 1549 ⇒ 1545 (-4)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Muhammad Al Dakl Alla29647 | NEW | 1736 | 1776 | 1776 | W | 0 | ||
3 | Eswar Theagarajan30582 | A | 1456 | 1456 | 1456 | B | 1 | ||
4 | Kritan Boggarapu30027 | J14 | 1839 | 1959 | 1959 | B | 0 | ||
5 | Andrew Dunn CM16098 | V | 2060 | 2060 | 1984 | W | 0 | ||
1 | Gerry Brown7921 | A | 1342 | 1342 | 1342 | B | 1 | ||
7 | Findlay Haddow30082 | NEW | 1550 | 1590 | 1590 | W | 1 | ||
4 | Lindsay A McGregor5076 | A | 1694 | 1694 | 1694 | B | 0 | ||
12 | Crawford T Macnab4810 | A | 1716 | 1716 | 1716 | W | ½ | ||
14 | Victor Thimonier30118 | NEW | 1563 | 1603 | 1603 | B | 1 | ||
18 | Richard Pitts5646 | A | 1494 | 1494 | 1494 | W | 1 | ||
20 | Michael Ridge15018 | A | 1843 | 1843 | 1843 | W | 0 | ||
26 | James Turner11731 | A | 1414 | 1414 | 1414 | W | 0 | ||
4 | David G Hall4230 | A | 1590 | 1590 | 1590 | B | 0 | ||
8 | Richard Scott5921 | A | 1692 | 1692 | 1692 | W | 0 | ||
14 | Stephen H Smith6052 | A | 1632 | 1632 | 1632 | B | ½ | ||
17 | Matthew Deighan29878 | NEW | 1717 | 1757 | 1757 | W | ½ | ||
25 | Muhammad Al Dakl Alla29647 | NEW | 1736 | 1776 | 1776 | B | 0 | ||
26 | Scott Kilgour18166 | NEW | 1636 | 1676 | 1676 | W | 1 | ||
32 | Jonathan Bell29453 | NEW | 1388 | 1428 | 1428 | B | 0 | ||
40 | Jim Robertson5812 | A | 1333 | 1333 | 1333 | W | 1 | ||
43 | David Watson9743 | A | 1156 | 1156 | 1184 | W | 1 | ||
1 | Martin Wallace6355 | A | 1731 | 1731 | 1731 | W | 0 | ||
4 | David W Bogle3226 | A | 1588 | 1588 | 1588 | W | 1 | ||
6 | Martin Wallace6355 | A | 1731 | 1731 | 1731 | B | ½ | ||
9 | Stasys Gimbutis24396 | A | 1669 | 1669 | 1669 | W | 0 | ||
10 | Stasys Gimbutis24396 | A | 1669 | 1669 | 1669 | B | ½ | ||
12 | David W Bogle3226 | A | 1588 | 1588 | 1588 | B | ½ | ||
1 | Martin Wallace6355 | A | 1731 | 1731 | 1731 | - | ½ | ||
3 | David W Bogle3226 | A | 1588 | 1588 | 1588 | - | 1 | ||
5 | J Gerry Johnstone31462 | A | 1513 | 1513 | 1513 | - | ½ | ||
6 | Alan Armstrong3074 | A | 1349 | 1349 | 1349 | - | 1 | ||
1 | Aadith Prabhu30095 | J9 | - | - | 1370 | B | 1 | ||
2 | Kathleen Rutherford11202 | A | 1678 | 1678 | 1678 | W | ½ | ||
3 | Graham Wilson27698 | A | 1543 | 1543 | 1543 | B | 1 | ||
4 | Gerry Brown7921 | A | 1342 | 1342 | 1342 | W | 1 | ||
5 | Calum McGillivray18587 | A | 1630 | 1630 | 1630 | W | 0 | ||
2 | Antonio La Gamma30759 | A | - | - | 1296 | B | 0 | ||
1 | William G C Platts5650 | A | 1372 | 1372 | 1372 | B | 1 | ||
2 | Christopher McIntee7999 | A | 1758 | 1758 | 1758 | W | 0 | ||
3 | Tristan Heunen31517 | J12 | - | - | 1184 | B | 1 | ||
4 | Seamus Burke31865 | A | - | - | 1531 | W | ½ | ||
5 | Vipin Zamvar22822 | A | 1517 | 1517 | 1517 | B | 1 | ||
6 | Andre Antunes26048 | A | 1791 | 1791 | 1791 | W | 1 | ||
7 | Calum McGillivray18587 | A | 1630 | 1630 | 1630 | B | 0 |
Live Grade Calculation:
• IAN P WHITTAKER• 6460
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1584
• STATUS: A
• *****
• RESULTS:
• MUHAMMAD AL DAKL ALLA | 29647 | NEW | LOSS | PUB GRADE: 1736 | ADJ GRADE (+40): 1776 | USED GRADE: 1776 | EXP: 0.252
• ESWAR THEAGARAJAN | 30582 | WIN | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1456 | EXP: 0.673
• KRITAN BOGGARAPU | 30027 | J14 | LOSS | PUB GRADE: 1839 | ADJ GRADE (+120): 1959 | USED GRADE: 1959 | EXP: 0.096
• ANDREW DUNN | 16098 | LOSS | PUB GRADE: 2060 | ADJ GRADE (+0): 2060 | USED GRADE: 1984 | EXP: 0.082
• GERRY BROWN | 7921 | WIN | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.8
• FINDLAY HADDOW | 30082 | NEW | WIN | PUB GRADE: 1550 | ADJ GRADE (+40): 1590 | USED GRADE: 1590 | EXP: 0.492
• LINDSAY A MCGREGOR | 5076 | LOSS | PUB GRADE: 1694 | ADJ GRADE (+0): 1694 | USED GRADE: 1694 | EXP: 0.35
• CRAWFORD T MACNAB | 4810 | DRAW | PUB GRADE: 1716 | ADJ GRADE (+0): 1716 | USED GRADE: 1716 | EXP: 0.322
• VICTOR THIMONIER | 30118 | NEW | WIN | PUB GRADE: 1563 | ADJ GRADE (+40): 1603 | USED GRADE: 1603 | EXP: 0.473
• RICHARD PITTS | 5646 | WIN | PUB GRADE: 1494 | ADJ GRADE (+0): 1494 | USED GRADE: 1494 | EXP: 0.623
• MICHAEL RIDGE | 15018 | LOSS | PUB GRADE: 1843 | ADJ GRADE (+0): 1843 | USED GRADE: 1843 | EXP: 0.183
• JAMES TURNER | 11731 | LOSS | PUB GRADE: 1414 | ADJ GRADE (+0): 1414 | USED GRADE: 1414 | EXP: 0.723
• DAVID G HALL | 4230 | LOSS | PUB GRADE: 1590 | ADJ GRADE (+0): 1590 | USED GRADE: 1590 | EXP: 0.492
• RICHARD SCOTT | 5921 | LOSS | PUB GRADE: 1692 | ADJ GRADE (+0): 1692 | USED GRADE: 1692 | EXP: 0.353
• STEPHEN H SMITH | 6052 | DRAW | PUB GRADE: 1632 | ADJ GRADE (+0): 1632 | USED GRADE: 1632 | EXP: 0.433
• MATTHEW DEIGHAN | 29878 | NEW | DRAW | PUB GRADE: 1717 | ADJ GRADE (+40): 1757 | USED GRADE: 1757 | EXP: 0.273
• MUHAMMAD AL DAKL ALLA | 29647 | NEW | LOSS | PUB GRADE: 1736 | ADJ GRADE (+40): 1776 | USED GRADE: 1776 | EXP: 0.252
• SCOTT KILGOUR | 18166 | NEW | WIN | PUB GRADE: 1636 | ADJ GRADE (+40): 1676 | USED GRADE: 1676 | EXP: 0.374
• JONATHAN BELL | 29453 | NEW | LOSS | PUB GRADE: 1388 | ADJ GRADE (+40): 1428 | USED GRADE: 1428 | EXP: 0.706
• JIM ROBERTSON | 5812 | WIN | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.809
• DAVID WATSON | 9743 | WIN | PUB GRADE: 1156 | ADJ GRADE (+0): 1156 | USED GRADE: 1184 | EXP: 0.918
• MARTIN WALLACE | 6355 | LOSS | PUB GRADE: 1731 | ADJ GRADE (+0): 1731 | USED GRADE: 1731 | EXP: 0.305
• DAVID W BOGLE | 3226 | WIN | PUB GRADE: 1588 | ADJ GRADE (+0): 1588 | USED GRADE: 1588 | EXP: 0.494
• MARTIN WALLACE | 6355 | DRAW | PUB GRADE: 1731 | ADJ GRADE (+0): 1731 | USED GRADE: 1731 | EXP: 0.305
• STASYS GIMBUTIS | 24396 | LOSS | PUB GRADE: 1669 | ADJ GRADE (+0): 1669 | USED GRADE: 1669 | EXP: 0.383
• STASYS GIMBUTIS | 24396 | DRAW | PUB GRADE: 1669 | ADJ GRADE (+0): 1669 | USED GRADE: 1669 | EXP: 0.383
• DAVID W BOGLE | 3226 | DRAW | PUB GRADE: 1588 | ADJ GRADE (+0): 1588 | USED GRADE: 1588 | EXP: 0.494
• MARTIN WALLACE | 6355 | DRAW | PUB GRADE: 1731 | ADJ GRADE (+0): 1731 | USED GRADE: 1731 | EXP: 0.305
• DAVID W BOGLE | 3226 | WIN | PUB GRADE: 1588 | ADJ GRADE (+0): 1588 | USED GRADE: 1588 | EXP: 0.494
• J GERRY JOHNSTONE | 31462 | DRAW | PUB GRADE: 1513 | ADJ GRADE (+0): 1513 | USED GRADE: 1513 | EXP: 0.598
• ALAN ARMSTRONG | 3074 | WIN | PUB GRADE: 1349 | ADJ GRADE (+0): 1349 | USED GRADE: 1349 | EXP: 0.793
• AADITH PRABHU | 30095 | J9 | WIN | UNGRADED | EST GRADE: 1370 | USED GRADE: 1370 | EXP: 0.771
• KATHLEEN RUTHERFORD | 11202 | DRAW | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.371
• GRAHAM WILSON | 27698 | WIN | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1543 | EXP: 0.557
• GERRY BROWN | 7921 | WIN | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.8
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.436
• ANTONIO LA GAMMA | 30759 | LOSS | UNGRADED | EST GRADE: 1296 | USED GRADE: 1296 | EXP: 0.841
• WILLIAM G C PLATTS | 5650 | WIN | PUB GRADE: 1372 | ADJ GRADE (+0): 1372 | USED GRADE: 1372 | EXP: 0.769
• CHRISTOPHER MCINTEE | 7999 | LOSS | PUB GRADE: 1758 | ADJ GRADE (+0): 1758 | USED GRADE: 1758 | EXP: 0.272
• TRISTAN HEUNEN | 31517 | J12 | WIN | UNGRADED | EST GRADE: 990 | USED GRADE: 1184 | EXP: 0.918
• SEAMUS BURKE | 31865 | DRAW | UNGRADED | EST GRADE: 1531 | USED GRADE: 1531 | EXP: 0.574
• VIPIN ZAMVAR | 22822 | WIN | PUB GRADE: 1517 | ADJ GRADE (+0): 1517 | USED GRADE: 1517 | EXP: 0.593
• ANDRE ANTUNES | 26048 | WIN | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.236
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.436
• -----
• CALCULATION STEPS:
• 44 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 44
• ACTUAL SCORE (ACT): 23.0
• EXPECTED SCORE (EXP): 21.807
• PUBLISHED GRADE (PUB): 1584
• HIGHER OF G OR 30 (N): 44
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1584 + (800 x (23.0 - 21.807) / 44) + 5 = 1611 (to 0 d.p.)
• GRADE DELTA: +27
• LIVE GRADE: 1611
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1611
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1611
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
6 | Paul Robertson5820 | A | 1444 | 1444 | 1444 | W | 1 | ||
12 | Billy Moon29439 | A | - | - | 1553 | B | 0 |
Live Grade Calculation:
• IAN P WHITTAKER• 6460
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1549
• STATUS: A
• *****
• RESULTS:
• PAUL ROBERTSON | 5820 | WIN | PUB GRADE: 1444 | ADJ GRADE (+0): 1444 | USED GRADE: 1444 | EXP: 0.643
• BILLY MOON | 29439 | LOSS | UNGRADED | EST GRADE: 1554 | USED GRADE: 1554 | EXP: 0.493
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 1.136
• PUBLISHED GRADE (PUB): 1549
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1549 + (800 x (1.0 - 1.136) / 30) + 0 = 1545 (to 0 d.p.)
• GRADE DELTA: -4
• LIVE GRADE: 1545
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1545
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1545
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.